Bethel at MUW
@ Columbus, MS (Emma "Ody" Pohl Gymnasium)
9/22/2022 at 4:07 pm
@ Columbus, MS (Emma "Ody" Pohl Gymnasium)
9/22/2022 at 4:07 pm
|
Bethel
3 |
MUW
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| MUW (6-6,0-0 DIII Independent) | 17 | 11 | 11 | 0 |
| Bethel (1-0) | 25 | 25 | 25 | 3 |
Bethel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 29 | 0.276 |
| 2 | 16 | 5 | 37 | 0.297 |
| 3 | 13 | 4 | 25 | 0.36 |
MUW |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 29 | 0.103 |
| 2 | 3 | 4 | 35 | -0.029 |
| 3 | 4 | 4 | 19 | 0 |
Bethel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 20 | Kameshia Moxley * | 2 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nayeli Vilchez * | 3 | 7 | 0 | 13 | 0.538 | 26 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
| 15 | Hannah McGowan * | 3 | 13 | 3 | 28 | 0.357 | 4 | 6 | 2 | 1 | 13 | 1 | 0 | 0 | 0 | 20 |
| 14 | Sami Parker | 3 | 1 | 0 | 3 | 0.333 | 1 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5 |
| 11 | Alex Lipsey * | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1 |
| 10 | Madison Hughes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ashley Sommerfeld | 3 | 7 | 2 | 16 | 0.313 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 7 | Lydia Dykes | 3 | 4 | 0 | 9 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 6 | Katie Willis * | 3 | 5 | 4 | 9 | 0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 3 | Madelyn Woods * | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dominika Skoneczna | 3 | 4 | 2 | 8 | 0.25 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 13 | 91 | 0.308 | 40 | 11 | 7 | 3 | 42 | 1 | 0 | 0 | 0 | 53 | ||
MUW |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | McCrory, Karmen | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Suggs, Madison | 3 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 15 | Trice, Jadelyn * | 1 | 1 | 0 | 5 | 0.2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 27 | Johnson, Camryn * | 2 | 0 | 2 | 9 | -0.222 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | Horel, Sydney * | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hansen, Zoe | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | Duran, Hannah | 2 | 0 | 2 | 4 | -0.5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Griggs, Maggie | 3 | 4 | 1 | 14 | 0.214 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | Skinner, Llayne * | 3 | 1 | 3 | 17 | -0.118 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| 17 | Kelly, Jasmine * | 3 | 4 | 1 | 6 | 0.5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7 |
| 23 | Hudgins, Micaela | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 24 | Silas, Amonie * | 3 | 2 | 0 | 8 | 0.25 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 6 | Green, Nia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 12 | 83 | 0.024 | 12 | 3 | 6 | 11 | 24 | 3 | 0 | 1 | 0 | 20 | ||
| Other Information |
|---|
|
Arena: Emma "Ody" Pohl Gymnasium Attendance: 72 Time: 1:0 |
* = Starter