Bethel vs. Fisk
@ Henderson A Johnson Gym
8/30/2022 at 7:00 PM
@ Henderson A Johnson Gym
8/30/2022 at 7:00 PM
|
Bethel
3 |
Fisk
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bethel (8-1, 0-0) | 25 | 25 | 25 | 3 |
| Fisk (1-4, 0-0) | 12 | 23 | 20 | 0 |
Bethel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 29 | .138 |
| 2 | 12 | 4 | 34 | .235 |
| 3 | 10 | 4 | 27 | .222 |
Fisk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 24 | -.083 |
| 2 | 9 | 6 | 31 | .097 |
| 3 | 11 | 5 | 29 | .207 |
Bethel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dominika Skoneczna * | 3 | 4 | 2 | 17 | .118 | 1 | 2 | 1 | 1 | 14 | 1 | 1 | 1 | 1 | 7.5 |
| 3 | Madelyn Woods * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lydia Dykes * | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Ashley Sommerfeld | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Sami Parker | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hannah McGowan * | 3 | 14 | 2 | 30 | .400 | 0 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 14.5 |
| 16 | Nayeli Vilchez * | 3 | 2 | 1 | 5 | .200 | 23 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Kameshia Moxley * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 5.0 |
| 25 | Clara Presmanes | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 30 | 12 | 90 | .200 | 26 | 5 | 5 | 3 | 47 | 2 | 8 | 1 | 1 | 41.0 | ||
Fisk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jadyn Brackins | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jalyn Perry * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Arya Rogers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Skye Faucher | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Natasha Veness | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nyla Troncoso * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5.5 |
| 8 | Lori Rocha | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Tiana Dalton * | 3 | 3 | 1 | 8 | .250 | 19 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 3.5 |
| 16 | Trinity Crawford * | 3 | 5 | 7 | 21 | -.095 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 7.5 |
| 17 | Aja Coffey * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 4.0 |
| 20 | Ryann Reed * | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| Totals | 25 | 18 | 85 | .082 | 20 | 3 | 6 | 4 | 34 | 7 | 4 | 4 | 1 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:37 1st Referee: David Chalfant 2nd Referee: Robert Newkirk |
* = Starter