#1 Sofia Canto () - Bethel
Singles Wins
10
Singles Losses
1
Singles Ties
2
Doubles Wins
7
Doubles Losses
5
Doubles Ties
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 10 | 3 | ||
| Singles Losses | 1 | 0 | ||
| Singles Ties | 2 | 0 | ||
| Singles Sets Wins | 24 | 6 | ||
| Singles Sets Losses | 3 | 0 | ||
| Singles Games Wins | 155 | 36 | ||
| Singles Games Losses | 55 | 7 | ||
| Doubles Wins | 7 | 1 | ||
| Doubles Losses | 5 | 2 | ||
| Doubles Ties | 2 | 0 | ||
| Doubles Sets Wins | 8 | 1 | ||
| Doubles Sets Losses | 5 | 2 | ||
| Doubles Games Wins | 65 | 12 | ||
| Doubles Games Losses | 51 | 14 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 # | at Troy University | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Milligan | W, 4-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 1 |
| Feb 28 | Lindsey Wilson | L, 6-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 5 | 0 | 1 | 2 | 6 |
| Mar 3 | Morningside | L, 4-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | 7 | 0 | 1 | 4 | 6 |
| Mar 5 | Huntington | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Doane (NE) | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 1 |
| Mar 9 | Louisiana Christian | L, 5-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 4 | 0 | 1 | 3 | 6 |
| Mar 10 | vs. Texas A&M Texarkana | L, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 2 |
| Mar 10 | Doane (NE) | W, 4-1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | 1 | 0 | 3 | 2 |
| Mar 11 | at Mobile | L, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 1 |
| Mar 14 | Cumberland | L, 5-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 2 | 0 | 1 | 4 | 6 |
| Mar 20 | at Freed-Hardeman | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 2 |
| Mar 21 | at Brescia | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Oakland City | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Blue Mountain Christian | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Georgetown | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | UT Southern | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Campbellsville | L, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 1 |
| Apr 10 | at Cumberlands | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 17 | 24 | 0 | 1 | 0 | 6 |
| Apr 14 | Georgia Gwinnett | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Missouri Baptist | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Campbellsville | W, 4-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 7 | 5 |
| Apr 18 | at Lindsey Wilson | L, 4-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 8 | 2 | 0 | 0 | 6 | 6 |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 3 | 2 | 3 | 3 | 3 | 1 | 9 | 9 | 76 | 170 | 3 | 4 | 33 | 33 |
| 2025-26 | 14 | 10 | 1 | 2 | 7 | 5 | 2 | 24 | 3 | 155 | 55 | 8 | 5 | 65 | 51 |
| Total | 22 | 13 | 3 | 5 | 10 | 8 | 3 | 33 | 12 | 231 | 225 | 11 | 9 | 98 | 84 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 10 | 1 | 2 | 7 | 5 | 2 | 24 | 3 | 155 | 55 | 8 | 5 | 65 | 51 |
| Conference | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 36 | 7 | 1 | 2 | 12 | 14 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 7 | 5 | 0 | 1 | 2 | 4 | 1 | 11 | 0 | 70 | 20 | 3 | 4 | 28 | 28 |
| Away | 6 | 4 | 1 | 1 | 4 | 1 | 1 | 11 | 3 | 73 | 33 | 4 | 1 | 31 | 21 |
| Neutral | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 2 |
| - | |||||||||||||||
| Wins | 5 | 4 | 0 | 0 | 4 | 0 | 1 | 8 | 0 | 48 | 3 | 5 | 0 | 28 | 11 |
| Losses | 9 | 6 | 1 | 2 | 3 | 5 | 1 | 16 | 3 | 107 | 52 | 3 | 5 | 37 | 40 |
| - | |||||||||||||||
| February | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 24 | 5 | 1 | 1 | 8 | 7 |
| March | 8 | 6 | 0 | 1 | 4 | 3 | 1 | 13 | 0 | 82 | 20 | 5 | 3 | 38 | 26 |
| April | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 7 | 3 | 49 | 30 | 2 | 1 | 19 | 18 |