#1 Sofia Canto () - Bethel
Singles Wins
3
Singles Losses
2
Singles Ties
3
Doubles Wins
3
Doubles Losses
3
Doubles Ties
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 3 | - | ||
| Singles Losses | 2 | - | ||
| Singles Ties | 3 | - | ||
| Singles Sets Wins | 9 | - | ||
| Singles Sets Losses | 9 | - | ||
| Singles Games Wins | 76 | - | ||
| Singles Games Losses | 170 | - | ||
| Doubles Wins | 3 | - | ||
| Doubles Losses | 3 | - | ||
| Doubles Ties | 1 | - | ||
| Doubles Sets Wins | 3 | - | ||
| Doubles Sets Losses | 4 | - | ||
| Doubles Games Wins | 33 | - | ||
| Doubles Games Losses | 33 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 8 | at Lindsey Wilson | L, 7-0 |
| Apr 11 | at Georgetown | W, 5-2 |
| Apr 12 | Campbellsville | L, 4-3 |
| Apr 15 | at Cumberland | L, 6-1 |
| Apr 17 | Cumberlands | L, 7-0 |
| Apr 23 | vs. Campbellsville | L, 5-2 |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Brescia | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Goshen (IN) | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 20 | 15 | 1 | 0 | 6 | 1 |
| Feb 25 # | at Christian Bros. | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Oakland City | L, 4-1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 9 | 0 | 1 | 5 | 6 |
| Mar 3 | Rust | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Xavier (LA) | L, 5-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 15 | 13 | 0 | 1 | 5 | 7 |
| Mar 8 | at UT Southern | W, 4-1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 9 | 8 | 0 | 1 | 2 | 6 |
| Mar 10 | at Spring Hill College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Doane (NE) | W, 5-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 12 | - | - | - | - |
| Mar 12 | at Mobile | L, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 11 | 14 | 1 | 0 | 7 | 6 |
| Mar 14 # | at Alabama A&M | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Blue Mountain Christian | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 1 |
| Mar 31 | Freed-Hardeman | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Lindsey Wilson | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Georgetown | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Campbellsville | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cumberland | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Cumberlands | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Campbellsville | L, 5-2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 95 | 0 | 1 | 2 | 6 |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 3 | 2 | 3 | 3 | 3 | 1 | 9 | 9 | 76 | 170 | 3 | 4 | 33 | 33 |
| 2025-26 | 14 | 10 | 1 | 2 | 7 | 5 | 2 | 24 | 3 | 155 | 55 | 8 | 5 | 65 | 51 |
| Total | 22 | 13 | 3 | 5 | 10 | 8 | 3 | 33 | 12 | 231 | 225 | 11 | 9 | 98 | 84 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | 2 | 3 | 3 | 3 | 1 | 9 | 9 | 76 | 170 | 3 | 4 | 33 | 33 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 5 | 3 | 39 | 37 | 1 | 2 | 16 | 14 |
| Away | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 4 | 3 | 32 | 26 | 2 | 1 | 15 | 13 |
| Neutral | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 107 | 0 | 1 | 2 | 6 |
| - | |||||||||||||||
| Wins | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 6 | 3 | 46 | 39 | 2 | 1 | 14 | 8 |
| Losses | 4 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 6 | 30 | 131 | 1 | 3 | 19 | 25 |
| - | |||||||||||||||
| February | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 20 | 15 | 1 | 0 | 6 | 1 |
| March | 6 | 2 | 2 | 2 | 2 | 2 | 1 | 6 | 8 | 56 | 60 | 2 | 3 | 25 | 26 |
| April | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 95 | 0 | 1 | 2 | 6 |