Bethel at Cumberland October 23, 2024

(7-5-0, 2-2-0)
0
(11-4-0, 3-1-0)
2
Final 1 2 T
Bethel 0 0 0
Cumberland 1 1 2

Box Score

Bethel
Cumberland

Bethel

PLAYER SH SOG G A MIN
1 - Alicia Perez - goal 0 0 0 0 90
3 - Hilda Moyo - defe 0 0 0 0 71
4 - Kalina Stanisic 0 0 0 0 18
6 - Olivia Kavanagh-Spall 0 0 0 0 16
7 - Carla Cebollada - midf 0 0 0 0 87
9 - Johanna Veldhuizen - forw 1 0 0 0 74
10 - Ainhoa Chirivella - forw 1 0 0 0 90
11 - Zainab Manneh 0 0 0 0 17
12 - Hailey Hibbeler 0 0 0 0 36
14 - Cassidy Kerkesner - forw 1 0 0 0 74
15 - Elle Carson - midf 1 0 0 0 90
16 - Briley Ross 1 1 0 0 36
17 - Tacia Austin - defe 0 0 0 0 21
18 - Audrey LaRue - forw 4 2 0 0 90
19 - Addison Schumacher 0 0 0 0 10
20 - Leni Volker - m 1 1 0 0 55
21 - Viviana Villalobos 0 0 0 0 16
23 - Anna-McCall Johnson 0 0 0 0 10
24 - Paula Pinilla - defe 1 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 11 4 0 0 991

Cumberland

PLAYER SH SOG G A MIN
00 - Celia Martin - gk 0 0 0 0 90
3 - Zoe Collyer - d 0 0 0 0 90
5 - Lucia Mei - d 0 0 0 0 90
7 - Ella Tuplin - mf 1 0 0 0 90
8 - Ao Yamada - mf 1 0 0 1 90
10 - Seika Ikezoe - f 2 1 0 0 90
11 - Gabby Jones - f 4 2 1 1 90
13 - Itziar Garcia - mf 0 0 0 0 90
14 - Emelly Chicas - mf - Yellow card 76:33 0 0 0 0 90
15 - Kadisha Martina - f 3 2 1 0 90
24 - Uxia Varela - mf 1 0 0 0 79
35 - Taylor Bertotti 0 0 0 0 11
TM - Team - Yellow card 76:33 0 0 0 0 0
TOTALS 12 5 2 2 990

Bethel Goalies

GOALIES SOG GA SV Min
1 - Alicia Perez (L, 6-3) 5 2 3 90:00

Cumberland Goalies

GOALIES SOG GA SV Min
00 - Celia Martin (W, 3-2-0) 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 39:55 Gabby Jones (16) (Ao Yamada) 0 - 1
2nd 49:42 Kadisha Martina (16) (Gabby Jones) 0 - 2

Penalty Summary

Period Time Fouls
2nd 76:33 Yellow card - Emelly Chicas
2nd 76:33 Yellow card - Team
SHOTS 1 2 TOTAL
Bethel 6 5 11
Cumberland 7 5 12
SAVES 1 2 TOTAL
Bethel 2 1 3
Cumberland 3 1 4
CORNER KICKS 1 2 TOTAL
Bethel 3 2 5
Cumberland 3 2 5
FOULS 1 2 TOTAL
Bethel 3 9 12
Cumberland 3 8 11

Play By Play