#1 Alicia Perez (GK) - Bethel

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 16 7
Games started 16 7
Goals 0 0
Assists 0 0
Points 0 0
Shots 0 0
Shot Pct - -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 13 Georgia Gwinnett L, 1-0
Oct 23 at Cumberland L, 2-0
Oct 30 at Campbellsville L, 3-1
Nov 5 Freed-Hardeman W, 6-0
Nov 8 Lindsey Wilson W, 2-1
Nov 11 at Cumberlands L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 15 at Life L, 5-0 1 0 0 0 0 - 0-0 0
Aug 19 Olivet Nazarene W, 2-1 1 0 0 0 0 - 0-0 0
Aug 24 at John Brown L, 3-1 1 0 0 0 0 - 0-0 0
Aug 31 vs. Thomas W, 4-2 1 0 0 0 0 - 0-0 0
Sep 2 at Mobile W, 3-0 1 0 0 0 0 - 0-0 0
Sep 5 Brewton-Parker   - - - - - - - -
Sep 10 Oakland City W, 6-1 1 0 0 0 0 - 0-0 0
Sep 14 at UT Southern   - - - - - - - -
Sep 20 Williams Baptist W, 5-0 1 0 0 0 0 - 0-0 0
Sep 25 Lindsey Wilson W, 2-1 1 0 0 0 0 - 0-0 0
Oct 3 at Cumberlands L, 6-1 1 0 0 0 0 - 0-0 0
Oct 10 Georgetown W, 2-1 1 0 0 0 0 - 0-0 0
Oct 13 Georgia Gwinnett L, 1-0 1 0 0 0 0 - 0-0 0
Oct 23 at Cumberland L, 2-0 1 0 0 0 0 - 0-0 0
Oct 30 at Campbellsville L, 3-1 1 0 0 0 0 - 0-0 0
Nov 5 Freed-Hardeman W, 6-0 1 0 0 0 0 - 0-0 0
Nov 8 Lindsey Wilson W, 2-1 1 0 0 0 0 - 0-0 0
Nov 11 at Cumberlands L, 2-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2021-22 6 1 .00 .00 .00 .00 - .00 -
2022-23 14 11 .00 .00 .00 .00 - .00 -
2023-24 17 17 .00 .00 .00 .00 - .00 -
2024-25 16 16 .00 .00 .00 .00 - .00 -
Total 53 45 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2021-22 6 1 0 0 0 0 - 0 - 0 0 0-0 0
2022-23 14 11 0 0 0 0 - 0 - 0 0 0-0 0
2023-24 17 17 0 0 0 0 - 0 - 0 0 0-0 0
2024-25 16 16 0 0 0 0 - 0 - 0 0 0-0 0
Total 53 45 0 0 0 0 - 0 - 0 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 16 .00 .00 .00 .00 - .00 -
Conference 7 7 .00 .00 .00 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 8 8 .00 .00 .00 .00 - .00 -
Away 7 7 .00 .00 .00 .00 - .00 -
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 9 9 .00 .00 .00 .00 - .00 -
Losses 7 7 .00 .00 .00 .00 - .00 -
-
August 4 4 .00 .00 .00 .00 - .00 -
September 4 4 .00 .00 .00 .00 - .00 -
October 5 5 .00 .00 .00 .00 - .00 -
November 3 3 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 16 0 0 0 0 - 0 - 0 0 0-0 0
Conference 7 7 0 0 0 0 - 0 - 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 0 0 0 0 - 0 - 0 0 0-0 0
Away 7 7 0 0 0 0 - 0 - 0 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 9 9 0 0 0 0 - 0 - 0 0 0-0 0
Losses 7 7 0 0 0 0 - 0 - 0 0 0-0 0
-
August 4 4 0 0 0 0 - 0 - 0 0 0-0 0
September 4 4 0 0 0 0 - 0 - 0 0 0-0 0
October 5 5 0 0 0 0 - 0 - 0 0 0-0 0
November 3 3 0 0 0 0 - 0 - 0 0 0-0 0