Skip To Main Content

Bethel University (TN)

Bethel University (TN)
Calendar

UT Southern (20-8; SSAC 11-1) -VS- Bethel (19-11; SSAC 10-2)

Box Score

UT Southern logo
2
vs
Bethel logo
3

UT Southern (20-8; SSAC 11-1)
-VS-
Bethel (19-11; SSAC 10-2)

Team Score By Period
Team 1 2 3 4 5
UT Southern MMC 25 26 20 23 18
Winner Bethel BU 22 24 25 25 20
Date:
2019-11-08
Time:
18:00
Site:
McKenzie, TN (Crisp Arena)
Attendance:
347
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs UT Southern

Match Details

Game Statistics By Set
Set UT Southern Bethel
K E TA % K E TA %
Set #1 11 5 49 0.122 15 12 56 0.054
Set #2 14 6 51 0.157 15 8 51 0.137
Set #3 11 7 41 0.098 15 5 36 0.278
Set #4 13 7 40 0.150 15 5 37 0.270
Set #5 8 4 39 0.103 14 10 48 0.083
Total 57 29 220 .127 74 40 228 .149
Team Statistical Comparison
Statistic Team Comparison
MMC - BU
Points
74.0
90.0
Kills
57
74
Aces
5
6
Blocks
12
10
Assists
55
66
Digs
101
121

Game Leaders

MMC - Leaders
Statistic Leaders
Kills Rebecka Cronin (19), Kara Nelms (14), Lauren Martin (11)
Aces Hayley Brisendine (2), Rebecka Cronin (2), Summer Jackson (1)
Blocks Kaitlyn Lund (5), Chandler Salvig (4), Rebecka Cronin (2)
Assists Sydney Arnold (49), Hayley Brisendine (4), Chandler Salvig (1)
Digs Hayley Brisendine (23), Kara Nelms (20), Rebecka Cronin (19)
BU - Leaders
Statistic Leaders
Kills de Souza, Arielly (22), McGowan, Hannah (21), Gunn, Rachael (16)
Aces Ralph, Madison (3), de Souza, Arielly (1), McGowan, Hannah (1)
Blocks Coulter, Addison (5), McGowan, Hannah (2), Gunn, Rachael (2)
Assists Van Hooser, Katelyn (35), Brooks, Maggie (21), Ralph, Madison (4)
Digs Ralph, Madison (35), de Souza, Arielly (30), Van Hooser, Katelyn (18)

Individual Statistics

UT Southern (20-8; SSAC 11-1)

MMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hayley Brisendine 5 0 1 2 -.500 4 1 2 2 2-2 0 0 0 23 0 1 2.0
2 2 Sydney Arnold 5 1 0 6 .167 49 1 0 0 0-0 0 0 0 18 0 0 1.0
6 6 Chandler Salvig 5 3 0 14 .214 1 0 0 0 0-0 2 2 0 3 0 0 6.0
8 8 Kaitlyn Lund 5 6 4 27 .074 0 0 0 0 0-0 5 0 0 3 0 0 11.0
12 12 Rebecka Cronin 5 19 13 79 .076 0 1 2 0 2-0 2 0 0 19 0 2 23.0
13 13 Kara Nelms 5 14 6 48 .167 1 0 0 1 0-1 1 1 1 20 0 0 15.5
22 22 Lauren Martin 5 11 5 37 .162 0 0 0 0 0-0 0 1 0 6 0 0 11.5
23 23 Samantha Kilian 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Summer Jackson 5 1 0 1 1.000 0 0 1 1 1-1 0 0 0 9 0 2 2.0
9 9 Dakota Graham 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Kaileigh Bedingfield 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Aerial Williams 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 57 29 220 .127 55 3 5 4 5-4 10 4 1 101 0 6 74
MMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hayley Brisendine 5 0 0 0 23 0 1 2.0
2 2 Sydney Arnold 5 0 0 0 18 0 0 1.0
6 6 Chandler Salvig 5 2 2 0 3 0 0 6.0
8 8 Kaitlyn Lund 5 5 0 0 3 0 0 11.0
12 12 Rebecka Cronin 5 2 0 0 19 0 2 23.0
13 13 Kara Nelms 5 1 1 1 20 0 0 15.5
22 22 Lauren Martin 5 0 1 0 6 0 0 11.5
23 23 Samantha Kilian 5 0 0 0 0 0 0 0.0
24 24 Summer Jackson 5 0 0 0 9 0 2 2.0
9 9 Dakota Graham 2 0 0 0 0 0 0 1.0
7 7 Kaileigh Bedingfield 1 0 0 0 0 0 0 0.0
18 18 Aerial Williams 1 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 10 4 1 101 0 6 74

Bethel (19-11; SSAC 10-2)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Turner, Lani 5 3 0 6 .500 0 0 0 0 0-0 0 1 2 4 0 0 3.5
9 9 de Souza, Arielly 5 22 12 67 .149 1 0 1 1 1-1 0 0 0 30 1 1 23.0
10 10 Ralph, Madison 5 0 0 3 .000 4 0 3 1 3-1 0 0 0 35 0 2 3.0
12 12 Azevedo, Maria 5 8 5 30 .100 0 0 0 0 0-0 1 0 0 1 0 0 9.0
15 15 McGowan, Hannah 5 21 14 59 .119 2 0 1 1 1-1 1 1 1 12 0 1 23.5
16 16 Van Hooser, Katelyn 5 2 1 8 .125 35 1 0 0 0-0 0 0 0 18 0 0 2.0
20 20 Gunn, Rachael 5 16 6 48 .208 2 0 1 3 1-3 2 0 0 7 0 0 19.0
23 23 Coulter, Addison 5 1 2 5 -.200 0 1 0 0 0-0 5 0 1 0 0 1 6.0
44 44 Brooks, Maggie 5 1 0 2 .500 21 0 0 0 0-0 0 0 0 9 1 0 1.0
7 7 Monk, Brianna 4 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
25 25 Acuff, Lucy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 74 40 228 .149 66 2 6 6 6-6 9 2 4 121 2 5 90
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Turner, Lani 5 0 1 2 4 0 0 3.5
9 9 de Souza, Arielly 5 0 0 0 30 1 1 23.0
10 10 Ralph, Madison 5 0 0 0 35 0 2 3.0
12 12 Azevedo, Maria 5 1 0 0 1 0 0 9.0
15 15 McGowan, Hannah 5 1 1 1 12 0 1 23.5
16 16 Van Hooser, Katelyn 5 0 0 0 18 0 0 2.0
20 20 Gunn, Rachael 5 2 0 0 7 0 0 19.0
23 23 Coulter, Addison 5 5 0 1 0 0 1 6.0
44 44 Brooks, Maggie 5 0 0 0 9 1 0 1.0
7 7 Monk, Brianna 4 0 0 0 4 0 0 0.0
25 25 Acuff, Lucy 1 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 9 2 4 121 2 5 90

Scoreboard