Skip To Main Content

Bethel University (TN)

Bethel University (TN)
Calendar

2026 Women's Volleyball Cumulative Statistics

Team (4-15, 1-8)

Overall Team Statistics
Statistic Bethel (TN) Opponents
Attack
Kills 622 782
Errors 434 338
Attempts 2025 2052
Percent .093 .216
Kills Per Set 9.7 12.2
Set
Assists 589 716
Assists Per Set 9.2 11.2
Ball Handling Errors 2 2
Serve
Aces 84 162
Errors 121 150
Aces Per Set 1.3 2.5
Receptions
Errors 162 84
Errors Per Set 2.5 1.3
Defense
Digs 808 821
Digs Per Set 12.6 12.8
Blocking
Solo 27 42
Assists 124 221
Errors 25 27
Blocks 89.0 152.5
Blocks Per Set 1.4 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Reaves, Sania 57 19 19 89.5 1.57 67 1.18 35 186 .172 3 0.05 0 0.00 0
3 Morrison, Kennedi 64 19 7 173.0 2.70 156 2.44 88 435 .156 9 0.14 7 0.11 18
4 Ulrich, Sara 63 19 13 20.0 0.32 0 0.00 0 9 .000 18 0.29 20 0.32 13
5 Jones, Somaia 64 19 19 95.0 1.48 70 1.09 49 222 .095 6 0.09 1 0.02 0
06 Holloway, Elysse 18 8 0 1.0 0.06 1 0.06 0 2 .500 59 3.28 0 0.00 7
7 Miranda, Giorlianiz 6 3 0 0.5 0.08 0 0.00 1 3 -.333 0 0.00 0 0.00 0
8 Pedraza, Valeria 37 16 6 34.5 0.93 28 0.76 35 137 -.051 4 0.11 0 0.00 0
9 Vela, Carlota 45 18 1 61.5 1.37 57 1.27 39 163 .110 0 0.00 0 0.00 0
10 Fistarol, Emma 64 19 12 179.5 2.80 154 2.41 96 491 .118 12 0.19 16 0.25 20
11 Sandoval, Camila 49 16 5 10.0 0.20 3 0.06 5 20 -.100 181 3.69 7 0.14 13
12 Dere, Derin 28 14 0 2.0 0.07 0 0.00 0 1 .000 1 0.04 2 0.07 9
14 Sestine, Clara 7 2 2 1.0 0.14 0 0.00 0 0 0 2 0.29 1 0.14 3  
14 Sestini, Clara 53 17 4 8.0 0.15 2 0.04 3 16 -.063 37 0.70 6 0.11 13
15 Lindsey wolaver, Anne 7 2 1 8.0 1.14 7 1.00 8 32 -.031 2 0.29 0 0.00 0  
15 Wolaver, Anne Lindsey 39 13 9 55.5 1.42 49 1.26 47 165 .012 6 0.15 0 0.00 0
16 Vargas, Margarita 45 19 2 27.0 0.60 23 0.51 23 115 .000 1 0.02 2 0.04 2
23 McCammon, Mackenzie 63 19 14 20.0 0.32 5 0.08 2 21 .143 248 3.94 13 0.21 7
25 Hartney, Miley 57 19 0 9.0 0.16 0 0.00 0 0 0 0 0.00 9 0.16 16
Total 64 19 795.0 12.42 622 9.72 434 2025 .093 589 9.20 84 1.31 121
Opponents 64 19 1,096.5 17.13 782 12.22 338 2052 .216 716 11.19 162 2.53 150

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Reaves, Sania 57 8 0.14 2 3 .333 0.04 9 27 36.0 0.63 5 0
3 Morrison, Kennedi 64 63 0.98 33 264 .875 0.52 2 16 18.0 0.28 2 0
4 Ulrich, Sara 63 145 2.30 27 285 .905 0.43 0 0 0 0.00 0 1
5 Jones, Somaia 64 23 0.36 2 13 .846 0.03 8 32 40.0 0.63 4 0
06 Holloway, Elysse 18 5 0.28 0 0 .000 0.00 0 0 0 0.00 0 0
7 Miranda, Giorlianiz 6 3 0.50 0 1 1.000 0.00 0 1 1.0 0.17 0 0
8 Pedraza, Valeria 37 12 0.32 1 11 .909 0.03 2 9 11.0 0.30 0 0
9 Vela, Carlota 45 14 0.31 0 3 1.000 0.00 2 5 7.0 0.16 4 0
10 Fistarol, Emma 64 145 2.27 15 273 .945 0.23 3 13 16.0 0.25 5 0
11 Sandoval, Camila 49 58 1.18 0 2 1.000 0.00 0 0 0 0.00 2 1
12 Dere, Derin 28 14 0.50 5 14 .643 0.18 0 0 0 0.00 0 0
14 Sestine, Clara 7 8 1.14 1 27 .963 0.14 0 0 0 0.00 0 0  
14 Sestini, Clara 53 171 3.23 47 369 .873 0.89 0 0 0 0.00 0 0
15 Lindsey wolaver, Anne 7 2 0.29 0 1 1.000 0.00 0 2 2.0 0.29 0 0  
15 Wolaver, Anne Lindsey 39 5 0.13 0 2 1.000 0.00 1 11 12.0 0.31 1 0
16 Vargas, Margarita 45 16 0.36 2 38 .947 0.04 0 4 4.0 0.09 0 0
23 McCammon, Mackenzie 63 84 1.33 0 1 1.000 0.00 0 4 4.0 0.06 1 0
25 Hartney, Miley 57 29 0.51 1 32 .969 0.02 0 0 0 0.00 1 0
Total 64 808 12.63 162 1362 .881 2.53 27 124 89.0 1.39 25 2
Opponents 64 821 12.83 84 1129 .926 1.31 42 221 152.5 2.38 27 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Reaves, Sania 20 7 7 28.0 1.40 19 0.95 14 62 .081 0 0.00 0 0.00 0
03 Morrison, Kennedi 22 7 0 53.5 2.43 47 2.14 25 154 .143 1 0.05 1 0.05 2
04 Ulrich, Sara 22 7 6 5.0 0.23 0 0.00 0 1 .000 3 0.14 5 0.23 5
05 Jones, Somaia 22 7 7 33.5 1.52 22 1.00 20 76 .026 2 0.09 1 0.05 0
06 Holloway, Elysse 9 4 0 0 0.00 0 0.00 0 0 0 29 3.22 0 0.00 4
08 Pedraza, Valeria 11 6 2 11.5 1.05 9 0.82 15 40 -.150 0 0.00 0 0.00 0
09 Vela, Carlota 17 7 0 19.0 1.12 17 1.00 14 54 .056 0 0.00 0 0.00 0
10 Fistarol, Emma 22 7 7 67.0 3.05 57 2.59 36 182 .115 4 0.18 8 0.36 6
11 Sandoval, Camila 11 5 0 2.0 0.18 2 0.18 1 4 .250 33 3.00 0 0.00 3
12 Dere, Derin 8 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
14 Sestine, Clara 3 1 1 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 1  
14 Sestini, Clara 18 6 0 4.0 0.22 0 0.00 0 1 .000 14 0.78 4 0.22 2
15 Lindsey wolaver, Anne 3 1 1 6.0 2.00 5 1.67 5 19 .000 1 0.33 0 0.00 0  
15 Wolaver, Anne Lindsey 10 4 4 13.5 1.35 12 1.20 12 46 .000 0 0.00 0 0.00 0
16 Vargas, Margarita 14 7 0 9.0 0.64 8 0.57 8 37 .000 0 0.00 0 0.00 0
23 McCammon, Mackenzie 22 7 7 12.0 0.55 4 0.18 1 8 .375 107 4.86 6 0.27 2
25 Hartney, Miley 20 7 0 2.0 0.10 0 0.00 0 0 0 0 0.00 2 0.10 9
Total 22 7 266.0 12.09 202 9.18 151 684 .075 196 8.91 27 1.23 36
Opponents 22 7 383.0 17.41 270 12.27 122 701 .211 252 11.45 62 2.82 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Reaves, Sania 20 3 0.15 1 1 .000 0.05 3 12 15.0 0.75 3 0
03 Morrison, Kennedi 22 15 0.68 11 73 .849 0.50 1 9 10.0 0.45 2 0
04 Ulrich, Sara 22 39 1.77 10 76 .868 0.45 0 0 0 0.00 0 1
05 Jones, Somaia 22 5 0.23 0 0 .000 0.00 2 17 19.0 0.86 2 0
06 Holloway, Elysse 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
08 Pedraza, Valeria 11 3 0.27 0 1 1.000 0.00 0 5 5.0 0.45 0 0
09 Vela, Carlota 17 3 0.18 0 1 1.000 0.00 0 4 4.0 0.24 0 0
10 Fistarol, Emma 22 64 2.91 8 124 .935 0.36 0 4 4.0 0.18 3 0
11 Sandoval, Camila 11 15 1.36 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Dere, Derin 8 7 0.88 1 2 .500 0.13 0 0 0 0.00 0 0
14 Sestine, Clara 3 4 1.33 0 12 1.000 0.00 0 0 0 0.00 0 0  
14 Sestini, Clara 18 66 3.67 26 172 .849 1.44 0 0 0 0.00 0 0
15 Lindsey wolaver, Anne 3 1 0.33 0 1 1.000 0.00 0 2 2.0 0.67 0 0  
15 Wolaver, Anne Lindsey 10 1 0.10 0 1 1.000 0.00 0 3 3.0 0.30 0 0
16 Vargas, Margarita 14 5 0.36 0 3 1.000 0.00 0 2 2.0 0.14 0 0
23 McCammon, Mackenzie 22 32 1.45 0 0 .000 0.00 0 4 4.0 0.18 1 0
25 Hartney, Miley 20 3 0.15 0 0 .000 0.00 0 0 0 0.00 0 0
Total 22 268 12.18 62 472 .869 2.82 6 62 37.0 1.68 11 1
Opponents 22 276 12.55 27 387 .930 1.23 6 90 51.0 2.32 13 0

Match-By-Match

Bethel (TN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2026 Tennessee Southern L 3 30 28 110 .018 28 4 8 10 47 1 4 1 3.0 0 37.0
8/28/2026 at Williams Baptist (AR) L 3 39 16 82 .280 37 6 8 12 41 3 0 0 3.0 0 48.0
8/28/2026 vs Missouri Valley L 3 22 28 84 -.071 22 1 6 6 36 1 4 0 3.0 0 26.0
8/29/2026 at Crowley's Ridge (AR) L 3 32 26 104 .058 28 2 8 6 38 3 4 0 5.0 0 39.0
8/29/2026 vs Culver-Stockton (MO) L 3 27 20 116 .060 23 3 2 8 52 2 4 0 4.0 0 34.0
9/08/2026 Fisk (TN) L 4 29 33 112 -.036 27 5 2 11 42 0 6 3 3.0 1 37.0
9/10/2026 at Tennessee Southern L 3 28 24 102 .039 27 2 5 10 40 0 6 0 3.0 0 33.0
9/15/2026 Cumberland (TN) L 3 30 23 98 .071 29 3 6 10 38 1 6 0 4.0 0 37.0
9/22/2026 Williams Baptist (AR) W 5 57 20 139 .266 56 5 13 8 58 0 4 3 2.0 0 64.0
9/25/2026 at Campbellsville (KY) L 4 35 25 115 .087 33 8 11 10 40 1 14 0 8.0 0 51.0
9/26/2026 at Lindsey Wilson L 3 31 22 97 .093 31 3 7 7 29 0 8 0 4.0 0 38.0
9/29/2026 Lane W 3 45 18 116 .233 41 7 7 3 45 1 6 1 4.0 0 56.0
10/02/2026 Cumberlands (KY) L 3 17 21 87 -.046 17 2 4 19 42 1 4 0 3.0 0 22.0
10/03/2026 Georgetown L 3 31 20 88 .125 29 4 0 7 31 0 10 6 5.0 0 40.0
10/06/2026 at Fisk University T 4 28 22 117 .051 23 7 7 10 34 0 10 0 5.0 0 40.0
10/09/2026 Freed-Hardeman (TN) L 4 35 28 116 .060 34 6 9 6 47 0 20 2 10.0 0 51.0
10/12/2026 at Lane W 4 48 23 144 .174 48 7 8 6 67 9 0 6 9 0 64.0
10/15/2026 at Cumberlands (KY) L 3 23 21 100 .020 21 1 4 10 40 2 2 1 3.0 1 27.0
10/16/2026 at Georgetown W 3 35 16 98 .194 35 8 6 3 41 2 12 2 8.0 0 51.0
Bethel (TN) 64 622 434 2025 .093 589 84 121 162 808 27 124 25 89.0 2 795.0
Opponents 64 782 338 2052 .216 716 162 150 84 821 42 221 27 152.5 2 1,096.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 64
Kills Per Set 9.72
Assists Per Set 9.20
Service Aces Per Set 1.31
Reception Errors Per Set 2.53
Digs Per Set 12.63
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.03
Points Per Set 12.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2026 at Tennessee Southern W 3 28 10 90 .200 24 10 4 4 48 3 16 0 11.0 0 49.0
8/28/2026 Williams Baptist (AR) W 3 40 14 99 .263 29 12 8 6 19 2 2 3 3.0 0 55.0
8/28/2026 vs Missouri Valley W 3 34 15 91 .209 30 6 11 1 28 6 10 1 11.0 0 51.0
8/29/2026 Crowley's Ridge (AR) W 3 35 13 88 .250 32 6 7 2 40 1 12 0 7.0 0 48.0
8/29/2026 vs Culver-Stockton (MO) W 3 41 18 120 .192 38 8 7 3 57 0 12 0 6.0 0 55.0
9/08/2026 at Fisk (TN) W 4 55 18 125 .296 50 11 9 5 46 2 16 1 10.0 0 76.0
9/10/2026 Tennessee Southern W 3 38 18 102 .196 36 10 7 2 41 5 8 0 9.0 0 57.0
9/15/2026 at Cumberland (TN) W 3 33 18 94 .160 33 10 8 3 33 1 8 0 5.0 0 48.0
9/22/2026 at Williams Baptist (AR) L 5 63 22 151 .272 58 8 12 5 53 1 14 1 8.0 0 79.0
9/25/2026 Campbellsville (KY) W 4 50 23 120 .225 49 10 12 8 50 2 18 0 11.0 0 71.0
9/26/2026 Lindsey Wilson W 3 42 15 90 .300 41 7 4 3 34 0 10 2 5.0 0 54.0
9/29/2026 at Lane L 3 29 13 91 .176 28 3 6 7 48 1 5 2 3.5 0 35.5
10/02/2026 at Cumberlands (KY) W 3 28 9 83 .229 24 19 4 2 43 1 18 1 10.0 0 57.0
10/03/2026 at Georgetown W 3 45 16 102 .284 44 7 6 4 36 0 12 3 6.0 0 58.0
10/06/2026 Fisk University T 4 55 24 124 .250 49 10 8 7 53 3 16 0 11.0 0 76.0
10/09/2026 at Freed-Hardeman (TN) W 4 54 30 137 .175 46 6 18 6 44 2 18 5 11.0 0 71.0
10/12/2026 Lane L 4 44 28 150 .107 41 6 4 7 62 10 2 6 11 2 61.0
10/15/2026 Cumberlands (KY) W 3 36 10 92 .283 32 10 8 1 47 0 16 0 8.0 0 54.0
10/16/2026 Georgetown L 3 32 24 103 .078 32 3 7 8 39 2 8 2 6.0 0 41.0
Opponents 64 782 338 2052 .216 716 162 150 84 821 42 221 27 152.5 2 1,096.5
Bethel (TN) 64 622 434 2025 .093 589 84 121 162 808 27 124 25 89.0 2 795.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 64
Kills Per Set 12.22
Assists Per Set 11.19
Service Aces Per Set 2.53
Reception Errors Per Set 1.31
Digs Per Set 12.83
Blocks Per Set 2.38
Ball Handling Errors Per Set 0.03
Points Per Set 17.13

Leaders

Team Leaders: Kills
Player High
Kills
Morrison, Kennedi 156
Fistarol, Emma 154
Jones, Somaia 70
Reaves, Sania 67
Vela, Carlota 57
Team Leaders: Assists
Player High
Assists
McCammon, Mackenzie 248
Sandoval, Camila 181
Holloway, Elysse 59
Sestini, Clara 37
Ulrich, Sara 18
Team Leaders: Service Aces
Player High
Service Aces
Ulrich, Sara 20
Fistarol, Emma 16
McCammon, Mackenzie 13
Hartney, Miley 9
Morrison, Kennedi 7
Team Leaders: Digs
Player High
Digs
Sestini, Clara 171
Fistarol, Emma 145
Ulrich, Sara 145
McCammon, Mackenzie 84
Morrison, Kennedi 63
Team Leaders: Blocks
Player High
Blocks
Jones, Somaia 40.0
Reaves, Sania 36.0
Morrison, Kennedi 18.0
Fistarol, Emma 16.0
Wolaver, Anne Lindsey 12.0

Scoreboard