Skip To Main Content

Bethel University (TN)

Bethel University (TN)
Calendar

2026 Women's Volleyball Cumulative Statistics

Team (0-5)

Overall Team Statistics
Statistic Bethel (TN) Opponents
Attack
Kills 176 152
Errors 103 85
Attempts 507 477
Percent .144 .140
Kills Per Set 11.7 10.1
Set
Assists 161 130
Assists Per Set 10.7 8.7
Ball Handling Errors 0 0
Serve
Aces 26 32
Errors 42 27
Aces Per Set 1.7 2.1
Receptions
Errors 32 26
Errors Per Set 2.1 1.7
Defense
Digs 211 195
Digs Per Set 14.1 13.0
Blocking
Solo 13 9
Assists 30 38
Errors 2 3
Blocks 28.0 28.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Barry, Kylee 3 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 1  
1 Elias, Emily 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0  
2 Reaves, Sania 9 3 3 16.5 1.83 14 1.56 6 31 .258 0 0.00 0 0.00 0
2 Ribeiro, Ana clara goncalves 3 1 0 1.0 0.33 0 0.00 1 1 -1.000 10 3.33 1 0.33 0  
03 Hopgood, Faith 3 1 0 7.0 2.33 6 2.00 3 19 .158 0 0.00 0 0.00 0  
3 Morrison, Kennedi 9 3 3 27.0 3.00 26 2.89 18 67 .119 5 0.56 1 0.11 8
4 Dias, Clarissa 3 1 1 1.0 0.33 1 0.33 0 1 1.000 12 4.00 0 0.00 3  
04 Schwarz, Sidnee 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
4 Ulrich, Sara 9 3 1 4.0 0.44 0 0.00 0 2 .000 7 0.78 4 0.44 1
5 Henry, Mary 3 1 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 2  
5 Jones, Somaia 9 3 3 17.5 1.94 14 1.56 9 42 .119 2 0.22 0 0.00 0
06 Boyer, Olivia 3 1 1 4.5 1.50 4 1.33 4 20 .000 0 0.00 0 0.00 0  
6 Gernstein, Elzada 1 1 1 3.0 3.00 2 2.00 0 2 1.000 1 1.00 0 0.00 0  
6 Holloway, Elysse 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Miranda, Giorlianiz 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Brazil, Julia 3 1 1 9.0 3.00 5 1.67 2 17 .176 1 0.33 3 1.00 2  
08 Daleen, Emma 3 1 1 9.5 3.17 9 3.00 2 21 .333 0 0.00 0 0.00 0  
8 Pedraza, Valeria 9 3 2 12.5 1.39 11 1.22 8 39 .077 2 0.22 0 0.00 0
9 Silva, Beatriz 2 1 0 4.0 2.00 3 1.50 2 10 .100 0 0.00 0 0.00 0  
9 Vela, Carlota 3 2 0 5.0 1.67 5 1.67 2 11 .273 0 0.00 0 0.00 0
10 Brinkman, Hannah 2 1 0 12.0 6.00 7 3.50 0 7 1.000 1 0.50 0 0.00 0  
10 Fistarol, Emma 9 3 0 20.5 2.28 18 2.00 8 50 .200 1 0.11 0 0.00 1
11 Adams, Rylee 2 1 0 4.5 2.25 4 2.00 0 10 .400 2 1.00 0 0.00 0  
11 Sandoval, Camila 9 3 2 3.0 0.33 1 0.11 2 8 -.125 38 4.22 2 0.22 5
11 Tate, Caidyn 3 1 1 7.5 2.50 6 2.00 3 13 .231 0 0.00 0 0.00 1  
12 Dere, Derin 5 3 0 1.0 0.20 0 0.00 0 1 .000 0 0.00 1 0.20 2
12 Randolph, Olivia 1 1 0 3.5 3.50 3 3.00 0 6 .500 0 0.00 0 0.00 0  
13 Letizia, Teagan 3 1 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 0  
14 Pupek, Mya 2 1 0 2.0 1.00 2 1.00 2 9 .000 1 0.50 0 0.00 0  
14 Quinones, Yetlieris 3 1 0 4.0 1.33 0 0.00 1 3 -.333 16 5.33 4 1.33 0  
14 Sestini, Clara 9 3 2 2.0 0.22 2 0.22 2 7 .000 6 0.67 0 0.00 3
15 Wolaver, Anne Lindsey 8 3 1 8.0 1.00 7 0.88 8 20 -.050 5 0.63 0 0.00 0
15 Ziemianski, Mikayla 3 1 1 2.5 0.83 1 0.33 1 5 .000 0 0.00 0 0.00 0  
16 Krus, Katie 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
16 Vargas, Margarita 6 3 0 4.0 0.67 3 0.50 4 12 -.083 0 0.00 1 0.17 0
17 Centella, Sofia 3 1 1 4.5 1.50 3 1.00 2 10 .100 0 0.00 0 0.00 0  
18 Herring, Harper 1 1 0 3.0 3.00 3 3.00 0 4 .750 0 0.00 0 0.00 0  
20 Johnson, Maddie 3 1 1 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 4  
20 Temple, Lael 3 1 1 2.0 0.67 1 0.33 1 3 .000 19 6.33 1 0.33 2  
23 Burton, Alana 2 1 1 1.5 0.75 1 0.50 5 13 -.308 1 0.50 0 0.00 0  
23 Goodwin, Libby 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 1  
23 McCammon, Mackenzie 9 3 1 1.0 0.11 0 0.00 0 1 .000 27 3.00 1 0.11 2
25 Hartney, Miley 9 3 0 2.0 0.22 0 0.00 0 0 0 0 0.00 2 0.22 1
27 Pollard, Victoria 3 1 1 15.0 5.00 13 4.33 2 32 .344 1 0.33 1 0.33 0  
Total 15 5 230.0 15.33 176 11.73 103 507 .144 161 10.73 26 1.73 42
Opponents 15 5 212.0 14.13 152 10.13 85 477 .140 130 8.67 32 2.13 27

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Barry, Kylee 3 12 4.00 1 25 .960 0.33 0 0 0 0.00 0 0  
1 Elias, Emily 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Reaves, Sania 9 0 0.00 0 0 .000 0.00 1 3 4.0 0.44 1 0
2 Ribeiro, Ana clara goncalves 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
03 Hopgood, Faith 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
3 Morrison, Kennedi 9 26 2.89 6 56 .893 0.67 0 0 0 0.00 0 0
4 Dias, Clarissa 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
04 Schwarz, Sidnee 2 4 2.00 1 14 .929 0.50 0 0 0 0.00 0 0  
4 Ulrich, Sara 9 24 2.67 3 46 .935 0.33 0 0 0 0.00 0 0
5 Henry, Mary 3 7 2.33 0 19 1.000 0.00 0 0 0 0.00 0 0  
5 Jones, Somaia 9 7 0.78 0 3 1.000 0.00 3 1 4.0 0.44 0 0
06 Boyer, Olivia 3 1 0.33 0 4 1.000 0.00 0 1 1.0 0.33 0 0  
6 Gernstein, Elzada 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0  
6 Holloway, Elysse 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Miranda, Giorlianiz 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Brazil, Julia 3 8 2.67 1 15 .933 0.33 0 2 2.0 0.67 0 0  
08 Daleen, Emma 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
8 Pedraza, Valeria 9 6 0.67 1 7 .857 0.11 1 1 2.0 0.22 0 0
9 Silva, Beatriz 2 1 0.50 0 0 .000 0.00 1 0 1.0 0.50 0 0  
9 Vela, Carlota 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
10 Brinkman, Hannah 2 0 0.00 0 0 .000 0.00 4 2 6.0 3.00 0 0  
10 Fistarol, Emma 9 10 1.11 0 24 1.000 0.00 1 3 4.0 0.44 0 0
11 Adams, Rylee 2 0 0.00 0 1 1.000 0.00 0 1 1.0 0.50 0 0  
11 Sandoval, Camila 9 8 0.89 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Tate, Caidyn 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0  
12 Dere, Derin 5 1 0.20 3 4 .250 0.60 0 0 0 0.00 0 0
12 Randolph, Olivia 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
13 Letizia, Teagan 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Pupek, Mya 2 3 1.50 0 3 1.000 0.00 0 0 0 0.00 0 0  
14 Quinones, Yetlieris 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Sestini, Clara 9 22 2.44 7 47 .851 0.78 0 0 0 0.00 0 0
15 Wolaver, Anne Lindsey 8 0 0.00 0 1 1.000 0.00 1 0 1.0 0.13 0 0
15 Ziemianski, Mikayla 3 4 1.33 0 0 .000 0.00 0 3 3.0 1.00 0 0  
16 Krus, Katie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Vargas, Margarita 6 1 0.17 0 3 1.000 0.00 0 0 0 0.00 0 0
17 Centella, Sofia 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 1 0  
18 Herring, Harper 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Johnson, Maddie 3 2 0.67 0 7 1.000 0.00 0 0 0 0.00 0 0  
20 Temple, Lael 3 10 3.33 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Burton, Alana 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
23 Goodwin, Libby 1 0 0.00 1 4 .750 1.00 0 0 0 0.00 0 0  
23 McCammon, Mackenzie 9 15 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
25 Hartney, Miley 9 1 0.11 0 1 1.000 0.00 0 0 0 0.00 0 0
27 Pollard, Victoria 3 19 6.33 0 9 1.000 0.00 0 2 2.0 0.67 0 0  
Total 15 211 14.07 32 302 .894 2.13 13 30 28.0 1.87 2 0
Opponents 15 195 13.00 26 287 .909 1.73 9 38 28.0 1.87 3 0

Match-By-Match

Bethel (TN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2026 Tennessee Southern L 3 30 28 110 .018 28 4 8 10 47 1 4 1 3.0 0 37.0
8/28/2026 at Williams Baptist (AR) L 3 39 16 82 .280 37 6 8 12 41 3 0 0 3.0 0 48.0
8/28/2026 vs Bethel (TN) W 3 34 15 91 .209 30 6 11 1 28 6 10 1 11.0 0 51.0
8/29/2026 at Crowley's Ridge (AR) L 3 32 26 104 .058 28 2 8 6 38 3 4 0 5.0 0 39.0
8/29/2026 vs Bethel (TN) W 3 41 18 120 .192 38 8 7 3 57 0 12 0 6.0 0 55.0
Bethel (TN) 15 176 103 507 .144 161 26 42 32 211 13 30 2 28.0 0 230.0
Opponents 15 152 85 477 .140 130 32 27 26 195 9 38 3 28.0 0 212.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 15
Kills Per Set 11.73
Assists Per Set 10.73
Service Aces Per Set 1.73
Reception Errors Per Set 2.13
Digs Per Set 14.07
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.00
Points Per Set 15.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2026 at Tennessee Southern W 3 28 10 90 .200 24 10 4 4 48 3 16 0 11.0 0 49.0
8/28/2026 Williams Baptist (AR) W 3 40 14 99 .263 29 12 8 6 19 2 2 3 3.0 0 55.0
8/28/2026 vs Bethel (TN) L 3 22 28 84 -.071 22 1 6 6 36 1 4 0 3.0 0 26.0
8/29/2026 Crowley's Ridge (AR) W 3 35 13 88 .250 32 6 7 2 40 1 12 0 7.0 0 48.0
8/29/2026 vs Bethel (TN) L 3 27 20 116 .060 23 3 2 8 52 2 4 0 4.0 0 34.0
Opponents 15 152 85 477 .140 130 32 27 26 195 9 38 3 28.0 0 212.0
Bethel (TN) 15 176 103 507 .144 161 26 42 32 211 13 30 2 28.0 0 230.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 15
Kills Per Set 10.13
Assists Per Set 8.67
Service Aces Per Set 2.13
Reception Errors Per Set 1.73
Digs Per Set 13.00
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.00
Points Per Set 14.13

Leaders

Team Leaders: Kills
Player High
Kills
Morrison, Kennedi 26
Fistarol, Emma 18
Jones, Somaia 14
Reaves, Sania 14
Pollard, Victoria 13
Team Leaders: Assists
Player High
Assists
Sandoval, Camila 38
McCammon, Mackenzie 27
Temple, Lael 19
Quinones, Yetlieris 16
Dias, Clarissa 12
Team Leaders: Service Aces
Player High
Service Aces
Quinones, Yetlieris 4
Ulrich, Sara 4
Brazil, Julia 3
Hartney, Miley 2
Letizia, Teagan 2
Team Leaders: Digs
Player High
Digs
Morrison, Kennedi 26
Ulrich, Sara 24
Sestini, Clara 22
Pollard, Victoria 19
McCammon, Mackenzie 15
Team Leaders: Blocks
Player High
Blocks
Brinkman, Hannah 6.0
Fistarol, Emma 4.0
Jones, Somaia 4.0
Reaves, Sania 4.0
Centella, Sofia 3.0

Scoreboard