Simmons at Bethel December 10, 2024

(9-6)
73
(11-0)
115
Final 1 2 3 4 T
Simmons 17 26 19 11 73
Bethel 21 24 39 31 115

Box Score

Simmons
Bethel

Simmons

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Imari Robinson 33 1-4 0-0 0-0 0 1 1 0 3 1 2 3 2
1 - Janiesse Armstrong 25 2-8 2-7 0-0 1 3 4 0 1 0 1 5 6
4 - Morgan Defoor 37 12-21 8-14 4-4 0 3 3 1 2 0 4 5 36
11 - Ranyia Murphy 21 1-4 1-3 2-5 0 1 1 0 0 0 1 0 5
24 - Naria Reed 6 1-2 0-0 0-0 0 1 1 0 0 0 2 0 2
RESERVES  
6 - Malia Patrick 17 0-3 0-2 0-0 1 1 2 1 0 0 3 2 0
13 - Asia Cochran 20 7-15 0-3 1-1 4 2 6 1 1 0 2 2 15
21 - Calise Mathis 24 3-7 0-0 1-2 2 5 7 0 0 0 0 1 7
22 - Keziah Bradley 17 0-3 0-1 0-1 0 0 0 0 0 0 1 3 0
TM - Team 0 0 0 1 0
TOTALS   27-67 11-30 8-13 8 17 25 3 7 1 17 21 73
    40.3% 36.7% 61.5%  

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Hallie Turner 21 3-5 0-0 0-0 0 0 0 4 0 0 2 0 6
3 - Micah Hart 26 10-17 3-7 5-6 0 1 1 1 2 1 1 2 28
13 - Mikee Buchanan 22 3-8 0-5 0-0 2 7 9 0 1 0 3 5 6
23 - Kylie Reynolds 22 2-7 0-4 1-1 0 3 3 0 0 0 1 1 5
24 - Madison Hart 26 7-16 0-1 8-8 3 4 7 2 3 0 1 1 22
RESERVES  
00 - Karmen Frost 3 0-1 0-0 2-4 2 0 2 0 1 0 0 0 2
2 - Kylee Alexander 17 3-9 3-8 1-2 1 1 2 1 1 1 0 0 10
4 - Brooklyn Williams 3 0-2 0-1 5-6 1 0 1 0 0 0 0 1 5
5 - Kalynn Howard 17 4-8 3-6 2-2 0 1 1 3 1 0 2 0 13
10 - Allison Spieker 3 1-3 1-3 0-0 0 1 1 1 0 0 0 0 3
15 - Laura Nichols 4 0-2 0-1 2-2 0 2 2 0 0 0 0 0 2
20 - MJ Simmons 21 3-3 0-0 1-3 3 2 5 2 1 0 0 1 7
22 - Mikaela Reynolds 6 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
34 - Kyla Taylor 8 2-3 0-0 0-0 3 3 6 2 1 0 0 1 4
50 - Lauren Bryant 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   39-86 10-37 27-34 16 25 41 17 11 2 11 12 115
    45.3% 27.0% 79.4%  

Game Information

Date/Time: December 10, 2024 - 5:30 PM
Location: Crisp Arena
Technical fouls: Simmons-1 ( Morgan Defoor) ; Bethel-1 ( Mikee Buchanan) .
Officials: ,,
Attendance: 250

Play By Play

Team Stats

Team Statistics

Stat Simmons Bethel
Field Goal 27-67 39-86
Field Goal % 40.3% 45.3%
3 Point 11-30 10-37
3 Point % 36.7% 27.0%
Free Throw 8-13 27-34
Free Throw % 61.5% 79.4%
Rebounds 25 41
Assists 3 17
Turnovers 17 11
Points off Turnovers 11 24
2nd Chance Points 2 25
Points in the Paint 28 46
Fastbreak Points 0 0
Bench Points 22 48
Largest Lead 5 42
Time of Largest Lead 2nd-05:57 4th-00:34
Trends Ties: 10; Lead Changes: 17
Field Goals %
Simmons
40.3%
45.3%
Bethel
3 Point %
Simmons
36.7%
27.0%
Bethel
Rebounds
Simmons
25
41
Bethel
Turnovers
Simmons
17
11
Bethel

Period1 Box Score

Simmons
Bethel

Simmons

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Imari Robinson 8 0-1 0-0 0-0 0 0 0 0 3 0 0 0 0
1 - Janiesse Armstrong 6 0-2 0-2 0-0 0 1 1 0 1 0 0 1 0
4 - Morgan Defoor 9 3-5 1-3 0-0 0 1 1 1 0 0 1 1 7
11 - Ranyia Murphy 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
24 - Naria Reed 6 1-2 0-0 0-0 0 1 1 0 0 0 2 0 2
RESERVES  
6 - Malia Patrick 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
13 - Asia Cochran 5 2-3 0-0 0-0 0 1 1 0 1 0 0 0 4
21 - Calise Mathis 2 0-1 0-0 1-2 0 2 2 0 0 0 0 0 1
22 - Keziah Bradley 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   7-16 2-7 1-2 0 6 6 1 5 0 4 3 17
    43.8% 28.6% 50.0%  

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Hallie Turner 8 1-1 0-0 0-0 0 0 0 2 0 0 2 0 2
3 - Micah Hart 9 3-4 1-1 0-0 0 0 0 1 0 0 0 1 7
13 - Mikee Buchanan 8 1-3 0-2 0-0 1 4 5 0 0 0 2 0 2
23 - Kylie Reynolds 9 1-4 0-2 0-0 0 0 0 0 0 0 0 0 2
24 - Madison Hart 9 1-5 0-0 4-4 2 2 4 2 2 0 0 1 6
RESERVES  
00 - Karmen Frost 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Kylee Alexander 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Brooklyn Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Kalynn Howard 4 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
10 - Allison Spieker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Laura Nichols 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - MJ Simmons 4 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
22 - Mikaela Reynolds 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Kyla Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Lauren Bryant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   8-18 1-5 4-4 3 6 9 5 3 0 5 3 21
    44.4% 20.0% 100.0%  

Period2 Box Score

Simmons
Bethel

Simmons

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Imari Robinson 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
1 - Janiesse Armstrong 4 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
4 - Morgan Defoor 10 4-4 4-4 0-0 0 2 2 0 1 0 1 1 12
11 - Ranyia Murphy 6 0-1 0-0 1-2 0 1 1 0 0 0 0 0 1
24 - Naria Reed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
6 - Malia Patrick 5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
13 - Asia Cochran 10 3-8 0-2 0-0 2 1 3 1 0 0 1 1 6
21 - Calise Mathis 9 2-4 0-0 0-0 1 1 2 0 0 0 0 0 4
22 - Keziah Bradley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-19 5-8 1-2 3 6 9 1 1 0 3 4 26
    52.6% 62.5% 50.0%  

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Hallie Turner 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Micah Hart 6 5-8 0-3 3-4 0 0 0 0 1 0 0 0 13
13 - Mikee Buchanan 6 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
23 - Kylie Reynolds 6 0-2 0-2 0-0 0 2 2 0 0 0 1 0 0
24 - Madison Hart 8 2-2 0-0 0-0 1 0 1 0 0 0 1 0 4
RESERVES  
00 - Karmen Frost 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Kylee Alexander 8 1-3 1-2 1-2 0 0 0 1 1 0 0 0 4
4 - Brooklyn Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Kalynn Howard 6 0-2 0-2 0-0 0 0 0 1 1 0 1 0 0
10 - Allison Spieker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Laura Nichols 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - MJ Simmons 6 1-1 0-0 1-2 2 2 4 0 0 0 0 0 3
22 - Mikaela Reynolds 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Kyla Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Lauren Bryant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-20 1-10 5-8 3 5 8 2 3 0 4 1 24
    45.0% 10.0% 62.5%  

Period3 Box Score

Simmons
Bethel

Simmons

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Imari Robinson 10 1-2 0-0 0-0 0 0 0 0 0 1 1 1 2
1 - Janiesse Armstrong 6 1-3 1-2 0-0 1 1 2 0 0 0 1 1 3
4 - Morgan Defoor 10 3-6 2-4 0-0 0 0 0 0 1 0 2 1 8
11 - Ranyia Murphy 5 0-0 0-0 1-3 0 0 0 0 0 0 0 0 1
24 - Naria Reed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
6 - Malia Patrick 6 0-1 0-0 0-0 1 1 2 1 0 0 2 1 0
13 - Asia Cochran 5 2-4 0-1 1-1 2 0 2 0 0 0 1 1 5
21 - Calise Mathis 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
22 - Keziah Bradley 3 0-0 0-0 0-1 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   7-16 3-7 2-5 4 3 7 1 1 1 7 7 19
    43.8% 42.9% 40.0%  

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Hallie Turner 9 2-3 0-0 0-0 0 0 0 2 0 0 0 0 4
3 - Micah Hart 10 2-5 2-3 2-2 0 1 1 0 1 1 1 1 8
13 - Mikee Buchanan 6 0-1 0-1 0-0 1 1 2 0 1 0 0 2 0
23 - Kylie Reynolds 7 1-1 0-0 1-1 0 1 1 0 0 0 0 1 3
24 - Madison Hart 9 4-9 0-1 4-4 0 2 2 0 1 0 0 0 12
RESERVES  
00 - Karmen Frost 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Kylee Alexander 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Brooklyn Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Kalynn Howard 3 2-3 2-2 2-2 0 0 0 1 0 0 0 0 8
10 - Allison Spieker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Laura Nichols 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - MJ Simmons 4 2-2 0-0 0-1 1 0 1 0 0 0 0 0 4
22 - Mikaela Reynolds 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Kyla Taylor 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Lauren Bryant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-24 4-7 9-10 2 5 7 3 3 1 1 4 39
    54.2% 57.1% 90.0%  

Period4 Box Score

Simmons
Bethel

Simmons

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Imari Robinson 10 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
1 - Janiesse Armstrong 9 0-2 0-2 0-0 0 0 0 0 0 0 0 3 0
4 - Morgan Defoor 8 2-6 1-3 4-4 0 0 0 0 0 0 0 2 9
11 - Ranyia Murphy 5 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
24 - Naria Reed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
6 - Malia Patrick 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Asia Cochran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Calise Mathis 8 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
22 - Keziah Bradley 10 0-3 0-1 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 0 0 1 0
TOTALS   3-16 1-8 4-4 1 2 3 0 0 0 2 7 11
    18.8% 12.5% 100.0%  

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Hallie Turner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Micah Hart 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Mikee Buchanan 2 2-3 0-1 0-0 0 1 1 0 0 0 0 2 4
23 - Kylie Reynolds 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Madison Hart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
00 - Karmen Frost 3 0-1 0-0 2-4 2 0 2 0 1 0 0 0 2
2 - Kylee Alexander 7 2-6 2-6 0-0 1 1 2 0 0 1 0 0 6
4 - Brooklyn Williams 3 0-2 0-1 5-6 1 0 1 0 0 0 0 1 5
5 - Kalynn Howard 4 1-2 1-2 0-0 0 1 1 1 0 0 0 0 3
10 - Allison Spieker 3 1-3 1-3 0-0 0 1 1 1 0 0 0 0 3
15 - Laura Nichols 4 0-2 0-1 2-2 0 2 2 0 0 0 0 0 2
20 - MJ Simmons 7 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
22 - Mikaela Reynolds 6 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
34 - Kyla Taylor 7 2-3 0-0 0-0 3 3 6 2 1 0 0 1 4
50 - Lauren Bryant 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-24 4-15 9-12 8 9 17 7 2 1 0 4 31
    37.5% 26.7% 75.0%