#24 Madison Hart (F) - Bethel

gp
35
pts/g
16.6
fg %
47.1
3pt %
23.1
ft %
83.3
reb/g
7.6
a/g
1.7
Player Stats
  Overall Conf
Games 35 12
Games started 35 12
Minutes 1068 388
Minutes per game 30.5 32.3
FG 181-384 63-144
FG Pct 47.1 43.8
3PT 9-39 4-14
3PT Pct 23.1 28.6
FT 210-252 79-95
FT Pct 83.3 83.2
Off rebounds 80 31
Def rebounds 185 57
Total rebounds 265 88
Rebounds per game 7.6 7.3
Personal fouls 98 35
Disqualifications 3 2
Assists 58 14
Turnovers 82 29
Assist to turnover ratio 0.7 0.5
Steals 41 17
Blocks 32 12
Points 581 209
Points per game 16.6 17.4
Points per 40 min 21.8 21.5
Recent Results
Date Opponent/Event Result
Mar 4 vs. Campbellsville W, 54-47
Mar 14 vs. Sterling W, 86-56
Mar 15 Benedictine (KS) W, 67-52
Mar 20 vs. Hastings W, 78-70
Mar 22 vs. Southern Oregon W, 74-70
Mar 24 vs. Dordt (IA) L, 84-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 # at Murray State L, 98-66 - - - - - - - - -
Nov 1 Milligan W, 78-71 1 30 11-19 57.9 0-0 - 5-7 71.4 27
Nov 2 Arkansas Baptist   - - - - - - - - -
Nov 4 # at Austin Peay W, 64-52 - - - - - - - - -
Nov 8 at Brewton-Parker W, 77-43 1 18 4-7 57.1 0-0 - 2-3 66.7 10
Nov 9 vs. LSU Shreveport W, 65-47 1 28 4-8 50.0 0-0 - 2-2 100.0 10
Nov 12 at Brescia W, 87-61 1 15 5-5 100.0 0-0 - 2-3 66.7 12
Nov 15 at Haskell W, 99-53 1 39 3-6 50.0 0-1 0.0 3-4 75.0 9
Nov 16 Barclay College W, 85-37 1 22 3-6 50.0 0-0 - 1-2 50.0 7
Nov 17 Northern New Mexico W, 84-56 1 21 0-5 0.0 0-0 - 11-12 91.7 11
Nov 30 at Lawrence Tech W, 78-58 1 28 8-10 80.0 0-0 - 5-6 83.3 21
Dec 1 at Siena Heights W, 62-49 1 31 3-7 42.9 0-0 - 3-3 100.0 9
Dec 10 Simmons W, 115-73 1 26 7-16 43.8 0-1 0.0 8-8 100.0 22
Dec 13 at Brewton-Parker W, 69-58 1 33 4-11 36.4 0-1 0.0 4-4 100.0 12
Dec 14 at Life W, 77-60 1 28 6-8 75.0 0-0 - 9-11 81.8 21
Dec 28 # at North Alabama L, 84-54 - - - - - - - - -
Dec 30 vs. Bryan W, 96-63 1 20 4-9 44.4 0-1 0.0 2-3 66.7 10
Dec 31 at Johnson (TN) W, 77-69 1 36 7-13 53.8 1-1 100.0 8-12 66.7 23
Jan 9 Cumberland W, 86-59 1 20 1-5 20.0 0-0 - 7-8 87.5 9
Jan 11 at Freed-Hardeman L, 68-65 1 36 7-15 46.7 1-2 50.0 6-7 85.7 21
Jan 13 Fisk W, 67-50 1 29 1-11 9.1 0-1 0.0 4-4 100.0 6
Jan 16 at Georgetown L, 97-78 1 33 7-13 53.8 0-1 0.0 4-8 50.0 18
Jan 18 at Cumberlands L, 79-74 1 36 3-9 33.3 0-0 - 5-6 83.3 11
Jan 23 Lindsey Wilson W, 83-65 1 29 8-14 57.1 0-0 - 7-7 100.0 23
Jan 25 Campbellsville L, 87-72 1 36 11-16 68.8 0-0 - 7-8 87.5 29
Feb 1 at Lindsey Wilson W, 80-72 1 37 11-16 68.8 0-0 - 14-14 100.0 36
Feb 6 at Cumberland W, 65-53 1 28 2-10 20.0 1-3 33.3 4-6 66.7 9
Feb 8 Freed-Hardeman L, 59-53 1 37 3-12 25.0 0-2 0.0 11-13 84.6 17
Feb 13 at Campbellsville L, 80-62 1 33 4-8 50.0 0-0 - 2-2 100.0 10
Feb 20 Georgetown L, 65-56 1 29 2-12 16.7 1-3 33.3 4-6 66.7 9
Feb 22 Cumberlands W, 81-63 1 34 4-14 28.6 1-3 33.3 8-10 80.0 17
Mar 1 at Georgetown W, 84-58 1 34 10-18 55.6 2-5 40.0 5-6 83.3 27
Mar 3 at Cumberlands W, 72-62 1 36 5-10 50.0 1-3 33.3 12-17 70.6 23
Mar 4 vs. Campbellsville W, 54-47 1 39 6-9 66.7 0-1 0.0 6-6 100.0 18
Mar 14 vs. Sterling W, 86-56 1 25 9-15 60.0 0-1 0.0 0-1 0.0 18
Mar 15 Benedictine (KS) W, 67-52 1 34 9-15 60.0 1-2 50.0 11-11 100.0 30
Mar 20 vs. Hastings W, 78-70 1 34 2-11 18.2 0-4 0.0 12-13 92.3 16
Mar 22 vs. Southern Oregon W, 74-70 1 38 3-11 27.3 0-1 0.0 11-14 78.6 17
Mar 24 vs. Dordt (IA) L, 84-52 1 36 4-10 40.0 0-2 0.0 5-5 100.0 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 # at Murray State L, 98-66 - - - - - - - - - - - -
Nov 1 Milligan W, 78-71 1 30 5 6 11 2 1 2.0 0 1 1 -
Nov 2 Arkansas Baptist   - - - - - - - - - - - -
Nov 4 # at Austin Peay W, 64-52 - - - - - - - - - - - -
Nov 8 at Brewton-Parker W, 77-43 1 18 0 0 0 1 0 - 2 1 3 -
Nov 9 vs. LSU Shreveport W, 65-47 1 28 0 5 5 2 2 1.0 1 1 3 -
Nov 12 at Brescia W, 87-61 1 15 1 0 1 2 1 2.0 0 0 5 1
Nov 15 at Haskell W, 99-53 1 39 2 6 8 4 1 4.0 0 0 2 -
Nov 16 Barclay College W, 85-37 1 22 1 3 4 1 2 0.5 0 0 2 -
Nov 17 Northern New Mexico W, 84-56 1 21 3 6 9 1 2 0.5 0 1 3 -
Nov 30 at Lawrence Tech W, 78-58 1 28 0 8 8 0 3 0.0 2 1 4 -
Dec 1 at Siena Heights W, 62-49 1 31 2 4 6 2 6 0.3 1 1 4 -
Dec 10 Simmons W, 115-73 1 26 3 4 7 2 1 2.0 3 0 1 -
Dec 13 at Brewton-Parker W, 69-58 1 33 0 4 4 1 3 0.3 1 2 4 -
Dec 14 at Life W, 77-60 1 28 1 8 9 2 1 2.0 1 0 4 -
Dec 28 # at North Alabama L, 84-54 - - - - - - - - - - - -
Dec 30 vs. Bryan W, 96-63 1 20 1 2 3 2 2 1.0 0 1 4 -
Dec 31 at Johnson (TN) W, 77-69 1 36 3 8 11 2 3 0.7 1 0 1 -
Jan 9 Cumberland W, 86-59 1 20 0 6 6 1 0 - 0 1 5 1
Jan 11 at Freed-Hardeman L, 68-65 1 36 2 6 8 0 5 0.0 2 1 3 0
Jan 13 Fisk W, 67-50 1 29 1 3 4 2 0 - 0 1 1 -
Jan 16 at Georgetown L, 97-78 1 33 1 3 4 2 3 0.7 3 1 5 1
Jan 18 at Cumberlands L, 79-74 1 36 5 9 14 2 2 1.0 1 0 4 -
Jan 23 Lindsey Wilson W, 83-65 1 29 1 5 6 1 2 0.5 1 0 2 -
Jan 25 Campbellsville L, 87-72 1 36 2 5 7 0 3 0.0 0 2 3 -
Feb 1 at Lindsey Wilson W, 80-72 1 37 5 6 11 4 2 2.0 3 1 3 -
Feb 6 at Cumberland W, 65-53 1 28 4 2 6 1 2 0.5 2 1 3 -
Feb 8 Freed-Hardeman L, 59-53 1 37 5 8 13 0 4 0.0 4 1 3 -
Feb 13 at Campbellsville L, 80-62 1 33 3 2 5 0 4 0.0 1 3 1 -
Feb 20 Georgetown L, 65-56 1 29 0 0 0 0 0 - 0 1 1 -
Feb 22 Cumberlands W, 81-63 1 34 3 5 8 3 2 1.5 0 0 2 -
Mar 1 at Georgetown W, 84-58 1 34 5 4 9 2 2 1.0 2 2 2 -
Mar 3 at Cumberlands W, 72-62 1 36 3 9 12 2 4 0.5 3 1 4 -
Mar 4 vs. Campbellsville W, 54-47 1 39 1 10 11 2 5 0.4 3 0 3 -
Mar 14 vs. Sterling W, 86-56 1 25 3 5 8 3 2 1.5 1 2 3 -
Mar 15 Benedictine (KS) W, 67-52 1 34 3 7 10 1 0 - 1 1 3 -
Mar 20 vs. Hastings W, 78-70 1 34 1 15 16 2 3 0.7 0 0 1 -
Mar 22 vs. Southern Oregon W, 74-70 1 38 5 8 13 3 2 1.5 1 0 3 -
Mar 24 vs. Dordt (IA) L, 84-52 1 36 5 3 8 3 7 0.4 1 4 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 29 29 35.0 5.1-10.1 50.7 0.3-1.2 23.5 4.6-5.9 78.8 15.1
2023-24 29 29 30.3 5.0-11.7 42.9 0.3-1.2 29.4 4.4-5.1 85.8 14.7
2024-25 35 35 30.5 5.2-11.0 47.1 0.3-1.1 23.1 6.0-7.2 83.3 16.6
2025-26 23 23 28.7 4.6-10.3 44.7 0.3-1.4 21.2 4.2-5.5 75.6 13.7
Total 116 116 31.2 5.0-10.8 46.4 0.3-1.2 24.3 4.9-6.0 81.3 15.2
  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 29 1014 148-292 50.7 8-34 23.5 134-170 78.8 438
2023-24 29 29 880 145-338 42.9 10-34 29.4 127-148 85.8 427
2024-25 35 35 1068 181-384 47.1 9-39 23.1 210-252 83.3 581
2025-26 23 23 661 106-237 44.7 7-33 21.2 96-127 75.6 315
Total 116 116 3623 580-1251 46.4 34-140 24.3 567-697 81.3 1761
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 29 29 35.0 5.8-11.5 50.7 0.3-1.3 23.5 5.3-6.7 78.8 17.3
2023-24 29 29 30.3 0.0-0.0 42.9 0.0-0.0 29.4 0.0-0.0 85.8 0.0
2024-25 35 35 30.5 0.0-0.0 47.1 0.0-0.0 23.1 0.0-0.0 83.3 0.0
2025-26 23 23 28.7 6.4-14.3 44.7 0.4-2.0 21.2 5.8-7.7 75.6 19.1
Total 116 116 31.2 0.0-0.0 46.4 0.0-0.0 24.3 0.0-0.0 81.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 29 29 35.0 1.7 4.9 6.6 1.8 0.0 1.8 2.7 0.7 0.9 0.4
2023-24 29 29 30.3 1.7 4.2 5.9 2.6 0.1 1.6 2.4 0.6 1.0 0.3
2024-25 35 35 30.5 2.3 5.3 7.6 2.8 0.1 1.7 2.3 0.7 1.2 0.9
2025-26 23 23 28.7 1.7 4.1 5.7 2.5 0.1 1.7 2.8 0.6 1.2 0.7
Total 116 116 31.2 1.9 4.7 6.6 2.4 0.1 1.7 2.5 0.7 1.1 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 29 29 1014 48 143 191 51 0 53 77 0.7 27 12
2023-24 29 29 880 49 123 172 76 2 45 70 0.6 29 10
2024-25 35 35 1068 80 185 265 98 3 58 82 0.7 41 32
2025-26 23 23 661 38 94 132 57 2 40 64 0.6 27 15
Total 116 116 3623 215 545 760 282 7 196 293 0.7 124 69
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 29 29 35.0 1.9 5.6 7.5 2.0 0.0 2.1 3.0 0.7 1.1 0.5
2023-24 29 29 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2024-25 35 35 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2025-26 23 23 28.7 2.3 5.7 8.0 3.4 0.1 2.4 3.9 0.6 1.6 0.9
Total 116 116 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 35 35 30.5 5.2-11.0 47.1 0.3-1.1 23.1 6.0-7.2 83.3 16.6
Conference 12 12 32.3 5.2-12.0 43.8 0.3-1.2 28.6 6.6-7.9 83.2 17.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 28.9 5.0-12.1 41.4 0.2-1.0 25.0 7.0-8.0 87.5 17.3
Away 16 16 31.3 5.6-10.4 53.6 0.4-1.1 35.3 5.5-7.0 78.6 17.0
Neutral 7 7 31.4 4.6-10.4 43.8 0.0-1.4 0.0 5.4-6.3 86.4 14.6
-
Wins 27 27 29.3 5.2-10.7 48.4 0.3-1.1 24.1 6.1-7.3 84.3 16.8
Losses 8 8 34.5 5.1-11.9 43.2 0.2-1.2 20.0 5.5-6.9 80.0 16.0
-
November 8 8 25.1 4.8-8.2 57.6 0.0-0.1 0.0 3.9-4.9 79.5 13.4
December 6 6 29.0 5.2-10.7 48.4 0.2-0.7 25.0 5.7-6.8 82.9 16.2
January 7 7 31.3 5.4-11.9 45.8 0.1-0.6 25.0 5.7-6.9 83.3 16.7
February 6 6 33.0 4.3-12.0 36.1 0.5-1.8 27.3 7.2-8.5 84.3 16.3
March 8 8 34.5 6.0-12.4 48.5 0.5-2.4 21.1 7.8-9.1 84.9 20.3
  gp gs min fg pct 3pt pct ft pct pts
Total 35 35 1068 181-384 47.1 9-39 23.1 210-252 83.3 581
Conference 12 12 388 63-144 43.8 4-14 28.6 79-95 83.2 209
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 347 60-145 41.4 3-12 25.0 84-96 87.5 207
Away 16 16 501 89-166 53.6 6-17 35.3 88-112 78.6 272
Neutral 7 7 220 32-73 43.8 0-10 0.0 38-44 86.4 102
-
Wins 27 27 792 140-289 48.4 7-29 24.1 166-197 84.3 453
Losses 8 8 276 41-95 43.2 2-10 20.0 44-55 80.0 128
-
November 8 8 201 38-66 57.6 0-1 0.0 31-39 79.5 107
December 6 6 174 31-64 48.4 1-4 25.0 34-41 82.9 97
January 7 7 219 38-83 45.8 1-4 25.0 40-48 83.3 117
February 6 6 198 26-72 36.1 3-11 27.3 43-51 84.3 98
March 8 8 276 48-99 48.5 4-19 21.1 62-73 84.9 162
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 35 35 30.5 0.0-0.0 47.1 0.0-0.0 23.1 0.0-0.0 83.3 0.0
Conference 12 12 32.3 0.0-0.0 43.8 0.0-0.0 28.6 0.0-0.0 83.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 28.9 0.0-0.0 41.4 0.0-0.0 25.0 0.0-0.0 87.5 0.0
Away 16 16 31.3 0.0-0.0 53.6 0.0-0.0 35.3 0.0-0.0 78.6 0.0
Neutral 7 7 31.4 0.0-0.0 43.8 0.0-0.0 0.0 0.0-0.0 86.4 0.0
-
Wins 27 27 29.3 0.0-0.0 48.4 0.0-0.0 24.1 0.0-0.0 84.3 0.0
Losses 8 8 34.5 0.0-0.0 43.2 0.0-0.0 20.0 0.0-0.0 80.0 0.0
-
November 8 8 25.1 0.0-0.0 57.6 0.0-0.0 0.0 0.0-0.0 79.5 0.0
December 6 6 29.0 0.0-0.0 48.4 0.0-0.0 25.0 0.0-0.0 82.9 0.0
January 7 7 31.3 0.0-0.0 45.8 0.0-0.0 25.0 0.0-0.0 83.3 0.0
February 6 6 33.0 0.0-0.0 36.1 0.0-0.0 27.3 0.0-0.0 84.3 0.0
March 8 8 34.5 0.0-0.0 48.5 0.0-0.0 21.1 0.0-0.0 84.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 35 35 30.5 2.3 5.3 7.6 2.8 0.1 1.7 2.3 0.7 1.2 0.9
Conference 12 12 32.3 2.6 4.8 7.3 2.9 0.2 1.2 2.4 0.5 1.4 1.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 28.9 2.3 4.8 7.1 2.3 0.1 1.2 1.4 0.8 0.8 0.8
Away 16 16 31.3 2.3 4.9 7.3 3.3 0.1 1.7 2.6 0.6 1.6 0.9
Neutral 7 7 31.4 2.3 6.9 9.1 2.7 - 2.4 3.3 0.7 1.0 1.1
-
Wins 27 27 29.3 2.1 5.5 7.6 2.8 0.1 1.9 2.0 0.9 1.1 0.7
Losses 8 8 34.5 2.9 4.5 7.4 2.8 0.1 0.9 3.5 0.3 1.5 1.6
-
November 8 8 25.1 1.5 4.3 5.8 2.9 0.1 1.6 1.5 1.1 0.6 0.6
December 6 6 29.0 1.7 5.0 6.7 3.0 - 1.8 2.7 0.7 1.2 0.7
January 7 7 31.3 1.7 5.3 7.0 3.3 0.3 1.1 2.1 0.5 1.0 0.9
February 6 6 33.0 3.3 3.8 7.2 2.2 - 1.3 2.3 0.6 1.7 1.2
March 8 8 34.5 3.3 7.6 10.9 2.6 - 2.3 3.1 0.7 1.5 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 35 35 1068 80 185 265 98 3 58 82 0.7 41 32
Conference 12 12 388 31 57 88 35 2 14 29 0.5 17 12
Exhibition - - - - - - - - - - - - -
-
Home 12 12 347 27 58 85 27 1 14 17 0.8 9 9
Away 16 16 501 37 79 116 52 2 27 42 0.6 25 15
Neutral 7 7 220 16 48 64 19 - 17 23 0.7 7 8
-
Wins 27 27 792 57 149 206 76 2 51 54 0.9 29 19
Losses 8 8 276 23 36 59 22 1 7 28 0.3 12 13
-
November 8 8 201 12 34 46 23 1 13 12 1.1 5 5
December 6 6 174 10 30 40 18 - 11 16 0.7 7 4
January 7 7 219 12 37 49 23 2 8 15 0.5 7 6
February 6 6 198 20 23 43 13 - 8 14 0.6 10 7
March 8 8 276 26 61 87 21 - 18 25 0.7 12 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 35 35 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 12 12 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 16 16 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 7 7 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 27 27 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 8 8 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 8 8 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 6 6 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 7 7 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 6 6 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 8 8 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0