March 5, 2022 Bethel at Houston-Victoria

1

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bethel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Houston-Victoria | 1 | 1 | 0 | 0 | 2 | 0 | X | 4 | 11 | 1 |
Box Score
Bethel
Houston-Victoria
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Melanie Alexander rf | 4 | 1 | 1 | 0 | 0 | 2 | 5 |
| Maria Murdaugh lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kalani Kuroda dp/p | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kennedy Gillespie 1b | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Gillian Grahn 3b | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Alexa Thrasher cf | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Emma Johnson c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madison White ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| K. Reed 2b | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Kaylie McKinley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirsten Eversole | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittney Minor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Gillespie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 2 | 1 | 2 | 8 | 21 |
Batting
RBI:
Kennedy Gillespie
Sac:
Emma Johnson
Baserunning
SB:
Alexis Wheeler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaylle Lopez c | 4 | 0 | 2 | 0 | 1 | 0 | 4 |
| Madysin Leighton cf | 4 | 1 | 4 | 1 | 0 | 0 | 3 |
| Ashley Reyna 1b | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| Zoe Miranda dp | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lauren Caka 2b | 4 | 1 | 1 | 0 | 0 | 1 | 6 |
| Alexis Gonzalez ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Michaela Fernandez lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Secilia Lopez rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brianna Leon 3b | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Cameron Cowan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexi Wade | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessalyn Burkett | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Claire Blinka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 11 | 3 | 3 | 3 | 24 |
Batting
RBI:
Madysin Leighton
, Jessalyn Burkett (2)
Sac:
Madysin Leighton
, Secilia Lopez
Baserunning
SB:
Madysin Leighton
CS:
Michaela Fernandez
Fielding
E:
Kaylle Lopez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaylie McKinley (L, 1-1) | 3.0 | 1 | 2 | 2 | 5 | 2 | 0 |
| Kalani Kuroda | 4.0 | 8 | 2 | 2 | 1 | 1 | 0 |
| Totals | 7.0 | 9 | 4 | 4 | 6 | 3 | 0 |
Pitching
Batters faced:
Kaylie McKinley
, Kalani Kuroda
WP:
Kaylie McKinley
HBP:
Kaylie McKinley (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Cowan (W, 4-2) | 7.0 | 2 | 1 | 1 | 2 | 8 | 0 |
| Totals | 7.0 | 2 | 1 | 1 | 2 | 8 | 0 |
Pitching
Batters faced:
Cameron Cowan (28)
HBP:
Cameron Cowan (2)
Other Information
| Location: | Orange Beach, AL |
| Attendance: | 0 |
| Weather: | |