2021-22 Softball Statistics - Bethel

Games
50
Runs
267
Batting Average
.291
On Base Percentage
.364
Slugging Percentage
.424
Home Runs
26
Team Summary
Title Record
Overall 22-28 (.440)
Conference 12-20 (.375)
Streak Lost 2
Home 11-8
Away 8-13
Neutral 3-7
Recent Results
Date Opponent Result
Apr 23 Freed-Hardeman L, 8-1
Apr 23 Freed-Hardeman L, 5-4
Apr 29 at Cumberland W, 7-6
Apr 29 at Cumberland W, 3-0
May 5 vs. UT Southern L, 7-1
May 7 vs. Campbellsville L, 14-5
Team Stats
Statistics Overall Conf
Games 50 32
At Bats 1378 898
Runs 267 172
Hits 401 263
Doubles 93 61
Triples 6 4
Home Runs 26 21
Runs Batted In 231 147
Extra Base Hits 125 86
Total Bases 584 395
Walks 126 63
Hit by pitch 39 26
Strikeouts 230 153
Sacrifice Flies 12 8
Sacrifice Hits 42 24
Hit into double play 8 5
Stolen Bases 63 39
Caught Stealing 9 6
Batting Average .291 .293
On Base Percentage .364 .354
Slugging Percentage .424 .440
Earned Run Average 5.18 5.60
WHIP 1.62 1.64
Shutouts 4 3
At Bats Against 1316 896
Batting Average Against .300 .301
Home Games Played 19.0 16.0
Home Attendance 590 500
Home Attendance average 32 32
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 11 Indiana Southeast W, 12-4 25 12 11 4 0 1 10 6 3 3 0
Feb 11 Indiana Southeast W, 6-5 24 6 8 4 0 0 6 2 2 1 0
Feb 18 vs. Williams Baptist W, 5-4 30 5 8 1 0 3 5 4 4 0 0
Feb 18 Williams Baptist W, 14-6 26 14 11 2 2 0 13 7 3 1 0
Feb 19 at Central Baptist L, 7-4 28 4 9 3 0 0 4 3 1 0 0
Feb 19 vs. Central Baptist L, 9-2 22 2 4 2 0 1 2 3 6 0 0
Feb 22 at Williams Baptist   - - - - - - - - - - -
Feb 22 at Williams Baptist   - - - - - - - - - - -
Feb 26 Pikeville W, 4-3 27 4 7 2 1 1 4 1 4 2 0
Feb 26 Pikeville W, 9-4 29 9 11 3 1 3 9 0 7 1 0
Feb 27 Pikeville W, 12-0 24 12 11 5 1 0 8 1 3 4 0
Feb 27 Pikeville W, 8-0 21 8 7 2 0 1 8 0 2 5 0
Mar 4 vs. Baker W, 10-6 22 10 9 0 0 0 8 5 0 0 0
Mar 4 vs. Webber International L, 3-1 26 1 3 0 0 0 1 0 8 1 0
Mar 5 vs. Mobile L, 4-0 21 0 2 0 0 0 0 1 7 0 0
Mar 5 vs. Houston-Victoria L, 4-1 23 1 2 0 0 0 1 2 8 1 0
Mar 6 vs. Columbia (Mo.) L, 4-2 22 2 2 0 0 0 2 4 8 2 1
Mar 6 vs. Louisiana Christian W, 7-6 30 7 12 2 0 0 7 6 4 0 2
Mar 10 Georgetown W, 6-5 32 6 14 4 0 0 4 3 3 0 0
Mar 10 Georgetown L, 5-4 27 4 7 0 0 1 4 0 4 5 1
Mar 11 Georgetown W, 5-4 22 5 8 1 0 1 4 0 2 2 0
Mar 11 Georgetown W, 3-1 25 3 7 0 0 2 2 2 0 3 0
Mar 15 at Campbellsville L, 9-1 17 1 3 0 0 0 0 0 2 0 1
Mar 15 at Campbellsville W, 9-4 31 9 15 5 0 1 9 3 1 0 0
Mar 19 at Thomas More L, 7-2 24 2 5 2 0 0 2 1 9 0 0
Mar 19 at Thomas More W, 9-1 28 9 14 3 0 2 8 3 1 0 0
Mar 20 at Thomas More L, 6-5 31 5 7 2 0 1 4 1 5 2 0
Mar 20 at Thomas More L, 10-9 34 9 12 5 0 1 9 1 5 2 0
Mar 26 at Brescia   - - - - - - - - - - -
Mar 26 at Brescia   - - - - - - - - - - -
Mar 29 at Blue Mountain Christian W, 7-1 35 7 13 0 0 0 7 5 6 6 0
Mar 29 at Blue Mountain Christian W, 8-2 28 8 7 5 0 0 7 4 3 6 0
Apr 1 Cumberland L, 8-6 31 6 8 1 0 0 4 1 6 0 0
Apr 1 Cumberland L, 6-2 27 2 6 0 0 0 2 2 2 0 0
Apr 2 Cumberland W, 5-0 28 5 9 4 0 1 5 0 5 0 0
Apr 2 Cumberland L, 3-1 26 1 4 1 0 0 1 1 2 0 1
Apr 8 at UT Southern W, 10-4 33 10 11 3 1 0 7 7 6 0 0
Apr 8 at UT Southern L, 7-6 29 6 10 2 0 0 4 1 8 3 0
Apr 9 at UT Southern L, 8-3 28 3 8 2 0 1 3 1 2 1 0
Apr 9 at UT Southern L, 10-9 36 9 11 3 0 1 7 5 2 1 0
Apr 15 at Lindsey Wilson L, 9-5 28 5 7 0 0 1 5 1 8 2 0
Apr 15 at Lindsey Wilson L, 10-9 37 9 10 1 0 0 9 7 6 0 1
Apr 16 at Lindsey Wilson L, 10-7 33 7 10 3 0 1 5 4 2 0 0
Apr 16 at Lindsey Wilson L, 13-0 16 0 2 0 0 0 0 0 4 0 0
Apr 19 at Campbellsville W, 9-7 32 9 13 4 0 0 8 5 4 0 1
Apr 19 at Campbellsville L, 10-7 33 7 9 1 0 0 5 2 5 1 0
Apr 22 Freed-Hardeman L, 6-2 29 2 7 1 0 1 2 3 8 0 0
Apr 22 Freed-Hardeman L, 2-0 24 0 3 1 0 0 0 3 16 2 0
Apr 23 Freed-Hardeman L, 8-1 24 1 2 0 0 1 1 2 12 1 0
Apr 23 Freed-Hardeman L, 5-4 32 4 5 0 0 0 4 2 7 2 1
Apr 29 at Cumberland W, 7-6 33 7 13 4 0 0 3 5 3 3 0
Apr 29 at Cumberland W, 3-0 29 3 8 0 0 0 3 2 4 0 0
May 5 vs. UT Southern L, 7-1 26 1 6 1 0 0 1 1 3 0 0
May 7 vs. Campbellsville L, 14-5 30 5 10 4 0 0 4 3 4 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 11 Indiana Southeast W, 12-4 1 0 1 18 5 0 5 5 1.00 33
Feb 11 Indiana Southeast W, 6-5 3 0 2 12 4 0 7 9 .78 31
Feb 18 vs. Williams Baptist W, 5-4 1 0 0 18 4 0 7 10 .70 35
Feb 18 Williams Baptist W, 14-6 1 1 0 17 4 0 8 3 2.67 35
Feb 19 at Central Baptist L, 7-4 2 0 0 12 3 0 12 5 2.40 33
Feb 19 vs. Central Baptist L, 9-2 0 0 2 9 3 1 7 7 1.00 27
Feb 22 at Williams Baptist   - - - - - - - - - -
Feb 22 at Williams Baptist   - - - - - - - - - -
Feb 26 Pikeville W, 4-3 0 0 0 14 4 0 11 3 3.67 28
Feb 26 Pikeville W, 9-4 0 0 0 25 7 0 4 6 .67 29
Feb 27 Pikeville W, 12-0 0 1 0 18 6 0 4 4 1.00 26
Feb 27 Pikeville W, 8-0 1 1 0 12 3 0 2 8 .25 23
Mar 4 vs. Baker W, 10-6 0 0 0 9 0 0 0 0 - 27
Mar 4 vs. Webber International L, 3-1 2 1 2 3 0 0 4 12 .33 31
Mar 5 vs. Mobile L, 4-0 1 0 3 2 0 0 11 3 3.67 26
Mar 5 vs. Houston-Victoria L, 4-1 0 0 1 2 0 0 0 0 - 26
Mar 6 vs. Columbia (Mo.) L, 4-2 2 0 2 2 0 1 5 6 .83 30
Mar 6 vs. Louisiana Christian W, 7-6 0 1 2 14 2 0 10 4 2.50 39
Mar 10 Georgetown W, 6-5 1 0 1 18 4 0 6 9 .67 37
Mar 10 Georgetown L, 5-4 2 0 0 10 1 0 9 7 1.29 29
Mar 11 Georgetown W, 5-4 3 0 2 12 2 0 7 6 1.17 27
Mar 11 Georgetown W, 3-1 0 0 0 13 2 0 9 8 1.13 27
Mar 15 at Campbellsville L, 9-1 0 0 1 3 0 0 10 2 5.00 18
Mar 15 at Campbellsville W, 9-4 2 0 2 23 6 1 12 5 2.40 38
Mar 19 at Thomas More L, 7-2 1 1 1 7 2 0 5 7 .71 28
Mar 19 at Thomas More W, 9-1 0 0 1 23 5 1 9 4 2.25 32
Mar 20 at Thomas More L, 6-5 3 1 0 12 3 0 8 7 1.14 36
Mar 20 at Thomas More L, 10-9 3 0 1 20 6 0 9 7 1.29 39
Mar 26 at Brescia   - - - - - - - - - -
Mar 26 at Brescia   - - - - - - - - - -
Mar 29 at Blue Mountain Christian W, 7-1 0 0 0 13 0 0 5 8 .63 40
Mar 29 at Blue Mountain Christian W, 8-2 0 0 1 12 5 0 8 10 .80 33
Apr 1 Cumberland L, 8-6 0 0 1 9 1 0 8 6 1.33 33
Apr 1 Cumberland L, 6-2 0 0 1 6 0 0 16 3 5.33 30
Apr 2 Cumberland W, 5-0 2 0 0 16 5 0 8 5 1.60 30
Apr 2 Cumberland L, 3-1 0 0 0 5 1 0 10 7 1.43 27
Apr 8 at UT Southern W, 10-4 2 1 0 16 4 0 3 10 .30 43
Apr 8 at UT Southern L, 7-6 1 0 3 12 2 1 5 7 .71 34
Apr 9 at UT Southern L, 8-3 0 0 1 13 3 0 11 7 1.57 30
Apr 9 at UT Southern L, 10-9 1 0 1 17 4 0 13 9 1.44 43
Apr 15 at Lindsey Wilson L, 9-5 0 1 0 10 1 0 2 11 .18 30
Apr 15 at Lindsey Wilson L, 10-9 1 1 0 11 1 1 8 14 .57 46
Apr 16 at Lindsey Wilson L, 10-7 0 1 2 16 4 1 13 8 1.63 40
Apr 16 at Lindsey Wilson L, 13-0 0 0 1 2 0 0 2 9 .22 17
Apr 19 at Campbellsville W, 9-7 1 0 2 17 4 0 11 4 2.75 40
Apr 19 at Campbellsville L, 10-7 1 0 2 10 1 0 9 6 1.50 38
Apr 22 Freed-Hardeman L, 6-2 0 0 0 11 2 0 6 7 .86 32
Apr 22 Freed-Hardeman L, 2-0 0 0 0 4 1 0 1 4 .25 27
Apr 23 Freed-Hardeman L, 8-1 1 0 0 5 1 0 4 4 1.00 27
Apr 23 Freed-Hardeman L, 5-4 0 0 1 5 0 0 13 6 2.17 35
Apr 29 at Cumberland W, 7-6 0 1 1 17 4 1 7 10 .70 40
Apr 29 at Cumberland W, 3-0 0 0 1 8 0 0 11 6 1.83 32
May 5 vs. UT Southern L, 7-1 0 0 0 7 1 0 9 8 1.13 27
May 7 vs. Campbellsville L, 14-5 0 0 0 14 4 0 8 6 1.33 33
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 11 Indiana Southeast W, 12-4 1 0 0 5.0 5 4 4 5.60 1.40 2 1 0
Feb 11 Indiana Southeast W, 6-5 1 0 0 7.0 6 5 4 4.00 1.00 1 4 0
Feb 18 vs. Williams Baptist W, 5-4 1 0 1 7.0 4 4 2 2.00 1.14 4 6 1
Feb 18 Williams Baptist W, 14-6 1 0 0 5.0 7 6 5 7.00 2.20 4 2 0
Feb 19 at Central Baptist L, 7-4 0 1 0 6.0 12 7 7 8.17 2.50 3 4 0
Feb 19 vs. Central Baptist L, 9-2 0 1 0 7.0 13 9 9 9.00 2.00 1 3 0
Feb 22 at Williams Baptist   - - - - - - - - - - - -
Feb 22 at Williams Baptist   - - - - - - - - - - - -
Feb 26 Pikeville W, 4-3 1 0 0 7.0 4 3 3 3.00 0.86 2 3 0
Feb 26 Pikeville W, 9-4 1 0 1 7.0 7 4 3 3.00 1.14 1 6 0
Feb 27 Pikeville W, 12-0 1 0 0 5.0 3 0 0 0.00 0.60 0 3 0
Feb 27 Pikeville W, 8-0 1 0 0 5.0 2 0 0 0.00 0.40 0 2 0
Mar 4 vs. Baker W, 10-6 1 0 0 7.0 8 6 3 3.00 1.29 1 8 0
Mar 4 vs. Webber International L, 3-1 0 1 0 8.0 7 3 2 1.75 1.13 2 4 0
Mar 5 vs. Mobile L, 4-0 0 1 0 6.0 8 4 4 4.67 1.50 1 1 0
Mar 5 vs. Houston-Victoria L, 4-1 0 1 0 7.0 9 4 4 4.00 2.14 6 3 0
Mar 6 vs. Columbia (Mo.) L, 4-2 0 1 0 6.0 6 4 3 3.50 1.33 2 1 0
Mar 6 vs. Louisiana Christian W, 7-6 1 0 0 7.0 5 6 5 5.00 1.43 5 5 0
Mar 10 Georgetown W, 6-5 1 0 0 6.2 7 5 5 5.25 1.20 1 4 1
Mar 10 Georgetown L, 5-4 0 1 0 7.0 9 5 5 5.00 1.57 2 1 1
Mar 11 Georgetown W, 5-4 1 0 0 7.0 5 4 4 4.00 1.43 5 3 0
Mar 11 Georgetown W, 3-1 1 0 0 7.0 2 1 0 0.00 0.43 1 2 0
Mar 15 at Campbellsville L, 9-1 0 0 0 4.0 13 9 9 15.75 3.50 1 3 4
Mar 15 at Campbellsville W, 9-4 0 0 0 7.0 5 4 4 4.00 1.14 3 2 2
Mar 19 at Thomas More L, 7-2 0 1 0 6.0 9 7 7 8.17 1.83 2 3 2
Mar 19 at Thomas More W, 9-1 1 0 0 5.0 2 1 1 1.40 1.00 3 6 0
Mar 20 at Thomas More L, 6-5 0 1 0 6.0 10 6 5 5.83 2.00 2 4 0
Mar 20 at Thomas More L, 10-9 0 1 0 6.0 14 10 8 9.33 2.83 3 1 1
Mar 26 at Brescia   - - - - - - - - - - - -
Mar 26 at Brescia   - - - - - - - - - - - -
Mar 29 at Blue Mountain Christian W, 7-1 1 0 0 7.0 5 1 1 1.00 1.14 3 4 0
Mar 29 at Blue Mountain Christian W, 8-2 1 0 0 7.0 7 2 2 2.00 1.14 1 0 0
Apr 1 Cumberland L, 8-6 0 1 0 7.0 14 8 8 8.00 2.00 0 7 1
Apr 1 Cumberland L, 6-2 0 1 0 7.0 7 6 5 5.00 1.00 0 5 0
Apr 2 Cumberland W, 5-0 1 0 0 7.0 6 0 0 0.00 1.00 1 2 0
Apr 2 Cumberland L, 3-1 0 1 0 7.0 7 3 3 3.00 1.14 1 0 1
Apr 8 at UT Southern W, 10-4 1 0 1 7.0 5 4 4 4.00 1.14 3 6 0
Apr 8 at UT Southern L, 7-6 0 1 0 6.1 9 7 6 6.63 1.58 1 3 2
Apr 9 at UT Southern L, 8-3 0 1 0 6.0 13 8 8 9.33 2.50 2 3 1
Apr 9 at UT Southern L, 10-9 0 1 0 7.1 13 10 8 7.64 2.32 4 0 0
Apr 15 at Lindsey Wilson L, 9-5 0 1 0 6.0 11 9 8 9.33 2.50 4 4 3
Apr 15 at Lindsey Wilson L, 10-9 0 1 0 9.1 11 10 7 5.25 2.04 8 4 1
Apr 16 at Lindsey Wilson L, 10-7 0 1 0 7.1 11 10 9 8.59 2.18 5 2 3
Apr 16 at Lindsey Wilson L, 13-0 0 1 0 4.0 9 13 13 22.75 3.25 4 1 2
Apr 19 at Campbellsville W, 9-7 1 0 0 7.0 9 7 6 6.00 1.86 4 1 1
Apr 19 at Campbellsville L, 10-7 0 1 0 6.0 9 10 9 10.50 2.33 5 2 3
Apr 22 Freed-Hardeman L, 6-2 0 1 0 7.0 10 6 6 6.00 1.71 2 0 1
Apr 22 Freed-Hardeman L, 2-0 0 1 0 7.0 9 2 2 2.00 1.43 1 6 0
Apr 23 Freed-Hardeman L, 8-1 0 1 0 7.0 11 8 8 8.00 1.86 2 2 1
Apr 23 Freed-Hardeman L, 5-4 0 1 0 9.0 14 5 4 3.11 1.67 1 3 0
Apr 29 at Cumberland W, 7-6 1 0 0 7.0 12 6 4 4.00 2.14 3 2 1
Apr 29 at Cumberland W, 3-0 1 0 0 7.0 3 0 0 0.00 0.71 2 3 0
May 5 vs. UT Southern L, 7-1 0 1 0 6.0 8 7 2 2.33 1.50 1 1 1
May 7 vs. Campbellsville L, 14-5 0 1 0 5.1 15 14 13 17.06 3.56 4 0 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 11 Indiana Southeast W, 12-4 19 15 3 1 .947 1 - - - 0 0
Feb 11 Indiana Southeast W, 6-5 31 21 9 1 .968 - - - - 0 0
Feb 18 vs. Williams Baptist W, 5-4 30 21 6 3 .900 - 3 - - 0 0
Feb 18 Williams Baptist W, 14-6 28 15 8 5 .821 - 2 - - 0 0
Feb 19 at Central Baptist L, 7-4 27 18 8 1 .963 - - - - 0 0
Feb 19 vs. Central Baptist L, 9-2 32 21 11 0 1.000 1 1 - - 0 0
Feb 22 at Williams Baptist   - - - - - - - - - - -
Feb 22 at Williams Baptist   - - - - - - - - - - -
Feb 26 Pikeville W, 4-3 32 21 9 2 .938 - - - - 0 0
Feb 26 Pikeville W, 9-4 28 21 4 3 .893 - 3 - - 2 0
Feb 27 Pikeville W, 12-0 25 15 10 0 1.000 - - 1 1.000 0 0
Feb 27 Pikeville W, 8-0 23 15 8 0 1.000 - - - - 0 0
Mar 4 vs. Baker W, 10-6 0 0 0 0 - - 4 - - 0 0
Mar 4 vs. Webber International L, 3-1 33 23 9 1 .970 1 1 - - 0 0
Mar 5 vs. Mobile L, 4-0 27 18 9 0 1.000 1 - 0 - 0 0
Mar 5 vs. Houston-Victoria L, 4-1 0 0 0 0 - - 1 0 .000 0 1
Mar 6 vs. Columbia (Mo.) L, 4-2 32 18 10 4 .875 - 1 - - 0 0
Mar 6 vs. Louisiana Christian W, 7-6 33 21 9 3 .909 - 9 - - 0 0
Mar 10 Georgetown W, 6-5 30 20 7 3 .900 - 2 1 .333 0 0
Mar 10 Georgetown L, 5-4 35 21 14 0 1.000 - 2 - - 0 0
Mar 11 Georgetown W, 5-4 35 21 13 1 .971 - 1 2 .667 0 0
Mar 11 Georgetown W, 3-1 29 21 6 2 .931 - 1 - - 0 0
Mar 15 at Campbellsville L, 9-1 18 12 6 0 1.000 - - - - 0 0
Mar 15 at Campbellsville W, 9-4 26 21 5 0 1.000 - - - - 0 0
Mar 19 at Thomas More L, 7-2 29 18 11 0 1.000 - - - - 0 0
Mar 19 at Thomas More W, 9-1 18 15 2 1 .944 - - - - 0 0
Mar 20 at Thomas More L, 6-5 30 18 8 4 .867 - - - - 0 0
Mar 20 at Thomas More L, 10-9 23 18 3 2 .913 - - - - 0 0
Mar 26 at Brescia   - - - - - - - - - - -
Mar 26 at Brescia   - - - - - - - - - - -
Mar 29 at Blue Mountain Christian W, 7-1 31 21 9 1 .968 - - 1 1.000 0 0
Mar 29 at Blue Mountain Christian W, 8-2 32 21 11 0 1.000 - - - - 0 0
Apr 1 Cumberland L, 8-6 26 21 4 1 .962 - - - - 0 0
Apr 1 Cumberland L, 6-2 35 21 11 3 .914 - - - - 1 0
Apr 2 Cumberland W, 5-0 35 21 14 0 1.000 - 1 - - 0 0
Apr 2 Cumberland L, 3-1 34 21 11 2 .941 - - 1 1.000 2 0
Apr 8 at UT Southern W, 10-4 29 21 8 0 1.000 - - - - 0 0
Apr 8 at UT Southern L, 7-6 29 19 9 1 .966 - - - - 0 0
Apr 9 at UT Southern L, 8-3 25 18 5 2 .920 - 2 - - 0 0
Apr 9 at UT Southern L, 10-9 34 22 11 1 .971 - 2 - - 2 0
Apr 15 at Lindsey Wilson L, 9-5 27 18 8 1 .963 - - - - 0 0
Apr 15 at Lindsey Wilson L, 10-9 41 28 9 4 .902 2 - - - 0 0
Apr 16 at Lindsey Wilson L, 10-7 35 22 11 2 .943 - - - - 0 0
Apr 16 at Lindsey Wilson L, 13-0 18 12 6 0 1.000 1 1 - - 0 0
Apr 19 at Campbellsville W, 9-7 31 21 8 2 .935 - - - - 0 0
Apr 19 at Campbellsville L, 10-7 22 18 3 1 .955 - 1 - - 0 0
Apr 22 Freed-Hardeman L, 6-2 30 21 8 1 .967 - 1 - - 0 0
Apr 22 Freed-Hardeman L, 2-0 25 21 4 0 1.000 - 2 1 .333 0 0
Apr 23 Freed-Hardeman L, 8-1 27 21 5 1 .963 - 2 - - 2 0
Apr 23 Freed-Hardeman L, 5-4 35 27 6 2 .943 - - - - 1 0
Apr 29 at Cumberland W, 7-6 31 21 9 1 .968 1 - - - 0 0
Apr 29 at Cumberland W, 3-0 26 21 5 0 1.000 - - - - 0 0
May 5 vs. UT Southern L, 7-1 30 18 9 3 .900 - - - - 0 0
May 7 vs. Campbellsville L, 14-5 27 16 9 2 .926 1 - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 50 1378 267 401 93 6 26 231 126 230 63 9 .291 .364 .424
Conference 32 898 172 263 61 4 21 147 63 153 39 6 .293 .354 .440
Exhibition - - - - - - - - - - - - - - -
 
Home 19 503 104 146 35 5 13 91 36 91 32 3 .290 .354 .457
Away 21 623 129 197 48 1 9 109 61 87 27 3 .316 .389 .440
Neutral 10 252 34 58 10 0 4 31 29 52 4 3 .230 .322 .317
 
Wins 22 614 168 227 58 6 16 145 71 70 37 3 .370 .446 .562
Losses 28 764 99 174 35 0 10 86 55 160 26 6 .228 .296 .313
 
February 10 256 76 87 28 5 10 69 27 35 17 0 .340 .417 .605
March 18 478 89 142 29 0 9 79 41 76 30 5 .297 .374 .414
April 20 588 96 156 31 1 7 78 54 112 16 4 .265 .335 .357
May 2 56 6 16 5 0 0 5 4 7 0 0 .286 .333 .375
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 50 39 12 42 584 125 8 372 322 1.16 1597
Conference 32 26 8 24 395 86 5 248 210 1.18 1019
Exhibition - - - - 0 0 - - - - 0
 
Home 19 15 3 9 230 53 0 138 110 1.25 566
Away 21 18 7 21 274 58 6 173 156 1.11 730
Neutral 10 6 2 12 80 14 2 61 56 1.09 301
 
Wins 22 18 6 16 345 80 3 154 137 1.12 725
Losses 28 21 6 26 239 45 5 218 185 1.18 872
 
February 10 9 3 5 155 43 1 67 60 1.12 300
March 18 20 4 20 198 38 3 127 105 1.21 563
April 20 10 5 17 210 39 4 161 143 1.13 674
May 2 0 0 0 21 5 0 17 14 1.21 60
gp ip h r er bb k k/7 hr era whip
Total 50 327.1 410 277 242 120 146 3.12 35 5.18 1.62
Conference 32 210.0 270 185 168 74 94 3.13 31 5.60 1.64
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 19 126.2 135 75 69 27 56 3.09 6 3.81 1.28
Away 21 134.1 192 141 126 66 58 3.02 26 6.57 1.92
Neutral 10 66.1 83 61 47 27 32 3.38 3 4.96 1.66
 
Wins 22 143.2 119 73 60 50 75 3.65 6 2.92 1.18
Losses 28 183.2 291 204 182 70 71 2.71 29 6.94 1.97
 
February 10 61.0 63 42 37 18 34 3.90 1 4.25 1.33
March 18 116.2 131 82 72 44 55 3.30 11 4.32 1.50
April 20 138.1 193 132 118 53 56 2.83 21 5.97 1.78
May 2 11.1 23 21 15 5 1 .62 2 9.26 2.47
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 50 1388 939 381 68 .951 9 43 7 .140 10 1
Conference 32 919 630 247 42 .954 3 21 6 .222 10 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 562 380 154 28 .950 1 17 6 .261 8 0
Away 21 582 403 155 24 .959 4 6 1 .143 2 0
Neutral 10 244 156 72 16 .934 4 20 0 .000 0 1
 
Wins 22 602 410 163 29 .952 2 26 5 .161 2 0
Losses 28 786 529 218 39 .950 7 17 2 .105 8 1
 
February 10 275 183 76 16 .942 2 9 1 .100 2 0
March 18 461 307 132 22 .952 2 22 4 .154 0 1
April 20 595 415 155 25 .958 4 12 2 .143 8 0
May 2 57 34 18 5 .912 1 - - - 0 0
Date Opponent Score Attend
Feb 11 Indiana Southeast W, 12-4 45
Feb 11 Indiana Southeast W, 6-5 45
Feb 18 vs. Williams Baptist W, 5-4 0
Feb 18 Williams Baptist W, 14-6 0
Feb 19 at Central Baptist L, 7-4 256
Feb 19 vs. Central Baptist L, 9-2 325
Feb 22 at Williams Baptist   -
Feb 22 at Williams Baptist   -
Feb 26 Pikeville W, 4-3 30
Feb 26 Pikeville W, 9-4 30
Feb 27 Pikeville W, 12-0 30
Feb 27 Pikeville W, 8-0 30
Mar 4 vs. Baker W, 10-6 0
Mar 4 vs. Webber International L, 3-1 20
Mar 5 vs. Mobile L, 4-0 0
Mar 5 vs. Houston-Victoria L, 4-1 0
Mar 6 vs. Columbia (Mo.) L, 4-2 0
Mar 6 vs. Louisiana Christian W, 7-6 108
Mar 10 Georgetown W, 6-5 0
Mar 10 Georgetown L, 5-4 0
Mar 11 Georgetown W, 5-4 0
Mar 11 Georgetown W, 3-1 20
Mar 15 at Campbellsville L, 9-1 0
Mar 15 at Campbellsville W, 9-4 0
Mar 19 at Thomas More L, 7-2 0
Mar 19 at Thomas More W, 9-1 0
Mar 20 at Thomas More L, 6-5 0
Mar 20 at Thomas More L, 10-9 0
Mar 26 at Brescia   -
Mar 26 at Brescia   -
Mar 29 at Blue Mountain Christian W, 7-1 0
Mar 29 at Blue Mountain Christian W, 8-2 0
Apr 1 Cumberland L, 8-6 30
Apr 1 Cumberland L, 6-2 30
Apr 2 Cumberland W, 5-0 30
Apr 2 Cumberland L, 3-1 45
Apr 8 at UT Southern W, 10-4 53
Apr 8 at UT Southern L, 7-6 53
Apr 9 at UT Southern L, 8-3 94
Apr 9 at UT Southern L, 10-9 94
Apr 15 at Lindsey Wilson L, 9-5 86
Apr 15 at Lindsey Wilson L, 10-9 76
Apr 16 at Lindsey Wilson L, 10-7 75
Apr 16 at Lindsey Wilson L, 13-0 112
Apr 19 at Campbellsville W, 9-7 0
Apr 19 at Campbellsville L, 10-7 0
Apr 22 Freed-Hardeman L, 6-2 75
Apr 22 Freed-Hardeman L, 2-0 0
Apr 23 Freed-Hardeman L, 8-1 0
Apr 23 Freed-Hardeman L, 5-4 150
Apr 29 at Cumberland W, 7-6 0
Apr 29 at Cumberland W, 3-0 135
May 5 vs. UT Southern L, 7-1 65
May 7 vs. Campbellsville L, 14-5 62