10 Nicolas Ruiz
-
- Height:
- 5-9
-
- Weight:
- 150
-
- Hometown:
- Tarija, Bolivia
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- La Salle Particular
-
- g
- 4
-
- a
- 5
-
- pts
- 13
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Games started | 17 | 9 | ||
| Goals | 4 | 3 | ||
| Assists | 5 | 2 | ||
| Points | 13 | 8 | ||
| Shots | 26 | 17 | ||
| Shot Pct | .154 | .176 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | at Union University | W, 4-1 | - | - | - | - | - | - | - | - |
| Aug 15 | at Christian Brothers University | T, 2-2 | - | - | - | - | - | - | - | - |
| Aug 22 | at Texas A&M Texarkana | W, 6-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Aug 26 | at (RV) Tennessee Wesleyan | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | at Brescia | W, 7-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 5 | LSU Alexandria | W, 5-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at #15 William Carey | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at (RV) Williams Baptist | - | - | - | - | - | - | - | - | |
| Sep 17 | #23 Missouri Baptist | W, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 22 | Pikeville | W, 6-0 | 1 | 1 | 2 | 4 | 2 | .500 | 0-0 | 0 |
| Sep 24 | #15 Cumberlands | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 28 | UT Southern | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Cumberland | L, 5-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | at Thomas More | W, 1-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 12 | Georgetown | W, 4-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Oct 15 | Shawnee State | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Lindsey Wilson | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Campbellsville | L, 1-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 25 | at Freed-Hardeman | W, 6-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Thomas More | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | vs. #24 Cumberlands | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 11 | Lindsey Wilson | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | .22 | .28 | .72 | 1.44 | .154 | .67 | .462 |
| Conference | 9 | 9 | .33 | .22 | .89 | 1.89 | .176 | 1.00 | .529 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | .33 | .33 | 1.00 | 1.22 | .273 | .78 | .636 |
| Away | 8 | 8 | .13 | .25 | .50 | 1.75 | .071 | .63 | .357 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Result | Wins | 11 | 10 | .36 | .45 | 1.18 | 1.45 | .250 | .73 | .500 |
| Losses | 4 | 4 | .00 | .00 | .00 | 2.00 | .000 | .75 | .375 | |
| Month | August | 2 | 2 | .00 | .50 | .50 | 1.50 | .000 | .50 | .333 |
| September | 7 | 7 | .29 | .57 | 1.14 | 1.43 | .200 | .71 | .500 | |
| October | 6 | 6 | .33 | .00 | .67 | 2.00 | .167 | 1.00 | .500 | |
| November | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 4 | 5 | 13 | 26 | .154 | 12 | .462 | 5 | 0 | 0-0 | 1 |
| Conference | 9 | 9 | 3 | 2 | 8 | 17 | .176 | 9 | .529 | 4 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 8 | 3 | 3 | 9 | 11 | .273 | 7 | .636 | 3 | 0 | 0-0 | 1 |
| Away | 8 | 8 | 1 | 2 | 4 | 14 | .071 | 5 | .357 | 2 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 10 | 4 | 5 | 13 | 16 | .250 | 8 | .500 | 3 | 0 | 0-0 | 1 |
| Losses | 4 | 4 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 2 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 2 | 4 | 8 | 10 | .200 | 5 | .500 | 2 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 3 | 0 | 0-0 | 1 | |
| November | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
2022 Daktronics NAIA Men’s Soccer Scholar-Athletes Released
November 28, 2022
Second Period Scoring Binge Leads Cats to Win over Tigers
October 13, 2022
Soccer Cats Rebound with Road Victory at Thomas More
October 5, 2022
Soccer Cats Tame Bears in Conference Opener
September 22, 2022
Soccer Cats Upset No. 23 Missouri Baptist
September 17, 2022
Wildcats Host Generals on Labor Day
September 4, 2022
Wildcats Shut Out Brescia, 7-0
September 2, 2022
Men’s Soccer Opens Season with Rout in Texarkana
August 22, 2022
Men’s Soccer Opens Season Monday in Texarkana
August 21, 2022
Soccer Cats Report for 2022 Season
August 8, 2022