30 Norberto Lima Vieira
Norberto Lima Vieira
  • Height:
    6'1"
  • Weight:
    190
  • Hometown:
    Piedad, Sao Paulo, Brazil
  • Position:
    GK
  • Year:
    Jr
  • High School:
    Cloud County CC
  • g
    0
  • a
    0
  • pts
    0
  • gw
    0

Player Profile

Recent Games
Oct 16 Lindsey Wilson L, 1-0
Oct 21 at Pikeville W, 5-0
Oct 23 at Shawnee State W, 4-2
Oct 26 at Freed-Hardeman W, 1-0
Nov 5 UT Southern W, 2-1
Nov 10 vs. Lindsey Wilson T, 0-0
  Overall Conf
Games 20 11
Games started 18 11
Goals 0 0
Assists 0 0
Points 0 0
Shots 0 0
Shot Pct - -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Date Opponent Score gs g a pts sh pct pk gw
Aug 26 LSU Shreveport W, 4-1 1 0 0 0 0 - 0-0 0
Sep 4 at Hannibal-LaGrange W, 2-0 1 0 0 0 0 - 0-0 0
Sep 9 Christian Brothers W, 1-0 1 0 0 0 0 - 0-0 0
Sep 11 Texas A&M Texarkana W, 3-0 - 0 0 0 0 - 0-0 0
Sep 16 vs. Science and Arts L, 3-0 1 0 0 0 0 - 0-0 0
Sep 18 at John Brown W, 2-1 1 0 0 0 0 - 0-0 0
Sep 20 Williams Baptist T, 2-2 - 0 0 0 0 - 0-0 0
Sep 23 at Georgetown L, 4-1 1 0 0 0 0 - 0-0 0
Sep 25 at Thomas More W, 3-1 1 0 0 0 0 - 0-0 0
Sep 29 Cumberland W, 1-0 1 0 0 0 0 - 0-0 0
Oct 2 at UT Southern L, 1-0 1 0 0 0 0 - 0-0 0
Oct 7 Life W, 1-0 1 0 0 0 0 - 0-0 0
Oct 9 Cumberlands L, 1-0 1 0 0 0 0 - 0-0 0
Oct 12 Campbellsville W, 3-2 1 0 0 0 0 - 0-0 0
Oct 16 Lindsey Wilson L, 1-0 1 0 0 0 0 - 0-0 0
Oct 21 at Pikeville W, 5-0 1 0 0 0 0 - 0-0 0
Oct 23 at Shawnee State W, 4-2 1 0 0 0 0 - 0-0 0
Oct 26 at Freed-Hardeman W, 1-0 1 0 0 0 0 - 0-0 0
Nov 5 UT Southern W, 2-1 1 0 0 0 0 - 0-0 0
Nov 10 vs. Lindsey Wilson T, 0-0 1 0 0 0 0 - 0-0 0

Career Stats - Game

  gp gs min/g ga/g gaa sv/g sv%
2020-21 15 15 91:12 .93 0.92 3.00 .763
2021-22 18 18 73:04 .90 1.11 3.70 .804
2022-23 19 19 90:56 .95 0.94 3.84 .802
2023-24 19 19 88:30 1.00 1.02 3.00 .750
Total 71 71 85:27 .95 1.00 3.41 .783

Career Stats - Season

  gp gs min ga gaa sv sv% wins losses ties shutouts
2020-21 15 15 1368:06 14 0.92 45 .763 0 0 0 0/0
2021-22 18 18 1461:19 18 1.11 74 .804 5 2 1 6/1
2022-23 19 19 1727:39 18 0.94 73 .802 5 1 2 6/2
2023-24 19 19 1681:22 19 1.02 57 .750 7 4 0 7/1
Total 71 71 6238:26 69 1.00 249 .783 17 7 3 19/4

Splits Stats - Game

    gp gs min/g ga/g gaa sv/g sv%
Event Total 18 18 73:04 .90 1.11 3.70 .804
Conference 11 11 77:51 1.09 1.26 2.73 .714
Exhibition - - 0:00 - - - -
Location Home 8 8 63:08 .60 0.86 2.50 .806
Away 8 8 78:45 1.13 1.29 4.50 .800
Neutral 2 2 100:00 1.50 1.35 6.50 .813
Result Wins 12 12 69:20 .62 0.80 4.23 .873
Losses 5 5 90:00 2.00 2.00 2.40 .545
Month August 1 1 90:00 1.00 1.00 4.00 .800
September 7 7 64:40 1.00 1.39 4.00 .800
October 8 8 79:17 .88 0.99 2.88 .767
November 2 2 77:30 .50 0.58 5.50 .917

Splits Stats - Season

    gp gs min ga gaa sv sv% wins losses ties shutouts
Event Total 18 18 1461:19 18 1.11 74 .804 5 2 1 6/1
Conference 11 11 856:19 12 1.26 30 .714 1 2 0 3/1
Exhibition - - 0:00 - - - - 0 0 0 0/0
Location Home 8 8 631:19 6 0.86 25 .806 2 1 0 3/0
Away 8 8 630:00 9 1.29 36 .800 3 1 0 2/1
Neutral 2 2 200:00 3 1.35 13 .813 0 0 1 1/0
Result Wins 12 12 901:19 8 0.80 55 .873 5 0 0 5/1
Losses 5 5 450:00 10 2.00 12 .545 0 2 0 0/0
Month August 1 1 90:00 1 1.00 4 .800 1 0 0 0/0
September 7 7 582:00 9 1.39 36 .800 2 0 0 3/0
October 8 8 634:19 7 0.99 23 .767 1 2 0 2/1
November 2 2 155:00 1 0.58 11 .917 1 0 1 1/0