Skip To Main Content

Bethel University (TN)

Bethel University (TN)
Calendar

2026 Men's Soccer Cumulative Statistics

Team (7-4-2, 3-2-1)

Overall Team Statistics
Statistic Bethel (TN) Opponents
Shots
Goals 24 21
Goals Per Game 2.00 1.75
Shots 162 118
Shots Per Game 13.5 9.8
Shots Percentage 0.148 0.178
Shots On Goal 69-162 53-118
Shots On Goal Percentage 0.426 0.449
Penalties
Yellow Cards 22 20
Red Cards 0 2
Miscellaneous
Assists 13 15
Saves 32 45
Fouls 135 115
Corner Kicks 55 47
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Lima, Luiz antonio costa 11 9 706 7 2 16 28 0.250 15 0.536 0-0 2 0-0  
8 Watson, Denzil 9 4 469 3 3 9 14 0.214 4 0.286 2-0 1 0-0
19 Cardoso, Victor vilaca andrade 10 8 760 2 3 7 17 0.118 7 0.412 0-0 0 0-0  
28 Neill, Sam 11 7 618 3 0 6 18 0.167 12 0.667 4-0 0 0-0
9 Aitzhanov, Serzhan 10 5 402 2 1 5 17 0.118 6 0.353 0-0 1 0-0
10 Haans, Tim 9 9 779 1 1 3 10 0.100 5 0.500 1-0 0 0-0
7 Ochieng, Nobert 8 6 509 1 1 3 17 0.059 6 0.353 0-0 0 0-0
3 Bryce, Callum 7 7 504 1 0 2 1 1.000 1 1.000 0-0 1 0-0
32 Cruz, Leo 7 1 333 1 0 2 4 0.250 2 0.500 0-0 0 0-0
20 Dumestre, Genaro 8 6 595 1 0 2 1 1.000 1 1.000 0-0 0 0-0
6 Fausell, Oliver 6 4 272 1 0 2 3 0.333 2 0.667 1-0 0 0-0  
15 Serra, Reegan christiano 7 6 466 0 1 1 2 0.000 0 0.000 2-0 0 0-0  
4 Soulemane, Shamel 7 4 379 0 1 1 0 0.000 0 0.000 2-0 0 0-0
12 Agyeman, Boris 5 1 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Arduino, Marco 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
17 Azibi, Selmane 1 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Bromfield, Joseph 6 3 362 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Brookins, Chandler 1 1 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
3 Coronado, Leonardo 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
99 Cyrill, Yao guy- yoan 1 0 44 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
77 Downward, Matt 1 0 13 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Duderstadt, Nicholas 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Espinoza, Isaac joaho 11 6 696 0 0 0 6 0.000 0 0.000 3-0 0 0-0  
5 Fovargue, Stanley 1 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
4 Gonzalez, Victor 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Grbic, Nikola 3 0 94 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
14 Ivanov, Daniel 3 0 93 0 0 0 4 0.000 2 0.500 0-0 0 0-0
13 Kusi, William Agyemang 8 8 666 0 0 0 4 0.000 0 0.000 2-0 0 0-0
31 Laplazotte, Mateo 6 1 223 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Leon, Mauricio gonzalez de 7 6 582 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Montez, Marco 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Moreno, Samuel 6 4 363 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Neang, Nathaniel 1 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Oguta, Don Alvin 1 1 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Palacios, Walter 1 1 77 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
14 Parga, Raul 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Perron, Moyou franck 2 1 94 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
18 Qaadan, Muhammed 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Rodriguez, Jesus 1 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Rodriquez, Isrrael 8 5 548 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Santos, Rafael dos 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Soares, Henrique 1 1 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Spaulding, Tyrieke 7 7 476 0 0 0 2 0.000 0 0.000 1-0 0 0-0
8 Stefane, Diogo 1 1 90 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
7 Tenorio, Peter 1 1 64 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
30 Vasiljevic, Dusan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Zambrano, Arcel 1 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 12 - 12384 24 13 61 162 0.148 69 0.426 22-0 5 0-0
Opponent 12 - 12142 21 15 57 118 0.178 53 0.449 20-2 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gonzalez De Leon, Mauricio 5 5 446:42 7 1.41 9 0.563 0 0 0 0 16
25 Moreno, Samuel 6 4 453:18 10 1.99 7 0.412 1 2 0 0 17
1 Gonzalez De Leon, Mauricio 1 1 90:00 0 0.00 11 1.000 0 0 1 0 11
30 Vasiljevic, Dusan 1 1 90:00 4 4.00 4 0.500 0 0 0 0 8
Total 12 - 1080:00 21 1.75 31 0.596 1 2 1 1 52
Opponents 12 - 1080:00 24 2.00 44 0.647 3 69

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Lima, Luiz antonio costa 6 5 412 4 2 10 16 0.250 10 0.625 0-0 1 0-0  
19 Cardoso, Victor vilaca andrade 6 5 466 2 1 5 16 0.125 7 0.438 0-0 0 0-0  
8 Watson, Denzil 5 2 244 1 3 5 8 0.125 2 0.250 1-0 0 0-0
9 Aitzhanov, Serzhan 6 1 145 2 0 4 8 0.250 5 0.625 0-0 1 0-0
28 Neill, Sam 6 5 397 2 0 4 14 0.143 9 0.643 2-0 0 0-0
10 Haans, Tim 6 6 540 1 1 3 6 0.167 2 0.333 1-0 0 0-0
3 Bryce, Callum 3 3 270 1 0 2 1 1.000 1 1.000 0-0 1 0-0
20 Dumestre, Genaro 6 5 450 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 Agyeman, Boris 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Bromfield, Joseph 2 1 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Cruz, Leo 2 1 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Downward, Matt 1 0 13 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Espinoza, Isaac joaho 6 4 396 0 0 0 4 0.000 0 0.000 1-0 0 0-0  
6 Fausell, Oliver 5 4 250 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
16 Grbic, Nikola 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Ivanov, Daniel 1 0 28 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Kusi, William Agyemang 3 3 270 0 0 0 2 0.000 0 0.000 1-0 0 0-0
31 Laplazotte, Mateo 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Leon, Mauricio gonzalez de 5 5 447 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Moreno, Samuel 3 1 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Ochieng, Nobert 5 4 325 0 0 0 9 0.000 4 0.444 0-0 0 0-0
27 Rodriquez, Isrrael 6 3 368 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Serra, Reegan christiano 3 3 194 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Soulemane, Shamel 3 1 156 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Spaulding, Tyrieke 3 3 225 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 6 - 6007 14 7 35 91 0.154 43 0.473 22-0 3 0-0
Opponent 6 - 5920 11 9 31 41 0.268 22 0.537 20-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gonzalez De Leon, Mauricio 4 4 356:42 6 1.51 7 0.538 0 0 0 0 13
25 Moreno, Samuel 3 1 183:18 5 2.45 3 0.375 0 1 0 0 8
Total 6 - 540:00 11 1.83 10 0.476 0 1 0 0 21
Opponents 6 - 540:00 14 2.33 28 0.667 0 43

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2026 at Olivet Nazarene L 0-4 (0-2-0, 0-0-0) 0-0-0 200
8/24/2026 vs Spartanburg Methodist W 2-1 (1-1) 25 Leo Cruz (1) (Serzhan Aitzhanov)
Denzil Watson (1)
8/28/2026 vs Bethel (TN) T 0-0 (0-2-1) 38
8/30/2026 at LSU Alexandria L 0-3 (1-2-1) 43
9/12/2026 at Cumberland (TN) L 1-3 (1-3-1, 0-1-0) 0-1-0 85 Victor Vilaca Andrade Cardoso (0)
9/17/2026 vs Lindsey Wilson W 2-1 (2-3-1, 1-1-0) 1-1-0 0 Luiz Antonio Costa Lima (1) (Victor Vilaca Andrade Cardoso)
Luiz Antonio Costa Lima (1)
9/19/2026 vs Williams Baptist (AR) W 2-1 (3-3-1, 1-1) 1-1 0 Nobert Ochieng (1)
Sam Neill (1) (Reegan Christiano Serra)
9/24/2026 at Campbellsville (KY) L 2-3 (3-4-1, 1-2-0) 1-2-0 0 Serzhan Aitzhanov (0)
Tim Haans (0)
9/29/2026 at Texas A&M Texarkana W 6-1 (4-4-1) 35 Luiz Antonio Costa Lima (0) (Victor Vilaca Andrade Cardoso)
Luiz Antonio Costa Lima (0) (Victor Vilaca Andrade Cardoso)
Luiz Antonio Costa Lima (0)
Denzil Watson (0) (Nobert Ochieng)
Team (0)
Oliver Fausell (0) (Shamel Soulemane)
10/2/2026 vs Freed-Hardeman (TN) W 4-2 (6-4-1, 3-2-0) 3-2-0 0 Sam Neill (1) (Luiz Antonio Costa Lima)
Genaro Dumestre (1)
Serzhan Aitzhanov (1)
Sam Neill (1) (Luiz Antonio Costa Lima)
10/15/2026 at Cumberlands (KY) T 1-1 (5-4-1, 2-2) 2-2 0 Luiz Antonio Costa Lima (1) (Denzil Watson)
10/23/2026 vs Georgetown W 4-1 (7-4-2, 4-2-1) 4-2-1 0 Denzil Watson (1)
Callum Bryce (1) (Tim Haans)
Victor Vilaca Andrade Cardoso (1) (Denzil Watson)
Luiz Antonio Costa Lima (1) (Denzil Watson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 at Olivet Nazarene 0-4 0 0 0 6 0.000 2 0.333 3-0 0 0-0 1251
8/24/2026 vs Spartanburg Methodist 2-1 2 1 5 18 0.111 4 0.222 5-0 1 0-0 1094
8/28/2026 vs Bethel (TN) 0-0 0 0 0 6 0.000 2 0.333 1-0 0 0-0 989
8/30/2026 at LSU Alexandria 0-3 0 0 0 7 0.000 2 0.286 2-0 0 0-0 1063
9/12/2026 at Cumberland (TN) 1-3 1 0 2 13 0.077 4 0.308 4-0 0 0-0 990
9/17/2026 vs Lindsey Wilson 2-1 2 1 5 13 0.154 8 0.615 0-0 1 0-0 990
9/19/2026 vs Williams Baptist (AR) 2-1 2 1 5 10 0.200 3 0.300 2-0 1 0-0 990
9/24/2026 at Campbellsville (KY) 2-3 2 0 4 16 0.125 7 0.438 1-0 0 0-0 1025
9/29/2026 at Texas A&M Texarkana 6-1 6 4 16 24 0.250 13 0.542 0-0 1 0-0 990
10/2/2026 vs Freed-Hardeman (TN) 4-2 4 2 10 13 0.308 6 0.462 1-0 1 0-0 1022
10/15/2026 at Cumberlands (KY) 1-1 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
10/23/2026 vs Georgetown 4-1 4 3 11 26 0.154 13 0.500 3-0 1 0-0 990
Total 24-21 24 13 61 162 0.148 69 0.426 22-0 6 0-0 12384
Opponent - 21 15 57 118 0.178 53 0.449 20-2 4 - 12142

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Olivet Nazarene 0-4 90:00 4 4.00 4 0.500 0 1 0 0 8
8/24/2026 Spartanburg Methodist 2-1 90:00 1 2.50 1 0.500 1 0 0 0 2
8/28/2026 Bethel (TN) 0-0 90:00 0 1.67 11 1.000 0 0 1 1 11
8/30/2026 LSU Alexandria 0-3 90:00 3 2.00 2 0.400 0 1 0 0 5
9/12/2026 Cumberland (TN) 1-3 90:00 3 2.20 3 0.500 0 1 0 0 6
9/17/2026 Lindsey Wilson 2-1 90:00 1 2.00 1 0.500 1 0 0 0 2
9/19/2026 Williams Baptist (AR) 2-1 90:00 1 1.86 2 0.667 1 0 0 0 3
9/24/2026 Campbellsville (KY) 2-3 90:00 3 2.00 2 0.400 0 1 0 0 5
9/29/2026 Texas A&M Texarkana 6-1 90:00 1 1.89 1 0.500 1 0 0 0 2
10/2/2026 Freed-Hardeman (TN) 4-2 90:00 2 1.90 0 0.000 1 0 0 0 2
10/15/2026 Cumberlands (KY) 1-1 90:00 1 1.82 2 0.667 0 0 1 0 3
10/23/2026 Georgetown 4-1 90:00 1 1.75 2 0.667 1 0 0 0 3
Totals - 1080 21 1.75 31 0.596 6 4 2 1 52
Opponent - 1080:00 24 2.00 45 0.652 4 6 2 3 70

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 Olivet Nazarene 4-0 4 2 10 19 0.211 8 0.421 0-0 1 0-0 1079
8/24/2026 Spartanburg Methodist 1-2 1 1 3 6 0.167 2 0.333 2-0 0 0-0 1049
8/28/2026 Bethel (TN) 0-0 0 0 0 18 0.000 11 0.611 1-0 0 0-0 992
8/30/2026 LSU Alexandria 3-0 3 2 8 16 0.188 5 0.313 2-0 1 1-1 1124
9/12/2026 Cumberland (TN) 3-1 3 3 9 9 0.333 6 0.667 1-0 1 0-0 1020
9/17/2026 Lindsey Wilson 1-2 1 1 3 5 0.200 3 0.600 1-0 0 0-0 990
9/19/2026 Williams Baptist (AR) 1-2 1 1 3 4 0.250 3 0.750 4-0 0 0-0 989
9/24/2026 Campbellsville (KY) 3-2 3 2 8 11 0.273 5 0.455 2-0 1 0-0 991
9/29/2026 Texas A&M Texarkana 1-6 1 0 2 14 0.071 2 0.143 0-0 0 1-1 989
10/2/2026 Freed-Hardeman (TN) 2-4 2 2 6 2 1.000 2 1.000 4-0 0 0-0 956
10/15/2026 Cumberlands (KY) 1-1 1 1 3 10 0.100 3 0.300 1-1 0 0-0 957
10/23/2026 Georgetown 1-4 1 0 2 4 0.250 3 0.750 2-1 0 0-0 1006
Total 21-24 21 15 57 118 0.178 53 0.449 20-2 4 2-2 12142
Bethel (TN) - 24 13 61 162 0.148 69 0.426 22-0 6 - 12384

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Olivet Nazarene 4-0 90:00 0 0.00 2 1.000 1 0 0 1 2
8/24/2026 Spartanburg Methodist 1-2 90:00 2 1.00 2 0.500 0 1 0 0 4
8/28/2026 Bethel (TN) 0-0 90:00 0 0.67 2 1.000 0 0 1 1 2
8/30/2026 LSU Alexandria 3-0 90:00 0 0.50 2 1.000 1 0 0 1 2
9/12/2026 Cumberland (TN) 3-1 90:00 1 0.60 3 0.750 1 0 0 0 4
9/17/2026 Lindsey Wilson 1-2 90:00 2 0.83 6 0.750 0 1 0 0 8
9/19/2026 Williams Baptist (AR) 1-2 90:00 2 1.00 1 0.333 0 1 0 0 3
9/24/2026 Campbellsville (KY) 3-2 90:00 2 1.13 5 0.714 1 0 0 0 7
9/29/2026 Texas A&M Texarkana 1-6 90:00 6 1.67 7 0.538 0 1 0 0 13
10/2/2026 Freed-Hardeman (TN) 2-4 90:00 4 1.90 2 0.333 0 1 0 0 6
10/15/2026 Cumberlands (KY) 1-1 90:00 1 1.82 4 0.800 0 0 1 0 6
10/23/2026 Georgetown 1-4 90:00 4 2.00 9 0.692 0 1 0 0 13
Totals - 1080 24 2.00 45 0.652 4 6 2 3 70
Bethel (TN) - 1080:00 21 1.75 31 0.596 6 4 2 1 52

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2026 at Olivet Nazarene 0-4 0/4 0/2 6/19 2/8 4/1 3/0 0/0
8/24/2026 vs Spartanburg Methodist 2-1 2/1 1/1 18/6 4/2 3/2 5/2 0/0
8/28/2026 vs Bethel (TN) 0-0 0/0 0/0 6/18 2/11 3/3 1/1 0/0
8/30/2026 at LSU Alexandria 0-3 0/3 0/2 7/16 2/5 4/8 2/2 0/0
9/12/2026 at Cumberland (TN) 1-3 1/3 0/3 13/9 4/6 1/5 4/1 0/0
9/17/2026 vs Lindsey Wilson 2-1 2/1 1/1 13/5 8/3 3/6 0/1 0/0
9/19/2026 vs Williams Baptist (AR) 2-1 2/1 1/1 10/4 3/3 6/1 2/4 0/0
9/24/2026 at Campbellsville (KY) 2-3 2/3 0/2 16/11 7/5 4/4 1/2 0/0
9/29/2026 at Texas A&M Texarkana 6-1 6/1 4/0 24/14 13/2 5/6 0/0 0/0
10/2/2026 vs Freed-Hardeman (TN) 4-2 4/2 2/2 13/2 6/2 3/5 1/4 0/0
10/15/2026 at Cumberlands (KY) 1-1 1/1 1/1 10/10 5/3 10/5 0/1 0/1
10/23/2026 vs Georgetown 4-1 4/1 3/0 26/4 13/3 9/1 3/2 0/1
Totals 24/21 13/15 162/118 69/53 55/47 22/20 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Texas A&M Texarkana (9/29/2026)
GOALS 6 Texas A&M Texarkana (9/29/2026)
ASSISTS 4 Texas A&M Texarkana (9/29/2026)
SHOTS 26 Georgetown (10/23/2026)
SHOTS ON GOAL 13 Texas A&M Texarkana (9/29/2026)
Georgetown (10/23/2026)
SAVES 11 Bethel (TN) (8/28/2026)
FOULS 17 Williams Baptist (AR) (9/19/2026)
CORNER KICKS 10 Cumberlands (KY) (10/15/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Olivet Nazarene (8/20/2026)
GOALS 4 Olivet Nazarene (8/20/2026)
ASSISTS 3 Cumberland (TN) (9/12/2026)
SHOTS 19 Olivet Nazarene (8/20/2026)
SHOTS ON GOAL 11 Bethel (TN) (8/28/2026)
SAVES 9 Georgetown (10/23/2026)
FOULS 14 Olivet Nazarene (8/20/2026)
LSU Alexandria (8/30/2026)
CORNER KICKS 8 LSU Alexandria (8/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cumberland (TN) (9/12/2026)
GOALS 1 Cumberland (TN) (9/12/2026)
Cumberlands (KY) (10/15/2026)
ASSISTS 1 Spartanburg Methodist (8/24/2026)
Lindsey Wilson (9/17/2026)
Williams Baptist (AR) (9/19/2026)
Cumberlands (KY) (10/15/2026)
SHOTS 6 Olivet Nazarene (8/20/2026)
Bethel (TN) (8/28/2026)
LSU Alexandria (8/30/2026)
SHOTS ON GOAL 2 Olivet Nazarene (8/20/2026)
Bethel (TN) (8/28/2026)
LSU Alexandria (8/30/2026)
Williams Baptist (AR) (9/19/2026)
SAVES 1 Spartanburg Methodist (8/24/2026)
Lindsey Wilson (9/17/2026)
Texas A&M Texarkana (9/29/2026)
FOULS 6 Spartanburg Methodist (8/24/2026)
Cumberlands (KY) (10/15/2026)
CORNER KICKS 1 Spartanburg Methodist (8/24/2026)
Bethel (TN) (8/28/2026)
Cumberland (TN) (9/12/2026)
Lindsey Wilson (9/17/2026)
Freed-Hardeman (TN) (10/2/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Texas A&M Texarkana (9/29/2026)
Georgetown (10/23/2026)
GOALS 1 Spartanburg Methodist (8/24/2026)
Lindsey Wilson (9/17/2026)
Williams Baptist (AR) (9/19/2026)
Texas A&M Texarkana (9/29/2026)
Cumberlands (KY) (10/15/2026)
Georgetown (10/23/2026)
ASSISTS 1 Spartanburg Methodist (8/24/2026)
Lindsey Wilson (9/17/2026)
Williams Baptist (AR) (9/19/2026)
Cumberlands (KY) (10/15/2026)
SHOTS 2 Williams Baptist (AR) (9/19/2026)
Freed-Hardeman (TN) (10/2/2026)
Georgetown (10/23/2026)
SHOTS ON GOAL 2 Spartanburg Methodist (8/24/2026)
Lindsey Wilson (9/17/2026)
Williams Baptist (AR) (9/19/2026)
Texas A&M Texarkana (9/29/2026)
Freed-Hardeman (TN) (10/2/2026)
Cumberlands (KY) (10/15/2026)
Georgetown (10/23/2026)
SAVES 1 Olivet Nazarene (8/20/2026)
Spartanburg Methodist (8/24/2026)
Bethel (TN) (8/28/2026)
LSU Alexandria (8/30/2026)
Williams Baptist (AR) (9/19/2026)
Freed-Hardeman (TN) (10/2/2026)
FOULS 6 Bethel (TN) (8/28/2026)
Cumberlands (KY) (10/15/2026)
Georgetown (10/23/2026)
CORNER KICKS 1 Olivet Nazarene (8/20/2026)
Spartanburg Methodist (8/24/2026)
Williams Baptist (AR) (9/19/2026)
Georgetown (10/23/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Texas A&M Texarkana (9/29/2026)
GOALS 3 Texas A&M Texarkana (9/29/2026)
ASSISTS 2 Texas A&M Texarkana (9/29/2026)
Freed-Hardeman (TN) (10/2/2026)
Georgetown (10/23/2026)
SHOTS 8 Texas A&M Texarkana (9/29/2026)
SHOTS ON GOAL 4 Lindsey Wilson (9/17/2026)
Texas A&M Texarkana (9/29/2026)
Georgetown (10/23/2026)
SAVES 11 Bethel (TN) (8/28/2026)
FOULS 4 Lindsey Wilson (9/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Texas A&M Texarkana (9/29/2026)
GOALS 6 Texas A&M Texarkana (9/29/2026)
ASSISTS 4 Texas A&M Texarkana (9/29/2026)
SHOTS 26 Georgetown (10/23/2026)
SHOTS ON GOAL 13 Texas A&M Texarkana (9/29/2026)
Georgetown (10/23/2026)
SAVES 11 Bethel (TN) (8/28/2026)
FOULS 17 Williams Baptist (AR) (9/19/2026)
CORNER KICKS 10 Cumberlands (KY) (10/15/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Luiz Antonio Costa Lima
Texas A&M Texarkana (9/29/2026)
GOALS 3 Luiz Antonio Costa Lima
Texas A&M Texarkana (9/29/2026)
ASSISTS 2 Victor Vilaca Andrade Cardoso
Luiz Antonio Costa Lima
Denzil Watson
Texas A&M Texarkana (9/29/2026)
Freed-Hardeman (TN) (10/2/2026)
Georgetown (10/23/2026)
SHOTS 8 Luiz Antonio Costa Lima
Texas A&M Texarkana (9/29/2026)
SHOTS ON GOAL 4 Sam Neill
Luiz Antonio Costa Lima
Luiz Antonio Costa Lima
Lindsey Wilson (9/17/2026)
Texas A&M Texarkana (9/29/2026)
Georgetown (10/23/2026)
SAVES 11 Rafael Dos Santos
Bethel (TN) (8/28/2026)
FOULS 4 Isaac Joaho Espinoza
Lindsey Wilson (9/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Lima, Luiz antonio costa 16
Watson, Denzil 9
Cardoso, Victor vilaca andrade 7
Neill, Sam 6
Aitzhanov, Serzhan 5
Team Leaders: Goals
Player High
Goals
Lima, Luiz antonio costa 7
Watson, Denzil 3
Neill, Sam 3
Cardoso, Victor vilaca andrade 2
Aitzhanov, Serzhan 2
Team Leaders: Assists
Player High
Assists
Watson, Denzil 3
Cardoso, Victor vilaca andrade 3
Lima, Luiz antonio costa 2
Aitzhanov, Serzhan 1
Haans, Tim 1
Team Leaders: Shots
Player High
Shots
Lima, Luiz antonio costa 28
Neill, Sam 18
Cardoso, Victor vilaca andrade 17
Aitzhanov, Serzhan 17
Ochieng, Nobert 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lima, Luiz antonio costa 15
Neill, Sam 12
Cardoso, Victor vilaca andrade 7
Aitzhanov, Serzhan 6
Ochieng, Nobert 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lima, Luiz antonio costa 2
Watson, Denzil 1
Aitzhanov, Serzhan 1
Bryce, Callum 1

Scoreboard