Skip To Main Content

Bethel University (TN)

Bethel University (TN)
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-13, 3-9)

Overall Team Statistics
Statistic Bethel Opponents
Scoring
Total Points 2509 2475
Points Per Game 78.4 77.3
Scoring Margin 1.1 --
Shooting
FG: Made-Attempted 930-2187 867-1987
FG: Percentage .425 .436
FG: Per Game 29.1 27.1
3PT: Made-Attempted 167-531 231-690
3PT: Percentage .315 .335
3PT: Per Game 5.2 7.2
FT: Made-Attempted 482-681 510-759
FT: Percentage .708 .672
FT: Per Game 15.1 15.9
Rebounding
Total 1295 1140
Per Game 40.5 35.6
Margin 4.8 --
Assists
Total 382 339
Per Game 11.9 10.6
Turnovers
Total 422 441
Per Game 13.2 13.8
Margin 0.6 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 14.8 14.7
Steals
Total 268 242
Per Game 8.4 7.6
Blocks
Total 122 100
Per Game 3.8 3.1
Attendance
Total 255 1846
Per Game 15-17 10-185

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Hughes III, Chauncey 29 27 793 27.3 151 367 .411 44 129 .341 134 158 .848 480 16.6 19 92 111 3.8 79 82 56 64 9
02 Hughes III, Chauncey 1 1 30 30.0 4 12 .333 2 8 .250 4 5 .800 14 14.0 0 2 2 2.0 4 3 0 2 1
10 Starr, David 32 12 768 24.0 149 363 .410 27 74 .365 112 146 .767 437 13.7 31 111 142 4.4 73 78 80 29 7
50 Turner, Ethan 32 31 813 25.4 127 274 .464 10 39 .256 66 116 .569 330 10.3 82 124 206 6.4 78 22 42 12 6
21 Nunnally, Brayden 32 31 870 27.2 96 228 .421 32 80 .400 17 31 .548 241 7.5 27 89 116 3.6 45 22 37 17 8
2 Hughes III, Chauncey 1 1 30 30.0 1 6 .167 0 3 .000 5 5 1.000 7 7.0 0 4 4 4.0 5 4 5 2 0
05 Rhodes, jr., Alonzo 1 1 29 29.0 2 7 .286 0 0 .000 3 4 .750 7 7.0 6 3 9 9.0 3 0 3 2 0  
22 Hayes, Jackson 29 23 588 20.3 79 182 .434 5 25 .200 16 19 .842 179 6.2 17 64 81 2.8 24 57 34 37 12
5 Rhodes Jr., Alonzo 30 6 564 18.8 66 150 .440 3 19 .158 49 69 .710 184 6.1 74 89 163 5.4 53 17 21 11 24
15 Darden, Isiah 32 25 505 15.8 76 161 .472 10 33 .303 21 37 .568 183 5.7 45 66 111 3.5 88 21 40 33 33
13 Wimberly, Joe 16 0 261 16.3 29 109 .266 11 34 .324 12 16 .750 81 5.1 5 22 27 1.7 13 40 21 23 2
31 Stovall, Taylor 32 1 418 13.1 65 99 .657 0 0 .000 19 38 .500 149 4.7 48 48 96 3.0 15 6 23 5 6
5 Rhodes Jr., Alonzo 1 1 30 30.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 1 3 4 4.0 3 1 0 1 0
32 Williams, Russell 31 0 325 10.5 37 95 .389 8 30 .267 2 5 .400 84 2.7 20 38 58 1.9 28 6 10 14 4
4 Okereke, Chiemeka 11 0 46 4.2 7 19 .368 0 1 .000 2 10 .200 16 1.5 9 8 17 1.5 4 0 2 2 3
20 Hayden, Garrett 8 0 37 4.6 3 4 .750 3 3 1.000 2 2 1.000 11 1.4 2 7 9 1.1 2 4 1 1 0
3 Leek, Jason 20 0 84 4.2 9 36 .250 4 21 .190 5 5 1.000 27 1.4 3 5 8 0.4 13 7 9 5 1
12 Collum, Jacquarium 15 0 77 5.1 8 30 .267 2 15 .133 2 2 1.000 20 1.3 1 5 6 0.4 4 0 6 0 0
34 Lewis, Eli 26 0 162 6.2 11 18 .611 3 7 .429 8 9 .889 33 1.3 8 21 29 1.1 16 8 6 3 4
33 Bowles, Jacob 15 0 46 3.1 5 16 .313 3 10 .300 3 4 .750 16 1.1 2 13 15 1.0 7 3 4 5 2
30 Coleman, Larry 7 0 19 2.7 3 7 .429 0 0 .000 0 0 .000 6 0.9 2 2 4 0.6 1 1 2 0 0
TM Team 32 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 31 76 2.4 1 0 19 0 0  
00 Anglin, Jalen 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 1 0 0
Total 32 6495 203.0 930 2187 .425 167 531 .315 482 681 .708 2509 78.41 448 847 1295 40.5 559 382 422 268 122
Opponents 32 6505 203.3 867 1987 .436 231 690 .335 510 759 .672 2475 77.34 327 813 1140 35.6 580 339 441 242 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Starr, David 12 8 334 27.8 65 159 .409 11 29 .379 66 85 .776 207 17.3 19 47 66 5.5 30 28 2.3 41 11 1
2 Hughes III, Chauncey 10 8 288 28.8 52 137 .380 13 48 .271 42 50 .840 159 15.9 5 27 32 3.2 33 30 3.0 25 20 4
02 Hughes III, Chauncey 1 1 30 30.0 4 12 .333 2 8 .250 4 5 .800 14 14.0 0 2 2 2.0 4 3 3.0 0 2 1
50 Turner, Ethan 12 11 300 25.0 37 79 .468 6 19 .316 28 43 .651 108 9.0 28 47 75 6.3 30 8 0.7 25 4 2
22 Hayes, Jackson 10 7 253 25.3 37 89 .416 3 15 .200 7 8 .875 84 8.4 7 29 36 3.6 14 20 2.0 15 12 2
05 Rhodes, jr., Alonzo 1 1 29 29.0 2 7 .286 0 0 .000 3 4 .750 7 7.0 6 3 9 9.0 3 0 0.0 3 2 0  
21 Nunnally, Brayden 12 11 323 26.9 30 86 .349 9 30 .300 3 8 .375 72 6.0 12 33 45 3.8 17 7 0.6 19 9 5
5 Rhodes Jr., Alonzo 11 3 246 22.4 26 52 .500 0 4 .000 22 28 .786 74 6.7 30 35 65 5.9 18 7 0.6 10 4 8
15 Darden, Isiah 12 9 186 15.5 28 64 .438 3 13 .231 3 7 .429 62 5.2 20 23 43 3.6 31 6 0.5 15 11 10
31 Stovall, Taylor 12 1 169 14.1 23 31 .742 0 0 .000 9 14 .643 55 4.6 13 17 30 2.5 8 2 0.2 9 3 0
13 Wimberly, Joe 3 0 40 13.3 3 19 .158 0 4 .000 2 4 .500 8 2.7 0 3 3 1.0 3 4 1.3 1 4 0
33 Bowles, Jacob 5 0 21 4.2 3 8 .375 1 5 .200 0 0 .000 7 1.4 0 3 3 0.6 4 1 0.2 1 1 0
12 Collum, Jacquarium 7 0 45 6.4 4 14 .286 0 5 .000 2 2 1.000 10 1.4 1 4 5 0.7 2 0 0.0 2 0 0
4 Okereke, Chiemeka 2 0 11 5.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 1 0 0.0 0 0 1
32 Williams, Russell 11 0 96 8.7 6 23 .261 2 9 .222 0 0 .000 14 1.3 2 7 9 0.8 6 0 0.0 1 5 2
30 Coleman, Larry 2 0 6 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 1 0 0
3 Leek, Jason 6 0 20 3.3 0 7 .000 0 5 .000 1 1 1.000 1 0.2 0 0 0 0.0 3 2 0.3 4 0 0
34 Lewis, Eli 9 0 44 4.9 0 1 .000 0 0 .000 1 2 .500 1 0.1 2 3 5 0.6 3 2 0.2 2 2 2
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 10 16 1.3 0 0 0.0 2 0 0  
Total 12 2441 203.4 321 793 .405 50 194 .258 193 261 .739 885 73.75 152 294 446 37.2 210 121 10.1 176 90 38
Opponents 12 2451 204.3 370 770 .481 101 271 .373 195 287 .679 1036 86.33 123 312 435 36.3 226 143 11.9 148 104 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Hughes III, Chauncey 29 27 793 151 367 .411 44 129 .341 134 158 .848 480 16.6
02 Hughes III, Chauncey 1 1 30 4 12 .333 2 8 .250 4 5 .800 14 14.0
10 Starr, David 32 12 768 149 363 .410 27 74 .365 112 146 .767 437 13.7
50 Turner, Ethan 32 31 813 127 274 .464 10 39 .256 66 116 .569 330 10.3
21 Nunnally, Brayden 32 31 870 96 228 .421 32 80 .400 17 31 .548 241 7.5
2 Hughes III, Chauncey 1 1 30 1 6 .167 0 3 .000 5 5 1.000 7 7.0
05 Rhodes, jr., Alonzo 1 1 29 2 7 .286 0 0 .000 3 4 .750 7 7.0
22 Hayes, Jackson 29 23 588 79 182 .434 5 25 .200 16 19 .842 179 6.2
5 Rhodes Jr., Alonzo 30 6 564 66 150 .440 3 19 .158 49 69 .710 184 6.1
15 Darden, Isiah 32 25 505 76 161 .472 10 33 .303 21 37 .568 183 5.7
13 Wimberly, Joe 16 0 261 29 109 .266 11 34 .324 12 16 .750 81 5.1
5 Rhodes Jr., Alonzo 1 1 30 2 4 .500 0 0 .000 0 0 .000 4 4.0
31 Stovall, Taylor 32 1 418 65 99 .657 0 0 .000 19 38 .500 149 4.7
32 Williams, Russell 31 0 325 37 95 .389 8 30 .267 2 5 .400 84 2.7
33 Bowles, Jacob 15 0 46 5 16 .313 3 10 .300 3 4 .750 16 1.1
12 Collum, Jacquarium 15 0 77 8 30 .267 2 15 .133 2 2 1.000 20 1.3
20 Hayden, Garrett 8 0 37 3 4 .750 3 3 1.000 2 2 1.000 11 1.4
3 Leek, Jason 20 0 84 9 36 .250 4 21 .190 5 5 1.000 27 1.4
34 Lewis, Eli 26 0 162 11 18 .611 3 7 .429 8 9 .889 33 1.3
4 Okereke, Chiemeka 11 0 46 7 19 .368 0 1 .000 2 10 .200 16 1.5
30 Coleman, Larry 7 0 19 3 7 .429 0 0 .000 0 0 .000 6 0.9
Total 32 6495 930 2187 .425 167 531 .315 482 681 .708 2509 78.41
Opponents 32 6505 867 1987 .436 231 690 .335 510 759 .672 2475 77.34

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Hughes III, Chauncey 29 27.3 .411 .341 .848 0.7 3.2 3.8 2.8 2.2 0.3 16.6
02 Hughes III, Chauncey 1 30.0 .333 .250 .800 0.0 2.0 2.0 3.0 2.0 1.0 14.0
10 Starr, David 32 24.0 .410 .365 .767 1.0 3.5 4.4 2.4 0.9 0.2 13.7
50 Turner, Ethan 32 25.4 .464 .256 .569 2.6 3.9 6.4 0.7 0.4 0.2 10.3
21 Nunnally, Brayden 32 27.2 .421 .400 .548 0.8 2.8 3.6 0.7 0.5 0.3 7.5
2 Hughes III, Chauncey 1 30.0 .167 .000 1.000 0.0 4.0 4.0 4.0 2.0 0.0 7.0
05 Rhodes, jr., Alonzo 1 29.0 .286 .000 .750 6.0 3.0 9.0 0.0 2.0 0.0 7.0
22 Hayes, Jackson 29 20.3 .434 .200 .842 0.6 2.2 2.8 2.0 1.3 0.4 6.2
5 Rhodes Jr., Alonzo 30 18.8 .440 .158 .710 2.5 3.0 5.4 0.6 0.4 0.8 6.1
15 Darden, Isiah 32 15.8 .472 .303 .568 1.4 2.1 3.5 0.7 1.0 1.0 5.7
13 Wimberly, Joe 16 16.3 .266 .324 .750 0.3 1.4 1.7 2.5 1.4 0.1 5.1
5 Rhodes Jr., Alonzo 1 30.0 .500 .000 .000 1.0 3.0 4.0 1.0 1.0 0.0 4.0
31 Stovall, Taylor 32 13.1 .657 .000 .500 1.5 1.5 3.0 0.2 0.2 0.2 4.7
32 Williams, Russell 31 10.5 .389 .267 .400 0.6 1.2 1.9 0.2 0.5 0.1 2.7
33 Bowles, Jacob 15 3.1 .313 .300 .750 0.1 0.9 1.0 0.2 0.3 0.1 1.1
12 Collum, Jacquarium 15 5.1 .267 .133 1.000 0.1 0.3 0.4 0.0 0.0 0.0 1.3
20 Hayden, Garrett 8 4.6 .750 1.000 1.000 0.3 0.9 1.1 0.5 0.1 0.0 1.4
3 Leek, Jason 20 4.2 .250 .190 1.000 0.2 0.3 0.4 0.4 0.3 0.1 1.4
34 Lewis, Eli 26 6.2 .611 .429 .889 0.3 0.8 1.1 0.3 0.1 0.2 1.3
4 Okereke, Chiemeka 11 4.2 .368 .000 .200 0.8 0.7 1.5 0.0 0.2 0.3 1.5
30 Coleman, Larry 7 2.7 .429 .000 .000 0.3 0.3 0.6 0.1 0.0 0.0 0.9
Total 32 203.0 .425 .315 .708 14.0 26.5 40.5 11.9 8.4 3.8 78.41
Opponents 32 203.3 .436 .335 .672 10.2 25.4 35.6 10.6 7.6 3.1 77.34

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southeastern Baptist 11/07/25 87-58 W 30-77 .390 11-29 .379 16-25 .640 18 32 50 50.0 15 21 12 6 10 87 87.0
vs Tennessee Wesleyan 11/08/25 93-95 L (OT) 35-88 .398 8-18 .444 15-19 .789 18 30 48 49.0 17 14 17 3 6 93 90.0
at Blue Mountain Christian 11/10/25 90-71 W 34-65 .523 5-17 .294 17-28 .607 18 29 47 48.3 22 14 17 3 13 90 90.0
at Midway 11/14/25 70-61 W 28-66 .424 4-14 .286 10-14 .714 13 39 52 49.3 16 13 20 8 8 70 85.0
vs WVU Tech 11/15/25 74-52 W 29-73 .397 6-20 .300 10-20 .500 20 27 47 48.8 16 10 5 3 10 74 82.8
vs Florida College 11/21/25 94-85 W 40-78 .513 7-21 .333 7-15 .467 15 23 38 47.0 8 15 8 2 9 94 84.7
vs LSU Alexandria 11/22/25 90-83 W 31-68 .456 6-17 .353 22-32 .688 14 21 35 45.3 21 11 10 4 5 90 85.4
at Crowley's Ridge 11/25/25 83-66 W 33-77 .429 11-25 .440 6-16 .375 19 30 49 45.8 16 16 14 4 11 83 85.1
at Harris-Stowe 12/02/25 90-82 W 33-70 .471 5-12 .417 19-23 .826 14 21 35 44.6 22 12 10 2 13 90 85.7
vs Oakland City 12/06/25 85-70 W 32-68 .471 7-19 .368 14-21 .667 7 29 36 43.7 19 14 10 5 6 85 85.6
vs Missouri Baptist 12/16/25 74-70 W 28-62 .452 4-9 .444 14-19 .737 9 22 31 42.5 13 10 13 6 7 74 84.5
vs Brescia 12/18/25 78-71 W 29-66 .439 6-19 .316 14-19 .737 11 30 41 42.4 14 16 13 6 10 78 84.0
at Oakland City 12/29/25 71-62 W 26-69 .377 1-11 .091 18-25 .720 21 34 55 43.4 22 9 16 4 11 71 83.0
vs Indiana South Bend (IN) 12/30/25 65-70 L 26-71 .366 3-19 .158 10-12 .833 11 26 37 42.9 20 8 11 5 10 65 81.7
vs UHSP 01/02/26 105-69 W 41-75 .547 11-20 .550 12-17 .706 16 17 33 42.3 14 18 6 5 16 105 83.3
vs Blue Mountain Christian 01/03/26 84-79 W 27-63 .429 7-18 .389 23-31 .742 14 32 46 42.5 18 12 10 6 5 84 83.3
vs Cumberlands 01/08/26 80-69 W 24-63 .381 3-11 .273 29-34 .853 18 23 41 42.4 21 11 15 4 6 80 83.1
vs Georgetown 01/10/26 66-70 L 25-67 .373 2-20 .100 14-25 .560 16 29 45 42.6 21 4 8 2 5 66 82.2
at Campbellsville 01/15/26 78-75 W 31-68 .456 4-13 .308 12-19 .632 11 24 35 42.2 18 16 11 4 7 78 81.9
at Lindsey Wilson 01/17/26 58-100 L 19-60 .317 2-17 .118 18-22 .818 11 23 34 41.8 15 5 21 6 6 58 80.8
vs Freed-Hardeman 01/22/26 62-87 L 23-54 .426 3-17 .176 13-17 .765 6 28 34 41.4 11 10 21 3 6 62 79.9
at Cumberlands 01/29/26 83-88 L 36-66 .545 4-7 .571 7-9 .778 8 26 34 41.0 19 14 18 5 7 83 80.0
at Georgetown 01/31/26 62-100 L 24-65 .369 3-15 .200 11-16 .688 9 33 42 41.1 17 7 27 4 11 62 79.2
vs Cumberland 02/05/26 68-83 L 25-75 .333 2-14 .143 16-26 .615 22 19 41 41.1 19 8 7 2 13 68 78.8
at Freed-Hardeman 02/07/26 72-98 L 24-68 .353 6-28 .214 18-24 .750 15 25 40 41.0 16 8 16 1 7 72 78.5
vs Campbellsville 02/12/26 84-75 W 30-66 .455 10-19 .526 14-16 .875 12 21 33 40.7 16 14 9 3 7 84 78.7
vs Lindsey Wilson 02/14/26 78-88 L 24-61 .393 3-13 .231 27-35 .771 6 18 24 40.1 19 8 6 0 9 78 78.7
at Cumberland 02/21/26 94-103 L (2 OT) 36-80 .450 8-20 .400 14-18 .778 18 25 43 40.2 18 16 17 4 6 94 79.2
at Georgetown 02/28/26 82-74 W 30-74 .405 3-13 .231 19-23 .826 17 28 45 40.4 14 13 11 3 10 82 79.3
at Cumberlands 03/01/26 80-76 W (OT) 32-74 .432 3-8 .375 13-16 .813 16 27 43 40.5 18 16 7 5 6 80 79.3
at Freed-Hardeman 03/02/26 64-72 L 23-62 .371 5-17 .294 13-24 .542 16 30 46 40.6 22 9 18 4 8 64 78.8
at Langston 03/13/26 65-73 L 22-48 .458 4-11 .364 17-21 .810 9 26 35 40.5 22 10 18 0 4 65 78.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southeastern Baptist 11/07/25 58-87 L 18-55 .327 4-16 .250 18-22 .818 3 27 30 30.0 16 7 14 0 4 58 58.0
Tennessee Wesleyan 11/08/25 95-93 W (OT) 35-72 .486 15-28 .536 10-26 .385 5 29 34 32.0 18 16 15 6 13 95 76.5
Blue Mountain Christian 11/10/25 71-90 L 19-50 .380 5-22 .227 28-33 .848 5 18 23 29.0 25 11 22 2 10 71 74.7
Midway 11/14/25 61-70 L 23-66 .348 7-25 .280 8-13 .615 6 28 34 30.3 18 11 14 2 10 61 71.3
WVU Tech 11/15/25 52-74 L 18-52 .346 2-16 .125 14-22 .636 13 30 43 32.8 17 4 16 0 4 52 67.4
Florida College 11/21/25 85-94 L 34-68 .500 12-30 .400 5-5 1.000 8 23 31 32.5 13 11 15 1 6 85 70.3
LSU Alexandria 11/22/25 83-90 L 25-57 .439 7-18 .389 26-30 .867 11 20 31 32.3 21 8 13 2 6 83 72.1
Crowley's Ridge 11/25/25 66-83 L 22-57 .386 5-21 .238 17-28 .607 7 31 38 33.0 13 12 16 3 6 66 71.4
Harris-Stowe 12/02/25 82-90 L 27-60 .450 6-13 .462 22-32 .688 16 26 42 34.0 14 11 18 7 4 82 72.6
Oakland City 12/06/25 70-85 L 26-72 .361 4-13 .308 14-26 .538 15 26 41 34.7 16 5 11 2 5 70 72.3
Missouri Baptist 12/16/25 70-74 L 26-57 .456 4-14 .286 14-20 .700 7 21 28 34.1 17 8 13 3 10 70 72.1
Brescia 12/18/25 71-78 L 26-63 .413 7-25 .280 12-18 .667 8 20 28 33.6 18 8 16 1 8 71 72.0
Oakland City 12/29/25 62-71 L 20-63 .317 5-24 .208 17-33 .515 19 26 45 34.5 20 8 17 7 7 62 71.2
Indiana South Bend (IN) 12/30/25 70-65 W 23-57 .404 5-18 .278 19-27 .704 14 35 49 35.5 14 10 17 0 6 70 71.1
UHSP 01/02/26 69-105 L 26-56 .464 9-18 .500 8-15 .533 11 17 28 35.0 14 13 23 1 2 69 71.0
Blue Mountain Christian 01/03/26 79-84 L 27-65 .415 7-24 .292 18-26 .692 6 21 27 34.5 23 9 8 3 9 79 71.5
Cumberlands 01/08/26 69-80 L 22-64 .344 4-26 .154 21-30 .700 15 17 32 34.4 25 6 11 0 8 69 71.4
Georgetown 01/10/26 70-66 W 26-64 .406 4-24 .167 14-28 .500 14 28 42 34.8 19 6 8 1 4 70 71.3
Campbellsville 01/15/26 75-78 L 26-59 .441 9-24 .375 14-21 .667 7 22 29 34.5 17 13 9 2 6 75 71.5
Lindsey Wilson 01/17/26 100-58 W 37-68 .544 11-27 .407 15-21 .714 11 34 45 35.0 18 16 13 3 11 100 72.9
Freed-Hardeman 01/22/26 87-62 W 35-73 .479 7-22 .318 10-14 .714 8 25 33 34.9 16 9 7 1 11 87 73.6
Cumberlands 01/29/26 88-83 W 28-63 .444 9-27 .333 23-31 .742 10 20 30 34.7 14 16 10 2 13 88 74.2
Georgetown 01/31/26 100-62 W 38-72 .528 11-24 .458 13-21 .619 6 34 40 34.9 19 13 16 4 16 100 75.3
Cumberland 02/05/26 83-68 W 30-58 .517 7-14 .500 16-23 .696 11 27 38 35.0 19 11 17 7 5 83 75.7
Freed-Hardeman 02/07/26 98-72 W 36-67 .537 11-26 .423 15-23 .652 12 31 43 35.4 22 17 14 4 9 98 76.6
Campbellsville 02/12/26 75-84 L 25-54 .463 8-20 .400 17-22 .773 7 20 27 35.0 14 11 12 3 6 75 76.5
Lindsey Wilson 02/14/26 88-78 W 27-51 .529 10-19 .526 24-28 .857 5 27 32 34.9 25 10 16 1 6 88 76.9
Cumberland 02/21/26 103-94 W (2 OT) 40-77 .519 10-18 .556 13-25 .520 17 27 44 35.3 18 15 15 9 9 103 77.9
Georgetown 02/28/26 74-82 L 28-67 .418 7-27 .259 11-14 .786 13 28 41 35.4 22 16 16 8 6 74 77.7
Cumberlands 03/01/26 76-80 L (OT) 31-68 .456 5-26 .192 9-16 .563 12 27 39 35.6 16 10 8 7 3 76 77.7
Freed-Hardeman 03/02/26 72-64 W 23-62 .371 4-19 .211 22-33 .667 15 29 44 35.8 22 8 11 3 11 72 77.5
Langston 03/13/26 73-65 W 20-50 .400 10-22 .455 23-33 .697 10 19 29 35.6 17 10 10 5 8 73 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southeastern Baptist 11/07/25 87-58 29 30-77/18-55 .390/.327 11-29/4-16 .379/.250 16-25/18-22 .640-.818 50/30 20 21/7 12/14 6/0 10/4 15/16
Tennessee Wesleyan 11/08/25 93-95 -2 35-88/35-72 .398/.486 8-18/15-28 .444/.536 15-19/10-26 .789-.385 48/34 14 14/16 17/15 3/6 6/13 17/18
Blue Mountain Christian 11/10/25 90-71 19 34-65/19-50 .523/.380 5-17/5-22 .294/.227 17-28/28-33 .607-.848 47/23 24 14/11 17/22 3/2 13/10 22/25
Midway 11/14/25 70-61 9 28-66/23-66 .424/.348 4-14/7-25 .286/.280 10-14/8-13 .714-.615 52/34 18 13/11 20/14 8/2 8/10 16/18
WVU Tech 11/15/25 74-52 22 29-73/18-52 .397/.346 6-20/2-16 .300/.125 10-20/14-22 .500-.636 47/43 4 10/4 5/16 3/0 10/4 16/17
Florida College 11/21/25 94-85 9 40-78/34-68 .513/.500 7-21/12-30 .333/.400 7-15/5-5 .467-1.000 38/31 7 15/11 8/15 2/1 9/6 8/13
LSU Alexandria 11/22/25 90-83 7 31-68/25-57 .456/.439 6-17/7-18 .353/.389 22-32/26-30 .688-.867 35/31 4 11/8 10/13 4/2 5/6 21/21
Crowley's Ridge 11/25/25 83-66 17 33-77/22-57 .429/.386 11-25/5-21 .440/.238 6-16/17-28 .375-.607 49/38 11 16/12 14/16 4/3 11/6 16/13
Harris-Stowe 12/02/25 90-82 8 33-70/27-60 .471/.450 5-12/6-13 .417/.462 19-23/22-32 .826-.688 35/42 -7 12/11 10/18 2/7 13/4 22/14
Oakland City 12/06/25 85-70 15 32-68/26-72 .471/.361 7-19/4-13 .368/.308 14-21/14-26 .667-.538 36/41 -5 14/5 10/11 5/2 6/5 19/16
Missouri Baptist 12/16/25 74-70 4 28-62/26-57 .452/.456 4-9/4-14 .444/.286 14-19/14-20 .737-.700 31/28 3 10/8 13/13 6/3 7/10 13/17
Brescia 12/18/25 78-71 7 29-66/26-63 .439/.413 6-19/7-25 .316/.280 14-19/12-18 .737-.667 41/28 13 16/8 13/16 6/1 10/8 14/18
Oakland City 12/29/25 71-62 9 26-69/20-63 .377/.317 1-11/5-24 .091/.208 18-25/17-33 .720-.515 55/45 10 9/8 16/17 4/7 11/7 22/20
Indiana South Bend (IN) 12/30/25 65-70 -5 26-71/23-57 .366/.404 3-19/5-18 .158/.278 10-12/19-27 .833-.704 37/49 -12 8/10 11/17 5/0 10/6 20/14
UHSP 01/02/26 105-69 36 41-75/26-56 .547/.464 11-20/9-18 .550/.500 12-17/8-15 .706-.533 33/28 5 18/13 6/23 5/1 16/2 14/14
Blue Mountain Christian 01/03/26 84-79 5 27-63/27-65 .429/.415 7-18/7-24 .389/.292 23-31/18-26 .742-.692 46/27 19 12/9 10/8 6/3 5/9 18/23
Cumberlands 01/08/26 80-69 11 24-63/22-64 .381/.344 3-11/4-26 .273/.154 29-34/21-30 .853-.700 41/32 9 11/6 15/11 4/0 6/8 21/25
Georgetown 01/10/26 66-70 -4 25-67/26-64 .373/.406 2-20/4-24 .100/.167 14-25/14-28 .560-.500 45/42 3 4/6 8/8 2/1 5/4 21/19
Campbellsville 01/15/26 78-75 3 31-68/26-59 .456/.441 4-13/9-24 .308/.375 12-19/14-21 .632-.667 35/29 6 16/13 11/9 4/2 7/6 18/17
Lindsey Wilson 01/17/26 58-100 -42 19-60/37-68 .317/.544 2-17/11-27 .118/.407 18-22/15-21 .818-.714 34/45 -11 5/16 21/13 6/3 6/11 15/18
Freed-Hardeman 01/22/26 62-87 -25 23-54/35-73 .426/.479 3-17/7-22 .176/.318 13-17/10-14 .765-.714 34/33 1 10/9 21/7 3/1 6/11 11/16
Cumberlands 01/29/26 83-88 -5 36-66/28-63 .545/.444 4-7/9-27 .571/.333 7-9/23-31 .778-.742 34/30 4 14/16 18/10 5/2 7/13 19/14
Georgetown 01/31/26 62-100 -38 24-65/38-72 .369/.528 3-15/11-24 .200/.458 11-16/13-21 .688-.619 42/40 2 7/13 27/16 4/4 11/16 17/19
Cumberland 02/05/26 68-83 -15 25-75/30-58 .333/.517 2-14/7-14 .143/.500 16-26/16-23 .615-.696 41/38 3 8/11 7/17 2/7 13/5 19/19
Freed-Hardeman 02/07/26 72-98 -26 24-68/36-67 .353/.537 6-28/11-26 .214/.423 18-24/15-23 .750-.652 40/43 -3 8/17 16/14 1/4 7/9 16/22
Campbellsville 02/12/26 84-75 9 30-66/25-54 .455/.463 10-19/8-20 .526/.400 14-16/17-22 .875-.773 33/27 6 14/11 9/12 3/3 7/6 16/14
Lindsey Wilson 02/14/26 78-88 -10 24-61/27-51 .393/.529 3-13/10-19 .231/.526 27-35/24-28 .771-.857 24/32 -8 8/10 6/16 0/1 9/6 19/25
Cumberland 02/21/26 94-103 -9 36-80/40-77 .450/.519 8-20/10-18 .400/.556 14-18/13-25 .778-.520 43/44 -1 16/15 17/15 4/9 6/9 18/18
Georgetown 02/28/26 82-74 8 30-74/28-67 .405/.418 3-13/7-27 .231/.259 19-23/11-14 .826-.786 45/41 4 13/16 11/16 3/8 10/6 14/22
Cumberlands 03/01/26 80-76 4 32-74/31-68 .432/.456 3-8/5-26 .375/.192 13-16/9-16 .813-.563 43/39 4 16/10 7/8 5/7 6/3 18/16
Freed-Hardeman 03/02/26 64-72 -8 23-62/23-62 .371/.371 5-17/4-19 .294/.211 13-24/22-33 .542-.667 46/44 2 9/8 18/11 4/3 8/11 22/22
Langston 03/13/26 65-73 -8 22-48/20-50 .458/.400 4-11/10-22 .364/.455 17-21/23-33 .810-.697 35/29 6 10/10 18/10 0/5 4/8 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 UHSP (01/02/26)
FIELD GOALS MADE 41 UHSP (01/02/26)
FIELD GOAL ATTEMPTS 88 Tennessee Wesleyan (11/08/25)
