Skip To Main Content

Bethel University (TN)

Bethel University (TN)
Calendar

2026 Football Cumulative Statistics

Team Stats (2-4, 0-1)

Overall Team Statistics
Statistic BETHEL (TN) Opponents
Scoring
16.50 26.33
99 158
First Downs
30 69
39 54
17 8
86 131
Rushing
682 1281
130 123
171 246
3.2 4.7
92.0 193.0
6 12
552 1158
Passing
154-79-5 167-100-4
7.60 6.03
195.17 167.83
7 7
1171 1007
Total Offense
325 413
5.3 5.2
287.2 360.8
1723 2165
14 20
Returns
20.31 27.86
16-325 14-390
6.29 11.42
7-44 12-137
6.50 22.60
4-26 5-113
Kicking
34.85 35.87
28.47 33.96
34-1185 23-825
1-3 6-10
0-0 0-0
Penalties
53.83 64.50
37-323 47-387
Time Of Possession
27:00 35:30
02:41:58 03:33:02
Miscellaneous
26-76 (34.21 %) 34-84 (40.48 %)
7-10 (70.00 %) 9-13 (69.23 %)
4-3 6-4
13-75 17-111
10-12 18-19
0 0
3-4 22-25
3-4 18-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Kirk, Ryan 3 39 156 2 154 3.9 1 18 51.33
85 Dowdell, Jamarion 3 18 138 2 136 7.6 1 55 45.33
22 Smith, Terris 2 21 128 2 126 6.0 2 35 63.00
25 Ward, Diezal 5 19 50 5 45 2.4 0 9 9.00
1 Jones, Micah 6 3 26 0 26 8.7 0 19 4.33
4 Teat, Silas 6 27 77 53 24 0.9 0 15 4.00
34 Lacy, Rakarius 3 7 20 0 20 2.9 0 8 6.67
10 Brown, Jaylan 4 24 56 45 11 0.5 1 10 2.75
Taylor, Lance 1 8 13 4 9 1.1 1 4 9.00  
Kenney, Kaleb 3 2 4 1 3 1.5 0 4 1.00  
Team 7 1 0 0 0 0.0 0 0 0.00  
97 Miller, Logan 6 2 14 16 -2 -1.0 0 14 -0.33
Total 6 171 682 130 552 3.2 6 55 92.00
Opponents 6 246 1281 123 1158 4.7 12 69 193.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Teat, Silas 6 132.82 51 90 4 56.67 % 754 4 90 125.67
10 Brown, Jaylan 4 110.83 28 64 1 43.75 % 417 3 60 104.25
97 Miller, Logan 6 NaN 0 0 0 NaN 0 0 0 0.00
Total 6 123.68 79 154 5 51.30 % 1171 7 90 195.17
Opponents 6 119.57 100 167 4 59.88 % 1007 7 46 167.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Jones, Micah 6 27 391 14.48 4 90 65.17
15 Bryan, Zion 6 19 283 14.89 0 63 47.17
85 Dowdell, Jamarion 3 4 166 41.50 1 60 55.33
9 Sellers, Stephon 6 8 155 19.38 2 57 25.83
7 Powell, Clay 6 8 79 9.88 0 15 13.17
3 Kirk, Ryan 3 5 35 7.00 0 14 11.67
80 Brown, Mehki 3 1 22 22.00 0 22 7.33
22 Smith, Terris 2 2 21 10.50 0 14 10.50
84 Rutherford, Carter 5 2 12 6.00 0 7 2.40
83 Howell, Carson 1 1 7 7.00 0 7 7.00
25 Ward, Diezal 5 2 0 0.00 0 4 0.00
Total 6 79 1171 14.82 7 90 195.17
Opponents 6 100 1007 10.07 7 46 167.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Miller, Durrell 6 30 21 51.0 1.5-1 0.5-4 3 4 1 1 1 0 0
33 Jr, Scottie roddy 6 23 22 45.0 3.5-11 1.5-8 0 0 2 0 0 0 0  
45 Oliver, Tatum 6 17 24 41.0 1.5-3 0.5-2 0 1 0 0 0 0 0
6 Hall, Brandon 6 20 16 36.0 2.5-5 0-0 0 4 0 0 1 0 0
16 Jackson, Jordan 6 15 11 26.0 7.0-36 2.0-19 0 2 3 0 0 1 0
2 Douglas, Detarius 5 14 6 20.0 1.0-1 0-0 1 1 0 0 0 0 0
8 Joiner, Jose 5 12 7 19.0 0-0 0-0 0 0 0 0 0 0 0
98 Taylor, Keltauran 5 9 8 17.0 2.0-3 1.0-1 0 0 0 0 1 0 0
47 Vaughn, Layne 2 4 13 17.0 0-0 0-0 0 0 0 0 0 0 0
13 Bruce, Justin 6 13 3 16.0 0-0 0-0 0 6 0 1 0 0 0
44 Love, Deshawn 6 8 8 16.0 5.5-20 2.5-15 0 0 1 0 0 0 0
99 Howard, Darrell 6 4 11 15.0 5.5-15 3.5-11 0 0 0 0 0 0 0
23 Hall, Brenton 4 5 6 11.0 0-0 0-0 0 0 0 0 1 0 0
28 Waggener, Owen 4 8 2 10.0 1.0-5 0-0 0 0 0 0 0 0 0
51 Woods, Jayden 5 6 3 9.0 0-0 0-0 0 1 0 0 0 0 0
11 Copes, Zhalyn 4 4 4 8.0 1.0-2 1.0-6 0 0 1 0 0 0 0
21 Postell, Keith 2 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
80 Brown, Mehki 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
2 Gilchrist, Amarie 1 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Grigsby, Lamarkus 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
49 Clutch, Zachary 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Greenhill, Deuce 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Manning, Harris 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Sellers, Stephon 6 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
92 Harris, Corbyn 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Knight, Xavier 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Shaw, Travis 1 0 2 2.0 0.5-9 0.5-9 0 0 0 0 0 0 0
TM Team 7 2 0 2.0 0-0 0-0 0 0 0 1 1 0 0  
14 Clemmer, Nathan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Cox, J'Corey 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Erb, Maxwell 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Hodge, Andruw 4 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
59 Jenkins, Micheal 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
89 Macdonald-Risner, Navaar 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 McGowan, Evan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Owens, Makai 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Rogers, Chris 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Sawyer, Donta 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Small, Andre 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Tate, Jayden 1 1 0 1.0 1.0-0 0-0 0 0 0 0 0 0 0
4 Teat, Silas 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Brown, Jaylan 4 0 0 0 0-0 0-0 0 0 1 0 0 0 0
32 McDonald, Jaiden 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
P Rizzo, Silvio 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 6 223 184 407.0 34.5-113 13.0-75 4 20 11 4 5 1 0
Opponents 6 183 92 275.0 34.0-134 17.0-111 5 18 5 4 3 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
97 Miller, Logan 28 999 35.68 59 4 5 13 5 0
82 Burciaga, Eli 4 120 30.00 43 0 0 2 0 0
39 Chaudhari, Preet 2 66 33.00 34 0 0 1 0 0
Total 34 1185 34.85 59 4 5 16 5 0
Opponents 23 825 35.87 49 0 2 10 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Clutch, Zachary 0-1 0.00 % 0-0 0-0 0-0 0-0 0-1 0 0
Total 0-1 0.00 % 0-0 0-0 0-0 0-0 0-1 0 0
Opponents 5-9 55.56 % 1-1 0-0 4-6 0-1 0-1 38 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
82 Burciaga, Eli 2 120 60.0 1 0
49 Clutch, Zachary 14 817 58.4 2 0
97 Miller, Logan 4 201 50.3 1 0
Total 20 1138 56.9 4 0
Opponents 31 1683 54.3 11 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Sellers, Stephon 6 38 6.33 0 15
84 Rutherford, Carter 1 6 6.00 0 6
Total 7 44 6.29 0 15
Opponents 12 137 11.42 0 33

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Jones, Micah 8 192 24.00 0 32
84 Rutherford, Carter 6 105 17.50 0 34
9 Sellers, Stephon 1 14 14.00 0 14
22 Smith, Terris 1 14 14.00 0 14
Total 16 325 20.31 0 34
Opponents 14 390 27.86 1 73

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Jones, Micah 4 0 0 0-0 0-0 0 0-0 0 24
85 Dowdell, Jamarion 2 0 0 0-0 0-0 0 0-0 0 12
9 Sellers, Stephon 2 0 0 0-0 0-0 0 0-0 0 12
22 Smith, Terris 2 0 0 0-0 0-0 0 0-0 0 12
49 Clutch, Zachary 0 1 0 5-7 0-0 0 0-0 0 8
10 Brown, Jaylan 1 0 0 0-0 0-0 0 1-2 0 6
13 Bruce, Justin 1 0 0 0-0 0-0 0 0-0 0 6
3 Kirk, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
Taylor, Lance 1 0 0 0-0 0-0 0 0-0 0 6  
82 Burciaga, Eli 0 0 0 5-5 0-0 0 0-0 0 5
7 Powell, Clay 0 0 0 0-0 0-0 1 0-0 0 2
Total 14 1 0 10-12 0-0 1 1-2 0 99
Opponents 20 6 0 18-19 0-0 1 1-1 0 158

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2026 vs Lane College W 16-3 0-0 , 0-0 17:14 1220
9/12/2026 vs Keiser L 7-48 1-2 , 0-0 2:55 650
9/19/2026 at Webber International (FL) L 27-28 1-2 , 0-0 3:05 0
9/26/2026 at Pikeville (KY) L 7-31 1-3 3:40 0
10/10/2026 vs Faulkner (AL) W 21-10 2-3 , 0-0 2:45 150
10/17/2026 vs Cumberlands (KY) L 21-38 2-4 , 0-1 2:37 525
2545

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Lane College 41 155 1 18 22 203 1 50 203 1 50 2 39 0 25 1 6 0 6
9/12/2026 Keiser 28 39 0 11 6 193 1 90 193 1 90 1 16 0 16 0 0 0 0
9/19/2026 Webber International (FL) 23 8 1 9 8 143 2 57 143 2 57 3 63 0 34 1 10 0 10
9/26/2026 Pikeville (KY) 19 27 0 8 16 196 1 42 196 1 42 5 127 0 32 1 9 0 9
10/10/2026 Faulkner (AL) 33 171 2 35 13 195 1 60 195 1 60 2 26 0 15 3 16 0 15
10/17/2026 Cumberlands (KY) 27 152 2 55 14 241 1 41 241 1 41 3 54 0 26 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Lane College 22 26 48 3.5 0 1.0 8 3 2 0 0 0 0 7 0 0
9/12/2026 Keiser 48 32 80 4.0 14 0 0 0 0 0 0 0 4 2 0 0
9/19/2026 Webber International (FL) 35 46 81 8.0 32 3.0 16 2 2 97 1 0 1 3 1 0
9/26/2026 Pikeville (KY) 54 8 62 3.0 6 0 0 0 0 0 2 12 1 0 0 0
10/10/2026 Faulkner (AL) 35 30 65 9.0 36 7.0 32 0 0 0 1 14 2 6 0 0
10/17/2026 Cumberlands (KY) 29 42 71 7.0 25 2.0 19 0 0 0 0 0 3 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Lane College 3 78 22.500 34 0 0 0 0 1 1-2 28 0 4 252 63.00 2 0
9/12/2026 Keiser 6 186 31.500 43 0 0 0 0 3 0-0 0 2 130 65.00 0 0
9/19/2026 Webber International (FL) 8 313 39.100 59 0 3 2 3 6 0-0 0 4 211 52.75 0 0
9/26/2026 Pikeville (KY) 5 183 36.600 47 0 0 0 0 1 0-1 0 0 2 123 61.50 0 0
10/10/2026 Faulkner (AL) 7 307 43.900 55 0 1 1 2 3 0-0 0 4 221 55.25 1 0
10/17/2026 Cumberlands (KY) 5 118 23.600 37 0 0 2 0 2 0-0 0 4 201 50.25 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Lane College 29 97 0 14 8 82 0 19 82 0 19 2 29 0 20 0 0 0 0
9/12/2026 Keiser 55 349 5 33 18 146 1 22 146 1 22 2 68 0 45 2 35 0 25
9/19/2026 Webber International (FL) 46 165 1 25 17 277 3 46 277 3 46 3 82 0 35 1 14 0 14
9/26/2026 Pikeville (KY) 46 221 4 43 17 152 0 34 152 0 34 2 70 0 44 4 15 0 6
10/10/2026 Faulkner (AL) 33 88 0 16 18 184 1 24 184 1 24 3 57 0 25 3 39 0 18
10/17/2026 Cumberlands (KY) 37 238 2 69 22 166 2 46 166 2 46 2 84 1 73 2 34 0 33

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Lane College 53 2 55 6.0 0 0 0 0 1 0 1 54 0 2 0 0
9/12/2026 Keiser 27 14 41 7.0 40 5.0 36 0 0 0 0 0 1 1 0 0
9/19/2026 Webber International (FL) 15 32 47 7.0 37 5.0 32 0 0 0 0 0 4 8 0 0
9/26/2026 Pikeville (KY) 32 6 38 6.0 16 3.0 11 1 1 0 2 48 0 4 0 0
10/10/2026 Faulkner (AL) 31 20 51 2.0 13 1.0 10 1 1 0 0 0 0 2 0 0
10/17/2026 Cumberlands (KY) 25 18 43 6.0 28 3.0 22 1 1 0 2 11 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Lane College 6 166 27.700 43 0 0 0 0 2 1-1 20 0 2 87 43.50 0 0
9/12/2026 Keiser 1 48 48.000 48 0 0 1 0 1 2-3 38 0 8 517 64.63 7 0
9/19/2026 Webber International (FL) 4 128 32.000 48 0 0 0 0 0 0-1 0 1 4 189 47.25 0 0
9/26/2026 Pikeville (KY) 3 122 41.750 45 0 0 0 0 2 1-1 33 0 6 359 59.83 1 0
10/10/2026 Faulkner (AL) 6 239 39.800 45 0 0 1 0 4 1-1 17 0 3 181 60.33 0 0
10/17/2026 Cumberlands (KY) 3 122 37.750 49 0 0 0 0 1 1-3 31 0 8 350 43.75 3 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lane College 16-3 22/13 8/5 10/5 4/3 41-155 / 29-97 22-29-1 / 8-20-0 203/82 70-358 / 49-179 45/83 2/2
Keiser 7-48 10/31 3/22 4/8 3/1 28-39 / 55-349 6-17-0 / 18-31-0 193/146 45-232 / 86-495 16/103 0/0
Webber International (FL) 27-28 9/24 3/10 5/13 1/1 23-8 / 46-165 8-22-0 / 17-27-1 143/277 45-151 / 73-442 170/96 0/3
Pikeville (KY) 7-31 10/22 2/14 6/7 2/1 19-27 / 46-221 16-32-2 / 17-26-2 196/152 51-223 / 72-373 148/133 3/2
Faulkner (AL) 21-10 18/17 9/5 5/11 4/1 33-171 / 33-88 13-27-0 / 18-35-1 195/184 60-366 / 68-272 56/96 1/1
Cumberlands (KY) 21-38 17/24 5/13 9/10 3/1 27-152 / 37-238 14-27-2 / 22-28-0 241/166 54-393 / 65-404 57/129 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lane College 6-14 / 2-10 3-3 / 1-1 33:10 / 26:50 6:20 3.78 / 3.34 7.00 / 4.10 5.11 / 3.65 3-26.0 / 6-27.7 7-85 / 8-51
Keiser 5-13 / 8-18 0-2 / 6-6 21:25 / 38:35 -17:10 1.39 / 6.35 11.35 / 4.71 5.16 / 5.76 6-31.0 / 1-48.0 5-43 / 5-45
Webber International (FL) 4-13 / 6-15 1-1 / 0-2 35:13 / 39:47 -4:34 0.35 / 3.59 6.50 / 10.26 3.36 / 6.05 8-39.1 / 4-32.0 7-55 / 13-104
Pikeville (KY) 3-11 / 8-16 1-2 / 1-2 25:11 / 34:49 -9:38 1.42 / 4.80 6.13 / 5.85 4.37 / 5.18 5-36.6 / 3-40.7 7-42 / 7-46
Faulkner (AL) 4-13 / 6-15 2-2 / 1-2 27:25 / 32:35 -5:10 5.18 / 2.67 7.22 / 5.26 6.10 / 4.00 7-43.9 / 6-39.8 8-67 / 6-70
Cumberlands (KY) 4-12 / 4-10 0-0 / 0-0 19:34 / 40:26 -20:52 5.63 / 6.43 8.93 / 5.93 7.28 / 6.22 5-23.6 / 3-40.7 3-31 / 8-71

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Lane College W 16-3 0 0 0 0 0 0 1 0 0 0 0 0 0
9/12/2026 Keiser L 7-48 1 0 0 0 0 0 0 0 1 0 0 0 0
9/19/2026 Webber International (FL) L 27-28 2 2 12 2 1 1 0 0 0 0 0 0 0
9/26/2026 Pikeville (KY) L 7-31 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2026 Faulkner (AL) W 21-10 1 1 6 1 1 0 0 0 0 0 0 0 0
10/17/2026 Cumberlands (KY) L 21-38 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 4 3 18 3 2 1 1 0 1 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Lane College L 3-16 0 0 0 0 0 0 1 0 0 0 0 0 0
9/12/2026 Keiser W 48-7 7 7 24 6 5 1 1 0 0 0 0 0 0
9/19/2026 Webber International (FL) W 28-27 4 4 24 4 2 2 0 1 0 0 1 0 0
9/26/2026 Pikeville (KY) W 31-7 6 5 21 4 4 0 1 0 1 0 0 0 0
10/10/2026 Faulkner (AL) L 10-21 3 2 9 1 0 1 1 0 0 1 0 0 0
10/17/2026 Cumberlands (KY) W 38-21 5 4 12 3 1 2 1 1 0 0 0 0 0
TOTALS 25 22 90 18 12 6 5 2 1 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Ryan Kirk vs Lane College (8/29/2026)
Yards Rushing 101 Ryan Kirk vs Lane College (8/29/2026)
TD Rushes 1 Ryan Kirk vs Lane College (8/29/2026)
1 Jaylan Brown vs Faulkner (AL) (10/10/2026)
1 Terris Smith vs Faulkner (AL) (10/10/2026)
1 Terris Smith vs Cumberlands (KY) (10/17/2026)
1 Jamarion Dowdell vs Cumberlands (KY) (10/17/2026)
1 Lance Taylor vs Webber International (FL) (9/19/2026)
Long Rush 55 Jamarion Dowdell vs Cumberlands (KY) (10/17/2026)
Pass Attempts 29 Silas Teat vs Lane College (8/29/2026)
Pass Completions 22 Silas Teat vs Lane College (8/29/2026)
Yards Passing 241 Silas Teat vs Cumberlands (KY) (10/17/2026)
TD Passes 2 Jaylan Brown vs Webber International (FL) (9/19/2026)
Longest Pass 90 Silas Teat vs Keiser (9/12/2026)
Receptions 7 Zion Bryan vs Lane College (8/29/2026)
7 Micah Jones vs Pikeville (KY) (9/26/2026)
Yards Receiving 130 Jamarion Dowdell vs Faulkner (AL) (10/10/2026)
TD Receptions 1 Micah Jones vs Lane College (8/29/2026)
1 Micah Jones vs Keiser (9/12/2026)
1 Jamarion Dowdell vs Faulkner (AL) (10/10/2026)
1 Micah Jones vs Cumberlands (KY) (10/17/2026)
1 Micah Jones vs Webber International (FL) (9/19/2026)
1 Stephon Sellers vs Webber International (FL) (9/19/2026)
1 Stephon Sellers vs Pikeville (KY) (9/26/2026)
Longest Reception 90 Micah Jones vs Keiser (9/12/2026)
Field Goals 1 Zachary Clutch vs Lane College (8/29/2026)
Longest Field Goal 28 Zachary Clutch vs Lane College (8/29/2026)
Punts 8 Logan Miller vs Webber International (FL) (9/19/2026)
Punting Average 43.9 Logan Miller vs Faulkner (AL) (10/10/2026)
Longest Punt 59 Logan Miller vs Webber International (FL) (9/19/2026)
Longest Punt Return 15 Stephon Sellers vs Faulkner (AL) (10/10/2026)
Longest Kickoff Return 34 Carter Rutherford vs Webber International (FL) (9/19/2026)
Tackles 14 Scottie Roddy Jr. vs Keiser (9/12/2026)
Tackles For Loss 2.5 Scottie Roddy Jr. vs Faulkner (AL) (10/10/2026)
Interceptions 2 Durrell Miller vs Pikeville (KY) (9/26/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Lane College (8/29/2026)
Yards Rushing 171 vs Faulkner (AL) (10/10/2026)
TD Rushes 2 vs Faulkner (AL) (10/10/2026)
Pass Attempts 32 vs Pikeville (KY) (9/26/2026)
Pass Completions 22 vs Lane College (8/29/2026)
Yards Passing 241 vs Cumberlands (KY) (10/17/2026)
TD Passes 2 vs Webber International (FL) (9/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Raphael Ekechi vs Keiser (9/12/2026)
21 D'Markus Mathis vs Webber International (FL) (9/19/2026)
Yards Rushing 169 Jayden Clayton vs Cumberlands (KY) (10/17/2026)
TD Rushes 3 Raphael Ekechi vs Keiser (9/12/2026)
Long Rush 69 Jayden Clayton vs Cumberlands (KY) (10/17/2026)
Pass Attempts 30 Jordan Leverette vs Faulkner (AL) (10/10/2026)
Pass Completions 20 Drew Gregg vs Cumberlands (KY) (10/17/2026)
Yards Passing 277 Trent Grotjan vs Webber International (FL) (9/19/2026)
TD Passes 3 Trent Grotjan vs Webber International (FL) (9/19/2026)
Longest Pass 46 Drew Gregg vs Cumberlands (KY) (10/17/2026)
46 Trent Grotjan vs Webber International (FL) (9/19/2026)
Receptions 7 Michael Petty vs Cumberlands (KY) (10/17/2026)
7 Ronye Watson vs Cumberlands (KY) (10/17/2026)
Yards Receiving 109 Kendall Johnson vs Webber International (FL) (9/19/2026)
TD Receptions 2 Quinton Moore vs Webber International (FL) (9/19/2026)
Longest Reception 46 Michael Petty vs Cumberlands (KY) (10/17/2026)
46 Quinton Moore vs Webber International (FL) (9/19/2026)
Field Goals 2 Dorian Hall vs Keiser (9/12/2026)
Longest Field Goal 38 Dorian Hall vs Keiser (9/12/2026)
Punts 6 Corey Mccann vs Lane College (8/29/2026)
6 Braxton Berrey vs Faulkner (AL) (10/10/2026)
Longest Punt 49 Jack Atkinson vs Cumberlands (KY) (10/17/2026)
Longest Punt Return 33 Ronye Watson vs Cumberlands (KY) (10/17/2026)
Longest Kickoff Return 73 Ronye Watson vs Cumberlands (KY) (10/17/2026)
Tackles 12 Ritt Tankersley vs Cumberlands (KY) (10/17/2026)
Interceptions 1 Gavin Hall vs Lane College (8/29/2026)
1 Ritt Tankersley vs Cumberlands (KY) (10/17/2026)
1 JorDon Perry vs Cumberlands (KY) (10/17/2026)
1 Dige Savage vs Pikeville (KY) (9/26/2026)
1 Nick Butler vs Pikeville (KY) (9/26/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Keiser (9/12/2026)
Yards Rushing 349 vs Keiser (9/12/2026)
TD Rushes 5 vs Keiser (9/12/2026)
Pass Attempts 35 vs Faulkner (AL) (10/10/2026)
Pass Completions 22 vs Cumberlands (KY) (10/17/2026)
Yards Passing 277 vs Webber International (FL) (9/19/2026)
TD Passes 3 vs Webber International (FL) (9/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
77 Bishop, Isaiah 4
10 Brown, Jaylan 4
80 Brown, Mehki 3
13 Bruce, Justin 6
15 Bryan, Zion 6
82 Burciaga, Eli 3
39 Chaudhari, Preet 1
14 Clemmer, Nathan 1
49 Clutch, Zachary 5
11 Copes, Zhalyn 4
26 Cox, J'Corey 1
2 Douglas, Detarius 5
85 Dowdell, Jamarion 3
18 Erb, Maxwell 1
55 Fisher, Adrian 3
2 Gilchrist, Amarie 1
37 Greenhill, Deuce 2
91 Grigsby, Lamarkus 3
6 Hall, Brandon 6
23 Hall, Brenton 4
73 Harden, Christian 4
92 Harris, Corbyn 1
30 Hodge, Andruw 4
99 Howard, Darrell 6
83 Howell, Carson 1
16 Jackson, Jordan 6
59 Jenkins, Micheal 1
8 Joiner, Jose 5
50 Jones, Dave 1
1 Jones, Micah 6
3 Kirk, Ryan 3
52 Knight, Xavier 2
34 Lacy, Rakarius 3
44 Love, Deshawn 6
89 Macdonald-Risner, Navaar 1
56 Mahan, Myles 1
90 Manning, Harris 3
32 McDonald, Jaiden 1
48 McGowan, Evan 1
5 Miller, Durrell 6
97 Miller, Logan 6
76 Murphy, Caleb 4
45 Oliver, Tatum 6
36 Owens, Makai 1
21 Postell, Keith 2
7 Powell, Clay 6
P Rizzo, Silvio 1
29 Rogers, Chris 1
84 Rutherford, Carter 5
93 Sawyer, Donta 1
9 Sellers, Stephon 6
0 Shaw, Travis 1
27 Small, Andre 1
22 Smith, Terris 2
43 Tate, Jayden 1
98 Taylor, Keltauran 5
4 Teat, Silas 6
47 Vaughn, Layne 2
28 Waggener, Owen 4
25 Ward, Diezal 5
51 Woods, Jayden 5
81 Young, Jaylan 1

Scoreboard