2 Destin Chance
-
- Height:
- 6'2
-
- Weight:
- 195
-
- Hometown:
- Auburn, IL
-
- Position:
- QB
-
- Year:
- Sr.
-
- High School:
- Illinois College
-
- gp
- 8
-
- tk
- 0.0
-
- sac
- 0.0
-
- int
- 0
-
- ffum
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 0 | - | ||
| Assists | 0 | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | 0.0 | - | ||
| Sack yards | 0 | - | ||
| Interceptions | 0 | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | 0 | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | 0 | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Mary Hardin Baylor (TX) | L, 30-23 | 21 | 37 | 56.8% | 227 | 6.1 | 1 | 1 | 4 | 37 |
| Sep 13 | at Keiser | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Webber International (FL) | W, 24-7 | 26 | 32 | 81.3% | 214 | 6.7 | 2 | 1 | 2 | 11 |
| Oct 4 | at Faulkner | W, 30-7 | 23 | 43 | 53.5% | 329 | 7.7 | 3 | 2 | 1 | 9 |
| Oct 11 | Cumberland | W, 28-24 | 16 | 27 | 59.3% | 225 | 8.3 | 2 | 0 | 2 | 14 |
| Oct 25 | at Cumberlands | L, 34-10 | 15 | 36 | 41.7% | 150 | 4.2 | 0 | 1 | 4 | 37 |
| Nov 1 | Georgetown | W, 26-23 | 18 | 33 | 54.5% | 141 | 4.3 | 0 | 0 | 3 | 16 |
| Nov 8 | at Campbellsville | L, 38-9 | 30 | 47 | 63.8% | 323 | 6.9 | 1 | 1 | 7 | 40 |
| Nov 15 | Lindsey Wilson | L, 33-14 | 4 | 13 | 30.8% | 42 | 3.2 | 0 | 0 | 1 | 10 |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Mary Hardin Baylor (TX) | L, 30-23 | 12 | -1 | -0.1 | 10 | 1 | 2 | 2 |
| Sep 13 | at Keiser | L, 7-0 | - | - | - | - | - | - | - |
| Sep 20 | Webber International (FL) | W, 24-7 | 4 | -12 | -3.0 | 0 | 0 | - | - |
| Oct 4 | at Faulkner | W, 30-7 | 7 | 37 | 5.3 | 14 | 0 | - | - |
| Oct 11 | Cumberland | W, 28-24 | 12 | 4 | 0.3 | 8 | 0 | - | - |
| Oct 25 | at Cumberlands | L, 34-10 | 8 | -8 | -1.0 | 14 | 0 | - | - |
| Nov 1 | Georgetown | W, 26-23 | 11 | 33 | 3.0 | 23 | 0 | - | - |
| Nov 8 | at Campbellsville | L, 38-9 | 14 | 16 | 1.1 | 20 | 0 | 1 | 1 |
| Nov 15 | Lindsey Wilson | L, 33-14 | 6 | 22 | 3.7 | 18 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Mary Hardin Baylor (TX) | L, 30-23 | - | - | - | - | - | 2 | 2 |
| Sep 13 | at Keiser | L, 7-0 | - | - | - | - | - | - | - |
| Sep 20 | Webber International (FL) | W, 24-7 | - | - | - | - | - | - | - |
| Oct 4 | at Faulkner | W, 30-7 | - | - | - | - | - | - | - |
| Oct 11 | Cumberland | W, 28-24 | - | - | - | - | - | - | - |
| Oct 25 | at Cumberlands | L, 34-10 | - | - | - | - | - | - | - |
| Nov 1 | Georgetown | W, 26-23 | - | - | - | - | - | - | - |
| Nov 8 | at Campbellsville | L, 38-9 | - | - | - | - | - | 1 | 1 |
| Nov 15 | Lindsey Wilson | L, 33-14 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Mary Hardin Baylor (TX) | L, 30-23 | - | - | - | - | - | 0 |
| Sep 13 | at Keiser | L, 7-0 | - | - | - | - | - | - |
| Sep 20 | Webber International (FL) | W, 24-7 | - | - | - | - | - | 0 |
| Oct 4 | at Faulkner | W, 30-7 | - | - | - | - | - | 0 |
| Oct 11 | Cumberland | W, 28-24 | - | - | - | - | - | 0 |
| Oct 25 | at Cumberlands | L, 34-10 | - | - | - | - | - | 0 |
| Nov 1 | Georgetown | W, 26-23 | - | - | - | - | - | 0 |
| Nov 8 | at Campbellsville | L, 38-9 | - | - | - | - | - | 0 |
| Nov 15 | Lindsey Wilson | L, 33-14 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Mary Hardin Baylor (TX) | L, 30-23 | - | - | - | - | - | - | - | - |
| Sep 13 | at Keiser | L, 7-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Webber International (FL) | W, 24-7 | - | - | - | - | - | - | - | - |
| Oct 4 | at Faulkner | W, 30-7 | - | - | - | - | - | - | - | - |
| Oct 11 | Cumberland | W, 28-24 | - | - | - | - | - | - | - | - |
| Oct 25 | at Cumberlands | L, 34-10 | - | - | - | - | - | - | - | - |
| Nov 1 | Georgetown | W, 26-23 | - | - | - | - | - | - | - | - |
| Nov 8 | at Campbellsville | L, 38-9 | - | - | - | - | - | - | - | - |
| Nov 15 | Lindsey Wilson | L, 33-14 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Mary Hardin Baylor (TX) | L, 30-23 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Keiser | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Webber International (FL) | W, 24-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Faulkner | W, 30-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Cumberland | W, 28-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Cumberlands | L, 34-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Georgetown | W, 26-23 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Campbellsville | L, 38-9 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Lindsey Wilson | L, 33-14 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Mary Hardin Baylor (TX) | L, 30-23 | 1 | -1 | - | - | - | -1 |
| Sep 13 | at Keiser | L, 7-0 | - | - | - | - | - | - |
| Sep 20 | Webber International (FL) | W, 24-7 | 1 | -12 | - | - | - | -12 |
| Oct 4 | at Faulkner | W, 30-7 | 1 | 37 | - | - | - | 37 |
| Oct 11 | Cumberland | W, 28-24 | 1 | 4 | - | - | - | 4 |
| Oct 25 | at Cumberlands | L, 34-10 | 1 | -8 | - | - | - | -8 |
| Nov 1 | Georgetown | W, 26-23 | 1 | 33 | - | - | - | 33 |
| Nov 8 | at Campbellsville | L, 38-9 | 1 | 16 | - | - | - | 16 |
| Nov 15 | Lindsey Wilson | L, 33-14 | 1 | 22 | - | - | - | 22 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Mary Hardin Baylor (TX) | L, 30-23 | 6 | 1 | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Sep 13 | at Keiser | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Webber International (FL) | W, 24-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Faulkner | W, 30-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | Cumberland | W, 28-24 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Cumberlands | L, 34-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | Georgetown | W, 26-23 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | at Campbellsville | L, 38-9 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | Lindsey Wilson | L, 33-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Mary Hardin Baylor (TX) | L, 30-23 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 13 | at Keiser | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Webber International (FL) | W, 24-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Faulkner | W, 30-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Cumberland | W, 28-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Cumberlands | L, 34-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Georgetown | W, 26-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Campbellsville | L, 38-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Lindsey Wilson | L, 33-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 153 | 268 | 57.1% | 1651 | 206.4 | 6.2 | 9 | 6 | 75 | 115.4 |
| Total | 8 | 153 | 268 | 57.1% | 1651 | 206.4 | 6.2 | 9 | 6 | 75 | 115.4 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 74 | 91 | 11.4 | 1.2 | 1 | 23 | 3 | 3 |
| Total | 8 | 74 | 91 | 11.4 | 1.2 | 1 | 23 | 3 | 3 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | - | - | - | - | - | - |
| Total | 8 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | - | - | - | - | - | - | 0 |
| Total | 8 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | - | - | - | - | - | - | - |
| Total | 8 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 91 | - | - | - | 91 | 11.4 |
| Total | 8 | 91 | - | - | - | 91 | 11.4 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 0.8 | 1 | - | - | - | - | - | - | - | 0 | 0 |
| Total | 6 | 0.8 | 1 | - | - | - | - | - | - | - | 0 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 153 | 268 | 57.1% | 1651 | 206.4 | 6.2 | 9 | 6 | 75 | 115.4 |
| Conference | 6 | 106 | 199 | 53.3% | 1210 | 201.7 | 6.1 | 6 | 4 | 75 | 110.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | 64 | 105 | 61.0% | 622 | 155.5 | 5.9 | 4 | 1 | 36 | 121.4 |
| Away | 4 | 89 | 163 | 54.6% | 1029 | 257.3 | 6.3 | 5 | 5 | 75 | 111.6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | 83 | 135 | 61.5% | 909 | 227.3 | 6.7 | 7 | 3 | 75 | 130.7 |
| Losses | 4 | 70 | 133 | 52.6% | 742 | 185.5 | 5.6 | 2 | 3 | 43 | 99.9 | |
| Month | September | 2 | 47 | 69 | 68.1% | 441 | 220.5 | 6.4 | 3 | 2 | 31 | 130.4 |
| October | 3 | 54 | 106 | 50.9% | 704 | 234.7 | 6.6 | 5 | 3 | 75 | 116.6 | |
| November | 3 | 52 | 93 | 55.9% | 506 | 168.7 | 5.4 | 1 | 1 | 43 | 103.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 74 | 91 | 11.4 | 1.2 | 1 | 23 | 3 | 3 |
| Conference | 6 | 58 | 104 | 17.3 | 1.8 | 0 | 23 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 33 | 47 | 11.8 | 1.4 | 0 | 23 | - | - |
| Away | 4 | 41 | 44 | 11.0 | 1.1 | 1 | 20 | 3 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 34 | 62 | 15.5 | 1.8 | 0 | 23 | - | - |
| Losses | 4 | 40 | 29 | 7.3 | 0.7 | 1 | 20 | 3 | 3 | |
| Month | September | 2 | 16 | -13 | -6.5 | -0.8 | 1 | 10 | 2 | 2 |
| October | 3 | 27 | 33 | 11.0 | 1.2 | 0 | 14 | - | - | |
| November | 3 | 31 | 71 | 23.7 | 2.3 | 0 | 23 | 1 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 2 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 91 | - | - | - | 91 | 11.4 |
| Conference | 6 | 104 | - | - | - | 104 | 17.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | 47 | - | - | - | 47 | 11.8 |
| Away | 4 | 44 | - | - | - | 44 | 11.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | 62 | - | - | - | 62 | 15.5 |
| Losses | 4 | 29 | - | - | - | 29 | 7.3 | |
| Month | September | 2 | -13 | - | - | - | -13 | -6.5 |
| October | 3 | 33 | - | - | - | 33 | 11.0 | |
| November | 3 | 71 | - | - | - | 71 | 23.7 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.8 | 1 | - | - | - | - | - | - | - | 0 | 0 |
| Conference | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | 1 | - | - | - | - | - | - | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.5 | 1 | - | - | - | - | - | - | - | 0 | 0 | |
| Month | September | 6 | 3.0 | 1 | - | - | - | - | - | - | - | 0 | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Month | September | 2 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Tough Road Loss for Football Cats
November 8, 2025
Cumberlands Controls Early-Wildcats Fall on the Road, 34–10
October 25, 2025
Wildcats Rally Late to Edge Cumberland in Home Thriller, 28–24
October 11, 2025
Wildcats Open MSC Play with Win at Faulkner
October 4, 2025
Cats Hand Coach Springer his First Win as Head Coach
September 20, 2025
Cats Make Another Long Road Trip
September 11, 2025
Wildcats Fall on the Road to Mary Hardin-Baylor
September 6, 2025