|
Cumberlands (KY) at Bethel (TN) - McKenzie, TN 10/5/2024 - 1:00 PM |
|
|
Cumberlands
17 |
Bethel
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cumberlands (3-2, 0) | 3 | 7 | 0 | 7 | 17 |
| Bethel (5-0, 1) | 0 | 7 | 14 | 7 | 28 |
| McKenzie, TN | WB Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CUMBERLA35 | CUMBERLA ball on CUMBERLA35, clock 15:00. |
| Job Matossian kickoff 65 yards to the BETHEL (00, touchback. | |
| Bethel at 15:00 | |
|---|---|
| 1st and 10 at BETHEL (25 | Bethel (TN) drive start at 15:00. |
| 1st and 10 at BETHEL (25 | Ben Nixon pass complete to Avont Burrus for 30 yards to the CUMBERLA45 (Jalen Yearby). |
| 1st and 10 at CUMBERLA45 | Ben Nixon pass complete to Avont Burrus for 1 yard to the CUMBERLA44 (Damon Byrnes-Mi). |
| 2nd and 9 at CUMBERLA44 | C J Campbell Jr rush for 1 yard to the CUMBERLA43 (Michael West). |
| 3rd and 8 at CUMBERLA43 | Ben Nixon rush for 11 yards to the CUMBERLA32 (Adam Caudle), PENALTY BETHEL ( holding 9 yards to the BETHEL (48, NO PLAY. |
| 3rd and 17 at BETHEL (48 | Ben Nixon rush for 13 yards to the CUMBERLA39 (Jonathan Heralu). |
| 4th and 4 at CUMBERLA39 | Ben Nixon pass incomplete to Alonzo Russell. |
| 5 plays, 36 yards, 03:02 elapsed | |
| Cumberlands at 11:58 | |
| 1st and 10 at CUMBERLA39 | Cumberlands (KY) drive start at 11:58. |
| 1st and 10 at CUMBERLA39 | Trace Thompson pass complete to Jb Carlisle for 2 yards to the CUMBERLA41 (Brody Franks). |
| 2nd and 8 at CUMBERLA41 | Jb Carlisle rush for 3 yards to the CUMBERLA44 (Travarious Floo). |
| 3rd and 5 at CUMBERLA44 | Trace Thompson pass complete to Jalavis Wilson for 7 yards to the BETHEL (49 (Jacious Clark), out-of-bounds. |
| 1st and 10 at BETHEL (49 | Jb Carlisle rush for 6 yards to the BETHEL (43 (Brylan Jordan; Jazzir Merricks). |
| 2nd and 4 at BETHEL (43 | Trace Thompson pass complete to Jb Carlisle for 8 yards to the BETHEL (35 (ZJ Matthews; Darrien Lewis). |
| 1st and 10 at BETHEL (35 | Jb Carlisle rush for 4 yards to the BETHEL (31 (Brody Franks; Darrien Lewis). |
| 2nd and 6 at BETHEL (31 | Trace Thompson pass incomplete to Jahmal Hutsell. |
| 3rd and 6 at BETHEL (31 | Jb Carlisle rush for 12 yards to the BETHEL (19 (Jazzir Merricks; Jaylon Beasley). |
| 1st and 10 at BETHEL (19 | Jb Carlisle rush for loss of 3 yards to the BETHEL (22 (Darrien Lewis). |
| 2nd and 13 at BETHEL (22 | Trace Thompson pass complete to Maddux McKinney for 7 yards to the BETHEL (15 (Jacious Clark). |
| 3rd and 6 at BETHEL (15 | Timeout Cumberlands (KY), clock 05:56. |
| 3rd and 6 at BETHEL (15 | Trace Thompson pass complete to Trent Davis for 2 yards to the BETHEL (13 (Brody Franks; Tyson Hornbuckl). |
| 4th and 4 at BETHEL (13 | Trace Thompson pass complete to Adam Foulk for 10 yards to the BETHEL (03 (Travarious Floo). |
| 1st and Goal at BETHEL (03 | Jb Carlisle rush for loss of 1 yard to the BETHEL (04 (Darrien Lewis). |
| 2nd and Goal at BETHEL (04 | Jb Carlisle rush for loss of 1 yard to the BETHEL (05 (Darrien Lewis). |
| 3rd and Goal at BETHEL (05 | Trace Thompson pass incomplete to Jalavis Wilson (Travarious Floo). |
| 4th and Goal at BETHEL (05 | Job Matossian field goal attempt from 22 GOOD, clock 02:53. |
| Cumberlands 3, Bethel 0 | |
| 16 plays, 56 yards, 09:05 elapsed | |
| Job Matossian kickoff 65 yards to the BETHEL (00, Jacious Clark return 20 yards to the BETHEL (20, clock 02:34, PENALTY BETHEL ( illegal block 15 yards to the BETHEL (05. | |
| Bethel at 02:34 | |
| 1st and 10 at BETHEL (05 | C J Campbell Jr rush for 5 yards to the BETHEL (10 (TEAM). |
| 2nd and 5 at BETHEL (10 | Kade Hewitt rush for 2 yards to the BETHEL (12 (Malachi Nalls). |
| 3rd and 3 at BETHEL (12 | C J Campbell Jr rush for 15 yards to the BETHEL (27 (Jalen Yearby; TEAM). |
| 1st and 10 at BETHEL (27 | Ben Nixon pass incomplete to Will Secker. |
| 2nd and 10 at BETHEL (27 | Ben Nixon pass complete to Alonzo Russell for 5 yards to the BETHEL (32 (Major Newman). |
| 3rd and 5 at BETHEL (32 | Ben Nixon pass complete to TeeJay Taylor for 12 yards to the BETHEL (44 (Michael West). |
| 1st and 10 at BETHEL (44 | Ben Nixon pass complete to Will Secker for 11 yards to the CUMBERLA45 (Adam Caudle). |
| 1st and 10 at CUMBERLA45 | Ben Nixon pass incomplete to C J Campbell Jr. |
| 2nd and 10 at CUMBERLA45 | Ben Nixon rush for 12 yards to the CUMBERLA33 (Major Newman). |
| 1st and 10 at CUMBERLA33 | TeeJay Taylor rush for loss of 3 yards to the CUMBERLA36 (Adam Caudle). |
| 2nd and 13 at CUMBERLA36 | Ben Nixon rush for no gain to the CUMBERLA36 (Walker Dunn). |
| back to top | |
|
2nd
|
|
| 3rd and 13 at CUMBERLA36 | Start of 2nd quarter, clock 11:25. |
| 3rd and 13 at CUMBERLA36 | Kade Hewitt pass incomplete. |
| 4th and 13 at CUMBERLA36 | Brayden Johnson punt 35 yards to the CUMBERLA01, downed. |
| 12 plays, 59 yards, 06:23 elapsed | |
| Cumberlands at 11:11 | |
| 1st and 10 at CUMBERLA01 | Cumberlands (KY) drive start at 11:11. |
| 1st and 10 at CUMBERLA01 | Trace Thompson rush for 3 yards to the CUMBERLA04 (Brody Franks; Randall Foster). |
| 2nd and 7 at CUMBERLA04 | Trent Davis rush for 4 yards to the CUMBERLA08 (Travarious Floo; ZJ Matthews). |
| 3rd and 3 at CUMBERLA08 | Trent Davis rush for no gain to the CUMBERLA08 (TJ Hart; Brody Franks). |
| 4th and 3 at CUMBERLA08 | Job Matossian punt 32 yards to the CUMBERLA40, out-of-bounds. |
| 3 plays, 7 yards, 02:13 elapsed | |
| Bethel at 08:58 | |
| 1st and 10 at CUMBERLA40 | Bethel (TN) drive start at 08:58. |
| 1st and 10 at CUMBERLA40 | Jarvis Stockton rush for loss of 2 yards to the CUMBERLA42 (Jamin Graham). |
| 2nd and 12 at CUMBERLA42 | Ben Nixon pass incomplete to Jamarion Fergus. |
| 3rd and 12 at CUMBERLA42 | Jarvis Stockton rush for 22 yards to the CUMBERLA20 (Damon Byrnes-Mi). |
| 1st and 10 at CUMBERLA20 | Ben Nixon pass complete to Will Secker for 20 yards to the CUMBERLA00, TOUCHDOWN, clock 07:12. |
| Oziel Hernandez kick attempt good. | |
| Cumberlands 3, Bethel 7 | |
| 4 plays, 40 yards, 01:46 elapsed | |
| Brayden Johnson kickoff 65 yards to the CUMBERLA00, touchback. | |
| Cumberlands at 07:12 | |
| 1st and 10 at CUMBERLA25 | Cumberlands (KY) drive start at 07:12. |
| 1st and 10 at CUMBERLA25 | Jb Carlisle rush for 5 yards to the CUMBERLA30 (Jaylon Beasley). |
| 2nd and 5 at CUMBERLA30 | Trace Thompson pass complete to Curtis Leflore for 21 yards to the BETHEL (49 (KJ Murden). |
| 1st and 10 at BETHEL (49 | Jb Carlisle rush for no gain to the BETHEL (49 (Brody Franks; ZJ Matthews). |
| 2nd and 10 at BETHEL (49 | Trace Thompson pass incomplete to Adam Foulk (Jacious Clark). |
| 3rd and 10 at BETHEL (49 | Trace Thompson pass incomplete to Jalavis Wilson. |
| 4th and 10 at BETHEL (49 | Job Matossian punt 38 yards to the BETHEL (11, Will Secker return 0 yards to the BETHEL (11, fumble forced by Juan Bullard Jr, fumble by Will Secker recovered by CUMBERLA Juan Bullard Jr at BETHEL (11, PENALTY CUMBERLA personal foul 15 yards to the BETHEL (26. |
| 5 plays, 26 yards, 00:00 elapsed | |
| Cumberlands at 07:12 | |
| 1st and 10 at BETHEL (26 | Jb Carlisle rush for no gain to the BETHEL (26 (Randall Foster; ZJ Matthews). |
| 2nd and 10 at BETHEL (26 | Trace Thompson pass complete to Ben Taylor for 6 yards to the BETHEL (20 (Darrien Lewis). |
| 3rd and 4 at BETHEL (20 | Jb Carlisle rush for 6 yards to the BETHEL (14 (Tyson Hornbuckl). |
| 1st and 10 at BETHEL (14 | Jb Carlisle rush for 2 yards to the BETHEL (12 (Brylan Jordan; Jazzir Merricks). |
| 2nd and 8 at BETHEL (12 | Trace Thompson pass complete to Jb Carlisle for 11 yards to the BETHEL (01 (Jazzir Merricks), out-of-bounds. |
| 1st and Goal at BETHEL (01 | Trace Thompson rush for no gain to the BETHEL (01 (Dante Walker). |
| 2nd and Goal at BETHEL (01 | PENALTY CUMBERLA false start (Nick Buzzell) 4 yards to the BETHEL (05. |
| 2nd and Goal at BETHEL (05 | Jb Carlisle rush for no gain to the BETHEL (05 (Brody Franks; Jazzir Merricks). |
| 3rd and Goal at BETHEL (05 | Trace Thompson pass complete to Adam Foulk for 5 yards to the BETHEL (00, TOUCHDOWN, clock 00:45. |
| Job Matossian kick attempt good. | |
| Cumberlands 10, Bethel 7 | |
| 8 plays, 26 yards, 06:27 elapsed | |
| Job Matossian kickoff 65 yards to the BETHEL (00, touchback. | |
| Bethel at 00:45 | |
| 1st and 10 at BETHEL (25 | Bethel (TN) drive start at 00:45. |
| 1st and 10 at BETHEL (25 | Jarvis Stockton rush for 9 yards to the BETHEL (34 (Reagan Cherry). |
| 2nd and 1 at BETHEL (34 | Timeout Bethel (TN), clock 00:39. |
| 2nd and 1 at BETHEL (34 | Ben Nixon pass incomplete. |
| 3rd and 1 at BETHEL (34 | Ben Nixon pass complete to Avont Burrus for 26 yards to the CUMBERLA40, out-of-bounds. |
| 1st and 10 at CUMBERLA40 | Timeout Bethel (TN), clock 00:25. |
| 1st and 10 at CUMBERLA40 | Ben Nixon pass incomplete (Jalen Yearby). |
| 2nd and 10 at CUMBERLA40 | Ben Nixon pass complete to TeeJay Taylor for 14 yards to the CUMBERLA26. |
| 1st and 10 at CUMBERLA26 | clock 00:05. |
| 1st and 10 at CUMBERLA26 | clock 00:10. |
| 1st and 10 at CUMBERLA26 | Oziel Hernandez field goal attempt from 43 BLOCKED, recovered by BETHEL ( TEAM, spot at CUMBERLA34 (blocked by Damon Byrnes-Mi). |
| 6 plays, 49 yards, 00:45 elapsed | |
| 2nd and 18 at CUMBERLA34 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CUMBERLA34 | Start of 3rd quarter, clock 15:00. |
| Brayden Johnson kickoff 34 yards to the CUMBERLA00, touchback. | |
| Cumberlands at 15:00 | |
| 1st and 10 at CUMBERLA25 | Cumberlands (KY) drive start at 15:00. |
| 1st and 10 at CUMBERLA25 | Jb Carlisle rush for 4 yards to the CUMBERLA29 (Darrien Lewis; Brody Franks). |
| 2nd and 6 at CUMBERLA29 | Trace Thompson pass incomplete to Jalavis Wilson (Jacious Clark). |
| 3rd and 6 at CUMBERLA29 | Trace Thompson pass incomplete to Ben Taylor (Darrien Lewis). |
| 4th and 6 at CUMBERLA29 | Job Matossian punt 59 yards to the BETHEL (12, downed. |
| 3 plays, 4 yards, 01:01 elapsed | |
| Bethel at 13:59 | |
| 1st and 10 at BETHEL (12 | Bethel (TN) drive start at 13:59. |
| 1st and 10 at BETHEL (12 | Ben Nixon rush for 20 yards to the BETHEL (32 (Malachi Nalls). |
| 1st and 10 at BETHEL (32 | Ben Nixon pass incomplete to Will Secker. |
| 2nd and 10 at BETHEL (32 | Jarvis Stockton rush for 3 yards to the BETHEL (35 (Chris Gooden). |
| 3rd and 7 at BETHEL (35 | Ben Nixon pass complete to Will Secker for 15 yards to the 50 yardline (Major Newman). |
| 1st and 10 at BETHEL (50 | Ben Nixon rush for 12 yards to the CUMBERLA38 (Jalen Yearby). |
| 1st and 10 at CUMBERLA38 | Ben Nixon sacked for loss of 7 yards to the CUMBERLA45 (Jamin Graham). |
| 2nd and 17 at CUMBERLA45 | Avaun Rucker rush for 7 yards to the CUMBERLA38 (Jonathan Heralu). |
| 3rd and 10 at CUMBERLA38 | C J Campbell Jr rush for 10 yards to the CUMBERLA28 (Adam Caudle). |
| 1st and 10 at CUMBERLA28 | Kade Hewitt rush for 4 yards to the CUMBERLA24 (Jamin Graham). |
| 2nd and 6 at CUMBERLA24 | Ben Nixon pass complete to Will Secker for 24 yards to the CUMBERLA00, TOUCHDOWN, clock 08:02. |
| Oziel Hernandez kick attempt good. | |
| Cumberlands 10, Bethel 14 | |
| 10 plays, 88 yards, 05:57 elapsed | |
| Brayden Johnson kickoff 65 yards to the CUMBERLA00, touchback. | |
| Cumberlands at 08:02 | |
| 1st and 10 at CUMBERLA25 | Cumberlands (KY) drive start at 08:02. |
| 1st and 10 at CUMBERLA25 | Trace Thompson pass complete to Jb Carlisle for 3 yards to the CUMBERLA28 (Markel Crawford; Darrien Lewis). |
| 2nd and 7 at CUMBERLA28 | Trace Thompson pass complete to Ben Taylor for 4 yards to the CUMBERLA32 (ZJ Matthews). |
| 3rd and 3 at CUMBERLA32 | Jb Carlisle rush for 10 yards to the CUMBERLA42 (Jazzir Merricks; Jacious Clark). |
| 1st and 10 at CUMBERLA42 | Trace Thompson pass incomplete (Jazzir Merricks). |
| 2nd and 10 at CUMBERLA42 | Jb Carlisle rush for 1 yard to the CUMBERLA43 (Darrien Lewis; Duston Chavis). |
| 3rd and 9 at CUMBERLA43 | Trace Thompson sacked for loss of 9 yards to the CUMBERLA34 (TJ Hart; Markel Crawford). |
| 4th and 18 at CUMBERLA34 | Job Matossian punt 48 yards to the BETHEL (18, Will Secker return 53 yards to the CUMBERLA29, out-of-bounds, PENALTY BETHEL ( holding (Gabe Gray) 52 yards to the BETHEL (19. |
| 6 plays, 9 yards, 03:48 elapsed | |
| Bethel at 04:14 | |
| 1st and 10 at BETHEL (19 | Bethel (TN) drive start at 04:14. |
| 1st and 10 at BETHEL (19 | Ben Nixon rush for 3 yards to the BETHEL (22 (Major Newman). |
| 2nd and 7 at BETHEL (22 | C J Campbell Jr rush for 30 yards to the CUMBERLA48 (Jonathan Heralu). |
| 1st and 10 at CUMBERLA48 | Ben Nixon pass complete to Alonzo Russell for 32 yards to the CUMBERLA16 (Damon Byrnes-Mi). |
| 1st and 10 at CUMBERLA16 | Ben Nixon rush for 5 yards to the CUMBERLA11 (Adam Caudle). |
| 2nd and 5 at CUMBERLA11 | C J Campbell Jr rush for 11 yards to the CUMBERLA00, TOUCHDOWN, clock 01:28. |
| Oziel Hernandez kick attempt good. | |
| Cumberlands 10, Bethel 21 | |
| 5 plays, 81 yards, 02:46 elapsed | |
| Brayden Johnson kickoff 64 yards to the CUMBERLA01, Jahmal Hutsell return 24 yards to the CUMBERLA25 (TeeJay Taylor; Alonzo Russell). | |
| Cumberlands at 01:19 | |
| 1st and 10 at CUMBERLA25 | Cumberlands (KY) drive start at 01:19. |
| 1st and 10 at CUMBERLA25 | Jb Carlisle rush for 12 yards to the CUMBERLA37 (Jazzir Merricks; Tyson Hornbuckl). |
| 1st and 10 at CUMBERLA37 | Jb Carlisle rush for no gain to the CUMBERLA37 (Darrien Lewis), PENALTY BETHEL ( illegal participation (Jaylon Beasley) 5 yards to the CUMBERLA42. |
| 1st and 5 at CUMBERLA42 | Trace Thompson pass complete to Ben Taylor for 9 yards to the BETHEL (49 (Jacious Clark). |
| back to top | |
|
4th
|
|
| 1st and 10 at BETHEL (49 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at BETHEL (49 | Trace Thompson pass complete to Jalavis Wilson for 11 yards to the BETHEL (38 (Gianni Gamble; Travarious Floo), PENALTY CUMBERLA holding 10 yards to the CUMBERLA41, NO PLAY. |
| 1st and 20 at CUMBERLA41 | Trace Thompson pass incomplete to Maddux McKinney (ZJ Matthews). |
| 2nd and 20 at CUMBERLA41 | Trace Thompson pass complete to Jb Carlisle for 15 yards to the BETHEL (44 (Travarious Floo; ZJ Matthews). |
| 3rd and 5 at BETHEL (44 | Trace Thompson pass intercepted by Jazzir Merricks at the BETHEL (03, Jazzir Merricks return 44 yards to the BETHEL (47 (Micah Gibson). |
| 6 plays, 31 yards, 02:51 elapsed | |
| Bethel at 13:28 | |
| 1st and 10 at BETHEL (47 | Bethel (TN) drive start at 13:28. |
| 1st and 10 at BETHEL (47 | Ben Nixon rush for 2 yards to the BETHEL (49 (Michael West). |
| 2nd and 8 at BETHEL (49 | Jordan Cason rush for 2 yards to the CUMBERLA49 (Jamin Graham). |
| 3rd and 6 at CUMBERLA49 | Ben Nixon pass complete to TeeJay Taylor for 13 yards to the CUMBERLA36 (Major Newman; Adam Caudle). |
| 1st and 10 at CUMBERLA36 | Ben Nixon pass incomplete. |
| 2nd and 10 at CUMBERLA36 | Jordan Cason rush for no gain to the CUMBERLA36 (Major Newman), PENALTY BETHEL ( holding 10 yards to the CUMBERLA46, NO PLAY. |
| 2nd and 20 at CUMBERLA46 | Ben Nixon rush for 4 yards to the CUMBERLA42 (Major Newman). |
| 3rd and 16 at CUMBERLA42 | Jordan Cason rush for 13 yards to the CUMBERLA29 (Major Newman). |
| 4th and 3 at CUMBERLA29 | Kade Hewitt rush for 4 yards to the CUMBERLA25 (Walker Dunn). |
| 1st and 10 at CUMBERLA25 | Ben Nixon pass complete to Avont Burrus for 10 yards to the CUMBERLA15 (Damon Byrnes-Mi). |
| 1st and 10 at CUMBERLA15 | Jordan Cason rush for no gain to the CUMBERLA15 (Reagan Cherry). |
| 2nd and 10 at CUMBERLA15 | Ben Nixon pass intercepted by Jeremy Hamilton at the CUMBERLA04, Jeremy Hamilton return 0 yards to the CUMBERLA04. |
| 10 plays, 38 yards, 05:46 elapsed | |
| Cumberlands at 07:42 | |
| 1st and 10 at CUMBERLA04 | Cumberlands (KY) drive start at 07:42. |
| 1st and 10 at CUMBERLA04 | Trace Thompson pass complete to Adam Foulk for 6 yards to the CUMBERLA10 (ZJ Matthews). |
| 2nd and 4 at CUMBERLA10 | Trace Thompson sacked for loss of 8 yards to the CUMBERLA02 (Dante Walker). |
| 3rd and 12 at CUMBERLA02 | Trace Thompson pass complete to Adam Foulk for 5 yards to the CUMBERLA07 (Darrien Lewis). |
| 4th and 7 at CUMBERLA07 | Trace Thompson pass complete to Maddux McKinney for 10 yards to the CUMBERLA17 (Travarious Floo). |
| 1st and 10 at CUMBERLA17 | Trace Thompson pass intercepted by Jazzir Merricks at the CUMBERLA45, Jazzir Merricks return 22 yards to the CUMBERLA23 (Adam Foulk). |
| 5 plays, 13 yards, 03:30 elapsed | |
| Bethel at 04:12 | |
| 1st and 10 at CUMBERLA23 | Bethel (TN) drive start at 04:12. |
| 1st and 10 at CUMBERLA23 | C J Campbell Jr rush for 11 yards to the CUMBERLA12 (Dre Raven). |
| 1st and 10 at CUMBERLA12 | C J Campbell Jr rush for 2 yards to the CUMBERLA10 (Adam Caudle). |
| 2nd and 8 at CUMBERLA10 | Ben Nixon rush for 5 yards to the CUMBERLA05 (Adam Caudle). |
| 3rd and 3 at CUMBERLA05 | Kade Hewitt rush for 3 yards to the CUMBERLA02 (Jamin Graham; Damon Byrnes-Mi). |
| 1st and Goal at CUMBERLA02 | Kade Hewitt rush for 1 yard to the CUMBERLA01 (Jeremy Hamilton). |
| 2nd and Goal at CUMBERLA01 | Kade Hewitt rush for 1 yard to the CUMBERLA00, TOUCHDOWN, clock 02:05. |
| Oziel Hernandez kick attempt good. | |
| Cumberlands 10, Bethel 28 | |
| 6 plays, 23 yards, 02:07 elapsed | |
| Brayden Johnson kickoff 40 yards to the CUMBERLA25, fair catch by Takoda Jones. | |
| Cumberlands at 02:05 | |
| 1st and 10 at CUMBERLA25 | Cumberlands (KY) drive start at 02:05. |
| 1st and 10 at CUMBERLA25 | Drew Gregg pass complete to Adam Foulk for 15 yards to the CUMBERLA40 (Jaylon Beasley). |
| 1st and 10 at CUMBERLA40 | Drew Gregg pass complete to Trent Davis for 7 yards to the CUMBERLA47 (Brody Franks; Gabe Gray). |
| 2nd and 3 at CUMBERLA47 | Drew Gregg pass complete to Adam Foulk for 12 yards to the BETHEL (41 (Travarious Floo; ZJ Matthews). |
| 1st and 10 at BETHEL (41 | Drew Gregg pass complete to Trent Davis for 4 yards to the BETHEL (37 (Darrien Lewis; Gabe Gray). |
| 2nd and 6 at BETHEL (37 | Drew Gregg pass complete to Adam Foulk for 25 yards to the BETHEL (12 (Travarious Floo). |
| 1st and 10 at BETHEL (12 | Drew Gregg pass incomplete (Jaylon Beasley). |
| 2nd and 10 at BETHEL (12 | Drew Gregg pass incomplete (KJ Murden). |
| 3rd and 10 at BETHEL (12 | Drew Gregg pass complete to Adam Foulk for loss of 14 yards to the BETHEL (26 (Travarious Floo). |
| 4th and 24 at BETHEL (26 | Drew Gregg sacked for loss of 14 yards to the BETHEL (40 (Darrien Lewis), PENALTY BETHEL ( illegal use of the hands 27 yards to the BETHEL (13. |
| 1st and 10 at BETHEL (13 | Drew Gregg rush for 5 yards to the BETHEL (08, out-of-bounds. |
| 2nd and 5 at BETHEL (08 | Drew Gregg pass complete to Jahmal Hutsell for 7 yards to the BETHEL (01 (Jaylon Beasley; KJ Murden). |
| 1st and Goal at BETHEL (01 | Drew Gregg pass complete to Maddux McKinney for 1 yard to the BETHEL (00, TOUCHDOWN, clock 00:10. |
| Job Matossian kick attempt good. | |
| Cumberlands 17, Bethel 28 | |
| 12 plays, 75 yards, 01:55 elapsed | |
| Cole Ruehling kickoff 20 yards to the BETHEL (45, ZJ Matthews return 0 yards to the BETHEL (45. | |
| Bethel at 00:10 | |
| 1st and 10 at BETHEL (45 | Bethel (TN) drive start at 00:10. |
| 0 plays, 0 yards, 00:10 elapsed | |
| 1st and 10 at BETHEL (45 | End of game, clock 00:00. |
| back to top | |