|
Cumberlands (KY) at Bethel (TN) - McKenzie, TN 10/5/2024 - 1:00 PM |
|
|
Cumberlands
17 |
Bethel
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cumberlands (3-2, 0) | 3 | 7 | 0 | 7 | 17 |
| Bethel (5-0, 1) | 0 | 7 | 14 | 7 | 28 |
| McKenzie, TN | WB Stadium | |||||
| Prd | Time | Scoring Summary | Cumberlands - Bethel |
|---|---|---|---|
| 1 | 02:53 |
Cumberlands
- Job Matossian 22 yd field goal.
Drive: 15 plays, 56 yards in 9:05. |
3 - 0 |
| 2 | 07:12 | Bethel - Job Matossian field goal attempt from 22 GOOD, clock 02:53. (Oziel Hernandez kick is good). | 3 - 7 |
| 2 | 00:45 | Cumberlands - Ben Nixon pass complete to Will Secker for 20 yards to the CUMBERLA00, TOUCHDOWN, clock 07:12. (Job Matossian kick is good). | 10 - 7 |
| 3 | 08:02 | Bethel - Trace Thompson pass complete to Adam Foulk for 5 yards to the BETHEL (00, TOUCHDOWN, clock 00:45. (Oziel Hernandez kick is good). | 10 - 14 |
| 3 | 01:28 | Bethel - Ben Nixon pass complete to Will Secker for 24 yards to the CUMBERLA00, TOUCHDOWN, clock 08:02. (Oziel Hernandez kick is good). | 10 - 21 |
| 4 | 02:05 | Bethel - C J Campbell Jr rush for 11 yards to the CUMBERLA00, TOUCHDOWN, clock 01:28. (Oziel Hernandez kick is good). | 10 - 28 |
| 4 | 00:10 | Cumberlands - Kade Hewitt rush for 1 yard to the CUMBERLA00, TOUCHDOWN, clock 02:05. (Job Matossian kick is good). | 17 - 28 |
| Cumberlands | Statistics | Bethel |
|---|---|---|
| 19 | FIRST DOWNS | 23 |
| 14 4 1 |
Passing Rushing Penalty |
11 12 0 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 67% (8 of 12) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 229 | TOTAL OFFENSE | 433 |
| 63 3.6 |
Total Offensive Plays Average gain per play |
57 7.6 |
| 188 | NET YARDS PASSING | 213 |
| 25-37
5.1 3-31 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-23
9.3 1-7 1 |
| 41 | NET YARDS RUSHING | 220 |
| 26 1.6 |
Rushing Attempts Average gain per rush |
34 6.5 |
| 4-177 | PUNTS: Number-Yards | 1-35 |
| 44.3 | Average | 35.0 |
| 24 | TOTAL RETURN YARDS | 139 |
| 0 0 1-24 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-53 2-20 2-66 |
| 3-29 | PENALTIES: Number-Yards | 6-118 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-7 | SACKS: Number-Yards | 3-31 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-66 |
| 30:59 | TIME OF POSSESSION | 29:20 |
Cumberlands |
Bethel |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cumberlands | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Adam Caudle | 6 | 1 | 7 | - | 1 - 3 | - | - | ||||
| 27 | Major Newman | 6 | 1 | 7 | - | - | - | - | ||||
| 0 | Jamin Graham | 4 | 1 | 5 | 1 - 7 | 2 - 9 | - | - | ||||
| 6 | Damon Byrnes-Mitchell | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 23 | Michael West | 3 | 0 | 3 | - | - | - | - | ||||
| 26 | Jonathan Heralus | 3 | 0 | 3 | - | - | - | - | ||||
| 35 | Jalen Yearby | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 21 | Walker Dunn | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Reagan Cherry | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | Malachi Nalls | 2 | 0 | 2 | - | - | - | - | ||||
| TM | Team | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Dre Raven | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Jeremy Hamilton | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 28 | Juan Bullard Jr. | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 60 | Micah Gibson | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Adam Foulk | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Chris Gooden | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 6 | 47 | 1 - 7 | 3 - 12 | 1 | 1-0 | 1-0 | 1 | 1 | ||
| # | Bethel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Darrien Lewis | 7 | 6 | 13 | 1 - 14 | 4 - 19 | - | - | 1 | |||
| 25 | Brody Franks | 1 | 8 | 9 | - | - | - | - | ||||
| 17 | ZJ Matthews | 2 | 6 | 8 | - | - | - | - | 1 | |||
| 20 | Travarious Flood | 5 | 3 | 8 | - | 1 - 14 | - | - | 1 | |||
| 0 | Jazzir Merricks | 1 | 6 | 7 | - | - | - | 2-66 | 1 | |||
| 1 | Jacious Clark | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 6 | Jaylon Beasley | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 12 | Tyson Hornbuckle | 1 | 2 | 3 | - | - | - | - | ||||
| 3 | KJ Murden | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 11 | Gabe Gray | 0 | 2 | 2 | - | - | - | - | ||||
| 32 | Brylan Jordan | 0 | 2 | 2 | - | - | - | - | ||||
| 33 | Markel Crawford | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 54 | TJ Hart | 0 | 2 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 55 | Dante Walker | 2 | 0 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 90 | Randall Foster | 0 | 2 | 2 | - | - | - | - | ||||
| 8 | Alonzo Russell | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | TeeJay Taylor | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Duston Chavis | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 25 | 48 | 73 | 3 - 31 | 7 - 50 | 0-0 | 2-66 | 8 | ||||
| Other Information | |
|---|---|
|
Location: McKenzie, TN Stadium: WB Stadium Attendance: 0 Weather: Sunny Temperature: 81 Wind: 3 MPH |
Referee: Tracy Logan Umpire: Robby Young Head Linesman: Skip Carwell Line Judge: Michelle Single Back Judge: Jeremy Brown Field Judge: Tyler Gonzales Side Judge: Bryce Smith Scorekeeper: Dave McCulley |