23 C J Campbell Jr.
-
- Height:
- 5'9
-
- Weight:
- 190
-
- Hometown:
- Fort Worth, TX
-
- Position:
- RB
-
- Year:
- So.
-
- High School:
- Oklahoma Panhandle State
-
- gp
- 8
-
- yds
- 416
-
- yds/g
- 52.0
-
- td
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 38 | 25 | ||
| Yards | 416 | 188 | ||
| Yards per game | 52.0 | 37.6 | ||
| Yards per rush | 10.9 | 7.5 | ||
| Touchdowns | 3 | 1 | ||
| Fumbles | - | - | ||
| Fumbles lost | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Point | W, 20-6 | - | - | - | - | - | - | - | - | - |
| Sep 7 | Mary Hardin-Baylor | W, 20-10 | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Thomas | W, 35-0 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Bluefield | W, 49-7 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Cumberlands | W, 28-17 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Cumberland | L, 21-14 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Georgetown | L, 24-3 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Campbellsville | L, 14-10 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Lindsey Wilson | W, 33-31 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Faulkner | W, 56-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Point | W, 20-6 | - | - | - | - | - | - | - |
| Sep 7 | Mary Hardin-Baylor | W, 20-10 | - | - | - | - | - | - | - |
| Sep 14 | vs. Thomas | W, 35-0 | 8 | 97 | 12.1 | 28 | 1 | - | - |
| Sep 28 | at Bluefield | W, 49-7 | 5 | 131 | 26.2 | 94 | 1 | - | - |
| Oct 5 | Cumberlands | W, 28-17 | 8 | 85 | 10.6 | 30 | 1 | - | - |
| Oct 12 | at Cumberland | L, 21-14 | 5 | 41 | 8.2 | 24 | 0 | - | - |
| Oct 26 | at Georgetown | L, 24-3 | 3 | 13 | 4.3 | 13 | 0 | - | - |
| Nov 2 | Campbellsville | L, 14-10 | - | - | - | - | - | - | - |
| Nov 9 | at Lindsey Wilson | W, 33-31 | 2 | 7 | 3.5 | 4 | 0 | - | - |
| Nov 16 | Faulkner | W, 56-0 | 7 | 42 | 6.0 | 14 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Point | W, 20-6 | - | - | - | - | - | - | - |
| Sep 7 | Mary Hardin-Baylor | W, 20-10 | - | - | - | - | - | - | - |
| Sep 14 | vs. Thomas | W, 35-0 | - | - | - | - | - | - | - |
| Sep 28 | at Bluefield | W, 49-7 | - | - | - | - | - | - | - |
| Oct 5 | Cumberlands | W, 28-17 | - | - | - | - | - | - | - |
| Oct 12 | at Cumberland | L, 21-14 | - | - | - | - | - | - | - |
| Oct 26 | at Georgetown | L, 24-3 | - | - | - | - | - | - | - |
| Nov 2 | Campbellsville | L, 14-10 | - | - | - | - | - | - | - |
| Nov 9 | at Lindsey Wilson | W, 33-31 | - | - | - | - | - | - | - |
| Nov 16 | Faulkner | W, 56-0 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | Point | W, 20-6 | - | - | - | - | - | 0 |
| Sep 7 | Mary Hardin-Baylor | W, 20-10 | - | - | - | - | - | - |
| Sep 14 | vs. Thomas | W, 35-0 | - | - | - | - | - | 0 |
| Sep 28 | at Bluefield | W, 49-7 | - | - | - | - | - | 0 |
| Oct 5 | Cumberlands | W, 28-17 | - | - | - | - | - | 0 |
| Oct 12 | at Cumberland | L, 21-14 | - | - | - | - | - | 0 |
| Oct 26 | at Georgetown | L, 24-3 | - | - | - | - | - | 0 |
| Nov 2 | Campbellsville | L, 14-10 | - | - | - | - | - | - |
| Nov 9 | at Lindsey Wilson | W, 33-31 | - | - | - | - | - | 0 |
| Nov 16 | Faulkner | W, 56-0 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Point | W, 20-6 | - | - | - | - | - | - | - | - |
| Sep 7 | Mary Hardin-Baylor | W, 20-10 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Thomas | W, 35-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Bluefield | W, 49-7 | - | - | - | - | - | - | - | - |
| Oct 5 | Cumberlands | W, 28-17 | - | - | - | - | - | - | - | - |
| Oct 12 | at Cumberland | L, 21-14 | - | - | - | - | - | - | - | - |
| Oct 26 | at Georgetown | L, 24-3 | - | - | - | - | - | - | - | - |
| Nov 2 | Campbellsville | L, 14-10 | - | - | - | - | - | - | - | - |
| Nov 9 | at Lindsey Wilson | W, 33-31 | - | - | - | - | - | - | - | - |
| Nov 16 | Faulkner | W, 56-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Point | W, 20-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Mary Hardin-Baylor | W, 20-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Thomas | W, 35-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Bluefield | W, 49-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Cumberlands | W, 28-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Cumberland | L, 21-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Georgetown | L, 24-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Campbellsville | L, 14-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Lindsey Wilson | W, 33-31 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Faulkner | W, 56-0 | - | - | - | - | - | 1 | 4 | 4.0 | 4 | 0 |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | Point | W, 20-6 | 1 | - | - | - | - | 0 |
| Sep 7 | Mary Hardin-Baylor | W, 20-10 | - | - | - | - | - | - |
| Sep 14 | vs. Thomas | W, 35-0 | 1 | 97 | - | - | - | 97 |
| Sep 28 | at Bluefield | W, 49-7 | 1 | 131 | - | - | - | 131 |
| Oct 5 | Cumberlands | W, 28-17 | 1 | 85 | - | - | - | 85 |
| Oct 12 | at Cumberland | L, 21-14 | 1 | 41 | - | - | - | 41 |
| Oct 26 | at Georgetown | L, 24-3 | 1 | 13 | - | - | - | 13 |
| Nov 2 | Campbellsville | L, 14-10 | - | - | - | - | - | - |
| Nov 9 | at Lindsey Wilson | W, 33-31 | 1 | 7 | - | - | - | 7 |
| Nov 16 | Faulkner | W, 56-0 | 1 | 42 | - | 4 | - | 46 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Point | W, 20-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 7 | Mary Hardin-Baylor | W, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Thomas | W, 35-0 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | at Bluefield | W, 49-7 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | Cumberlands | W, 28-17 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | at Cumberland | L, 21-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | at Georgetown | L, 24-3 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | Campbellsville | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Lindsey Wilson | W, 33-31 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | Faulkner | W, 56-0 | 0 | 0 | - | - | 0 | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Point | W, 20-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Mary Hardin-Baylor | W, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Thomas | W, 35-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Bluefield | W, 49-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Cumberlands | W, 28-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Cumberland | L, 21-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Georgetown | L, 24-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Campbellsville | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Lindsey Wilson | W, 33-31 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Faulkner | W, 56-0 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 38 | 416 | 52.0 | 10.9 | 3 | 94 | - | - |
| Total | 8 | 38 | 416 | 52.0 | 10.9 | 3 | 94 | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | - | - | - | - | - | - | - |
| Total | 8 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | - | - | - | - | - | - | - | 0 |
| Total | 8 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | - | - | - | - | - | - | - | - |
| Total | 8 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | 1 | 4 | 4.0 | 0 | 4 |
| Total | - | - | - | - | - | 1 | 4 | 4.0 | 0 | 4 |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 416 | - | 4 | - | 420 | 52.5 |
| Total | 8 | 416 | - | 4 | - | 420 | 52.5 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 2.3 | 3 | - | - | 0 | - | - | - | - | - | 0 |
| Total | 18 | 2.3 | 3 | - | - | 0 | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 38 | 416 | 52.0 | 10.9 | 3 | 94 | - | - |
| Conference | 5 | 25 | 188 | 37.6 | 7.5 | 1 | 30 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 15 | 127 | 42.3 | 8.5 | 1 | 30 | - | - |
| Away | 4 | 15 | 192 | 48.0 | 12.8 | 1 | 94 | - | - | |
| Neutral | 1 | 8 | 97 | 97.0 | 12.1 | 1 | 28 | - | - | |
| Result | Wins | 6 | 30 | 362 | 60.3 | 12.1 | 3 | 94 | - | - |
| Losses | 2 | 8 | 54 | 27.0 | 6.8 | 0 | 24 | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 2 | 13 | 228 | 114.0 | 17.5 | 2 | 94 | - | - | |
| October | 3 | 16 | 139 | 46.3 | 8.7 | 1 | 30 | - | - | |
| November | 2 | 9 | 49 | 24.5 | 5.4 | 0 | 14 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | |
| Neutral | 1 | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | 1 | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | 1 | 4 | 4.0 | 0 | 4 |
| Conference | - | - | - | - | - | 1 | 4 | 4.0 | 0 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | 1 | 4 | 4.0 | 0 | 4 |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | 1 | 4 | 4.0 | 0 | 4 |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | 1 | 4 | 4.0 | 0 | 4 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 416 | - | 4 | - | 420 | 52.5 |
| Conference | 5 | 188 | - | 4 | - | 192 | 38.4 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | 127 | - | 4 | - | 131 | 43.7 |
| Away | 4 | 192 | - | - | - | 192 | 48.0 | |
| Neutral | 1 | 97 | - | - | - | 97 | 97.0 | |
| Result | Wins | 6 | 362 | - | 4 | - | 366 | 61.0 |
| Losses | 2 | 54 | - | - | - | 54 | 27.0 | |
| Month | August | 1 | - | - | - | - | 0 | .0 |
| September | 2 | 228 | - | - | - | 228 | 114.0 | |
| October | 3 | 139 | - | - | - | 139 | 46.3 | |
| November | 2 | 49 | - | 4 | - | 53 | 26.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2.3 | 3 | - | - | 0 | - | - | - | - | - | 0 |
| Conference | 6 | 1.2 | 1 | - | - | 0 | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 2.0 | 1 | - | - | 0 | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 18 | 3.0 | 3 | - | - | 0 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| September | 12 | 6.0 | 2 | - | - | - | - | - | - | - | - | 0 | |
| October | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | - | - | 0 | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Line Play on Both Sides Powers Cats to Win at Thomas University
September 14, 2024