Skip To Main Content

Bethel University (TN)

Bethel University (TN)
Calendar

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Diego Ramos, Juan .361 .902 44-44 166 23 60 14 1 3 34 85 .512 10 1 10 3 .390 5 0 3-3
1 McCaslin, Zayden .312 .871 44-42 138 37 43 5 3 3 28 63 .457 14 10 25 0 .414 0 1 18-20
12 Vega, Adriel .309 .922 44-44 152 29 47 10 1 8 39 83 .546 16 2 26 1 .376 3 3 5-6
8 Pilkinton, Cade .309 .791 43-41 149 20 46 14 0 2 29 66 .443 8 2 32 0 .348 2 3 1-1
2 Lattimore, CJ .282 .776 44-43 149 32 42 10 0 2 24 58 .389 26 2 11 0 .387 4 5 12-15
14 Cardwell, Evan .278 .731 42-42 126 4 35 5 1 1 23 45 .357 15 5 27 0 .374 1 6 0-0
5 Taylor, Garrett .241 .724 43-43 141 22 34 5 0 5 19 54 .383 15 8 33 1 .341 3 3 4-9
7 Webb, Tyler .222 .661 39-34 99 21 22 1 0 1 11 26 .263 16 13 32 0 .398 0 4 7-8
40 Phinizy, Connor .333 .899 18-1 9 4 3 1 0 0 3 4 .444 2 0 2 0 .455 0 0 1-1
17 Cuevas, Jeshua .333 .833 5-2 6 0 2 1 0 0 0 3 .500 0 0 3 0 .333 0 1 0-0
9 Ingram, Kaidan .286 .654 37-8 28 20 8 1 0 0 2 9 .321 2 0 12 0 .333 0 2 11-17
23 Sims, Galvin .247 .659 32-30 93 16 23 1 0 1 11 27 .290 18 0 19 0 .369 0 4 0-1
6 Hixson, Hayden .167 .409 16-11 30 2 5 0 0 0 0 5 .167 2 1 13 0 .242 0 1 1-1
16 Hedges, Carter .158 .558 14-4 19 2 3 1 0 1 2 7 .368 1 0 9 0 .190 1 0 0-0
33 Reynolds, Matthew .158 .462 13-5 19 3 3 0 0 0 1 3 .158 3 1 8 0 .304 0 0 0-0
11 Ethridge, Todd .154 .368 12-1 13 1 2 0 0 0 0 2 .154 1 0 6 0 .214 0 0 0-0
38 Childers, Ty .000 .250 2-1 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
30 Rodgers, Gavin .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
20 Larkin, EJ .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .282 .772 44-44 1341 238 378 69 6 27 226 540 .403 151 46 269 5 .369 19 33 63-82
Opponents .313 .918 44-44 1391 350 435 78 5 57 304 694 .499 214 57 284 6 .419 22 16 96-125

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Ward, Walker 6.59 1.81 2-4 12-12 0 0-0 0 57.1 64 47 42 40 47 9 2 6 225 .284 2 4 0 3 1
26 Zimmer, Zachary 7.11 1.76 3-4 13-11 0 0-0 0 49.1 54 43 39 33 41 8 1 3 190 .284 9 7 5 2 4
24 Sterling, Alex 8.66 1.87 3-5 11-11 1 0-0 0 53.0 80 58 51 19 34 20 0 11 232 .345 5 12 1 2 2
12 Vega, Adriel 0.00 .00 0-0 2-0 0 0-0 1 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
18 18 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
32 32 0.00 .67 0-0 1-0 0 0-0 0 3.0 1 0 0 1 5 0 0 0 11 .091 0 0 0 0 0  
25 Wright, Klayton 4.66 1.50 3-5 22-0 0 0-0 3 38.2 39 24 20 19 35 6 1 4 147 .265 4 4 1 4 5
28 Santiago, Josue 6.75 3.00 0-0 1-1 0 0-0 0 1.1 1 2 1 3 1 1 0 0 4 .250 1 1 0 0 0
13 Martin, Peyton 7.62 1.85 3-3 17-2 0 0-0 1 26.0 35 25 22 13 32 7 0 7 111 .315 2 3 0 0 2
10 Wilkes, Christian 8.37 2.28 0-4 13-1 0 0-0 0 23.2 23 24 22 31 23 7 0 1 91 .253 10 4 1 2 0
35 Walls, Jacob 8.44 1.97 0-1 7-1 0 0-0 0 10.2 14 11 10 7 1 3 0 2 44 .318 1 6 0 1 0
36 Gentry, Preston 8.57 2.10 0-2 11-2 0 0-0 0 21.0 34 27 20 10 18 3 1 4 94 .362 2 6 0 3 0
34 Ray, Matt 10.72 2.12 0-1 14-1 0 0-0 1 22.2 31 30 27 17 23 4 0 5 93 .333 7 1 1 1 0
31 Naramore, Carter 11.00 2.33 0-0 5-1 0 0-0 0 9.0 15 14 11 6 9 4 0 2 42 .357 1 0 1 2 0
37 Naramore, Case 11.42 2.08 0-0 10-0 0 0-0 0 8.2 15 12 11 3 7 3 0 2 36 .417 1 1 0 1 1
22 Dirks, Matthew 18.44 2.78 0-1 11-1 0 0-0 0 13.2 28 30 28 10 7 3 0 9 66 .424 9 8 0 1 1
19 Vance, Bryson 27.00 9.00 0-0 1-0 0 0-0 0 0.1 1 3 1 2 0 0 0 1 2 .500 3 0 0 0 0
Totals 8.09 1.91 14-30 152-44 1 1 6 339.1 435 350 305 214 284 78 5 57 1391 .313 57 57 10 22 16
Opponents 5.23 1.54 30-14 128-44 5 3 10 344.0 378 238 200 151 269 69 6 27 1341 .282 20 46 9 19 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Cuevas, Jeshua 11 10 1 0 1.000 0 8 1 0 0
25 Wright, Klayton 11 0 11 0 1.000 0 12 2 0 0
15 Ward, Walker 5 0 5 0 1.000 0 14 6 0 0
8 Pilkinton, Cade 5 5 0 0 1.000 0 0 0 0 0
24 Sterling, Alex 4 1 3 0 1.000 1 12 3 0 0
30 Rodgers, Gavin 3 3 0 0 1.000 0 1 0 0 0
10 Wilkes, Christian 2 2 0 0 1.000 0 13 1 0 0
31 Naramore, Carter 1 0 1 0 1.000 0 1 0 0 0
32 32 1 0 1 0 1.000 0 0 0 0 0  
36 Gentry, Preston 1 0 1 0 1.000 0 6 4 0 0
23 Sims, Galvin 159 152 6 1 .994 12 0 0 0 0
1 McCaslin, Zayden 99 92 6 1 .990 1 0 0 0 0
14 Cardwell, Evan 300 252 37 11 .963 4 78 25 32 0
12 Vega, Adriel 107 101 2 4 .963 0 0 0 0 0
9 Ingram, Kaidan 26 25 0 1 .962 0 0 0 0 0
5 Taylor, Garrett 161 114 40 7 .957 9 0 0 0 0
7 Webb, Tyler 64 60 1 3 .953 0 0 0 0 0
2 Lattimore, CJ 176 85 80 11 .938 14 0 0 0 0
4 Diego Ramos, Juan 191 92 84 15 .921 14 9 2 8 0
26 Zimmer, Zachary 9 3 5 1 .889 1 12 4 0 0
11 Ethridge, Todd 8 4 3 1 .875 0 0 0 0 0
33 Reynolds, Matthew 22 7 12 3 .864 2 0 0 0 0
6 Hixson, Hayden 20 8 8 4 .800 1 0 0 0 0
34 Ray, Matt 5 1 3 1 .800 0 11 4 0 0
40 Phinizy, Connor 4 0 3 1 .750 0 0 0 0 0
22 Dirks, Matthew 3 1 1 1 .667 0 7 2 0 0
35 Walls, Jacob 2 0 1 1 .500 0 4 2 0 0
37 Naramore, Case 2 0 1 1 .500 0 2 1 0 0
13 Martin, Peyton 3 0 1 2 .333 0 2 0 0 0
16 Hedges, Carter 0 0 0 0 .000 0 0 0 0 0
18 18 0 0 0 0 .000 0 0 0 0 0  
19 Vance, Bryson 0 0 0 0 .000 0 0 0 0 0
20 Larkin, EJ 0 0 0 0 .000 0 0 0 0 0
28 Santiago, Josue 0 0 0 0 .000 0 0 0 0 0
38 Childers, Ty 0 0 0 0 .000 0 0 0 0 0
Totals 1405 1018 317 70 .950 22 192 57 40 0
Opponents 1472 1032 379 61 .959 17 126 38 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Hedges, Carter .500 1.667 2-1 6 2 3 1 0 1 1 7 1.167 0 0 2 0 .500 0 0 0-0
1 McCaslin, Zayden .352 .999 17-17 54 17 19 2 1 2 15 29 .537 7 4 9 0 .462 0 1 6-7
2 Lattimore, CJ .350 .915 17-16 60 15 21 5 0 1 15 29 .483 11 0 5 0 .432 3 1 3-4
14 Cardwell, Evan .345 .901 17-17 55 3 19 4 1 0 14 25 .455 8 2 12 0 .446 0 1 0-0
4 Diego Ramos, Juan .343 .890 17-17 70 9 24 9 1 1 16 38 .543 2 0 4 0 .347 3 0 0-0
11 Ethridge, Todd .333 .666 5-1 6 1 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 0-0
6 Hixson, Hayden .333 .933 3-1 3 1 1 0 0 0 0 1 .333 2 0 2 0 .600 0 0 0-0
12 Vega, Adriel .313 .963 17-17 64 14 20 5 0 5 19 40 .625 4 0 10 0 .338 3 1 3-3
9 Ingram, Kaidan .286 .661 14-2 7 12 2 0 0 0 1 2 .286 1 0 3 0 .375 0 0 5-8
5 Taylor, Garrett .267 .708 17-17 60 9 16 1 0 1 8 20 .333 6 5 15 0 .375 1 0 2-4
8 Pilkinton, Cade .250 .670 17-16 64 11 16 3 0 2 10 25 .391 3 0 13 0 .279 1 1 0-0
23 Sims, Galvin .240 .717 16-16 50 10 12 1 0 1 8 16 .320 13 0 8 0 .397 0 3 0-0
7 Webb, Tyler .234 .665 17-15 47 11 11 1 0 0 7 12 .255 8 6 13 0 .410 0 1 1-1
33 Reynolds, Matthew .000 .200 4-0 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
17 Cuevas, Jeshua .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Childers, Ty .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Phinizy, Connor .000 .000 5-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .300 .830 17-17 553 118 166 32 3 14 114 246 .445 66 17 100 0 .385 11 9 20-27
Opponents .338 1.005 17-17 553 158 187 33 2 30 140 314 .568 84 22 116 3 .437 11 3 30-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Walls, Jacob 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 1 0 0 0 8 .125 0 1 0 0 0
25 Wright, Klayton 4.42 1.38 1-2 8-0 0 0-0 0 18.1 13 10 9 12 19 2 0 4 66 .197 2 1 1 2 0
10 Wilkes, Christian 6.97 1.98 0-2 6-0 0 0-0 0 10.1 8 10 8 12 12 4 0 0 38 .211 4 2 0 1 0
15 Ward, Walker 8.88 2.15 1-1 6-6 0 0-0 0 25.1 35 27 25 19 19 5 1 2 106 .330 1 2 0 3 0
34 Ray, Matt 9.39 1.81 0-0 6-0 0 0-0 0 7.2 9 10 8 4 8 2 0 2 30 .300 2 0 0 1 0
36 Gentry, Preston 9.82 2.09 0-2 5-1 0 0-0 0 11.0 18 13 12 5 11 0 0 3 51 .353 2 2 0 1 0
13 Martin, Peyton 9.82 1.69 1-1 5-0 0 0-0 0 7.1 11 8 8 1 13 3 0 3 34 .324 0 1 0 0 0
24 Sterling, Alex 9.87 2.46 1-2 4-4 0 0-0 0 17.1 33 26 19 9 8 11 0 6 80 .413 1 4 0 1 1
26 Zimmer, Zachary 10.32 2.25 1-2 6-6 0 0-0 0 22.2 34 28 26 16 21 3 1 3 93 .366 6 5 1 1 2
22 Dirks, Matthew 19.64 3.44 0-0 3-0 0 0-0 0 3.2 9 10 8 2 2 0 0 4 20 .450 4 4 0 0 0
37 Naramore, Case 24.55 4.38 0-0 5-0 0 0-0 0 3.2 13 11 10 1 1 3 0 2 22 .591 1 0 0 0 0
31 Naramore, Carter 45.00 6.00 0-0 1-0 0 0-0 0 1.0 3 5 5 3 1 0 0 1 5 .600 1 0 0 1 0
Totals 9.53 2.08 5-12 57-17 0 0 0 130.1 187 158 138 84 116 33 2 30 553 .338 24 22 2 11 3
Opponents 6.58 1.73 12-5 53-17 1 0 5 134.0 166 118 98 66 100 32 3 14 553 .300 13 17 8 11 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Ingram, Kaidan 6 6 0 0 1.000 0 0 0 0 0
15 Ward, Walker 4 0 4 0 1.000 0 5 4 0 0
11 Ethridge, Todd 3 1 2 0 1.000 0 0 0 0 0
24 Sterling, Alex 3 1 2 0 1.000 1 4 3 0 0
34 Ray, Matt 2 0 2 0 1.000 0 5 1 0 0
10 Wilkes, Christian 1 1 0 0 1.000 0 4 0 0 0
17 Cuevas, Jeshua 1 1 0 0 1.000 0 0 0 0 0
33 Reynolds, Matthew 1 1 0 0 1.000 0 0 0 0 0
36 Gentry, Preston 1 0 1 0 1.000 0 3 1 0 0
23 Sims, Galvin 92 88 3 1 .989 8 0 0 0 0
1 McCaslin, Zayden 44 41 2 1 .977 1 0 0 0 0
12 Vega, Adriel 38 37 0 1 .974 0 0 0 0 0
14 Cardwell, Evan 142 121 16 5 .965 2 30 14 19 0
7 Webb, Tyler 23 22 0 1 .957 0 0 0 0 0
2 Lattimore, CJ 62 29 29 4 .935 6 0 0 0 0
5 Taylor, Garrett 43 18 22 3 .930 2 0 0 0 0
4 Diego Ramos, Juan 69 24 36 9 .870 7 0 0 0 0
26 Zimmer, Zachary 3 0 2 1 .667 1 2 4 0 0
6 Hixson, Hayden 3 0 1 2 .333 0 0 0 0 0
37 Naramore, Case 1 0 0 1 .000 0 0 0 0 0
13 Martin, Peyton 0 0 0 0 .000 0 0 0 0 0
16 Hedges, Carter 0 0 0 0 .000 0 0 0 0 0
22 Dirks, Matthew 0 0 0 0 .000 0 1 1 0 0
25 Wright, Klayton 0 0 0 0 .000 0 6 1 0 0
31 Naramore, Carter 0 0 0 0 .000 0 0 0 0 0
35 Walls, Jacob 0 0 0 0 .000 0 0 0 0 0
38 Childers, Ty 0 0 0 0 .000 0 0 0 0 0
40 Phinizy, Connor 0 0 0 0 .000 0 0 0 0 0
8 Pilkinton, Cade 0 0 0 0 .000 0 0 0 0 0
Totals 542 391 122 29 .946 28 60 29 19 0
Opponents 591 402 153 36 .939 16 40 14 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 UT Southern W 4-3 22 4 7 3 0 0 1 4 0 2 0 2 1 1 0 3 21 5 3 .318
2/13/2026 UT Southern L 3-10 26 3 6 3 1 0 1 2 0 2 0 0 0 1 0 12 21 8 2 .231
2/14/2026 at UT Southern L 6-7 25 6 6 6 2 0 1 7 0 2 0 4 1 0 0 6 18 6 1 .240
2/14/2026 at UT Southern L 3-9 26 3 5 3 0 0 1 2 0 2 0 0 0 1 0 6 18 3 1 .192
2/17/2026 Oakland City L 7-11 37 7 12 7 3 0 0 2 0 4 2 0 0 0 0 12 27 10 4 .324
2/20/2026 Olivet Nazarene L 0-5 32 0 7 0 1 0 0 1 0 1 0 0 0 0 0 11 27 7 0 .219
2/21/2026 Olivet Nazarene W 3-2 18 3 5 2 1 0 0 3 1 3 1 2 2 0 0 5 21 8 0 .278
2/21/2026 Olivet Nazarene L 5-6 25 5 8 4 1 0 0 3 0 2 0 5 2 0 0 3 21 10 0 .320
2/27/2026 St. Ambrose (IA) L 0-5 24 0 3 0 1 0 0 2 0 1 1 1 0 0 0 4 21 6 2 .125
2/27/2026 St. Ambrose (IA) L 5-11 31 5 10 5 2 0 1 3 0 0 1 1 0 0 0 6 21 5 4 .323
2/28/2026 St. Ambrose (IA) W 3-0 24 3 7 3 1 0 1 2 0 1 1 0 0 0 0 3 21 6 0 .292
2/28/2026 St. Ambrose (IA) W 11-10 28 11 11 11 4 2 1 5 0 1 0 4 2 2 0 4 21 6 3 .393
3/3/2026 at Oakland City (IN) L 9-16 35 9 10 9 2 0 3 4 0 1 0 2 0 0 1 7 24 8 2 .286
3/7/2026 at Johnson (TN) L 2-11 33 2 6 2 1 0 0 3 0 3 0 0 0 0 0 12 24 12 3 .182
3/7/2026 at Johnson (TN) L 0-3 24 0 4 0 2 0 0 0 0 0 0 0 0 0 0 5 18 10 0 .167
3/8/2026 at Johnson (TN) L 5-7 33 5 10 5 1 0 1 1 0 0 1 1 2 0 0 7 24 6 0 .303
3/13/2026 Dakota State (SD) L 6-18 31 6 13 6 2 1 0 4 0 0 0 0 0 0 0 4 21 6 4 .419
3/13/2026 Dakota State (SD) W 8-6 25 8 9 8 1 0 1 4 0 1 1 0 0 0 0 1 21 10 2 .360
3/14/2026 Dakota State (SD) W 5-4 26 5 7 4 1 0 0 3 0 2 0 3 1 0 0 4 21 8 1 .269
3/14/2026 Dakota State (SD) L 6-7 27 6 9 6 1 0 0 7 0 1 1 0 1 0 0 9 21 6 1 .333
3/20/2026 at Campbellsville L 5-9 35 5 11 5 1 0 0 4 0 0 2 1 0 1 0 9 24 12 2 .314
3/21/2026 at Campbellsville W 14-6 35 14 16 14 2 1 0 6 0 3 0 0 1 1 0 2 21 6 0 .457
3/21/2026 at Campbellsville L 2-7 30 2 6 2 1 0 1 5 0 0 1 0 0 0 0 9 24 10 1 .200
3/28/2026 Georgetown W 6-5 25 6 7 5 3 0 0 3 0 1 1 3 1 1 0 2 21 6 4 .280
3/28/2026 Georgetown W 9-7 38 9 11 9 4 0 0 6 0 0 0 1 0 0 0 4 27 7 2 .289
3/29/2026 Georgetown W 13-3 30 13 10 13 1 0 2 11 0 1 0 1 0 2 0 2 21 14 1 .333
4/2/2026 Cumberlands L 5-14 35 5 9 5 4 0 0 1 0 2 1 1 1 0 0 15 27 6 2 .257
4/3/2026 Cumberlands L 7-15 31 7 11 7 2 0 4 1 0 0 0 1 1 0 0 9 21 1 1 .355
4/3/2026 Cumberlands L 7-17 32 7 10 7 1 1 0 2 0 0 0 3 0 2 0 7 24 10 2 .313
4/7/2026 Blue Mountain Christian L 4-5 31 4 5 2 1 0 0 3 0 2 0 1 0 1 0 3 27 6 1 .161
4/10/2026 at Freed-Hardeman L 6-7 35 6 9 5 3 0 0 6 0 1 0 0 0 1 0 4 24 9 1 .257
4/11/2026 at Freed-Hardeman L 8-11 30 8 12 7 2 0 2 2 0 0 1 1 1 1 0 8 18 9 1 .400
4/11/2026 at Freed-Hardeman L 3-13 28 3 5 3 2 0 1 1 0 2 1 0 0 0 0 6 22 6 1 .179
4/17/2026 Cumberland L 11-16 38 11 16 11 1 0 0 5 0 2 0 1 0 1 0 2 21 3 0 .421
4/17/2026 Cumberland L 3-4 35 3 9 3 1 0 0 6 0 4 0 0 1 0 0 6 27 7 1 .257
4/19/2026 Cumberland L 3-12 32 3 5 3 0 0 2 2 0 0 0 1 0 0 0 6 27 2 2 .156
4/24/2026 at Lindsey Wilson W 6-5 29 6 7 5 1 1 0 3 0 3 0 2 3 0 0 6 24 6 3 .241
4/24/2026 at Lindsey Wilson L 2-3 26 2 5 2 1 0 1 2 0 1 0 1 0 0 0 7 18 6 0 .192
4/25/2026 at Lindsey Wilson L 10-11 39 10 13 10 3 0 2 5 0 0 1 0 0 1 0 5 24 12 6 .333
4/28/2026 vs Georgetown W 4-3 38 4 12 4 1 0 0 1 1 5 0 2 1 0 1 8 30 6 3 .316
4/29/2026 vs Cumberlands W 4-1 30 4 3 4 1 0 0 4 0 3 0 0 4 1 1 3 30 7 0 .100
4/30/2026 at Lindsey Wilson W 5-3 32 5 8 4 0 0 0 6 0 4 2 1 3 0 0 6 27 6 1 .250
5/1/2026 vs Cumberland L 8-10 40 8 14 7 4 0 0 2 0 0 0 0 4 1 1 10 30 8 0 .350
5/1/2026 vs Cumberlands L 2-12 35 2 9 2 1 0 0 2 0 0 0 0 0 0 1 6 27 6 2 .257
Total 238-350 1341 238 378 226 69 6 27 151 2 63 19 46 33 19 5 269 1018 317 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 UT Southern W 4-3 7.0 4 3 1 3 5 1 0 0 2 0 2 0 1 0 0 1.29
2/13/2026 UT Southern L 3-10 7.0 10 10 10 4 7 2 1 1 3 0 2 0 1 1 0 12.86
2/14/2026 at UT Southern L 6-7 6.0 8 7 6 6 6 0 0 1 0 0 0 0 1 2 0 9.00
2/14/2026 at UT Southern L 3-9 6.0 9 9 6 5 8 2 0 0 2 0 1 0 1 3 0 9.00
2/17/2026 Oakland City L 7-11 9.0 14 11 7 8 12 2 0 3 5 0 1 0 1 4 0 7.00
2/20/2026 Olivet Nazarene L 0-5 9.0 4 5 5 8 13 0 0 0 1 0 1 0 1 5 0 5.00
2/21/2026 Olivet Nazarene W 3-2 7.0 4 2 2 3 6 0 0 0 0 0 1 0 2 5 0 2.57
2/21/2026 Olivet Nazarene L 5-6 7.0 5 6 6 6 9 0 0 1 0 0 1 0 2 6 0 7.71
2/27/2026 St. Ambrose (IA) L 0-5 7.0 9 5 5 4 6 0 0 1 0 0 0 0 2 7 0 6.43
2/27/2026 St. Ambrose (IA) L 5-11 7.0 11 11 11 3 8 3 0 1 1 0 2 0 2 8 0 14.14
2/28/2026 St. Ambrose (IA) W 3-0 7.0 1 0 0 1 6 0 0 0 0 0 0 0 3 8 0 0.00
2/28/2026 St. Ambrose (IA) W 11-10 7.0 14 10 9 2 9 3 0 2 0 0 0 0 4 8 0 11.57
3/3/2026 at Oakland City (IN) L 9-16 8.0 17 16 15 6 6 4 0 5 4 1 1 0 4 9 0 16.88
3/7/2026 at Johnson (TN) L 2-11 8.0 12 11 10 9 1 3 0 0 2 0 2 0 4 10 0 11.25
3/7/2026 at Johnson (TN) L 0-3 6.0 6 3 3 5 4 1 0 0 0 0 1 0 4 11 0 4.50
3/8/2026 at Johnson (TN) L 5-7 8.0 11 7 7 0 5 3 0 0 0 1 1 0 4 12 0 7.88
3/13/2026 Dakota State (SD) L 6-18 7.0 15 18 11 4 6 3 0 3 0 0 1 0 4 13 0 14.14
3/13/2026 Dakota State (SD) W 8-6 7.0 5 6 4 4 4 1 0 1 0 0 1 0 5 13 0 5.14
3/14/2026 Dakota State (SD) W 5-4 7.0 10 4 4 0 3 2 0 2 0 0 0 0 6 13 0 5.14
3/14/2026 Dakota State (SD) L 6-7 7.0 9 7 7 7 5 1 0 2 0 1 1 0 6 14 0 9.00
3/20/2026 at Campbellsville L 5-9 8.0 15 9 9 5 4 0 0 0 1 0 0 0 6 15 0 10.13
3/21/2026 at Campbellsville W 14-6 7.0 9 6 6 4 7 0 0 1 5 1 0 0 7 15 0 7.71
3/21/2026 at Campbellsville L 2-7 8.0 10 7 7 4 4 2 0 1 4 0 4 0 7 16 0 7.88
3/28/2026 Georgetown W 6-5 7.0 8 5 3 2 9 1 1 0 0 1 0 0 8 16 0 3.86
3/28/2026 Georgetown W 9-7 9.0 11 7 7 4 7 1 1 0 2 0 0 0 9 16 0 7.00
3/29/2026 Georgetown W 13-3 7.0 8 3 3 2 6 2 0 1 0 0 1 0 10 16 0 3.86
4/2/2026 Cumberlands L 5-14 9.0 10 14 13 5 10 2 0 3 0 0 2 0 10 17 0 13.00
4/3/2026 Cumberlands L 7-15 7.0 13 15 15 10 7 2 0 3 1 0 1 0 10 18 0 19.29
4/3/2026 Cumberlands L 7-17 8.0 19 17 12 2 4 4 0 7 0 0 1 0 10 19 0 13.50
4/7/2026 Blue Mountain Christian L 4-5 9.0 10 5 5 5 6 1 0 0 0 0 4 0 10 20 0 5.00
4/10/2026 at Freed-Hardeman L 6-7 8.0 9 7 7 7 3 2 0 2 1 0 1 0 10 21 0 7.88
4/11/2026 at Freed-Hardeman L 8-11 6.0 13 11 11 4 2 3 0 1 1 0 4 0 10 22 0 16.50
4/11/2026 at Freed-Hardeman L 3-13 7.1 12 13 10 7 5 2 0 3 4 0 3 0 10 23 0 12.27
4/17/2026 Cumberland L 11-16 7.0 11 16 15 12 8 3 0 3 2 0 4 0 10 24 0 19.29
4/17/2026 Cumberland L 3-4 9.0 8 4 4 4 13 1 0 1 1 0 1 0 10 25 0 4.00
4/19/2026 Cumberland L 3-12 9.0 11 12 10 6 11 4 0 4 0 0 2 2 10 26 0 10.00
4/24/2026 at Lindsey Wilson W 6-5 8.0 9 5 3 5 9 2 0 0 2 0 0 0 11 26 0 3.38
4/24/2026 at Lindsey Wilson L 2-3 6.0 5 3 2 3 9 0 0 1 3 0 1 0 11 27 0 3.00
4/25/2026 at Lindsey Wilson L 10-11 8.0 16 11 8 2 2 4 0 0 1 0 1 0 11 28 0 9.00
4/28/2026 vs Georgetown W 4-3 10.0 5 3 2 5 10 1 0 0 0 4 1 0 12 28 0 1.80
4/29/2026 vs Cumberlands W 4-1 10.0 8 1 1 9 7 0 1 0 0 0 1 0 13 28 0 0.90
4/30/2026 at Lindsey Wilson W 5-3 9.0 9 3 2 3 5 2 1 0 1 0 4 0 14 28 0 2.00
5/1/2026 vs Cumberland L 8-10 10.0 12 10 10 9 5 2 0 2 4 1 0 3 14 29 0 9.00
5/1/2026 vs Cumberlands L 2-12 9.0 16 12 11 7 2 6 0 1 4 0 2 0 14 30 0 11.00
Total 238-350 339.1 435 350 305 214 284 78 5 57 57 10 57 5 14 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Cumberland (5/1/2026)
RUNS SCORED 14 Campbellsville (3/21/2026)
HITS 16 Cumberland (4/17/2026); Campbellsville (3/21/2026)
RBIS 14 Campbellsville (3/21/2026)
DOUBLES 4 St. Ambrose (IA) (2/28/2026); Georgetown (3/28/2026); Cumberlands (4/2/2026); Cumberland (5/1/2026)
TRIPLES 2 St. Ambrose (IA) (2/28/2026)
HOME RUNS 4 Cumberlands (4/3/2026)
WALKS 11 Georgetown (3/29/2026)
STRIKEOUTS 15 Cumberlands (4/2/2026)
SAC HITS 4 Cumberland (5/1/2026); Cumberlands (4/29/2026)
SAC FLIES 2 St. Ambrose (IA) (2/28/2026); Georgetown (3/29/2026); Cumberlands (4/3/2026)
STOLEN BASES 5 Georgetown (4/28/2026)
HIT BY PITCH 5 Olivet Nazarene (2/21/2026)
CAUGHT STEALING 2 Oakland City (2/17/2026); Campbellsville (3/20/2026); Lindsey Wilson (4/30/2026)
HIT INTO DP 2 Olivet Nazarene (2/20/2026); Oakland City (IN) (3/3/2026); Campbellsville (3/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Georgetown (4/28/2026); Cumberland (5/1/2026); Cumberlands (4/29/2026)
RUNS ALLOWED 18 Dakota State (SD) (3/13/2026)
EARNED RUNS 15 Cumberlands (4/3/2026); Cumberland (4/17/2026); Oakland City (IN) (3/3/2026)
WALKS ALLOWED 12 Cumberland (4/17/2026)
STRIKEOUTS 13 Olivet Nazarene (2/20/2026); Cumberland (4/17/2026)
HITS ALLOWED 19 Cumberlands (4/3/2026)
DOUBLES ALLOWED 6 Cumberlands (5/1/2026)
TRIPLES ALLOWED 1 UT Southern (2/13/2026); Georgetown (3/28/2026); Georgetown (3/28/2026); Cumberlands (4/29/2026); Lindsey Wilson (4/30/2026)
HOME RUNS ALLOWED 7 Cumberlands (4/3/2026)
