Skip To Main Content

Bethel University (TN)

Bethel University (TN)
Calendar

Bethel (98, 2-1) vs Blue Mountain Christian (82, 2-3)

Box Score

Blue Mountain Christian logo
82
vs
98
Bethel logo
2-3
2-1
Team Score By Half
Team 1 2 Total F Records
BMC Blue Mountain Christian 36 46 82 2-3
Winner BU Bethel 45 53 98 2-1

Blue Mountain Christian 82

Blue Mountain Christian 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Brandon Williams * 35 10-20 4-11 5-5 0-4 4 1 5 3 1 2 29
21 21 Aleksa Vujadinovic * 40 9-15 1-2 6-10 3-4 7 2 1 1 1 3 25
4 4 Luka Tejic * 28 3-9 0-0 3-5 1-4 5 5 2 2 1 1 9
23 23 Jaron Masis * 12 1-4 0-0 0-0 0-1 1 5 2 1 0 0 2
2 2 Exavian Young * 29 0-5 0-3 1-2 0-3 3 0 0 0 0 0 1
11 11 Micah Powers 21 5-7 2-3 0-0 0-1 1 5 1 3 0 2 12
20 20 Nathan Caldwell 17 1-2 0-1 0-0 0-1 1 1 0 0 0 1 2
22 22 Nikola Radovic 10 1-2 0-0 0-0 0-1 1 5 1 0 0 0 2
14 14 Marqkis White 6 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 2 0-0 0-0 0-0 0-2 2 0 0 1 0 1 0
Totals - 200 30-65 7-21 15-22 4-21 25 24 12 11 3 10 82
Team Summary FG 3PT FT
Total 30-65 7-21 15-22
46.2 % 33.3 % 68.2 %

Bethel 98

Bethel 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Clements, Chandler * 26 10-14 0-1 2-3 2-5 7 2 3 1 0 0 22
3 3 Walker, Jarred * 29 6-10 2-5 2-3 1-2 3 3 13 1 0 3 16
42 42 McKinney, Myron * 22 4-8 1-4 0-0 1-2 3 4 1 2 1 0 9
22 22 Rankhorn, Isaac * 15 2-5 0-1 0-0 2-3 5 1 1 3 1 1 4
20 20 Thomas, Drew * 26 1-3 1-1 0-3 1-2 3 2 4 0 0 0 3
50 50 Rose, Kamron 17 5-8 0-1 8-9 6-5 11 4 0 1 1 0 18
10 10 Mayberry, Jamarius 20 5-14 3-7 2-2 2-5 7 3 1 2 0 1 15
15 15 Upshaw, Jahsan 14 1-4 0-1 2-2 3-0 3 1 1 0 0 1 4
12 12 Neely, Tyler 13 2-4 0-1 0-2 0-1 1 0 2 0 1 0 4
13 13 King, Lucas 1 1-3 1-3 0-0 0-0 0 0 0 0 0 0 3
11 11 Nazario, Jose 13 0-2 0-0 0-1 1-1 2 3 0 3 0 0 0
31 31 Brown, Terrell 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
21 21 Hill, Lazarick 1 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals - 199 37-75 8-25 16-25 20-27 47 23 26 16 4 6 98
Team Summary FG 3PT FT
Total 37-75 8-25 16-25
49.3 % 32.0 % 64.0 %

Play Analysis

Points Off Turnovers
Team Total
Blue Mountain Christian 19
Bethel 8
19
8
2nd Chance Points
Team Total
Blue Mountain Christian 5
Bethel 21
5
21
Bench Points
Team Total
Blue Mountain Christian 16
Bethel 44
16
44
Lead Gained By
Team Total
Blue Mountain Christian 0
Bethel 0
0
0
Points in Paint
Team Total
Blue Mountain Christian 33
Bethel 51
33
51
Fast Break Points
Team Total
Blue Mountain Christian 0
Bethel 2
0
2
Score Tied By
Team Total
Blue Mountain Christian 0
Bethel 0
0
0

Scoreboard