Skip To Main Content

Bethel University (TN)

Bethel University (TN)
Calendar

Freed-Hardeman (80, ) vs Bethel (79, )

Box Score

Bethel logo
79
vs
80
Freed-Hardeman logo
Team Score By Half
Team 1 2 Total F
BU Bethel 38 41 79
Winner FHU Freed-Hardeman 41 39 80

Bethel 79

Bethel 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Edmondson, Isaac * 37 7-22 1-2 12-13 4-5 9 3 1 1 0 2 27
15 15 Nappier, Chase * 37 5-11 2-6 1-1 1-0 1 2 4 4 0 5 13
21 21 Walker, Bradley * 19 1-4 0-1 0-0 2-1 3 3 0 5 0 1 2
50 50 Chatman, Noah * 19 1-3 0-0 0-0 0-3 3 3 1 1 0 0 2
20 20 Burton, Aden * 9 0-3 0-3 0-0 0-1 1 0 1 1 0 0 0
13 13 Walker, Jarred 22 4-8 2-5 1-2 0-0 0 4 0 3 0 1 11
22 22 Cobb, Charles 12 4-7 3-5 0-2 1-1 2 2 0 1 0 2 11
31 31 Castelli, Landen 8 1-2 0-0 5-5 0-0 0 1 0 1 0 0 7
42 42 Edmonson, Cayden 18 0-4 0-0 4-6 7-2 9 3 0 1 0 1 4
32 32 Boley, Conner 6 1-4 0-2 0-0 1-0 1 0 0 0 0 0 2
44 44 Ellis, Javonte 12 0-1 0-0 0-0 2-1 3 1 1 0 0 0 0
54 54 Baucum, Brandon 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 24-69 8-24 23-29 18-14 32 22 8 18 0 12 79
Team Summary FG 3PT FT
Total 24-69 8-24 23-29
34.8 % 33.3 % 79.3 %

Freed-Hardeman 80

Freed-Hardeman 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Marcus Baldwin * 34 6-13 2-6 6-6 0-7 7 1 1 4 0 1 20
24 24 Simon Fransis * 24 2-9 2-7 6-6 2-1 3 4 4 5 0 2 12
13 13 Jalen Thompson * 21 2-4 0-0 1-1 1-1 2 3 2 0 1 1 5
10 10 Shamir Rolle * 22 1-3 0-0 2-3 3-4 7 2 0 2 3 1 4
00 00 Kortland Martin * 24 1-5 0-3 0-0 1-0 1 4 3 3 0 0 2
35 35 Ehab Eltayeb 16 6-7 0-0 2-2 1-3 4 4 1 4 1 1 14
04 04 Jahmeel Watts 18 4-6 2-3 3-3 2-2 4 1 1 0 1 0 13
15 15 Jacob DeLauri 19 2-4 2-4 0-0 0-1 1 1 2 1 0 0 6
02 02 Latrell Poitier 13 1-1 0-0 0-0 0-0 0 4 4 3 0 1 2
40 40 Daniel Meis 8 1-2 0-1 0-0 0-0 0 0 1 2 1 0 2
33 33 Jonathan Leach 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 26-54 8-24 20-21 10-20 30 24 19 25 7 7 80
Team Summary FG 3PT FT
Total 26-54 8-24 20-21
48.1 % 33.3 % 95.2 %

1st Half Box Score

Bethel 38

Bethel 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Edmondson, Isaac 37 7-22 1-2 12-13 4-5 9 3 1 1 0 2 27
15 15 Nappier, Chase 37 5-11 2-6 1-1 1-0 1 2 4 4 0 5 13
21 21 Walker, Bradley 19 1-4 0-1 0-0 2-1 3 3 0 5 0 1 2
50 50 Chatman, Noah 19 1-3 0-0 0-0 0-3 3 3 1 1 0 0 2
20 20 Burton, Aden 9 0-3 0-3 0-0 0-1 1 0 1 1 0 0 0
13 13 Walker, Jarred 22 4-8 2-5 1-2 0-0 0 4 0 3 0 1 11
22 22 Cobb, Charles 12 4-7 3-5 0-2 1-1 2 2 0 1 0 2 11
31 31 Castelli, Landen 8 1-2 0-0 5-5 0-0 0 1 0 1 0 0 7
42 42 Edmonson, Cayden 18 0-4 0-0 4-6 7-2 9 3 0 1 0 1 4
32 32 Boley, Conner 6 1-4 0-2 0-0 1-0 1 0 0 0 0 0 2
44 44 Ellis, Javonte 12 0-1 0-0 0-0 2-1 3 1 1 0 0 0 0
54 54 Baucum, Brandon 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 201 (34.8 %) 24-69 (33.3 %) 8-24 (79.3 %) 23-29 18-14 32 22 8 18 0 12 79
Team Total % 34.8 % 33.3 % 79.3 %

Freed-Hardeman 41

Freed-Hardeman 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Marcus Baldwin 34 6-13 2-6 6-6 0-7 7 1 1 4 0 1 20
24 24 Simon Fransis 24 2-9 2-7 6-6 2-1 3 4 4 5 0 2 12
13 13 Jalen Thompson 21 2-4 0-0 1-1 1-1 2 3 2 0 1 1 5
10 10 Shamir Rolle 22 1-3 0-0 2-3 3-4 7 2 0 2 3 1 4
0 0 Kortland Martin 24 1-5 0-3 0-0 1-0 1 4 3 3 0 0 2
35 35 Ehab Eltayeb 16 6-7 0-0 2-2 1-3 4 4 1 4 1 1 14
4 4 Jahmeel Watts 18 4-6 2-3 3-3 2-2 4 1 1 0 1 0 13
15 15 Jacob DeLauri 19 2-4 2-4 0-0 0-1 1 1 2 1 0 0 6
2 2 Latrell Poitier 13 1-1 0-0 0-0 0-0 0 4 4 3 0 1 2
40 40 Daniel Meis 8 1-2 0-1 0-0 0-0 0 0 1 2 1 0 2
33 33 Jonathan Leach 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 200 (48.1 %) 26-54 (33.3 %) 8-24 (95.2 %) 20-21 10-20 30 24 19 25 7 7 80
Team Total % 48.1 % 33.3 % 95.2 %

2nd Half Box Score

Bethel 41

Bethel 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Edmondson, Isaac 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Nappier, Chase 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Walker, Bradley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Chatman, Noah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Burton, Aden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Walker, Jarred 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Cobb, Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Castelli, Landen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Edmonson, Cayden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Boley, Conner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Ellis, Javonte 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Baucum, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Freed-Hardeman 39

Freed-Hardeman 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Marcus Baldwin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Simon Fransis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Jalen Thompson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Shamir Rolle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Kortland Martin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Ehab Eltayeb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Jahmeel Watts 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Jacob DeLauri 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Latrell Poitier 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Daniel Meis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Jonathan Leach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Bethel 0
Freed-Hardeman 0
0
0
2nd Chance Points
Team Total
Bethel 0
Freed-Hardeman 0
0
0
Bench Points
Team Total
Bethel 0
Freed-Hardeman 0
0
0
Lead Gained By
Team Total
Bethel 0
Freed-Hardeman 0
0
0
Points in Paint
Team Total
Bethel 0
Freed-Hardeman 0
0
0
Fast Break Points
Team Total
Bethel 0
Freed-Hardeman 0
0
0
Score Tied By
Team Total
Bethel 0
Freed-Hardeman 0
0
0

Scoreboard