Skip To Main Content

Bethel University (TN)

Bethel University (TN)
Calendar

Williams Baptist () -VS- Bethel ()

Box Score

Williams Baptist logo
0
vs
Bethel logo
3

Williams Baptist ()
-VS-
Bethel ()

Team Score By Period
Team 1 2 3
Williams Baptist WILLIAMS 21 24 10
Winner Bethel BETHEL 25 26 25
Date:
9/6/2024
Time:
4:00 PM
Site:
Batesville, AR ()
Attendance:
0
VIEW
Match History vs Williams Baptist

Match Details

Game Statistics By Set
Set Williams Baptist Bethel
K E TA % K E TA %
Set #1 8 7 37 .027 15 8 45 .156
Set #2 10 1 44 .205 19 7 56 .214
Set #3 1 7 26 -.231 9 4 24 .208
Total 19 15 107 .037 43 19 125 .192
Team Statistical Comparison
Statistic Team Comparison
WILLIAMS - BETHEL
Points
30.0
53.0
Kills
19
43
Aces
4
7
Blocks
7
3
Assists
18
37
Digs
45
57

Game Leaders

WILLIAMS - Leaders
Statistic Leaders
Kills Meadow Jones (4), Dayshia Espinosa (3), Jayla Weddington (3)
Aces Jaycie Cook (2), Hope Raymond (1), Alonna Thomas (1)
Blocks Meadow Jones (4.0), Natalie Collier (2.0), Darcy Broglin (1.0)
Assists Jaycie Cook (9), Sophie Allred (7), Hope Raymond (1)
Digs Riley Henson (10), Jaycie Cook (7), Hope Raymond (6)

Individual Statistics

Williams Baptist

WILLIAMS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jaycie Cook 3 0 0 3 .000 9 0 2 0 2-0 0 0 0 7 0 0 2.0
3 3 Hope Raymond 3 0 2 9 -.222 1 0 1 0 1-0 0 0 0 6 0 1 1.0
4 4 Faith Raymond 3 1 0 8 .125 0 0 0 0 0-0 0 0 0 5 0 0 1.0
5 5 Sophie Allred 3 0 0 6 .000 7 0 0 0 0-0 0 0 0 5 0 0 0.0
7 7 Dayshia Espinosa 3 3 0 12 .250 0 0 0 0 0-0 0 0 0 2 0 0 3.0
13 13 Jayla Weddington 3 3 5 16 -.125 0 0 0 0 0-0 0 0 0 2 0 3 3.0
14 14 Alonna Thomas 3 0 1 6 -.167 0 0 1 2 1-2 0 0 0 4 0 1 1.0
19 19 Natalie Collier 3 3 1 12 .167 0 0 0 0 0-0 1 1 2 1 0 0 4.5
20 20 Darcy Broglin 3 2 29 0 0 0 0 0 0 0-0 1 0 0 1 0 0 3.0
22 22 Riley Henson 3 0 2 4 -.500 0 0 0 0 0-0 0 0 0 10 0 0 0.0
23 23 Tinleigh Ruhman 3 3 2 12 .083 1 0 0 0 0-0 1 0 2 0 0 0 4.0
24 24 Meadow Jones 3 4 0 10 .400 0 0 0 0 0-0 3 1 1 2 0 0 7.5
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 19 42 98 -.235 18 0 4 2 4-2 6 2 5 45 0 5 30
WILLIAMS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jaycie Cook 3 0 0 0 7 0 0 2.0
3 3 Hope Raymond 3 0 0 0 6 0 1 1.0
4 4 Faith Raymond 3 0 0 0 5 0 0 1.0
5 5 Sophie Allred 3 0 0 0 5 0 0 0.0
7 7 Dayshia Espinosa 3 0 0 0 2 0 0 3.0
13 13 Jayla Weddington 3 0 0 0 2 0 3 3.0
14 14 Alonna Thomas 3 0 0 0 4 0 1 1.0
19 19 Natalie Collier 3 1 1 2 1 0 0 4.5
20 20 Darcy Broglin 3 1 0 0 1 0 0 3.0
22 22 Riley Henson 3 0 0 0 10 0 0 0.0
23 23 Tinleigh Ruhman 3 1 0 2 0 0 0 4.0
24 24 Meadow Jones 3 3 1 1 2 0 0 7.5
TM TM Team 0 0 0 0 0 0 2 0.0
Totals 6 2 5 45 0 5 30

Bethel

BETHEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Skoneczna, Dominika 3 9 3 23 .261 3 0 0 1 0-1 2 0 1 10 0 1 11.0
3 3 Morrison, Kennedi 3 2 2 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 Ulrich, Sara 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
7 7 Dominguez, Gabriela 3 10 7 28 .107 0 0 1 1 1-1 1 0 0 7 0 0 12.0
11 11 Calvo, Nuria 3 6 0 9 .667 0 0 0 2 0-2 0 0 0 2 0 0 6.0
14 14 Parker, Sami 3 1 0 3 .333 5 0 2 2 2-2 0 0 0 16 0 1 3.0
20 20 McLaren, Alexa 3 3 4 18 -.056 0 0 0 0 0-0 0 0 1 5 0 0 3.0
25 25 Presmanes, Clara 3 9 1 23 .348 1 0 0 0 0-0 0 0 0 1 0 0 9.0
44 44 Valibeygi, Setareh 3 2 0 10 .200 21 0 3 0 3-0 0 0 0 11 0 0 5.0
12 12 Donaldson, Ava 2 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
23 23 McCammon, Mackenzie 2 1 1 4 .000 7 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Hughes, Madison 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 43 19 125 .192 37 0 7 8 7-8 3 0 2 57 0 5 53
BETHEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Skoneczna, Dominika 3 2 0 1 10 0 1 11.0
3 3 Morrison, Kennedi 3 0 0 0 0 0 0 2.0
4 4 Ulrich, Sara 3 0 0 0 1 0 0 0.0
7 7 Dominguez, Gabriela 3 1 0 0 7 0 0 12.0
11 11 Calvo, Nuria 3 0 0 0 2 0 0 6.0
14 14 Parker, Sami 3 0 0 0 16 0 1 3.0
20 20 McLaren, Alexa 3 0 0 1 5 0 0 3.0
25 25 Presmanes, Clara 3 0 0 0 1 0 0 9.0
44 44 Valibeygi, Setareh 3 0 0 0 11 0 0 5.0
12 12 Donaldson, Ava 2 0 0 0 4 0 0 1.0
23 23 McCammon, Mackenzie 2 0 0 0 0 0 0 1.0
10 10 Hughes, Madison 1 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 3 0.0
Totals 3 0 2 57 0 5 53

Scoreboard