Skip To Main Content

Bethel University (TN)

Bethel University (TN)
Calendar

Life (23-1, 9-0) -VS- Bethel (7-9, 1-8)

Box Score

Life logo
3
vs
Bethel logo
0

Life (23-1, 9-0)
-VS-
Bethel (7-9, 1-8)

Team Score By Period
Team 1 2 3
Winner Life LIFE 25 25 25
Bethel BETHEL ( 16 14 19
Date:
10/15/2021
Time:
7:00 PM
Site:
Henderson, Tenn. ()
Attendance:
22
VIEW
Match History vs Life

Match Details

Game Statistics By Set
Set Life Bethel
K E TA % K E TA %
Set #1 14 1 37 .351 11 3 36 .222
Set #2 13 3 36 .278 6 9 35 -.086
Set #3 11 7 33 .121 9 7 33 .061
Total 38 11 106 .255 26 19 104 .067
Team Statistical Comparison
Statistic Team Comparison
LIFE - BETHEL (
Points
51.0
29.0
Kills
38
26
Aces
5
1
Blocks
8
2
Assists
32
27
Digs
49
35

Game Leaders

LIFE - Leaders
Statistic Leaders
Kills Lena Pucnik (17), Fayola Louis (6), Madison Evans (5)
Aces Kennedy Neal (2), Marin Black (2), Chloe Teter (1)
Blocks Mary Zimmerman (6.0), Fayola Louis (2.0), Jessie Prichard (2.0)
Assists Jessie Prichard (26), Marin Black (3), Kennedy Neal (1)
Digs Marin Black (14), Jessie Prichard (9), Kennedy Neal (8)
BETHEL ( - Leaders
Statistic Leaders
Kills McGowan, Hannah (9), Moxley, Kameshia (5), Coulter, Addison (4)
Aces Parker, Sami (1)
Blocks Moxley, Kameshia (1.0), Coulter, Addison (1.0), Skoneczna, Dominika (0.0)
Assists Davis, Brookelyn (12), Vilchez, Nayeli (9), Sommerfeld, Ashley (2)
Digs Parker, Sami (14), Davis, Brookelyn (4), McGowan, Hannah (4)

Individual Statistics

Life (23-1, 9-0)

LIFE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kennedy Neal 3 0 0 1 .000 1 0 2 1 2-1 0 0 0 8 1 0 2.0
3 3 Morgan Furness 3 2 0 4 .500 0 0 0 0 0-0 0 1 0 1 0 0 2.5
10 10 Savannah Keener 3 0 1 1 -1.000 0 0 0 4 0-4 0 0 0 5 0 0 0.0
12 12 Fayola Louis 3 6 2 12 .333 0 0 0 0 0-0 1 1 0 0 0 0 7.5
14 14 Marin Black 3 0 0 4 .000 3 0 2 0 2-0 0 0 0 14 0 0 2.0
15 15 Mary Zimmerman 3 3 0 4 .750 0 0 0 0 0-0 2 4 0 1 0 0 7.0
18 18 Lena Pucnik 3 17 4 38 .342 1 0 0 0 0-0 0 0 0 7 0 0 17.0
20 20 Jessie Prichard 3 1 0 8 .125 26 0 0 2 0-2 0 2 0 9 0 0 2.0
22 22 Madison Evans 2 5 1 14 .286 1 0 0 0 0-0 1 0 0 0 0 0 6.0
8 8 Caitlyn Neal 1 4 2 16 .125 0 0 0 0 0-0 0 0 0 0 0 2 4.0
9 9 Chloe Teter 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
11 11 Julia Mollick 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Brie Montgomery 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
17 17 Madison Ladner 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
24 24 Carolin Santa Cancel 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 38 11 106 .255 32 0 5 9 5-9 4 8 0 49 1 2 51
LIFE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kennedy Neal 3 0 0 0 8 1 0 2.0
3 3 Morgan Furness 3 0 1 0 1 0 0 2.5
10 10 Savannah Keener 3 0 0 0 5 0 0 0.0
12 12 Fayola Louis 3 1 1 0 0 0 0 7.5
14 14 Marin Black 3 0 0 0 14 0 0 2.0
15 15 Mary Zimmerman 3 2 4 0 1 0 0 7.0
18 18 Lena Pucnik 3 0 0 0 7 0 0 17.0
20 20 Jessie Prichard 3 0 2 0 9 0 0 2.0
22 22 Madison Evans 2 1 0 0 0 0 0 6.0
8 8 Caitlyn Neal 1 0 0 0 0 0 2 4.0
9 9 Chloe Teter 1 0 0 0 0 0 0 1.0
11 11 Julia Mollick 1 0 0 0 0 0 0 0.0
13 13 Brie Montgomery 1 0 0 0 3 0 0 0.0
17 17 Madison Ladner 1 0 0 0 1 0 0 0.0
24 24 Carolin Santa Cancel 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 8 0 49 1 2 51

Bethel (7-9, 1-8)

BETHEL ( - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Skoneczna, Dominika 3 2 5 10 -.300 0 0 0 0 0-0 0 0 0 3 0 2 2.0
8 8 Sommerfeld, Ashley 3 3 2 13 .077 2 0 0 0 0-0 0 0 0 1 0 0 3.0
9 9 Davis, Brookelyn 3 1 0 5 .200 12 0 0 1 0-1 0 0 0 4 0 0 1.0
14 14 Parker, Sami 3 0 7 2 -3.500 1 0 1 1 1-1 0 0 0 14 1 1 1.0
15 15 McGowan, Hannah 3 9 1 31 .258 2 0 0 3 0-3 0 0 1 4 0 1 9.0
16 16 Vilchez, Nayeli 3 1 3 12 -.167 9 0 0 3 0-3 0 0 0 2 0 0 1.0
20 20 Moxley, Kameshia 3 5 1 17 .235 0 0 0 2 0-2 1 0 0 3 0 1 6.0
23 23 Coulter, Addison 3 4 0 11 .364 0 0 0 0 0-0 1 0 0 2 0 0 5.0
25 25 Acuff, Lucy 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 2 0 0 1.0
3 3 Woods, Madelyn 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 26 19 104 .067 27 0 1 10 1-10 2 0 1 35 1 5 29
BETHEL ( - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Skoneczna, Dominika 3 0 0 0 3 0 2 2.0
8 8 Sommerfeld, Ashley 3 0 0 0 1 0 0 3.0
9 9 Davis, Brookelyn 3 0 0 0 4 0 0 1.0
14 14 Parker, Sami 3 0 0 0 14 1 1 1.0
15 15 McGowan, Hannah 3 0 0 1 4 0 1 9.0
16 16 Vilchez, Nayeli 3 0 0 0 2 0 0 1.0
20 20 Moxley, Kameshia 3 1 0 0 3 0 1 6.0
23 23 Coulter, Addison 3 1 0 0 2 0 0 5.0
25 25 Acuff, Lucy 2 0 0 0 2 0 0 1.0
3 3 Woods, Madelyn 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 0 1 35 1 5 29

Scoreboard