Skip To Main Content

Bethel University (TN)

Bethel University (TN)
Calendar

UT Southern () -VS- Bethel ()

Box Score

UT Southern logo
2
vs
Bethel logo
3

UT Southern ()
-VS-
Bethel ()

Team Score By Period
Team 1 2 3 4 5
UT Southern MMC 17 25 20 25 10
Winner Bethel BU 25 20 25 23 15
Date:
2021-03-07
Time:
15:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs UT Southern

Match Details

Game Statistics By Set
Set UT Southern Bethel
K E TA % K E TA %
Set #1 9 5 40 0.100 15 6 44 0.205
Set #2 16 4 34 0.353 11 5 35 0.171
Set #3 8 6 40 0.050 13 8 40 0.125
Set #4 10 5 34 0.147 12 10 46 0.043
Set #5 6 3 24 0.125 9 2 21 0.333
Total 49 23 172 .151 60 31 186 .156
Team Statistical Comparison
Statistic Team Comparison
MMC - BU
Points
63.0
78.0
Kills
49
60
Aces
4
9
Blocks
10
9
Assists
49
59
Digs
80
95

Game Leaders

MMC - Leaders
Statistic Leaders
Kills Kaitlyn Lund (13), Rebecka Cronin (12), Brianna Turner (10)
Aces Alexis Snow (2), Dakota Graham (2)
Blocks Kaitlyn Lund (4), Dakota Graham (4), Brianna Turner (1)
Assists Fernanda Orsi (28), Rosie Beckham (12), Dakota Graham (3)
Digs Alexis Snow (20), Rebecka Cronin (15), Summer Jackson (11)

Individual Statistics

UT Southern

MMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Alexis Snow 5 0 0 2 .000 1 0 2 3 2-3 0 0 0 20 0 3 2.0
8 8 Kaitlyn Lund 5 13 4 26 .346 1 0 0 0 0-0 4 0 0 2 0 0 17.0
9 9 Dakota Graham 5 7 7 23 .000 3 1 2 1 2-1 4 0 0 3 0 1 13.0
10 10 Brianna Turner 5 10 5 34 .147 0 0 0 1 0-1 1 0 0 5 0 0 11.0
12 12 Rebecka Cronin 5 12 2 40 .250 1 0 0 0 0-0 0 0 0 15 0 3 12.0
13 13 Kara Nelms 5 3 3 24 .000 0 0 0 1 0-1 0 0 0 6 0 1 3.0
15 15 Fernanda Orsi 5 0 0 4 .000 28 2 0 4 0-4 1 0 0 8 1 0 1.0
24 24 Summer Jackson 5 0 0 4 .000 2 0 0 0 0-0 0 0 0 11 0 1 0.0
5 5 Rosie Beckham 4 3 0 4 .750 12 1 0 0 0-0 0 0 0 6 0 0 3.0
6 6 Chandler Salvig 4 1 2 11 -.091 1 0 0 0 0-0 0 0 0 1 1 0 1.0
23 23 Samantha Kilian 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Makenna Crowell 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 Olivia Cox 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 23 172 .151 49 4 4 10 4-10 10 0 0 80 2 9 63
MMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Alexis Snow 5 0 0 0 20 0 3 2.0
8 8 Kaitlyn Lund 5 4 0 0 2 0 0 17.0
9 9 Dakota Graham 5 4 0 0 3 0 1 13.0
10 10 Brianna Turner 5 1 0 0 5 0 0 11.0
12 12 Rebecka Cronin 5 0 0 0 15 0 3 12.0
13 13 Kara Nelms 5 0 0 0 6 0 1 3.0
15 15 Fernanda Orsi 5 1 0 0 8 1 0 1.0
24 24 Summer Jackson 5 0 0 0 11 0 1 0.0
5 5 Rosie Beckham 4 0 0 0 6 0 0 3.0
6 6 Chandler Salvig 4 0 0 0 1 1 0 1.0
23 23 Samantha Kilian 2 0 0 0 2 0 0 0.0
7 7 Makenna Crowell 1 0 0 0 1 0 0 0.0
20 20 Olivia Cox 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 10 0 0 80 2 9 63

Bethel

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Wiser, Abigail 5 8 5 28 .107 0 0 0 0 0-0 0 0 0 3 0 0 8.0
4 4 Christianson, Lindsey 5 0 0 0 0 5 0 5 3 5-3 0 0 0 32 0 2 5.0
7 7 Monk, Brianna 5 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 0 0.0
8 8 Sommerfeld, Ashley 5 8 5 26 .115 0 0 0 0 0-0 0 0 0 4 0 0 8.0
14 14 Parker, Sami 5 0 0 0 0 1 0 3 1 3-1 0 0 0 1 0 0 3.0
15 15 McGowan, Hannah 5 17 7 54 .185 1 0 1 1 1-1 0 1 0 21 1 1 18.5
16 16 Van Hooser, Katelyn 5 2 0 3 .667 27 0 0 1 0-1 0 0 0 8 1 0 2.0
20 20 Moxley, Kameshia 5 8 2 23 .261 0 0 0 0 0-0 1 0 0 0 1 1 9.0
23 23 Coulter, Addison 5 11 5 31 .194 0 1 0 0 0-0 7 1 0 0 0 0 18.5
25 25 Acuff, Lucy 5 6 6 18 .000 0 0 0 0 0-0 0 0 0 3 0 0 6.0
44 44 Brooks, Maggie 5 0 0 0 0 25 1 0 1 0-1 0 0 0 8 0 0 0.0
6 6 Turner, Lani 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Lipsey, Alex 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 60 31 186 .156 59 2 9 7 9-7 8 2 0 95 3 4 78
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Wiser, Abigail 5 0 0 0 3 0 0 8.0
4 4 Christianson, Lindsey 5 0 0 0 32 0 2 5.0
7 7 Monk, Brianna 5 0 0 0 14 0 0 0.0
8 8 Sommerfeld, Ashley 5 0 0 0 4 0 0 8.0
14 14 Parker, Sami 5 0 0 0 1 0 0 3.0
15 15 McGowan, Hannah 5 0 1 0 21 1 1 18.5
16 16 Van Hooser, Katelyn 5 0 0 0 8 1 0 2.0
20 20 Moxley, Kameshia 5 1 0 0 0 1 1 9.0
23 23 Coulter, Addison 5 7 1 0 0 0 0 18.5
25 25 Acuff, Lucy 5 0 0 0 3 0 0 6.0
44 44 Brooks, Maggie 5 0 0 0 8 0 0 0.0
6 6 Turner, Lani 2 0 0 0 1 0 0 0.0
11 11 Lipsey, Alex 2 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 8 2 0 95 3 4 78

Scoreboard