Skip To Main Content

Bethel University (TN)

Bethel University (TN)
Calendar

Bethel () -vs- Freed-Hardeman ()

Bethel logo 11
vs
12 Freed-Hardeman logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
BU Bethel 0 0 5 0 0 0 0 1 5 11 12 0
Winner FHU Freed-Hardeman 2 4 0 1 0 0 0 5 0 12 9 0
W:
Jacob Sawyers (1)
L:
Spoon, John Michael (1)
S:
Collin McPherson (1)

Box Score

Scoring Summary

Team Individual Statistics

Bethel 11
Position Player AB R H RBI BB SO LOB
ss     ss Padin, Christian 6 1 2 0 0 1 0
cf     cf McKinney, Taylor 4 1 1 0 1 0 0
rf     rf Riddick, Lucas 3 2 0 0 2 1 0
1b     1b Roberts, Colin 3 1 0 1 2 0 0
3b     3b Adkisson, Kendall 4 1 2 1 1 1 0
dh     dh Crocker, Zachary 5 2 2 2 0 0 0
lf     lf Poston, Colby 3 0 1 1 0 2 0
lf     lf Matias, Gabriel 2 2 2 5 0 0 0
c     c Guevarez, Randy 3 0 0 0 0 2 0
     Surber, Jack 1 0 0 0 0 0 0
     Gill, Bradey 1 0 1 0 0 0 0
2b     2b Parker, Clayton 4 1 1 1 1 1 0
p     p Spoon, John Michael 0 0 0 0 0 0 0
p     p Trinidad, Jose 0 0 0 0 0 0 0
p     p White, Steven 0 0 0 0 0 0 0
p     p Price, Billy 0 0 0 0 0 0 0
p     p Burton, Dakeith 0 0 0 0 0 0 0
p     p Ladner, Cody 0 0 0 0 0 0 0
p     p Metzger, Axle 0 0 0 0 0 0 0
Totals 39 11 12 11 7 8 0
Batting
2B:
Gill, Bradey (1)
3B:
Poston, Colby (1)
HR:
Matias, Gabriel (2); Parker, Clayton (1)
Baserunning
SB:
Riddick, Lucas (1)
Fielding
CI:
Padin, Christian (); Crocker, Zachary (); McKinney, Taylor (); Matias, Gabriel (); Parker, Clayton (); White, Steven (); Roberts, Colin (); Adkisson, Kendall (); Spoon, John Michael (); Metzger, Axle (); Burton, Dakeith (); Gill, Bradey (); Surber, Jack (); Poston, Colby (); Guevarez, Randy (); Trinidad, Jose (); Price, Billy (); Ladner, Cody (); Riddick, Lucas ()
DP:
Freed-Hardeman 12
Position Player AB R H RBI BB SO LOB
3b     3b Griffin Siebert 2 4 1 0 1 1 0
rf     rf Chase Young 3 3 2 1 2 0 0
1b     1b Aden Campbell 1 0 1 0 0 0 0
lf     lf Parks Flowers 3 2 1 1 1 2 0
2b     2b Houston Looser 3 1 1 1 2 1 0
cf     cf Darcy Moore 4 1 2 4 1 0 0
lf     lf Quinn Frost 3 0 0 0 1 1 0
dh     dh Wes Brooks 4 0 0 0 0 1 0
     Cody McSwain 1 0 0 1 0 0 0
c     c Joseph Leatherwood 4 0 0 0 0 1 0
     Collin Baber 1 0 1 0 0 0 0
ss     ss Bryce Lester 2 1 0 0 2 2 0
p     p Jared Humphry 0 0 0 0 0 0 0
p     p Casey Overturf 0 0 0 0 0 0 0
p     p Landon Sewell 0 0 0 0 0 0 0
p     p Jacob Sawyers 0 0 0 0 0 0 0
p     p Beau Caviness 0 0 0 0 0 0 0
p     p Collin McPherson 0 0 0 0 0 0 0
Totals 31 12 9 8 10 9 0
Batting
2B:
Chase Young (1); Darcy Moore (1)
Baserunning
SB:
Houston Looser (1); Griffin Siebert (1)
CS:
Collin Baber (1)
HBP:
Griffin Siebert (2); Joseph Leatherwood (1)
Fielding
CI:
Collin McPherson (); Bryce Lester (); Cody McSwain (); Quinn Frost (); Chase Young (); Houston Looser (); Casey Overturf (); Jacob Sawyers (); Griffin Siebert (); Collin Baber (); Aden Campbell (); Parks Flowers (); Landon Sewell (); Wes Brooks (); Darcy Moore (); Beau Caviness (); Joseph Leatherwood (); Jared Humphry ()
DP:

Team Individual Pitching Statistics

Bethel - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 9 12 12 10 9 2 1 3 0 31 41 0 0
Freed-Hardeman - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 12 11 11 7 8 0 0 0 0 39 46 0 0

Composite Stats

Bethel 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Padin, Christian 6 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf     cf McKinney, Taylor 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf     rf Riddick, Lucas 3 2 0 0 0 0 0 2 1 0 0 0 0 1 0 0 0 0
1b     1b Roberts, Colin 3 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
3b     3b Adkisson, Kendall 4 1 2 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
dh     dh Crocker, Zachary 5 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Poston, Colby 3 0 1 1 0 1 0 0 0 0 0 0 0 2 0 0 0 0
lf     lf Matias, Gabriel 2 2 2 5 0 0 2 0 0 0 0 0 0 0 0 0 0 0
c     c Guevarez, Randy 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
     Surber, Jack 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Gill, Bradey 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Parker, Clayton 4 1 1 1 0 0 1 1 0 0 0 0 0 1 0 0 0 0
p     p Spoon, John Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Trinidad, Jose 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p White, Steven 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Price, Billy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Burton, Dakeith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ladner, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Metzger, Axle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 11 12 11 1 1 3 7 1 0 0 0 0 8 0 0 0 0
Freed-Hardeman 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b Griffin Siebert 2 4 1 0 0 0 0 1 1 0 2 0 0 1 0 0 0 0
rf     rf Chase Young 3 3 2 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0
1b     1b Aden Campbell 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Parks Flowers 3 2 1 1 0 0 0 1 0 0 0 0 0 2 0 0 0 0
2b     2b Houston Looser 3 1 1 1 0 0 0 2 1 0 0 0 0 1 0 0 0 0
cf     cf Darcy Moore 4 1 2 4 1 0 0 1 0 0 0 0 0 0 0 0 0 0
lf     lf Quinn Frost 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
dh     dh Wes Brooks 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
     Cody McSwain 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Joseph Leatherwood 4 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
     Collin Baber 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
ss     ss Bryce Lester 2 1 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0
p     p Jared Humphry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Casey Overturf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Landon Sewell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jacob Sawyers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Beau Caviness 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Collin McPherson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 12 9 8 2 0 0 10 2 1 3 0 0 9 0 0 0 0

Scoreboard