Bethel at Cumberland
@ Bowling Green, Ky.
11/13/2025 at 12:00 PM
@ Bowling Green, Ky.
11/13/2025 at 12:00 PM
|
Bethel
0 |
Cumberland
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bethel | 21 | 18 | 8 | 0 |
| Cumberland | 25 | 25 | 25 | 3 |
Bethel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 46 | .000 |
| 2 | 11 | 4 | 42 | .167 |
| 3 | 2 | 4 | 32 | -.062 |
Cumberland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 48 | .104 |
| 2 | 17 | 2 | 42 | .357 |
| 3 | 19 | 2 | 34 | .500 |
Bethel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kennedi Morrison * | 3 | 1 | 2 | 18 | -.056 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Emma Cart | 3 | 3 | 2 | 21 | .048 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Clara Feresin * | 3 | 2 | 1 | 12 | .083 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Emma Fistarol * | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Camila Sandoval * | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ava Donaldson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Clara Sestini | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Katie Pennington * | 3 | 8 | 3 | 38 | .132 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 20 | Maia Seron * | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Mackenzie McCammon | 2 | 0 | 1 | 3 | -.333 | 7 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 15 | 120 | .042 | 19 | 5 | 2 | 6 | 60 | 0 | 6 | 0 | 0 | 28.0 | ||
Cumberland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carlee Rogers * | 3 | 11 | 4 | 23 | .304 | 23 | 4 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 15.0 |
| 4 | Sydnee Tidwell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paulina Dziedzic | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Naomi Wiersma | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Hazel Konkel * | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Emma Carter * | 3 | 1 | 0 | 2 | .500 | 17 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Hailey Jones * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 17 | Ella Johnson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kaleigh Glass * | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Morgan Snead | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Sydney Andrews | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 31 | Jacey Hubbell | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 8.5 |
| 32 | Lila Cade * | 3 | 15 | 1 | 32 | .438 | 0 | 0 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | 17.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 13 | 124 | .298 | 44 | 6 | 7 | 5 | 74 | 3 | 10 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |
* = Starter