Cumberland at Bethel
@ McKenzie, Tenn. (Crisp Arena)
10/14/2025 at 7:00 PM

Final 1 2 3 Score
Cumberland (21-11, 4-1) 23 21 21 0
Bethel (9-10, 4-0) 25 25 25 3

Cumberland

Set K E TA PCT
1 13 11 56 .036
2 9 7 37 .054
3 12 4 49 .163

Bethel

Set K E TA PCT
1 10 7 47 .064
2 13 7 39 .154
3 16 5 47 .234

Cumberland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Carlee Rogers * 3 2 8 22 -.273 19 1 2 0 9 0 2 0 0 4.0
03 Delaney Jones 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
04 Sydnee Tidwell 1 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
06 Paulina Dziedzic * 3 2 3 14 -.071 0 0 0 0 2 1 4 0 0 5.0
09 Hazel Konkel 1 2 1 8 .125 0 0 0 0 0 0 2 0 0 3.0
10 Emma Carter * 3 1 0 2 .500 8 1 1 0 9 0 0 0 0 2.0
13 Alei Roper 3 7 2 26 .192 0 0 0 0 3 0 1 0 0 7.5
15 Hailey Jones * 3 0 1 5 -.200 0 0 0 0 0 0 0 0 0 0.0
20 Kaleigh Glass * 3 1 0 1 1.000 2 0 0 0 8 0 0 0 0 1.0
22 Morgan Snead 3 0 0 0 .000 2 1 2 0 13 0 0 0 0 1.0
27 Sydney Andrews 1 2 2 6 .000 0 0 0 0 1 0 0 0 0 2.0
31 Jacey Hubbell 3 5 1 19 .211 0 0 0 0 4 0 2 0 0 6.0
32 Lila Cade * 3 12 4 39 .205 2 0 1 1 20 0 1 0 0 12.5
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 34 22 142 .085 33 4 9 2 69 1 12 0 0 45.0

Bethel

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Kennedi Morrison * 3 10 10 49 .000 0 0 1 0 13 0 0 1 0 10.0
06 Elysse Holloway 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
07 Emma Cart * 3 5 4 18 .056 0 0 0 0 1 1 0 0 0 6.0
09 Clara Feresin * 3 3 0 5 .600 0 0 0 0 0 0 0 1 0 3.0
10 Emma Fistarol 3 7 1 20 .300 1 0 0 0 4 0 0 1 0 7.0
11 Camila Sandoval 3 0 1 1 -1.000 20 0 1 0 5 0 0 0 0 0.0
14 Clara Sestini 3 0 0 0 .000 2 2 1 4 31 0 0 0 0 2.0
15 Katie Pennington * 3 11 2 26 .346 0 0 1 0 13 0 1 0 0 11.5
20 Maia Seron * 3 2 1 9 .111 0 0 1 0 4 0 1 2 0 2.5
23 Mackenzie McCammon * 3 0 0 4 .000 15 0 0 0 8 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 19 133 .150 38 2 5 4 79 1 2 5 0 43.0
Other Information
Arena: Crisp Arena
Attendance: 0
Time: 1:43
* = Starter