Blue Mountain Christian at Bethel
@ McKenzie, Tenn. (Crisp Arena)
10/7/2025 at 6:00 PM
@ McKenzie, Tenn. (Crisp Arena)
10/7/2025 at 6:00 PM
|
Blue Mountain Christian
3 |
Bethel
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Blue Mountain Christian (15-5) | 25 | 25 | 25 | 3 |
| Bethel (6-10) | 10 | 18 | 19 | 0 |
Blue Mountain Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 1 | 33 | .515 |
| 2 | 11 | 7 | 42 | .095 |
| 3 | 16 | 1 | 47 | .319 |
Bethel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 32 | .188 |
| 2 | 8 | 8 | 41 | .000 |
| 3 | 11 | 4 | 45 | .156 |
Blue Mountain Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alayna Fuller | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 04 | Abbi Williams | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Salice Speed * | 3 | 11 | 1 | 18 | .556 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 13.0 |
| 08 | Valeria Velez * | 3 | 11 | 2 | 36 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 09 | Caleigh Grace Turpin * | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 4.5 |
| 10 | Kora Wilson | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rachel Stegall * | 3 | 7 | 5 | 24 | .083 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Hailey Oliver | 2 | 0 | 1 | 1 | -1.000 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Marissa Gerleman * | 3 | 8 | 0 | 19 | .421 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 8.5 |
| 23 | Karley Daniels | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Reanna Brown * | 2 | 2 | 0 | 4 | .500 | 23 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 29 | Jailynn Daniels | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Peyton Kidd | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Helen Roy | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 9 | 122 | .295 | 44 | 6 | 7 | 4 | 65 | 1 | 8 | 3 | 0 | 56.0 | ||
Bethel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Kennedi Morrison * | 3 | 7 | 4 | 28 | .107 | 0 | 3 | 4 | 3 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 07 | Emma Cart | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Clara Feresin * | 3 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Emma Fistarol * | 3 | 4 | 2 | 29 | .069 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 4.5 |
| 11 | Camila Sandoval * | 3 | 1 | 1 | 4 | .000 | 16 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ava Donaldson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Clara Sestini | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Katie Pennington * | 3 | 8 | 5 | 29 | .103 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Maia Seron * | 3 | 3 | 0 | 9 | .333 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Mackenzie McCammon | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 14 | 118 | .110 | 24 | 4 | 10 | 6 | 62 | 0 | 2 | 1 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: Crisp Arena Attendance: 0 Time: 1:19 |
* = Starter