Lindsey Wilson at Bethel
@ McKenzie, Tenn. (Crisp Arena)
10/3/2025 at 6:00 PM
@ McKenzie, Tenn. (Crisp Arena)
10/3/2025 at 6:00 PM
|
Lindsey Wilson
3 |
Bethel
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lindsey Wilson (19-5, 3-0) | 25 | 25 | 25 | 3 |
| Bethel (6-9, 1-1) | 23 | 18 | 19 | 0 |
Lindsey Wilson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 9 | 49 | .184 |
| 2 | 15 | 7 | 37 | .216 |
| 3 | 10 | 6 | 41 | .098 |
Bethel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 34 | .118 |
| 2 | 5 | 5 | 34 | .000 |
| 3 | 9 | 7 | 46 | .043 |
Lindsey Wilson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ola Wyrzykowska * | 3 | 13 | 3 | 34 | .294 | 3 | 1 | 1 | 0 | 15 | 1 | 3 | 0 | 0 | 16.5 |
| 03 | Rylee Springer | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Luiza Goncalves * | 3 | 2 | 1 | 4 | .250 | 32 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Ana Clara Beltran Sacca * | 3 | 7 | 1 | 19 | .316 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 09 | Layla HuYoung | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brooke Robinson | 2 | 6 | 6 | 19 | .000 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 7.0 |
| 11 | Sofija Pjevic * | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Petra Fernandez Garcia * | 1 | 9 | 3 | 19 | .316 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Hannah Garcia | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Marija Raonic * | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Momo Hampton | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Natalie Wandrie | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 22 | 127 | .165 | 42 | 6 | 10 | 3 | 60 | 1 | 6 | 1 | 0 | 53.0 | ||
Bethel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Kennedi Morrison * | 3 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 04 | Sara Ulrich | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Emma Cart * | 3 | 1 | 4 | 18 | -.167 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 09 | Clara Feresin * | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 10 | Emma Fistarol | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Camila Sandoval * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Ava Donaldson * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Clara Sestini | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Katie Pennington | 3 | 9 | 3 | 35 | .171 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Maia Seron * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Mackenzie McCammon | 3 | 1 | 1 | 4 | .000 | 13 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 18 | 114 | .053 | 24 | 3 | 9 | 6 | 59 | 2 | 2 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Arena: Crisp Arena Attendance: 0 Time: 1:51 |
* = Starter