Southeastern Oklahoma State vs. Bethel
@ Jackson, TN (J F Lane Gymnasium)
9/20/2025 at 1:02 pm
@ Jackson, TN (J F Lane Gymnasium)
9/20/2025 at 1:02 pm
|
Southeastern Oklahoma State
3 |
Bethel
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bethel (0-1) | 18 | 8 | 19 | 0 |
| Southeastern Oklahoma State (4-6,0-1 GAC) | 25 | 25 | 25 | 3 |
Southeastern Oklahoma State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 33 | 0.242 |
| 2 | 10 | 4 | 28 | 0.214 |
| 3 | 15 | 2 | 28 | 0.464 |
Bethel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 29 | -0.034 |
| 2 | 3 | 8 | 31 | -0.161 |
| 3 | 9 | 3 | 30 | 0.2 |
Southeastern Oklahoma State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Armstrong, Alaina | 2 | 3 | 1 | 5 | 0.4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4.0 |
| 24 | Weatherford, Laura | 3 | 0 | 0 | 1 | 0.0 | 5 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kruebbe, Faith * | 2 | 1 | 1 | 6 | 0.0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 2.5 |
| 3 | Morrison, Maci * | 3 | 5 | 1 | 12 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | Turner, Kylee | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rocha, Noelia * | 3 | 7 | 2 | 18 | 0.278 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Williams, Alexis * | 3 | 5 | 3 | 10 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 7.0 |
| 11 | Penson, Amiley | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | McFarland, Riley | 3 | 1 | 0 | 1 | 1.0 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jones, Gabby * | 3 | 9 | 4 | 20 | 0.25 | 2 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Dion, Jasmin * | 3 | 1 | 0 | 4 | 0.25 | 22 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Doty, Jaxon | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Newman, Jaedyn | 3 | 7 | 0 | 12 | 0.583 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 12 | 89 | 0.303 | 37 | 8 | 6 | 5 | 48 | 4 | 2 | 3 | 0 | 52.0 | ||
Bethel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Katie Pennington * | 3 | 4 | 2 | 17 | 0.118 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Mackenzie McCammon | 3 | 0 | 0 | 2 | 0.0 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 20 | Maia Seron * | 3 | 1 | 1 | 5 | 0.0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Ava Donaldson | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Camila Sandoval * | 3 | 1 | 1 | 3 | 0.0 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Emma Fistarol * | 3 | 3 | 3 | 22 | 0.0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Clara Feresin * | 3 | 5 | 1 | 9 | 0.444 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Emma Cart | 3 | 2 | 2 | 10 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 2.0 |
| 4 | Sara Ulrich | 3 | 1 | 0 | 4 | 0.25 | 0 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kennedi Morrison * | 3 | 1 | 8 | 18 | -0.389 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 18 | 90 | 0.0 | 17 | 5 | 4 | 8 | 32 | 1 | 0 | 3 | 0 | 24.0 | ||
| Other Information |
|---|
|
Arena: J F Lane Gymnasium Attendance: 100 Time: 1:16 |
* = Starter