Bethel at Cumberland
@ Lebanon, Tenn. (Dallas Floyd Phoenix Arena)
09/18/2025 at 02:00 PM

Final 1 2 3 Score
Bethel (3-3,0-0) 12 15 17 0
Cumberland (15-6,0-0) 25 25 25 3

Bethel

Set K E TA PCT
1 5 6 32 -.031
2 7 6 33 .030
3 9 8 41 .024

Cumberland

Set K E TA PCT
1 11 3 28 .286
2 11 3 31 .258
3 9 4 38 .132

Bethel

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kennedi Morrison 3 3 7 15 -.267 0 0 0 2 1 0 0 0 0 3.0
4 Sara Ulrich * 3 0 0 1 .000 0 3 2 2 12 0 0 0 0 3.0
6 Elysse Holloway 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
7 Emma Cart 3 1 3 14 -.143 0 0 0 0 2 0 0 0 0 1.0
9 Clara Feresin * 3 1 2 7 -.143 0 0 1 1 2 0 1 0 0 1.5
10 Emma Fistarol * 3 3 2 23 .043 0 0 0 0 4 0 1 0 0 3.5
11 Camila Sandoval 3 0 0 1 .000 8 1 0 0 5 0 0 0 0 1.0
12 Ava Donaldson 1 0 0 0 .000 1 0 1 0 2 0 0 0 0 0.0
14 Clara Sestini 3 0 0 0 .000 0 0 0 7 13 0 0 0 0 0.0
15 Katie Pennington * 3 10 3 36 .194 1 0 0 4 6 0 0 0 0 10.0
20 Maia Seron * 3 2 2 6 .000 0 1 1 1 0 0 0 0 0 3.0
23 Mackenzie McCammon * 3 1 1 3 .000 10 0 0 0 3 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 21 20 106 .009 20 5 5 18 52 0 2 0 0 27.0

Cumberland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Carlee Rogers * 3 2 0 5 .400 23 2 2 0 15 0 2 0 0 5.0
3 Delaney Jones 3 0 0 0 .000 0 2 1 0 1 0 0 0 0 2.0
4 Sydnee Tidwell * 3 0 0 0 .000 3 0 0 2 4 0 0 0 0 0.0
7 Haley Mitchell 3 6 0 16 .375 1 0 0 0 4 0 0 0 0 6.0
9 Hazel Konkel * 3 3 1 11 .182 0 0 0 0 0 1 2 0 0 5.0
10 Emma Carter 3 0 3 4 -.750 0 4 0 0 1 0 0 0 0 4.0
13 Alei Roper * 3 6 0 17 .353 0 0 0 0 7 0 1 0 0 6.5
15 Hailey Jones * 3 5 2 12 .250 0 0 0 0 0 1 1 0 0 6.5
22 Morgan Snead 3 0 0 0 .000 1 4 2 2 12 0 0 0 0 4.0
27 Sydney Andrews 3 0 0 0 .000 0 3 1 0 1 0 0 0 0 3.0
31 Jacey Hubbell 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
32 Lila Cade * 3 9 4 32 .156 1 3 0 1 10 0 0 0 0 12.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 31 10 97 .216 31 18 6 5 55 2 6 0 0 54.0
Other Information
Arena: Dallas Floyd Phoenix Arena
Attendance: 206
Time:
1st Referee: Anthony Marshall
1st Referee: Terry Eckles
* = Starter