Cumberland at Bethel October 31, 2023
Box Score
Cumberland
Bethel
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Sabrina Graziano - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Celia Rodriguez - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Zoe Collyer | 0 | 0 | 0 | 0 | 45 |
| 5 - Lucia Mei - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Grace Morris - d | 0 | 0 | 0 | 1 | 90 |
| 7 - Ella Tuplin - mf | 0 | 0 | 0 | 0 | 76 |
| 9 - Marie Bathe - mf | 1 | 1 | 0 | 0 | 76 |
| 11 - Gabby Jones | 5 | 3 | 1 | 0 | 74 |
| 13 - Evelyn Jimenez | 0 | 0 | 0 | 0 | 60 |
| 14 - Yuna Hazekawa - mf | 1 | 0 | 0 | 0 | 90 |
| 15 - Mari Sagstad - f | 0 | 0 | 0 | 0 | 16 |
| 16 - Brenna Swiger - mf - Yellow card 28:07 | 1 | 1 | 0 | 0 | 45 |
| 19 - Miku Kayama - mf | 3 | 2 | 1 | 0 | 90 |
| 21 - Brenda Cernas - f | 1 | 0 | 0 | 0 | 45 |
| 23 - Alivia Chambers | 0 | 0 | 0 | 0 | 14 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 2 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alicia Perez - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Hilda Moyo - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Kalina Stanisic - d | 2 | 2 | 1 | 0 | 81 |
| 5 - Kelly Nunes | 1 | 1 | 0 | 0 | 31 |
| 7 - Carla Cebollada | 1 | 1 | 0 | 0 | 28 |
| 9 - Johanna Veldhuizen - f | 1 | 0 | 0 | 0 | 71 |
| 10 - Ainhoa Chirivella - f | 0 | 0 | 0 | 0 | 73 |
| 14 - Cassidy Kerkesner - f | 1 | 1 | 0 | 0 | 90 |
| 15 - Elle Carson - mf | 2 | 2 | 1 | 0 | 90 |
| 16 - Briley Ross | 3 | 2 | 0 | 0 | 50 |
| 17 - Tacia Austin | 0 | 0 | 0 | 0 | 0 |
| 18 - Audrey LaRue - f - Yellow card 21:23 | 1 | 0 | 0 | 1 | 79 |
| 19 - Addison Schumacher | 1 | 0 | 0 | 0 | 17 |
| 20 - Natasha Dudley | 0 | 0 | 0 | 0 | 11 |
| 21 - Viviana Villalobos - mf | 0 | 0 | 0 | 0 | 89 |
| 24 - Paula Pinilla - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 2 | 1 | 980 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sabrina Graziano | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alicia Perez | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel
1st
|
36:47 | Elle Carson (Audrey LaRue) - * | 0 - 1 |
|
Cumberland
1st
|
37:07 | Gabby Jones (Grace Morris) | 1 - 1 |
|
Cumberland
1st
|
38:29 | Miku Kayama (unassisted) - * | 2 - 1 |
|
Bethel
2nd
|
56:13 | Kalina Stanisic (unassisted) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel
1st
|
21:23 | Yellow card - Audrey LaRue |
|
Bethel
1st
|
28:07 | Yellow card - Brenna Swiger |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cumberland | 5 | 7 | 12 |
| Bethel | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cumberland | 3 | 4 | 7 |
| Bethel | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cumberland | 0 | 1 | 1 |
| Bethel | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cumberland | 6 | 7 | 13 |
| Bethel | 3 | 5 | 8 |
| Date/Time: | October 31, 2023 - 5:00 PM |
|---|---|
| Location: | McKenzie, Tenn. |
| Stadium: | Wildcat Stadium |
| Game Length: | 2:00 |
| Attendance: | 100 |
| Scorer: | Dave McCulley |
Play By Play
| 0:00 | Sabrina Graziano at goalie for Cumberland (TN). | ||
| 0:00 | Alicia Perez at goalie for Bethel (TN). | ||
| 1:10 | Corner kick by Bethel (TN) Kalina Stanisic [1:10]. | ||
| 2:11 | Shot by Bethel (TN) Audrey LaRue, Blocked. | ||
| Foul on Bethel (TN). | |||
| 9:31 | Substitution!Bethel (TN) substitution: Kelly Nunes for Briley Ross. | ||
| 9:31 | Substitution!Bethel (TN) substitution: Carla Cebollada for Paula Pinilla. | ||
| 9:31 | Shot by Cumberland (TN) Brenna Swiger, Save (by goalie) Alicia Perez. | ||
| 9:31 | Shot by Cumberland (TN) Miku Kayama, Wide Left. | ||
| 9:31 | Substitution!Bethel (TN) substitution: Paula Pinilla for Kelly Nunes. | ||
| 9:31 | Substitution!Bethel (TN) substitution: Briley Ross for Carla Cebollada. | ||
| 9:58 | Corner kick by Bethel (TN) Elle Carson [9:58]. | ||
| 10:17 | Shot by Bethel (TN) Briley Ross, Save (by goalie) Sabrina Graziano. | ||
| Foul on Cumberland (TN). | |||
| Foul on Bethel (TN). | |||
| Foul on Cumberland (TN). | |||
| 16:22 | Substitution!Cumberland (TN) substitution: Gabby Jones for Mari Sagstad. | ||
| 16:22 | Substitution!Cumberland (TN) substitution: Evelyn Jimenez for Brenda Cernas. | ||
| 17:26 | Shot by Cumberland (TN) Marie Bathe, Save (by goalie) Alicia Perez. | ||
| Foul on Cumberland (TN). | |||
| Foul on Bethel (TN). | |||
| 21:23 | Yellow card on Bethel (TN) Audrey LaRue. | ||
| 23:18 | Offside against Cumberland (TN). | ||
| Foul on Cumberland (TN). | |||
| Foul on Cumberland (TN). | |||
| 25:29 | Shot by Bethel (TN) Johanna Veldhuizen, Hit Crossbar. | ||
| 26:35 | Shot by Bethel (TN) Elle Carson, Save (by goalie) Sabrina Graziano. | ||
| 28:07 | Yellow card on Cumberland (TN) Brenna Swiger. | ||
| Foul on Cumberland (TN). | |||
| 31:21 | Substitution!Bethel (TN) substitution: Kelly Nunes for Briley Ross. | ||
| 35:31 | Substitution!Bethel (TN) substitution: Carla Cebollada for Kalina Stanisic. | ||
| 36:47 | Goal!GOAL by Bethel (TN) Elle Carson (FIRST GOAL), Assist by Audrey LaRue * ( 0 - 1 ) |
||
| 37:07 | Goal!GOAL by Cumberland (TN) Gabby Jones, Assist by Grace Morris ( 1 - 1 ) |
||
| 38:29 | Goal!GOAL by Cumberland (TN) Miku Kayama * ( 2 - 1 ) |
||
| 40:48 | Shot by Bethel (TN) Carla Cebollada, Save (by goalie) Sabrina Graziano. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cumberland (TN): #0 Sabrina Graziano, #2 Celia Rodriguez, #3 Zoe Collyer, #5 Lucia Mei, #6 Grace Morris, #9 Marie Bathe, #11 Gabby Jones, #13 Evelyn Jimenez, #14 Yuna Hazekawa, #19 Miku Kayama, #23 Alivia Chambers. | ||
| 45:00 | For Bethel (TN): #1 Alicia Perez, #3 Hilda Moyo, #4 Kalina Stanisic, #9 Johanna Veldhuizen, #10 Ainhoa Chirivella, #14 Cassidy Kerkesner, #15 Elle Carson, #16 Briley Ross, #18 Audrey LaRue, #21 Viviana Villalobos, #24 Paula Pinilla. | ||
| 47:46 | Corner kick by Bethel (TN) Elle Carson [47:46]. | ||
| 47:52 | Shot by Bethel (TN) Cassidy Kerkesner, Save (by goalie) Sabrina Graziano. | ||
| 47:58 | Shot by Cumberland (TN) Miku Kayama, Save (by goalie) Alicia Perez. | ||
| Foul on Bethel (TN). | |||
| 53:23 | Shot by Bethel (TN) Briley Ross, Save (by goalie) Sabrina Graziano. | ||
| Foul on Cumberland (TN). | |||
| Foul on Cumberland (TN). | |||
| 56:13 | Goal!GOAL by Bethel (TN) Kalina Stanisic * ( 2 - 2 ) |
||
| Foul on Bethel (TN). | |||
| 59:24 | Substitution!Cumberland (TN) substitution: Ella Tuplin for Alivia Chambers. | ||
| 61:37 | Substitution!Cumberland (TN) substitution: Brenda Cernas for Marie Bathe. | ||
| 62:41 | Offside against Bethel (TN). | ||
| Foul on Bethel (TN). | |||
| 65:20 | Substitution!Bethel (TN) substitution: Carla Cebollada for Johanna Veldhuizen. | ||
| 65:20 | Corner kick by Cumberland (TN) Brenda Cernas [65:20]. | ||
| 65:32 | Shot by Cumberland (TN) Gabby Jones, Wide Right. | ||
| Foul on Cumberland (TN). | |||
| Foul on Cumberland (TN). | |||
| Foul on Cumberland (TN). | |||
| 70:49 | Shot by Cumberland (TN) Gabby Jones, Save (by goalie) Alicia Perez. | ||
| 72:30 | Shot by Bethel (TN) Briley Ross, Wide Right. | ||
| 72:39 | Substitution!Bethel (TN) substitution: Kelly Nunes for Briley Ross. | ||
| 72:39 | Substitution!Bethel (TN) substitution: Natasha Dudley for Ainhoa Chirivella. | ||
| 72:39 | Substitution!Bethel (TN) substitution: Addison Schumacher for Audrey LaRue. | ||
| 75:54 | Substitution!Cumberland (TN) substitution: Marie Bathe for Evelyn Jimenez. | ||
| Foul on Cumberland (TN). | |||
| 79:25 | Shot by Bethel (TN) Kalina Stanisic, Save (by goalie) Sabrina Graziano. | ||
| 80:14 | Shot by Bethel (TN) Kelly Nunes, Save (by goalie) Sabrina Graziano. | ||
| Foul on Bethel (TN). | |||
| 81:30 | Shot by Cumberland (TN) Yuna Hazekawa, Wide Right. | ||
| 81:39 | Shot by Cumberland (TN) Gabby Jones, High. | ||
| Foul on Bethel (TN). | |||
| 83:42 | Shot by Bethel (TN) Addison Schumacher, Wide. | ||
| 83:53 | Substitution!Bethel (TN) substitution: Johanna Veldhuizen for Carla Cebollada. | ||
| 83:53 | Substitution!Bethel (TN) substitution: Audrey LaRue for Natasha Dudley. | ||
| 86:11 | Shot by Cumberland (TN) Gabby Jones, Save (by goalie) Alicia Perez. | ||
| 86:48 | Offside against Bethel (TN). | ||
| 88:23 | Shot by Cumberland (TN) Brenda Cernas, Hit Crossbar. | ||
| Foul on Cumberland (TN). | |||
| 89:28 | Substitution!Bethel (TN) substitution: Briley Ross for Viviana Villalobos. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

