Shawnee State at Bethel October 15, 2022

(8-5-1, 2-5-0)
1
(6-4-3, 2-3-2)
2
Final 1 2 T
Shawnee State 0 1 1
Bethel 1 1 2

Box Score

Shawnee State
Bethel

Shawnee State

PLAYER SH SOG G A MIN
1 - Leonie Heck - gk 0 0 0 0 90
2 - Rumeysa Akkus - d 0 0 0 0 80
3 - Hannah Sponsel 0 0 0 0 51
4 - Sophia Martinez - d/mf 0 0 0 0 66
5 - Priscila France 0 0 0 0 6
6 - Lilee Simpson - mf 1 0 0 0 90
7 - Thais Roberto 0 0 0 0 49
9 - Lucy Snyder - mf 0 0 0 0 49
10 - Carlota Ipina taylor - f 2 2 0 0 19
11 - Madison Humble - mf/f 1 0 0 0 78
12 - Brenna Woodard - mf/f 0 0 0 0 76
14 - Amanda Silva 1 1 1 0 24
16 - Lucia Arbide 0 0 0 0 66
18 - Brianna Brudy 0 0 0 0 14
19 - Madison Culp 0 0 0 0 43
21 - Robyn Drinkwater 1 0 0 0 61
22 - Amber Whenham 0 0 0 1 11
24 - Claire Favre 0 0 0 0 26
25 - Aurie Coriell 0 0 0 0 20
26 - Daan Louwerse - d 0 0 0 0 75
TM - Team 0 0 0 0 0
TOTALS 6 3 1 1 994

Bethel

PLAYER SH SOG G A MIN
1 - Alicia Perez - gk 0 0 0 0 90
5 - Kelly Nunes - Yellow card 72:31 0 0 0 0 40
6 - Olivia Kavanagh-Spall - d 0 0 0 0 90
7 - Carla Cebollada 0 0 0 0 45
8 - Jimena Hernandez 0 0 0 0 68
9 - Johanna Veldhuizen 0 0 0 0 34
10 - Ainhoa Chirivella - m 3 2 0 1 58
11 - Nathalie Rojas 4 1 1 0 90
12 - Hailey Hibbeler 0 0 0 0 47
13 - Elizabeth Kriebel 0 0 0 0 51
14 - Cassidy Kerkesner 0 0 0 0 32
15 - Elle Carson - mf 2 1 0 0 88
17 - Tacia Austin 0 0 0 0 20
18 - Audrey LaRue 1 1 1 0 32
20 - Natasha Dudley 2 2 0 0 47
21 - Rafaela Passos - d 0 0 0 0 22
23 - Anna-McCall Johnson 1 0 0 0 70
24 - Paula Pinilla 0 0 0 0 51
TM - Team 0 0 0 0 0
TOTALS 13 7 2 1 975

Shawnee State Goalies

GOALIES SOG GA SV Min
1 - Leonie Heck 7 2 5 90:00

Bethel Goalies

GOALIES SOG GA SV Min
1 - Alicia Perez 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 11:54 Nathalie Rojas (unassisted) - * 0 - 1
2nd 53:50 Audrey LaRue (Ainhoa Chirivella) - * 0 - 2
2nd 82:54 Amanda Silva (Amber Whenham) - * 1 - 2

Penalty Summary

Period Time Fouls
2nd 72:31 Yellow card - Kelly Nunes
SHOTS 1 2 TOTAL
Shawnee State 2 4 6
Bethel 10 3 13
SAVES 1 2 TOTAL
Shawnee State 5 0 5
Bethel 0 2 2
CORNER KICKS 1 2 TOTAL
Shawnee State 2 2 4
Bethel 3 3 6
FOULS 1 2 TOTAL
Shawnee State 4 4 8
Bethel 3 2 5

Play By Play