Bethel at #15 Cumberland October 1, 2022

(5-3-2, 1-2-1)
1
(8-2-0, 3-1-0)
2
Final 1 2 T
Bethel 0 1 1
#15 Cumberland 1 1 2

Box Score

Bethel
#15 Cumberland

Bethel

PLAYER SH SOG G A MIN
0 - Ana Ramirez-Cortes 0 0 0 0 8
1 - Alicia Perez - gk 0 0 0 0 37
2 - Allie Chappell - f 0 0 0 0 48
3 - Hilda Moyo 0 0 0 0 30
5 - Kelly Nunes 0 0 0 0 64
6 - Olivia Kavanagh-Spall - d 0 0 0 0 84
7 - Carla Cebollada 2 1 0 0 65
8 - Jimena Hernandez - m 0 0 0 0 90
9 - Johanna Veldhuizen - Yellow card 53:32 3 0 0 1 68
10 - Ainhoa Chirivella - m 1 1 1 0 90
11 - Nathalie Rojas 0 0 0 0 87
12 - Hailey Hibbeler - f 0 0 0 0 50
14 - Cassidy Kerkesner 1 0 0 0 67
15 - Elle Carson - mf 1 0 0 0 85
17 - Tacia Austin 0 0 0 0 13
18 - Audrey LaRue 0 0 0 0 41
20 - Natasha Dudley 0 0 0 0 44
22 - Sterre Van Bloemendaal 0 0 0 0 23
23 - Anna-McCall Johnson 0 0 0 0 27
24 - Paula Pinilla 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 8 2 1 1 1111

#15 Cumberland

PLAYER SH SOG G A MIN
0 - Sabrina Graziano - gk 0 0 0 0 90
3 - Zoe Collyer - d 0 0 0 0 90
4 - Sarah Haddock - d 1 0 0 0 90
6 - Grace Morris - d 1 0 0 1 90
7 - Ella Tuplin - mf 0 0 0 0 90
9 - Marie Bathe - mf 2 0 0 1 77
11 - Gabby Jones - f 2 0 0 0 71
12 - Becca Campbell - d 0 0 0 0 90
13 - Evelyn Jimenez - mf 0 0 0 0 49
15 - Julia Kaset - mf 0 0 0 0 46
16 - Brenna Swiger - mf 5 2 0 0 85
18 - Haley Stevens - mf - Yellow card 11:29 1 0 0 0 28
19 - Caroline Vieira - mf 0 0 0 0 4
21 - Brenda Cernas - f 4 2 0 0 63
22 - Macy Douglas - f 3 2 2 0 61
26 - Hailey Burroughs - mf 0 0 0 0 46
28 - Monica Mullaney - d 0 0 0 0 7
TM - Team 0 0 0 0 0
TOTALS 19 6 2 2 1077

Bethel Goalies

GOALIES SOG GA SV Min
0 - Ana Ramirez-Cortes 2 1 1 33:39
1 - Alicia Perez 4 1 3 56:21
TOTALS 6 2 4 90:00

#15 Cumberland Goalies

GOALIES SOG GA SV Min
0 - Sabrina Graziano (W, 6-2-0) 2 1 1 90:00

Scoring Summary

Period Time Play V - H
1st 21:15 Macy Douglas (6) (Marie Bathe) - * 0 - 1
2nd 58:03 Ainhoa Chirivella (Johanna Veldhuizen) - * 1 - 1
2nd 76:30 Macy Douglas (7) (Grace Morris) - * 1 - 2

Penalty Summary

Period Time Fouls
1st 11:29 Yellow card - Haley Stevens
2nd 53:32 Yellow card - Johanna Veldhuizen
2nd 78:39 Yellow card - Maisy Sumner
SHOTS 1 2 TOTAL
Bethel 4 4 8
#15 Cumberland 3 16 19
SAVES 1 2 TOTAL
Bethel 1 3 4
#15 Cumberland 0 1 1
CORNER KICKS 1 2 TOTAL
Bethel 3 0 3
#15 Cumberland 6 5 11
FOULS 1 2 TOTAL
Bethel 3 7 10
#15 Cumberland 11 4 15

Play By Play