#00 Karmen Frost (G) - Bethel
gp
11
pts/g
1.9
fg %
50.0
3pt %
0.0
ft %
69.2
reb/g
1.6
a/g
0.5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | - | ||
| Games started | 0 | - | ||
| Minutes | 36 | - | ||
| Minutes per game | 3.3 | - | ||
| FG | 6-12 | 0-0 | ||
| FG Pct | 50.0 | - | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 9-13 | 0-0 | ||
| FT Pct | 69.2 | - | ||
| Off rebounds | 8 | - | ||
| Def rebounds | 10 | - | ||
| Total rebounds | 18 | - | ||
| Rebounds per game | 1.6 | - | ||
| Personal fouls | 3 | - | ||
| Disqualifications | - | - | ||
| Assists | 6 | - | ||
| Turnovers | 5 | - | ||
| Assist to turnover ratio | 1.2 | - | ||
| Steals | 5 | - | ||
| Blocks | 0 | - | ||
| Points | 21 | 0 | ||
| Points per game | 1.9 | - | ||
| Points per 40 min | 23.3 | - | ||
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | at Murray State | L, 98-66 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Milligan | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | at Austin Peay | W, 64-52 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Brewton-Parker | W, 77-43 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 9 | vs. LSU Shreveport | W, 65-47 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Brescia | W, 87-61 | - | 4 | 0-1 | 0.0 | 0-0 | - | 4-5 | 80.0 | 4 |
| Nov 15 | at Haskell | W, 99-53 | - | 0 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 16 | Barclay College | W, 85-37 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 17 | Northern New Mexico | W, 84-56 | - | 4 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 30 | at Lawrence Tech | W, 78-58 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 1 | at Siena Heights | W, 62-49 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Simmons | W, 115-73 | - | 3 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Dec 13 | at Brewton-Parker | W, 69-58 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Life | W, 77-60 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | at North Alabama | L, 84-54 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Bryan | W, 96-63 | - | 5 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 31 | at Johnson (TN) | W, 77-69 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 9 | Cumberland | W, 86-59 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Freed-Hardeman | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Fisk | W, 67-50 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Georgetown | L, 97-78 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Cumberlands | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Lindsey Wilson | W, 83-65 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Campbellsville | L, 87-72 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Lindsey Wilson | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Cumberland | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Freed-Hardeman | L, 59-53 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Campbellsville | L, 80-62 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Georgetown | L, 65-56 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cumberlands | W, 81-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Georgetown | W, 84-58 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Cumberlands | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Campbellsville | W, 54-47 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Sterling | W, 86-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 15 | Benedictine (KS) | W, 67-52 | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Hastings | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Southern Oregon | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Dordt (IA) | L, 84-52 | 0 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | at Murray State | L, 98-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Milligan | W, 78-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | at Austin Peay | W, 64-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Brewton-Parker | W, 77-43 | - | 6 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 9 | vs. LSU Shreveport | W, 65-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Brescia | W, 87-61 | - | 4 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 15 | at Haskell | W, 99-53 | - | 0 | 1 | 3 | 4 | 2 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | Barclay College | W, 85-37 | - | 8 | 1 | 0 | 1 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Nov 17 | Northern New Mexico | W, 84-56 | - | 4 | 2 | 1 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 | at Lawrence Tech | W, 78-58 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 1 | at Siena Heights | W, 62-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Simmons | W, 115-73 | - | 3 | 2 | 0 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 13 | at Brewton-Parker | W, 69-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Life | W, 77-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 # | at North Alabama | L, 84-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Bryan | W, 96-63 | - | 5 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Dec 31 | at Johnson (TN) | W, 77-69 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 9 | Cumberland | W, 86-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Freed-Hardeman | L, 68-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Fisk | W, 67-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Georgetown | L, 97-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Cumberlands | L, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Lindsey Wilson | W, 83-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Campbellsville | L, 87-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Lindsey Wilson | W, 80-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Cumberland | W, 65-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Freed-Hardeman | L, 59-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Campbellsville | L, 80-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Georgetown | L, 65-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cumberlands | W, 81-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Georgetown | W, 84-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Cumberlands | W, 72-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Campbellsville | W, 54-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Sterling | W, 86-56 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Mar 15 | Benedictine (KS) | W, 67-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Hastings | W, 78-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Southern Oregon | W, 74-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Dordt (IA) | L, 84-52 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0 | 3.3 | 0.5-1.1 | 50.0 | 0.0-0.1 | 0.0 | 0.8-1.2 | 69.2 | 1.9 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 3 | - | 5.0 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 1.3-2.0 | 66.7 | 2.0 |
| Away | 5 | - | 2.6 | 1.0-1.4 | 71.4 | 0.0-0.2 | 0.0 | 0.8-1.0 | 80.0 | 2.8 |
| Neutral | 3 | 0 | 2.7 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 0.3 |
| - | ||||||||||
| Wins | 10 | - | 3.4 | 0.6-1.1 | 54.5 | 0.0-0.1 | 0.0 | 0.9-1.3 | 69.2 | 2.1 |
| Losses | 1 | 0 | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 6 | - | 4.2 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 1.0-1.2 | 85.7 | 3.0 |
| December | 3 | - | 2.7 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 1.0-2.0 | 50.0 | 1.0 |
| March | 2 | 0 | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0 | 36 | 6-12 | 50.0 | 0-1 | 0.0 | 9-13 | 69.2 | 21 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 3 | - | 15 | 1-4 | 25.0 | 0-0 | - | 4-6 | 66.7 | 6 |
| Away | 5 | - | 13 | 5-7 | 71.4 | 0-1 | 0.0 | 4-5 | 80.0 | 14 |
| Neutral | 3 | 0 | 8 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| - | ||||||||||
| Wins | 10 | - | 34 | 6-11 | 54.5 | 0-1 | 0.0 | 9-13 | 69.2 | 21 |
| Losses | 1 | 0 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 6 | - | 25 | 6-9 | 66.7 | 0-0 | - | 6-7 | 85.7 | 18 |
| December | 3 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 3-6 | 50.0 | 3 |
| March | 2 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0 | 3.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 69.2 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 3 | - | 5.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
| Away | 5 | - | 2.6 | 0.0-0.0 | 71.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 |
| Neutral | 3 | 0 | 2.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| - | ||||||||||
| Wins | 10 | - | 3.4 | 0.0-0.0 | 54.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 69.2 | 0.0 |
| Losses | 1 | 0 | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 6 | - | 4.2 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 85.7 | 0.0 |
| December | 3 | - | 2.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| March | 2 | 0 | 1.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0 | 3.3 | 0.7 | 0.9 | 1.6 | 0.3 | - | 0.5 | 0.5 | 1.2 | 0.5 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | - | 5.0 | 1.7 | 0.3 | 2.0 | 0.3 | - | 1.3 | 0.3 | 4.0 | 0.7 | 0.0 |
| Away | 5 | - | 2.6 | 0.6 | 1.2 | 1.8 | 0.0 | - | 0.4 | 0.2 | 2.0 | 0.2 | 0.0 |
| Neutral | 3 | 0 | 2.7 | 0.0 | 1.0 | 1.0 | 0.7 | - | 0.0 | 1.0 | 0.0 | 0.7 | 0.0 |
| - | |||||||||||||
| Wins | 10 | - | 3.4 | 0.8 | 1.0 | 1.8 | 0.2 | - | 0.6 | 0.5 | 1.2 | 0.5 | 0.0 |
| Losses | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 6 | - | 4.2 | 1.0 | 1.2 | 2.2 | 0.2 | - | 1.0 | 0.3 | 3.0 | 0.3 | 0.0 |
| December | 3 | - | 2.7 | 0.7 | 1.0 | 1.7 | 0.3 | - | 0.0 | 0.7 | 0.0 | 0.7 | 0.0 |
| March | 2 | 0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0 | 36 | 8 | 10 | 18 | 3 | - | 6 | 5 | 1.2 | 5 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | - | 15 | 5 | 1 | 6 | 1 | - | 4 | 1 | 4.0 | 2 | 0 |
| Away | 5 | - | 13 | 3 | 6 | 9 | 0 | - | 2 | 1 | 2.0 | 1 | 0 |
| Neutral | 3 | 0 | 8 | 0 | 3 | 3 | 2 | - | 0 | 3 | 0.0 | 2 | 0 |
| - | |||||||||||||
| Wins | 10 | - | 34 | 8 | 10 | 18 | 2 | - | 6 | 5 | 1.2 | 5 | 0 |
| Losses | 1 | 0 | 2 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| November | 6 | - | 25 | 6 | 7 | 13 | 1 | - | 6 | 2 | 3.0 | 2 | 0 |
| December | 3 | - | 8 | 2 | 3 | 5 | 1 | - | 0 | 2 | 0.0 | 2 | 0 |
| March | 2 | 0 | 3 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 1 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Away | 5 | - | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Neutral | 3 | 0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 10 | - | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Losses | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 6 | - | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| December | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |