Bethel at (RV) Pikeville January 19, 2023

(8-12, 4-10)
68
(15-4, 10-3)
74
Final 1 2 3 4 T
Bethel 17 15 19 17 68
(RV) Pikeville 15 23 17 19 74

Box Score

Bethel
(RV) Pikeville

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Keely Morrow 37 8-18 3-7 9-10 1 3 4 0 2 0 0 1 28
3 - Kalynn Howard 38 3-10 2-6 1-2 0 6 6 3 0 0 0 3 9
14 - Alyia Lee 30 5-8 1-1 0-0 2 4 6 2 0 0 4 2 11
24 - Madison Hart 40 6-15 0-2 2-3 2 3 5 0 1 0 4 1 14
50 - Raegan Blackburn 26 0-2 0-2 2-2 0 1 1 0 0 0 0 0 2
RESERVES  
1 - Anya Patterson 15 0-2 0-2 0-0 0 1 1 0 1 0 0 1 0
11 - Rachel Childress 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
13 - Alayna Anderson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
34 - Kyla Taylor 7 1-2 0-0 0-0 1 2 3 0 0 0 1 3 2
44 - Kayla Gilmore 1 0-0 0-0 2-2 0 0 0 0 1 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   23-57 6-20 16-19 6 20 26 5 5 0 9 14 68
    40.4% 30.0% 84.2%  

(RV) Pikeville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Allie Stone 34 6-12 2-4 6-6 0 2 2 2 0 0 0 2 20
10 - Mary Englert 33 6-18 0-6 1-1 1 5 6 4 0 0 2 3 13
21 - Bailey Frazier 33 1-4 1-4 2-2 0 4 4 0 2 0 1 2 5
22 - Morgan Stamper 38 8-10 0-0 5-5 10 7 17 1 0 0 0 3 21
30 - Sierra Feltner 37 4-10 0-2 1-2 2 5 7 4 1 1 3 1 9
RESERVES  
3 - Hailey Free 13 1-2 0-0 0-0 0 2 2 0 0 0 1 0 2
32 - Katie Collopy 6 0-2 0-0 1-2 0 0 0 0 0 0 0 2 1
33 - Hannah Roberts 6 1-5 1-3 0-0 0 1 1 1 0 0 1 2 3
TM - Team 0 0 0 0 0
TOTALS   27-63 4-19 16-18 13 26 39 12 3 1 8 15 74
    42.9% 21.1% 88.9%  

Game Information

Date/Time: January 19, 2023 - 5:30 PM
Location: Appalachian Wireless Arena
Technical fouls: Bethel-1 ( Keely Morrow) ; (RV) Pikeville-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Bethel (RV) Pikeville
Field Goal 23-57 27-63
Field Goal % 40.4% 42.9%
3 Point 6-20 4-19
3 Point % 30.0% 21.1%
Free Throw 16-19 16-18
Free Throw % 84.2% 88.9%
Rebounds 26 39
Assists 5 12
Turnovers 9 8
Points off Turnovers 7 3
2nd Chance Points 7 18
Points in the Paint 30 34
Fastbreak Points 0 0
Bench Points 4 6
Largest Lead 5 11
Time of Largest Lead 1st-07:24 2nd-03:44
Trends Ties: 2; Lead Changes: 4
Field Goals %
Bethel
40.4%
42.9%
(RV) Pikeville
3 Point %
Bethel
30.0%
21.1%
(RV) Pikeville
Rebounds
Bethel
26
39
(RV) Pikeville
Turnovers
Bethel
9
8
(RV) Pikeville

Period1 Box Score

Bethel
(RV) Pikeville

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Keely Morrow 10 1-3 0-0 3-4 0 2 2 0 0 0 0 0 5
3 - Kalynn Howard 8 2-5 1-2 0-0 0 3 3 0 0 0 0 0 5
14 - Alyia Lee 8 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
24 - Madison Hart 10 2-5 0-0 1-1 1 2 3 0 1 0 0 0 5
50 - Raegan Blackburn 7 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
1 - Anya Patterson 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Rachel Childress 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Alayna Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Kyla Taylor 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
44 - Kayla Gilmore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-17 1-3 4-5 1 9 10 0 1 0 1 1 17
    35.3% 33.3% 80.0%  

(RV) Pikeville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Allie Stone 6 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
10 - Mary Englert 8 1-6 0-3 1-1 0 1 1 0 0 0 1 0 3
21 - Bailey Frazier 8 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
22 - Morgan Stamper 8 3-4 0-0 1-1 4 4 8 0 0 0 0 1 7
30 - Sierra Feltner 10 1-2 0-0 0-0 0 1 1 2 0 0 0 0 2
RESERVES  
3 - Hailey Free 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
32 - Katie Collopy 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Hannah Roberts 2 1-3 1-2 0-0 0 1 1 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   6-19 1-8 2-2 4 10 14 2 0 0 2 3 15
    31.6% 12.5% 100.0%  

Period2 Box Score

Bethel
(RV) Pikeville

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Keely Morrow 10 3-7 1-3 2-2 0 1 1 0 1 0 0 0 9
3 - Kalynn Howard 10 1-3 1-2 1-2 0 0 0 1 0 0 0 0 4
14 - Alyia Lee 8 0-2 0-0 0-0 1 1 2 2 0 0 1 0 0
24 - Madison Hart 10 1-1 0-0 0-0 0 0 0 0 0 0 2 1 2
50 - Raegan Blackburn 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Anya Patterson 5 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
11 - Rachel Childress 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Alayna Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Kyla Taylor 1 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
44 - Kayla Gilmore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-13 2-5 3-4 2 3 5 3 2 0 4 2 15
    38.5% 40.0% 75.0%  

(RV) Pikeville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Allie Stone 10 1-2 1-1 2-2 0 1 1 2 0 0 0 0 5
10 - Mary Englert 9 2-5 0-1 0-0 1 1 2 1 0 0 0 1 4
21 - Bailey Frazier 10 1-1 1-1 0-0 0 1 1 0 1 0 0 0 3
22 - Morgan Stamper 10 3-3 0-0 1-1 0 3 3 0 0 0 0 0 7
30 - Sierra Feltner 9 2-3 0-0 0-0 1 1 2 1 0 0 2 0 4
RESERVES  
3 - Hailey Free 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
32 - Katie Collopy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Hannah Roberts 0 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   9-14 2-3 3-3 2 7 9 5 1 0 3 2 23
    64.3% 66.7% 100.0%  

Period3 Box Score

Bethel
(RV) Pikeville

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Keely Morrow 8 2-2 2-2 0-0 0 0 0 0 0 0 0 1 6
3 - Kalynn Howard 10 0-1 0-1 0-0 0 1 1 2 0 0 0 2 0
14 - Alyia Lee 6 2-2 0-0 0-0 0 2 2 0 0 0 1 1 4
24 - Madison Hart 10 2-5 0-2 1-2 0 0 0 0 0 0 1 0 5
50 - Raegan Blackburn 6 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
RESERVES  
1 - Anya Patterson 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Rachel Childress 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Alayna Anderson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Kyla Taylor 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
44 - Kayla Gilmore 1 0-0 0-0 2-2 0 0 0 0 1 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   6-11 2-6 5-6 0 4 4 2 1 0 2 6 19
    54.5% 33.3% 83.3%  

(RV) Pikeville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Allie Stone 8 2-3 0-1 0-0 0 0 0 0 0 0 0 0 4
10 - Mary Englert 6 1-4 0-1 0-0 0 2 2 0 0 0 0 1 2
21 - Bailey Frazier 8 0-1 0-1 0-0 0 2 2 0 0 0 0 1 0
22 - Morgan Stamper 10 2-3 0-0 3-3 4 0 4 0 0 0 0 1 7
30 - Sierra Feltner 8 1-3 0-1 1-2 1 0 1 0 1 0 0 0 3
RESERVES  
3 - Hailey Free 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Katie Collopy 2 0-1 0-0 1-2 0 0 0 0 0 0 0 1 1
33 - Hannah Roberts 4 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   6-17 0-5 5-7 5 4 9 0 1 0 1 5 17
    35.3% 0% 71.4%  

Period4 Box Score

Bethel
(RV) Pikeville

Bethel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Keely Morrow 9 2-6 0-2 4-4 1 0 1 0 1 0 0 0 8
3 - Kalynn Howard 10 0-1 0-1 0-0 0 2 2 0 0 0 0 1 0
14 - Alyia Lee 8 2-2 1-1 0-0 1 1 2 0 0 0 1 1 5
24 - Madison Hart 10 1-4 0-0 0-0 1 1 2 0 0 0 1 0 2
50 - Raegan Blackburn 8 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Anya Patterson 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Rachel Childress 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Alayna Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
34 - Kyla Taylor 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
44 - Kayla Gilmore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-16 1-6 4-4 3 4 7 0 1 0 2 5 17
    37.5% 16.7% 100.0%  

(RV) Pikeville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Allie Stone 10 3-6 1-1 4-4 0 0 0 0 0 0 0 1 11
10 - Mary Englert 10 2-3 0-1 0-0 0 1 1 3 0 0 1 1 4
21 - Bailey Frazier 7 0-0 0-0 2-2 0 1 1 0 1 0 0 1 2
22 - Morgan Stamper 10 0-0 0-0 0-0 2 0 2 1 0 0 0 1 0
30 - Sierra Feltner 10 0-2 0-1 0-0 0 3 3 1 0 1 1 1 0
RESERVES  
3 - Hailey Free 3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
32 - Katie Collopy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Hannah Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-13 1-3 6-6 2 5 7 5 1 1 2 5 19
    46.2% 33.3% 100.0%