2021-22 Basketball Statistics - Bethel

Games
35
Pts
65.0
FG %
39.8
3PT %
31.1
FT %
73.3
Reb
32.7
Ast
10.8
Team Summary
Title Record
Overall 21-14 (.600)
Conference 12-10 (.545)
Streak Lost 1
Home 14-4
Away 4-7
Neutral 3-3
Recent Results
Date Opponent Result
Feb 19 Pikeville W, 60-50
Feb 21 Life W, 64-56
Feb 24 vs. Georgetown L, 63-59
Mar 11 vs. Saint Xavier W, 79-69
Mar 12 vs. Dakota Wesleyan W, 54-53
Mar 17 vs. Southeastern L, 70-48
Team Stats
Statistics Overall Conf
Games 35 22
Points 2274 1405
Points per game 65.0 63.9
FG made per game 23.5 23.2
FG attempts per game 58.9 58.5
FG Pct 39.8 39.7
3PT made per game 7.7 7.5
3PT attempts per game 24.8 23.8
3PT Pct 31.1 31.7
FT made per game 10.3 9.9
FT attempt per game 14.0 13.2
FT Pct 73.3 74.8
Off rebounds per game 7.9 7.6
Def rebounds per game 24.8 24.1
Total rebounds per game 32.7 31.7
Opponents' Off rebounds per game 7.1 7.1
Opponents' Def rebounds per game 24.7 24.8
Opponents' Total rebounds per game 31.8 31.9
Rebound margin per game 0.9 -0.2
Assists per game 10.8 10.8
Opponents' Assists per game 9.4 9.0
Turnovers per game 10.7 10.1
Opponents' Turnovers per game 12.2 11.5
Steals per game 5.8 5.4
Opponents' Steals per game 5.4 5.1
Blocks per game 4.0 4.0
Opponents' Blocks per game 2.2 2.3
Personal fouls per game 15.9 16.0
Offensive efficiency 0.944 0.944
Net efficiency 0.098 0.077
Opponents' Personal fouls per game 14.8 14.4
Offensive efficiency 0.846 0.867
Points per game allowed 59.2 60.0
Opponents' Field goal percentage 36.3 36.8
Opponents' 3PT percentage 30.5 32.3
Home Attendance 3,625 2,575
Home Attendance average 202 235
Field goal total-attempts 822-2063 511-1287
3 point total-attempts 270-869 166-523
Free throw total-attempts 360-491 217-290
Opponents' Field goal total-attempts 707-1950 453-1230
Opponents' 3 point total-attempts 203-665 138-427
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 29 St. Louis Pharmacy W, 70-56 29-60 48.3 9-22 40.9 3-8 37.5 11 24 35 13 12 1 4 19 70
Oct 30 Talladega L, 59-56 16-53 30.2 5-22 22.7 19-28 67.9 7 29 36 9 13 3 5 27 56
Nov 5 John Brown W, 64-55 22-53 41.5 8-18 44.4 12-19 63.2 5 26 31 8 9 4 3 13 64
Nov 6 Brescia W, 84-38 32-64 50.0 10-29 34.5 10-13 76.9 11 31 42 13 12 14 4 16 84
Nov 9 # at Tennessee Tech L, 85-46 - - - - - - - - - - - - - - -
Nov 18 Lindsey Wilson W, 76-66 26-57 45.6 11-17 64.7 13-18 72.2 7 24 31 17 12 4 4 15 76
Nov 20 Cumberland L, 82-79 28-70 40.0 12-33 36.4 11-17 64.7 7 22 29 14 8 4 1 19 79
Dec 2 at Georgetown L, 69-52 21-53 39.6 4-18 22.2 6-13 46.2 2 29 31 4 12 3 5 17 52
Dec 4 at Campbellsville L, 71-64 21-55 38.2 12-28 42.9 10-11 90.9 7 18 25 14 11 5 6 14 64
Dec 9 Arkansas Baptist W, 90-50 32-69 46.4 13-34 38.2 13-22 59.1 18 29 47 13 13 9 1 9 90
Dec 11 Tougaloo W, 87-47 32-74 43.2 7-28 25.0 16-21 76.2 11 39 50 5 14 5 6 15 87
Dec 16 at UT Southern   - - - - - - - - - - - - - - -
Dec 18 Life W, 62-36 24-64 37.5 9-33 27.3 5-5 100.0 6 25 31 9 5 11 3 6 62
Dec 21 vs. Montana State-Northern W, 66-63 22-60 36.7 9-31 29.0 13-14 92.9 13 15 28 9 13 11 2 11 66
Dec 22 vs. Carroll L, 74-48 16-52 30.8 5-14 35.7 11-15 73.3 1 22 23 2 5 6 0 11 48
Jan 3 at Freed-Hardeman L, 68-51 19-57 33.3 3-18 16.7 10-12 83.3 7 21 28 2 9 6 0 19 51
Jan 6 at Pikeville L, 75-61 23-64 35.9 7-28 25.0 8-9 88.9 7 20 27 11 7 3 3 18 61
Jan 8 at Cumberlands   - - - - - - - - - - - - - - -
Jan 13 Thomas More L, 55-53 20-59 33.9 6-26 23.1 7-11 63.6 6 27 33 9 5 4 7 16 53
Jan 15 Shawnee State W, 80-52 26-62 41.9 13-32 40.6 15-23 65.2 10 27 37 13 10 7 3 12 80
Jan 18 at Cumberlands L, 77-71 26-63 41.3 5-22 22.7 14-18 77.8 11 21 32 7 10 6 3 24 71
Jan 20 Campbellsville W, 61-50 24-62 38.7 7-25 28.0 6-7 85.7 7 25 32 12 5 6 3 12 61
Jan 22 Georgetown W, 73-59 28-60 46.7 6-15 40.0 11-15 73.3 6 24 30 14 6 8 8 14 73
Jan 27 at Cumberland L, 62-55 23-52 44.2 3-17 17.6 6-10 60.0 11 16 27 9 15 7 2 15 55
Jan 29 at Lindsey Wilson W, 70-60 25-58 43.1 8-19 42.1 12-16 75.0 4 22 26 13 8 8 1 20 70
Feb 3 at Life W, 67-47 25-62 40.3 9-30 30.0 8-10 80.0 13 28 41 18 8 8 4 22 67
Feb 5 UT Southern W, 63-52 21-58 36.2 8-26 30.8 13-14 92.9 14 25 39 11 13 3 7 13 63
Feb 7 Freed-Hardeman W, 59-44 18-45 40.0 4-14 28.6 19-26 73.1 7 26 33 6 11 8 6 17 59
Feb 10 at Shawnee State W, 71-44 25-61 41.0 12-32 37.5 9-13 69.2 8 35 43 11 12 2 2 11 71
Feb 12 at Thomas More L, 89-58 21-63 33.3 8-24 33.3 8-10 80.0 10 19 29 9 10 1 4 20 58
Feb 14 at UT Southern W, 65-54 24-49 49.0 9-25 36.0 8-10 80.0 5 24 29 16 18 4 4 18 65
Feb 17 Cumberlands L, 57-54 19-58 32.8 5-22 22.7 11-13 84.6 7 22 29 9 14 7 3 15 54
Feb 19 Pikeville W, 60-50 24-55 43.6 5-19 26.3 7-9 77.8 5 31 36 9 14 4 8 14 60
Feb 21 Life W, 64-56 21-55 38.2 8-28 28.6 14-17 82.4 6 23 29 11 7 4 6 15 64
Feb 24 vs. Georgetown L, 63-59 23-64 35.9 7-28 25.0 6-9 66.7 8 24 32 15 13 5 8 22 59
Mar 11 vs. Saint Xavier W, 79-69 26-57 45.6 12-26 46.2 15-21 71.4 7 21 28 18 16 11 5 21 79
Mar 12 vs. Dakota Wesleyan W, 54-53 21-53 39.6 5-25 20.0 7-9 77.8 5 27 32 11 10 6 7 12 54
Mar 17 vs. Southeastern L, 70-48 19-62 30.6 6-41 14.6 4-5 80.0 6 26 32 13 16 6 1 13 48
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 35 822-2063 39.8 270-869 31.1 360-491 73.3 7.9 24.8 32.7 10.8 10.7 5.8 4.0 15.9 65.0 0.944 0.098
Conference 22 511-1287 39.7 166-523 31.7 217-290 74.8 7.6 24.1 31.7 10.8 10.1 5.4 4.0 16.0 63.9 0.944 0.077
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 18 442-1078 41.0 146-443 33.0 205-286 71.7 8.4 26.6 35.0 10.8 10.2 5.9 4.6 14.8 68.6 0.986 0.228
Away 11 253-637 39.7 80-261 30.7 99-132 75.0 7.7 23.0 30.7 10.4 10.9 4.8 3.1 18.0 62.3 0.928 -0.028
Neutral 6 127-348 36.5 44-165 26.7 56-73 76.7 6.7 22.5 29.2 11.3 12.2 7.5 3.8 15.0 59.0 0.848 -0.070
 
Wins 21 527-1238 42.6 182-528 34.5 229-310 73.9 8.5 26.2 34.8 11.9 10.9 6.6 4.3 14.5 69.8 1.016 0.264
Losses 14 295-825 35.8 88-341 25.8 131-181 72.4 6.9 22.6 29.5 9.1 10.6 4.7 3.4 17.9 57.8 0.837 -0.150
 
October 2 45-113 39.8 14-44 31.8 22-36 61.1 9.0 26.5 35.5 11.0 12.5 2.0 4.5 23.0 63.0 0.913 0.067
November 4 108-244 44.3 41-97 42.3 46-67 68.7 7.5 25.8 33.3 13.0 10.3 6.5 3.0 15.8 75.8 1.050 0.239
December 7 168-427 39.3 59-186 31.7 74-101 73.3 8.3 25.3 33.6 8.0 10.4 7.1 3.3 11.9 67.0 0.952 0.127
January 9 214-537 39.9 58-202 28.7 89-121 73.6 7.7 22.6 30.2 10.0 8.3 6.1 3.3 16.7 63.9 0.953 0.033
February 10 221-570 38.8 75-248 30.2 103-131 78.6 8.3 25.7 34.0 11.5 12.0 4.6 5.2 16.7 62.0 0.922 0.127
March 3 66-172 38.4 23-92 25.0 26-35 74.3 6.0 24.7 30.7 14.0 14.0 7.7 4.3 15.3 60.3 0.848 -0.052
Date Opponent Score Attend
Oct 29 St. Louis Pharmacy W, 70-56 300
Oct 30 Talladega L, 59-56 0
Nov 5 John Brown W, 64-55 150
Nov 6 Brescia W, 84-38 0
Nov 9 at Tennessee Tech 46-85 Loss -
Nov 18 Lindsey Wilson W, 76-66 350
Nov 20 Cumberland L, 82-79 150
Dec 2 at Georgetown L, 69-52 348
Dec 4 at Campbellsville L, 71-64 0
Dec 9 Arkansas Baptist W, 90-50 0
Dec 11 Tougaloo W, 87-47 150
Dec 16 at UT Southern   -
Dec 18 Life W, 62-36 0
Dec 21 vs. Montana State-Northern W, 66-63 0
Dec 22 vs. Carroll L, 74-48 0
Jan 3 at Freed-Hardeman L, 68-51 0
Jan 6 at Pikeville L, 75-61 0
Jan 8 at Cumberlands   -
Jan 13 Thomas More L, 55-53 150
Jan 15 Shawnee State W, 80-52 75
Jan 18 at Cumberlands L, 77-71 0
Jan 20 Campbellsville W, 61-50 350
Jan 22 Georgetown W, 73-59 350
Jan 27 at Cumberland L, 62-55 0
Jan 29 at Lindsey Wilson W, 70-60 40
Feb 3 at Life W, 67-47 120
Feb 5 UT Southern W, 63-52 250
Feb 7 Freed-Hardeman W, 59-44 300
Feb 10 at Shawnee State W, 71-44 0
Feb 12 at Thomas More L, 89-58 0
Feb 14 at UT Southern W, 65-54 0
Feb 17 Cumberlands L, 57-54 250
Feb 19 Pikeville W, 60-50 350
Feb 21 Life W, 64-56 450
Feb 24 vs. Georgetown L, 63-59 400
Mar 11 vs. Saint Xavier W, 79-69 105
Mar 12 vs. Dakota Wesleyan W, 54-53 0
Mar 17 vs. Southeastern L, 70-48 0