#15 Amelia Sherrill (P) - Bethel
app
25
gs
16
w
7
l
12
sv
1
ip
123.0
era
4.44
whip
1.60
k
42
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 15 | ||
| Plate appearances | 82 | 45 | ||
| At Bats | 74 | 42 | ||
| Runs | 10 | 2 | ||
| Hits | 24 | 11 | ||
| Doubles | 4 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 17 | 11 | ||
| Total bases | 28 | 13 | ||
| Walks | 4 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 13 | 10 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .324 | .262 | ||
| On Base Percentage | .354 | .279 | ||
| Slugging Percentage | .378 | .310 | ||
| Appearances | 25 | 11 | ||
| Games started | 16 | 4 | ||
| Wins | 7 | 1 | ||
| Losses | 12 | 7 | ||
| Saves | 1 | 1 | ||
| Complete Games | 15 | 4 | ||
| Shutouts | 2 | - | ||
| Innings Pitched | 123.0 | 52.1 | ||
| Hits | 159 | 81 | ||
| Runs | 106 | 56 | ||
| Earned Runs | 78 | 41 | ||
| Walks | 38 | 18 | ||
| Strikeouts | 42 | 14 | ||
| Strikeouts per Game | 2.39 | 1.87 | ||
| Doubles Allowed | 31 | 16 | ||
| Triples Allowed | 1 | 1 | ||
| WHIP | 1.60 | 1.89 | ||
| Home Runs Allows | 6 | 2 | ||
| At Bats Against | 529 | 234 | ||
| Batting Average Against | .301 | .346 | ||
| Earned Run Average | 4.44 | 5.48 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 25 | 11 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 2 | ||
| Sacrifice Hits Allowed | 15 | 10 | ||
| Total Chances | 48 | 21 | ||
| Put Outs | 7 | 2 | ||
| Assists | 37 | 17 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .917 | .905 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | 33 | 23 | ||
| Runners Caught Stealing | 5 | 3 | ||
| Runners Caught Stealing Percentage | .132 | .115 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Shawnee CC | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 # | Shawnee CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Northwest Shoals CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Northwest Shoals CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Northwest Mississippi CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Northwest Mississippi CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Rust | W, 12-0 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 14 | Rust | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | UHSP | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | UHSP | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Lane | W, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | Lane | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Grace Christian College | W, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | Grace Christian College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Grace Christian College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Grace Christian College | W, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | Oakwood | L, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | Oakwood | W, 2-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 # | at Christian Brothers | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 # | at Christian Brothers | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Blue Mountain Christian | L, 7-4 | 3 | 2 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 12 | Blue Mountain Christian | L, 15-4 | 3 | 1 | 2 | - | - | - | 1 | - | - | 1 | - |
| Mar 13 | at Cumberland | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Cumberland | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Cumberland | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Haskell | W, 10-1 | 3 | 0 | 2 | 1 | - | - | 1 | - | - | 1 | - |
| Mar 18 | Haskell | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Haskell | W, 15-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Haskell | W, 10-2 | 1 | 2 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 21 | Freed-Hardeman | L, 9-4 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 22 | Freed-Hardeman | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Freed-Hardeman | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | UT Southern | L, 8-5 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 24 | UT Southern | L, 14-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Georgetown | W, 5-3 | 4 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 27 | at Georgetown | W, 8-3 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Georgetown | L, 8-7 | 4 | 0 | 2 | - | - | - | 3 | - | 1 | - | - |
| Apr 2 | Kentucky Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Kentucky Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Cumberlands | L, 14-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Cumberlands | L, 11-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 8 | Cumberlands | L, 13-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 9 | Lemoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Lemoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Crowley's Ridge | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Crowley's Ridge | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Lindsey Wilson | L, 6-5 | 3 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| Apr 18 | Lindsey Wilson | L, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 19 | Lindsey Wilson | W, 5-4 | 3 | 0 | 2 | - | - | - | 2 | 1 | - | - | - |
| Apr 23 | Blue Mountain Christian | L, 6-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 23 | Blue Mountain Christian | L, 6-3 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 26 | at Campbellsville | L, 5-3 | 3 | 0 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| Apr 27 | at Campbellsville | L, 19-11 | 4 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 27 | at Campbellsville | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 30 | vs. Georgetown | W, 5-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 1 | vs. Campbellsville | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 2 | vs. Cumberland | L, 7-6 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Shawnee CC | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 # | Shawnee CC | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Northwest Shoals CC | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Northwest Shoals CC | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Northwest Mississippi CC | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Northwest Mississippi CC | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Rust | W, 12-0 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Feb 14 | Rust | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | UHSP | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | UHSP | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Lane | W, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 25 | Lane | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Grace Christian College | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 27 | Grace Christian College | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Grace Christian College | W, 15-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Grace Christian College | W, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 2 | Oakwood | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 2 | Oakwood | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 10 # | at Christian Brothers | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 # | at Christian Brothers | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Blue Mountain Christian | L, 7-4 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 12 | Blue Mountain Christian | L, 15-4 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Mar 13 | at Cumberland | L, 4-2 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Mar 14 | at Cumberland | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Cumberland | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 18 | Haskell | W, 10-1 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Mar 18 | Haskell | W, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Haskell | W, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | Haskell | W, 10-2 | - | 1 | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 21 | Freed-Hardeman | L, 9-4 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 22 | Freed-Hardeman | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Freed-Hardeman | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | UT Southern | L, 8-5 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Mar 24 | UT Southern | L, 14-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 27 | at Georgetown | W, 5-3 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 27 | at Georgetown | W, 8-3 | - | - | 1 | 1 | 0 | - | 2 | - | - | 3 |
| Mar 28 | at Georgetown | L, 8-7 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 2 | Kentucky Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Kentucky Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Cumberlands | L, 14-2 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 7 | Cumberlands | L, 11-1 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Apr 8 | Cumberlands | L, 13-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 9 | Lemoyne-Owen | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Lemoyne-Owen | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Crowley's Ridge | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Crowley's Ridge | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Lindsey Wilson | L, 6-5 | - | - | 1 | 0 | 0 | - | 1 | - | - | 4 |
| Apr 18 | Lindsey Wilson | L, 7-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 19 | Lindsey Wilson | W, 5-4 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 23 | Blue Mountain Christian | L, 6-4 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 23 | Blue Mountain Christian | L, 6-3 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 26 | at Campbellsville | L, 5-3 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Apr 27 | at Campbellsville | L, 19-11 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 27 | at Campbellsville | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 30 | vs. Georgetown | W, 5-0 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 1 | vs. Campbellsville | L, 10-2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| May 2 | vs. Cumberland | L, 7-6 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Shawnee CC | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 # | Shawnee CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Northwest Shoals CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Northwest Shoals CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Northwest Mississippi CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Northwest Mississippi CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Rust | W, 12-0 | 1 | 1 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | .60 | 1 | 6 | - |
| Feb 14 | Rust | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | UHSP | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | UHSP | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Lane | W, 6-2 | 1 | 1 | 0 | 0 | 7.0 | 4 | 2 | 2 | 2.00 | .86 | 2 | 0 | - |
| Feb 25 | Lane | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Grace Christian College | W, 10-2 | 1 | 1 | 0 | 0 | 5.0 | 5 | 2 | 2 | 2.80 | 1.40 | 2 | 5 | - |
| Feb 27 | Grace Christian College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Grace Christian College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Grace Christian College | W, 5-1 | 0 | 0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1.50 | 2 | - | - |
| Mar 2 | Oakwood | L, 6-1 | 1 | 0 | 1 | 0 | 7.0 | 9 | 6 | 4 | 4.00 | 1.71 | 3 | 4 | 1 |
| Mar 2 | Oakwood | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 # | at Christian Brothers | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 # | at Christian Brothers | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Blue Mountain Christian | L, 7-4 | 1 | 0 | 1 | 0 | 7.0 | 9 | 7 | 7 | 7.00 | 1.86 | 4 | 2 | - |
| Mar 12 | Blue Mountain Christian | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Cumberland | L, 4-2 | 1 | 0 | 1 | 0 | 6.0 | 8 | 4 | 4 | 4.67 | 1.67 | 2 | 0 | - |
| Mar 14 | at Cumberland | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Cumberland | W, 2-1 | 0 | 0 | 0 | 1 | 1.2 | - | - | - | 0.00 | .60 | 1 | 1 | - |
| Mar 18 | Haskell | W, 10-1 | 1 | 1 | 0 | 0 | 5.0 | 3 | 1 | 0 | 0.00 | 1.00 | 2 | 4 | - |
| Mar 18 | Haskell | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Haskell | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Haskell | W, 10-2 | 1 | 1 | 0 | 0 | 5.0 | 6 | 2 | 2 | 2.80 | 1.20 | 0 | 2 | - |
| Mar 21 | Freed-Hardeman | L, 9-4 | 1 | 0 | 1 | 0 | 7.0 | 10 | 9 | 8 | 8.00 | 1.86 | 3 | 2 | 1 |
| Mar 22 | Freed-Hardeman | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Freed-Hardeman | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | UT Southern | L, 8-5 | 1 | 0 | 1 | 0 | 7.0 | 8 | 8 | 2 | 2.00 | 1.29 | 1 | 1 | - |
| Mar 24 | UT Southern | L, 14-1 | 0 | 0 | 0 | 0 | 2.1 | 4 | - | - | 0.00 | 2.14 | 1 | 1 | - |
| Mar 27 | at Georgetown | W, 5-3 | 0 | 1 | 0 | 0 | 7.0 | 7 | 3 | 3 | 3.00 | 1.00 | - | 3 | - |
| Mar 27 | at Georgetown | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Georgetown | L, 8-7 | 0 | 0 | 1 | 0 | 3.2 | 4 | 3 | 3 | 5.73 | 1.64 | 2 | - | 1 |
| Apr 2 | Kentucky Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Kentucky Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Cumberlands | L, 14-2 | 0 | 0 | 1 | 0 | 5.0 | 12 | 14 | 2 | 2.80 | 2.40 | - | 2 | - |
| Apr 7 | Cumberlands | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Cumberlands | L, 13-1 | 0 | 0 | 0 | 0 | 3.0 | 10 | 8 | 7 | 16.33 | 4.00 | 2 | 1 | - |
| Apr 9 | Lemoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Lemoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Crowley's Ridge | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Crowley's Ridge | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Lindsey Wilson | L, 6-5 | 1 | 0 | 1 | 0 | 7.0 | 12 | 6 | 6 | 6.00 | 2.29 | 4 | 4 | - |
| Apr 18 | Lindsey Wilson | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Lindsey Wilson | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Blue Mountain Christian | L, 6-4 | 1 | 0 | 1 | 0 | 7.0 | 9 | 6 | 3 | 3.00 | 1.43 | 1 | 2 | - |
| Apr 23 | Blue Mountain Christian | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Campbellsville | L, 5-3 | 1 | 0 | 1 | 0 | 6.0 | 8 | 5 | 4 | 4.67 | 1.67 | 2 | 1 | - |
| Apr 27 | at Campbellsville | L, 19-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Campbellsville | L, 4-2 | 0 | 0 | 1 | 0 | 6.0 | 10 | 4 | 4 | 4.67 | 2.00 | 2 | - | - |
| Apr 30 | vs. Georgetown | W, 5-0 | 1 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | .43 | 0 | 1 | - |
| May 1 | vs. Campbellsville | L, 10-2 | 1 | 0 | 1 | 0 | 4.0 | 11 | 10 | 10 | 17.50 | 2.75 | 0 | 0 | 3 |
| May 2 | vs. Cumberland | L, 7-6 | 1 | 0 | 0 | 0 | 0.1 | 4 | 6 | 5 | 105.00 | 15.00 | 1 | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Shawnee CC | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 # | Shawnee CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Northwest Shoals CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Northwest Shoals CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Northwest Mississippi CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Northwest Mississippi CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Rust | W, 12-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Feb 14 | Rust | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | UHSP | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | UHSP | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Lane | W, 6-2 | 4 | 0 | 4 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 25 | Lane | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Grace Christian College | W, 10-2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 27 | Grace Christian College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Grace Christian College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Grace Christian College | W, 5-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | Oakwood | L, 6-1 | 4 | 1 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 2 | Oakwood | W, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 # | at Christian Brothers | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 # | at Christian Brothers | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Blue Mountain Christian | L, 7-4 | 4 | 2 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 12 | Blue Mountain Christian | L, 15-4 | 3 | 1 | 0 | 2 | .333 | - | - | - | - | - | - |
| Mar 13 | at Cumberland | L, 4-2 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 14 | at Cumberland | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Cumberland | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Haskell | W, 10-1 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 18 | Haskell | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Haskell | W, 15-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Haskell | W, 10-2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 21 | Freed-Hardeman | L, 9-4 | 3 | 0 | 2 | 1 | .667 | 1 | 2 | - | - | - | - |
| Mar 22 | Freed-Hardeman | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Freed-Hardeman | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | UT Southern | L, 8-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | UT Southern | L, 14-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Georgetown | W, 5-3 | 2 | 0 | 2 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 27 | at Georgetown | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Georgetown | L, 8-7 | 2 | 0 | 2 | 0 | 1.000 | - | 5 | - | - | - | - |
| Apr 2 | Kentucky Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Kentucky Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Cumberlands | L, 14-2 | 1 | 0 | 0 | 1 | .000 | - | 3 | - | - | - | - |
| Apr 7 | Cumberlands | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Cumberlands | L, 13-1 | 1 | 1 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
| Apr 9 | Lemoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Lemoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Crowley's Ridge | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Crowley's Ridge | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Lindsey Wilson | L, 6-5 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Apr 18 | Lindsey Wilson | L, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Lindsey Wilson | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Blue Mountain Christian | L, 6-4 | 2 | 1 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 23 | Blue Mountain Christian | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Campbellsville | L, 5-3 | 3 | 0 | 3 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 27 | at Campbellsville | L, 19-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Campbellsville | L, 4-2 | 3 | 0 | 3 | 0 | 1.000 | - | 2 | 2 | .500 | - | - |
| Apr 30 | vs. Georgetown | W, 5-0 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
