Lindsey Wilson at Bethel

(34-3, 26-3 MSC)
2
(20-11, 14-11 MSC)
0
Line Score
Final 1 2 3 4 5 6 7 R H E
Lindsey Wilson 0 0 1 1 0 0 0 2 7 1
Bethel 0 0 0 0 0 0 0 0 3 1

Box Score

Lindsey Wilson
Bethel

Lindsey Wilson Batters

Hitters AB R H RBI BB SO LOB
Sam Sims 2b 4 0 1 0 0 0 0
Alexis Garayzar c 4 0 1 0 0 0 0
Makea-Al Kaluau 3b 3 0 0 0 0 1 0
Lexi Isable cf 3 1 1 1 0 0 0
Alexus Garza dp 3 0 1 0 0 0 0
Jordan Balz dp 0 0 0 0 0 0 0
Brianna Griffiths ss 2 0 1 0 1 1 0
Mikayla Marquez lf 3 0 0 0 0 0 0
Lyric Houston rf 3 1 2 1 0 0 0
Desiree Chang 1b 3 0 0 0 0 0 0
Annabelle Ramirez p 0 0 0 0 0 0 0
Totals 28 2 7 2 1 2 0
Batting
2B: Alexis Garayzar
HR: Lexi Isable , Lyric Houston
RBI: Lexi Isable , Lyric Houston
Baserunning
CS: Jordan Balz
Fielding
E: Lyric Houston

Bethel Batters

Hitters AB R H RBI BB SO LOB
Alexander, Melanie rf 2 0 0 0 0 2 0
Hunt, Morgan lf 2 0 0 0 0 2 0
White, Madison 1 0 0 0 0 1 0
Cox, Macey 1b 3 0 1 0 0 2 0
Moore, Shelby 0 0 0 0 0 0 0
Gillespie, Kayla dp 3 0 1 0 0 0 0
Cochran, Maddie p 3 0 0 0 0 2 0
Wheeler, Alexis c 2 0 0 0 0 2 0
Kuroda, Kalani 1 0 0 0 0 1 0
Hayes, Leah 3b 2 0 0 0 1 1 0
Reed, Kayla 2b 1 0 0 0 0 0 0
Grahn, Gillian 1 0 0 0 0 1 0
Gillespie, Kennedy 1 0 0 0 0 1 0
Johnson, Anna cf 1 0 0 0 0 1 0
Bandy, Bailey 1 0 1 0 0 0 0
Payne, Cassidy ss 0 0 0 0 0 0 0
Totals 24 0 3 0 1 16 0
Baserunning
SB: Moore, Shelby
Fielding
E: Cox, Macey

Lindsey Wilson Pitchers

Pitchers IP H R ER BB SO HR
Annabelle Ramirez (W) 7.0 3 0 0 1 16 0
Totals 7.0 3 0 0 1 16 0
Pitching
Batters faced: Annabelle Ramirez (25)
HBP: Annabelle Ramirez

Bethel Pitchers

Pitchers IP H R ER BB SO HR
Cochran, Maddie (L) 7.0 7 2 2 1 2 2
Totals 7.0 7 2 2 1 2 2
Pitching
Batters faced: Cochran, Maddie (29)

Other Information

Play By Play

All Plays