April 2, 2021 Bethel at Freed-Hardeman

(0-0)
0

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bethel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Freed-Hardeman | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | 4 | 0 |
Box Score
Bethel
Freed-Hardeman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BU | 23 | 0 | 2 | 0 | 1 | 16 | 0 |
| Totals | 23 | 0 | 2 | 0 | 1 | 16 | 0 |
Fielding
DP:
BU
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Catherine Crabb cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kennedy Harris rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophie Dunavant c | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Caitlin Mitchell dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cassie Hayes 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annalise Jarnagin 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Samantha Morgan 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Mitchell ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Laiken Page lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brittany Adair p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 2 | 4 | 2 | 2 | 2 | 0 |
Batting
2B:
Catherine Crabb
HR:
Sophie Dunavant
RBI:
Sophie Dunavant (2)
Sac:
Samantha Morgan
GIDP:
Cassie Hayes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Adair (W, 0-0) | 7.0 | 2 | 0 | 0 | 1 | 16 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 1 | 16 | 0 |
Pitching
Batters faced:
Brittany Adair (24)
Other Information
| Location: | Henderson, Tenn. |
| Attendance: | 0 |