April 2, 2021 Bethel at Freed-Hardeman

(0-0)
2

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bethel | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
| Freed-Hardeman | 2 | 0 | 0 | 0 | 2 | 0 | X | 4 | 7 | 0 |
Box Score
Bethel
Freed-Hardeman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BU | 24 | 2 | 4 | 2 | 5 | 8 | 0 |
| Totals | 24 | 2 | 4 | 2 | 5 | 8 | 0 |
Batting
2B:
BU (2)
HR:
BU
RBI:
BU (2)
Sac:
BU
Baserunning
SB:
BU
Fielding
E:
BU (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Catherine Crabb cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Harris rf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Sophie Dunavant c | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Morgan Crawford p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chloe Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassie Hayes 1b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Annalise Jarnagin 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samantha Morgan 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Allie Mitchell ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Laiken Page dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brittan Jarrell lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 7 | 3 | 1 | 5 | 0 |
Batting
2B:
Kennedy Harris (2)
RBI:
Sophie Dunavant
, Cassie Hayes (2)
Sac:
Laiken Page
Baserunning
SB:
Sophie Dunavant
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Morgan Crawford (W, 0-0) | 5.0 | 3 | 2 | 2 | 4 | 5 | 0 |
| Chloe Winters | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 5 | 8 | 0 |
Pitching
Batters faced:
Morgan Crawford (22)
, Chloe Winters (8)
Other Information
| Location: | Henderson, Tenn. |
| Attendance: | 0 |