Williams Baptist at Bethel September 20, 2024

(3-1-5)
2
(5-1-4)
2
Final 1 2 T
Williams Baptist 1 1 2
Bethel 0 2 2

Box Score

Williams Baptist
Bethel

Williams Baptist

PLAYER SH SOG G A MIN
1 - Rodrigo Pina - gk 0 0 0 0 90
6 - Carlos Aedo 0 0 0 0 74
8 - Hugo Gil 0 0 0 0 60
9 - Adrian Briceno - w 1 0 0 0 56
10 - Sloan Tshilenge 0 0 0 0 49
11 - Arthur Ferreira - Yellow card 44:49 0 0 0 0 45
12 - Lucas Belinello 0 0 0 0 68
15 - Mateus Ribeiro - Yellow card 44:49 0 0 0 0 45
17 - Ignacio Jansen 0 0 0 0 47
19 - Jacobo Obradors - f 2 2 2 0 90
22 - Dawson Sawyer - Yellow card 81:31 0 0 0 0 54
26 - Matheus Farias 0 0 0 0 56
28 - Yannick Ossinonde 0 0 0 0 30
38 - Henrico Zena 0 0 0 0 67
40 - Colin Haupt - m 0 0 0 0 90
42 - Jacob Doehmen - Yellow card 83:45 1 1 0 0 90
TM - Team - Yellow card 84:32 0 0 0 0 0
TOTALS 4 3 2 0 1011

Bethel

PLAYER SH SOG G A MIN
1 - Diego Camargo 0 0 0 0 22
2 - Sajair Blair - d 0 0 0 0 90
3 - Pablo Ramirez - d - Yellow card 30:00 1 0 0 0 90
5 - Juan Carreno - d 0 0 0 0 86
6 - Hubert Oduya Kompany - m - Yellow card 83:45 2 1 0 0 90
7 - Stanley Isaac - f 1 1 0 0 90
8 - Mountaga Sall 1 1 0 0 56
9 - Serzhan Aitzhanov 0 0 0 0 7
10 - Horace Avila Jr. - f 0 0 0 0 52
11 - Gregory Cousins - f - Yellow card 44:49 - Yellow card 45:00 - Red card 45:00 2 0 0 0 30
17 - Jermaine Murhead - m 0 0 0 0 34
18 - Juan Pablo Garcia - d 1 1 0 0 88
24 - Alvin Oguta - m - Yellow card 63:47 1 1 1 0 89
25 - Ethan Arrignon - gk 0 0 0 0 68
77 - Goffin Oyirworth 1 0 0 0 61
99 - Prince Badu 3 1 1 0 60
TM - Team - Yellow card 84:19 0 0 0 0 0
TOTALS 13 6 2 0 1013

Williams Baptist Goalies

GOALIES SOG GA SV Min
1 - Rodrigo Pina 4 2 2 90:00

Bethel Goalies

GOALIES SOG GA SV Min
25 - Ethan Arrignon 3 2 1 90:00

Scoring Summary

Period Time Play V - H
1st 5:15 Jacobo Obradors (unassisted) - * 1 - 0
2nd 63:45 Alvin Oguta (unassisted) - * 1 - 1
2nd 70:46 Jacobo Obradors (unassisted) - * 2 - 1
2nd 82:14 Prince Badu (unassisted) - * 2 - 2

Penalty Summary

Period Time Fouls
1st 44:49 Yellow card - Arthur Ferreira
1st 44:49 Yellow card - Gregory Cousins
1st 44:49 Yellow card - Mateus Ribeiro
1st 45:00 Yellow card - Gregory Cousins
1st 45:00 Red card - Gregory Cousins
2nd 30:00 Yellow card - Pablo Ramirez
2nd 63:47 Yellow card - Alvin Oguta
2nd 81:31 Yellow card - Dawson Sawyer
2nd 83:45 Yellow card - Jacob Doehmen
2nd 83:45 Yellow card - Hubert Oduya Kompany
2nd 84:19 Yellow card - Team
2nd 84:32 Yellow card - Team
SHOTS 1 2 TOTAL
Williams Baptist 1 3 4
Bethel 5 8 13
SAVES 1 2 TOTAL
Williams Baptist 1 3 4
Bethel 0 1 1
CORNER KICKS 1 2 TOTAL
Williams Baptist 0 3 3
Bethel 3 5 8
FOULS 1 2 TOTAL
Williams Baptist 9 7 16
Bethel 6 9 15

Play By Play