Williams Baptist at Bethel September 20, 2024
Box Score
Williams Baptist
Bethel
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rodrigo Pina - gk | 0 | 0 | 0 | 0 | 90 |
| 6 - Carlos Aedo | 0 | 0 | 0 | 0 | 74 |
| 8 - Hugo Gil | 0 | 0 | 0 | 0 | 60 |
| 9 - Adrian Briceno - w | 1 | 0 | 0 | 0 | 56 |
| 10 - Sloan Tshilenge | 0 | 0 | 0 | 0 | 49 |
| 11 - Arthur Ferreira - Yellow card 44:49 | 0 | 0 | 0 | 0 | 45 |
| 12 - Lucas Belinello | 0 | 0 | 0 | 0 | 68 |
| 15 - Mateus Ribeiro - Yellow card 44:49 | 0 | 0 | 0 | 0 | 45 |
| 17 - Ignacio Jansen | 0 | 0 | 0 | 0 | 47 |
| 19 - Jacobo Obradors - f | 2 | 2 | 2 | 0 | 90 |
| 22 - Dawson Sawyer - Yellow card 81:31 | 0 | 0 | 0 | 0 | 54 |
| 26 - Matheus Farias | 0 | 0 | 0 | 0 | 56 |
| 28 - Yannick Ossinonde | 0 | 0 | 0 | 0 | 30 |
| 38 - Henrico Zena | 0 | 0 | 0 | 0 | 67 |
| 40 - Colin Haupt - m | 0 | 0 | 0 | 0 | 90 |
| 42 - Jacob Doehmen - Yellow card 83:45 | 1 | 1 | 0 | 0 | 90 |
| TM - Team - Yellow card 84:32 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 2 | 0 | 1011 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Diego Camargo | 0 | 0 | 0 | 0 | 22 |
| 2 - Sajair Blair - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Pablo Ramirez - d - Yellow card 30:00 | 1 | 0 | 0 | 0 | 90 |
| 5 - Juan Carreno - d | 0 | 0 | 0 | 0 | 86 |
| 6 - Hubert Oduya Kompany - m - Yellow card 83:45 | 2 | 1 | 0 | 0 | 90 |
| 7 - Stanley Isaac - f | 1 | 1 | 0 | 0 | 90 |
| 8 - Mountaga Sall | 1 | 1 | 0 | 0 | 56 |
| 9 - Serzhan Aitzhanov | 0 | 0 | 0 | 0 | 7 |
| 10 - Horace Avila Jr. - f | 0 | 0 | 0 | 0 | 52 |
| 11 - Gregory Cousins - f - Yellow card 44:49 - Yellow card 45:00 - Red card 45:00 | 2 | 0 | 0 | 0 | 30 |
| 17 - Jermaine Murhead - m | 0 | 0 | 0 | 0 | 34 |
| 18 - Juan Pablo Garcia - d | 1 | 1 | 0 | 0 | 88 |
| 24 - Alvin Oguta - m - Yellow card 63:47 | 1 | 1 | 1 | 0 | 89 |
| 25 - Ethan Arrignon - gk | 0 | 0 | 0 | 0 | 68 |
| 77 - Goffin Oyirworth | 1 | 0 | 0 | 0 | 61 |
| 99 - Prince Badu | 3 | 1 | 1 | 0 | 60 |
| TM - Team - Yellow card 84:19 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 2 | 0 | 1013 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rodrigo Pina | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Ethan Arrignon | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Williams Baptist
1st
|
5:15 | Jacobo Obradors (unassisted) - * | 1 - 0 |
|
Bethel
2nd
|
63:45 | Alvin Oguta (unassisted) - * | 1 - 1 |
|
Williams Baptist
2nd
|
70:46 | Jacobo Obradors (unassisted) - * | 2 - 1 |
|
Bethel
2nd
|
82:14 | Prince Badu (unassisted) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel
1st
|
44:49 | Yellow card - Arthur Ferreira |
|
Bethel
1st
|
44:49 | Yellow card - Gregory Cousins |
|
Bethel
1st
|
44:49 | Yellow card - Mateus Ribeiro |
|
Bethel
1st
|
45:00 | Yellow card - Gregory Cousins |
|
Bethel
1st
|
45:00 | Red card - Gregory Cousins |
|
Bethel
2nd
|
30:00 | Yellow card - Pablo Ramirez |
|
Bethel
2nd
|
63:47 | Yellow card - Alvin Oguta |
|
Bethel
2nd
|
81:31 | Yellow card - Dawson Sawyer |
|
Bethel
2nd
|
83:45 | Yellow card - Jacob Doehmen |
|
Bethel
2nd
|
83:45 | Yellow card - Hubert Oduya Kompany |
|
Bethel
2nd
|
84:19 | Yellow card - Team |
|
Bethel
2nd
|
84:32 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williams Baptist | 1 | 3 | 4 |
| Bethel | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Williams Baptist | 1 | 3 | 4 |
| Bethel | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williams Baptist | 0 | 3 | 3 |
| Bethel | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williams Baptist | 9 | 7 | 16 |
| Bethel | 6 | 9 | 15 |
| Date/Time: | September 20, 2024 - 6:30 PM |
|---|---|
| Location: | McKenzie, TN |
| Stadium: | WB Stadium |
| Game Length: | 2:22 |
| Attendance: | 75 |
| Scorer: | Mackenzie |
Play By Play
| 0:00 | Ethan Arrignon at goalie for Bethel (TN). | ||
| 0:00 | Rodrigo Pina at goalie for Williams Baptist (AR. | ||
| Foul on Williams Baptist (AR. | |||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 5:15 | Goal!Williams Baptist (AR Jacobo Obradors PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| Foul on Williams Baptist (AR. | |||
| Foul on Williams Baptist (AR. | |||
| 8:20 | Header Shot by Bethel (TN) Gregory Cousins, High. | ||
| 13:33 | Shot by Bethel (TN) Hubert Oduya Kompany, Wide Left. | ||
| 15:03 | Shot by Bethel (TN) Gregory Cousins, High. | ||
| Foul on Bethel (TN). | |||
| 18:12 | Corner kick by Bethel (TN) Horace Avila Jr. [18:12]. | ||
| 18:20 | Header Shot by Bethel (TN) Pablo Ramirez, Wide Right. | ||
| Foul on Bethel (TN). | |||
| 21:43 | Corner kick by Bethel (TN) Gregory Cousins [21:43]. | ||
| 23:07 | Substitution!Williams Baptist (AR substitution: Henrico Zena for Mateus Ribeiro. | ||
| Foul on Williams Baptist (AR. | |||
| Foul on Williams Baptist (AR. | |||
| Foul on Bethel (TN). | |||
| 28:32 | Corner kick by Bethel (TN) Gregory Cousins [28:32]. | ||
| 28:43 | Substitution!Bethel (TN) substitution: Goffin Oyirworth for Alvin Oguta. | ||
| 33:36 | Substitution!Williams Baptist (AR substitution: Sloan Tshilenge for Arthur Ferreira. | ||
| 33:36 | Substitution!Williams Baptist (AR substitution: Matheus Farias for Adrian Briceno. | ||
| 33:36 | Substitution!Bethel (TN) substitution: Mountaga Sall for Jermaine Murhead. | ||
| 44:49 | Yellow card on Williams Baptist (AR Arthur Ferreira. | ||
| Foul on Williams Baptist (AR. | |||
| 37:00 | Shot by Bethel (TN) Mountaga Sall, Save (by goalie) Rodrigo Pina. | ||
| 44:49 | Yellow card on Bethel (TN) Gregory Cousins. | ||
| Foul on Bethel (TN). | |||
| Foul on Williams Baptist (AR. | |||
| 44:49 | Yellow card on Williams Baptist (AR Mateus Ribeiro. | ||
| 45:00 | Yellow card on Bethel (TN) Gregory Cousins. | ||
| 45:00 | Red card on Bethel (TN) Gregory Cousins. | ||
| Foul on Williams Baptist (AR. | |||
| Foul on Williams Baptist (AR. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 30:00 | Yellow card on Bethel (TN) Pablo Ramirez. | ||
| 30:00 | For Bethel (TN): #11 Gregory Cousins, #99 Prince Badu. | ||
| 30:00 | For Williams Baptist (AR: #1 Rodrigo Pina, #6 Carlos Aedo, #8 Hugo Gil, #10 Sloan Tshilenge, #12 Lucas Belinello, #17 Ignacio Jansen, #19 Jacobo Obradors, #22 Dawson Sawyer, #38 Henrico Zena, #40 Colin Haupt, #42 Jacob Doehmen. | ||
| 30:00 | For Bethel (TN): #2 Sajair Blair, #3 Pablo Ramirez, #5 Juan Carreno, #6 Hubert Oduya Kompany, #7 Stanley Isaac, #10 Horace Avila Jr., #18 Juan Pablo Garcia, #24 Alvin Oguta, #25 Ethan Arrignon, #77 Goffin Oyirworth, #99 Prince Badu. | ||
| 47:15 | Substitution!Bethel (TN) substitution: Serzhan Aitzhanov for Horace Avila Jr.. | ||
| 47:15 | Substitution!Williams Baptist (AR substitution: Dawson Sawyer for Ignacio Jansen. | ||
| 47:16 | Shot by Bethel (TN) Prince Badu, Wide. | ||
| 47:28 | Corner kick by Bethel (TN) Goffin Oyirworth [47:28]. | ||
| Foul on Williams Baptist (AR. | |||
| Foul on Bethel (TN). | |||
| 53:08 | Shot by Williams Baptist (AR Jacob Doehmen, Save (by goalie) Ethan Arrignon. | ||
| Foul on Williams Baptist (AR. | |||
| 54:16 | Substitution!Bethel (TN) substitution: Alvin Oguta for Serzhan Aitzhanov. | ||
| Foul on Bethel (TN). | |||
| 54:50 | Corner kick by Bethel (TN) Goffin Oyirworth [54:50]. | ||
| 55:10 | Shot by Bethel (TN) Hubert Oduya Kompany, Save (by goalie) Rodrigo Pina. | ||
| Foul on Williams Baptist (AR. | |||
| 56:31 | Shot by Bethel (TN) Goffin Oyirworth, Wide. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 62:52 | Corner kick by Williams Baptist (AR Hugo Gil [62:52]. | ||
| 63:45 | Goal!GOAL by Bethel (TN) Alvin Oguta * ( 1 - 1 ) |
||
| 63:47 | Yellow card on Bethel (TN) Alvin Oguta. | ||
| 65:08 | Shot by Bethel (TN) Stanley Isaac, Defensive Save by Dawson Sawyer. | ||
| Foul on Bethel (TN). | |||
| 66:33 | Corner kick by Williams Baptist (AR Carlos Aedo [66:33]. | ||
| 68:03 | Substitution!Williams Baptist (AR substitution: Adrian Briceno for Carlos Aedo. | ||
| 68:03 | Substitution!Williams Baptist (AR substitution: Mateus Ribeiro for Lucas Belinello. | ||
| 68:03 | Substitution!Bethel (TN) substitution: Horace Avila Jr. for Juan Pablo Garcia. | ||
| 68:03 | Substitution!Bethel (TN) substitution: Diego Camargo for Ethan Arrignon. | ||
| 68:54 | Header Shot by Williams Baptist (AR Adrian Briceno, High. | ||
| 69:35 | Substitution!Bethel (TN) substitution: Juan Pablo Garcia for Horace Avila Jr.. | ||
| Foul on Williams Baptist (AR. | |||
| 70:46 | Goal!GOAL by Williams Baptist (AR Jacobo Obradors * ( 2 - 1 ) |
||
| Foul on Williams Baptist (AR. | |||
| 74:00 | Corner kick by Bethel (TN) Goffin Oyirworth [74:00]. | ||
| 74:37 | Shot by Bethel (TN) Juan Pablo Garcia, Defensive Save by Dawson Sawyer. | ||
| 74:51 | Corner kick by Bethel (TN) Goffin Oyirworth [74:51]. | ||
| 75:34 | Offside against Bethel (TN). | ||
| Foul on Bethel (TN). | |||
| 78:18 | Shot by Bethel (TN) Prince Badu, Wide. | ||
| 78:34 | Substitution!Williams Baptist (AR substitution: Arthur Ferreira for Sloan Tshilenge. | ||
| 78:34 | Substitution!Bethel (TN) substitution: Horace Avila Jr. for Juan Carreno. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| Foul on Williams Baptist (AR. | |||
| 81:31 | Yellow card on Williams Baptist (AR Dawson Sawyer. | ||
| 82:03 | Corner kick by Bethel (TN) Stanley Isaac [82:03]. | ||
| 82:14 | Goal!GOAL by Bethel (TN) Prince Badu * ( 2 - 2 ) |
||
| 82:16 | Substitution!Bethel (TN) substitution: Juan Carreno for Horace Avila Jr.. | ||
| 83:45 | Yellow card on Williams Baptist (AR Jacob Doehmen. | ||
| 83:45 | Yellow card on Bethel (TN) Hubert Oduya Kompany. | ||
| Foul on Bethel (TN). | |||
| 84:19 | Yellow card on Bethel (TN) Team. | ||
| 84:24 | Substitution!Williams Baptist (AR substitution: Carlos Aedo for Dawson Sawyer. | ||
| 84:32 | Yellow card on Williams Baptist (AR Team. | ||
| Foul on Williams Baptist (AR. | |||
| 89:48 | Corner kick by Williams Baptist (AR Jacob Doehmen [89:48]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

