Columbia (Mo.) at Bethel November 18, 2023
Box Score
Columbia (Mo.)
Bethel
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alejandro Molto Munoz - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - James McFarlane - d | 1 | 0 | 0 | 0 | 90 |
| 3 - Nick Brandt - f - Yellow card 84:04 | 1 | 0 | 0 | 0 | 64 |
| 4 - Cooper Allen | 0 | 0 | 0 | 0 | 68 |
| 9 - Luke Hynes - m | 1 | 0 | 0 | 0 | 59 |
| 10 - Nedim Sarajlija - f | 1 | 0 | 0 | 0 | 62 |
| 12 - Guy Baskerville - d | 1 | 0 | 0 | 0 | 45 |
| 14 - Rece Gilmore - f | 0 | 0 | 0 | 0 | 90 |
| 16 - Joao Pimenta | 2 | 0 | 0 | 0 | 32 |
| 17 - Carter Redford - m | 2 | 0 | 0 | 0 | 90 |
| 19 - Miguel Gonzalez - Yellow card 79:00 | 3 | 1 | 1 | 0 | 14 |
| 23 - Luke Sowerby | 0 | 0 | 0 | 0 | 43 |
| 27 - Wil Essner - m | 0 | 0 | 0 | 0 | 90 |
| 32 - Joshua Peterson | 0 | 0 | 0 | 0 | 10 |
| 33 - Nathan Durdle - f - Yellow card 26:56 | 0 | 0 | 0 | 0 | 80 |
| 38 - Sidiki Kromah | 2 | 0 | 0 | 1 | 49 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 1 | 1 | 1 | 976 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Norberto Lima Vieira - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Sajair Blair - d | 1 | 1 | 0 | 0 | 90 |
| 3 - Pablo Ramirez - d | 1 | 1 | 0 | 0 | 90 |
| 5 - Nathan Hunter - cb - Yellow card 66:53 | 0 | 0 | 0 | 0 | 90 |
| 6 - Hubert Oduya Kompany - m | 2 | 0 | 0 | 0 | 51 |
| 7 - Stanley Isaac | 1 | 0 | 0 | 0 | 64 |
| 8 - Mountaga Sall | 2 | 1 | 0 | 0 | 59 |
| 9 - Alvarez Cooper - f | 1 | 0 | 0 | 0 | 42 |
| 10 - Nicolas Ruiz | 0 | 0 | 0 | 0 | 55 |
| 11 - Gregory Cousins - st | 2 | 0 | 0 | 0 | 73 |
| 13 - Mame Ibou Diop - w | 0 | 0 | 0 | 0 | 90 |
| 17 - Jermaine Murhead - m | 0 | 0 | 0 | 0 | 80 |
| 18 - Adrian Musubi - st | 1 | 1 | 0 | 0 | 52 |
| 21 - Jordan Dacey | 0 | 0 | 0 | 0 | 6 |
| 24 - Alvin Oguta | 0 | 0 | 0 | 0 | 13 |
| 77 - Goffin Oyirworth - st | 2 | 0 | 0 | 0 | 77 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 0 | 0 | 1022 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alejandro Molto Munoz (W, 10-3-3) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Norberto Lima Vieira | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia (Mo.)
1st
|
38:51 | Miguel Gonzalez (Sidiki Kromah) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia (Mo.)
1st
|
26:56 | Yellow card - Nathan Durdle |
|
Columbia (Mo.)
2nd
|
66:53 | Yellow card - Nathan Hunter |
|
Columbia (Mo.)
2nd
|
79:00 | Yellow card - Miguel Gonzalez |
|
Columbia (Mo.)
2nd
|
84:04 | Yellow card - Nick Brandt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (Mo.) | 8 | 6 | 14 |
| Bethel | 4 | 9 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (Mo.) | 1 | 3 | 4 |
| Bethel | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (Mo.) | 4 | 1 | 5 |
| Bethel | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (Mo.) | 5 | 9 | 14 |
| Bethel | 5 | 4 | 9 |
| Date/Time: | November 18, 2023 - 12:00 PM |
|---|---|
| Location: | McKenzie, Tenn. |
| Stadium: | Wildcat Stadium |
| Game Length: | 2:00 |
| Attendance: | 100 |
| Referee: | Eric Phillips |
| Asst. Referee: | Michael Mysiewicz |
| : | Carl Hagemann Jr |
| Scorer: | Derrick Hubble |
Play By Play
| 0:00 | Alejandro Molto Muno at goalie for Columbia (MO). | ||
| 0:00 | Norberto Lima Vieira at goalie for Bethel (TN). | ||
| 5:06 | Shot by Bethel (TN) Gregory Cousins, High. | ||
| 5:18 | Offside against Columbia (MO). | ||
| 9:03 | Corner kick by Bethel (TN) Adrian Musubi [9:03]. | ||
| Foul on Bethel (TN). | |||
| 11:29 | Shot by Columbia (MO) Nedim Sarajlija, Wide Left. | ||
| 12:06 | Shot by Bethel (TN) Gregory Cousins, Hit Crossbar. | ||
| Foul on Columbia (MO). | |||
| Foul on Bethel (TN). | |||
| 16:40 | Substitution!Columbia (MO) substitution: Sidiki Kromah for Nedim Sarajlija. | ||
| Foul on Columbia (MO). | |||
| 18:26 | Shot by Columbia (MO) Luke Hynes, High. | ||
| 18:42 | Corner kick by Columbia (MO) Nick Brandt [18:42]. | ||
| 19:42 | Corner kick by Columbia (MO) Carter Redford [19:42]. | ||
| 20:11 | Shot by Columbia (MO) Guy Baskerville, High. | ||
| Foul on Bethel (TN). | |||
| 23:05 | Corner kick by Columbia (MO) Carter Redford [23:05]. | ||
| 24:19 | Shot by Bethel (TN) Adrian Musubi, Defensive Save by James McFarlane. | ||
| 25:01 | Substitution!Columbia (MO) substitution: Luke Sowerby for Nick Brandt. | ||
| 25:01 | Substitution!Columbia (MO) substitution: Joao Pimenta for Luke Hynes. | ||
| 25:01 | Substitution!Bethel (TN) substitution: Mountaga Sall for Alvarez Cooper. | ||
| 26:22 | Substitution!Bethel (TN) substitution: Stanley Isaac for Adrian Musubi. | ||
| Foul on Columbia (MO). | |||
| 26:56 | Yellow card on Columbia (MO) Nathan Durdle. | ||
| 29:32 | Corner kick by Bethel (TN) Mountaga Sall [29:32]. | ||
| 30:22 | Corner kick by Bethel (TN) Gregory Cousins [30:22]. | ||
| Foul on Bethel (TN). | |||
| 34:45 | Substitution!Columbia (MO) substitution: Joshua Peterson for Nathan Durdle. | ||
| 34:45 | Substitution!Bethel (TN) substitution: Nicolas Ruiz for Jermaine Murhead. | ||
| 36:34 | Shot by Bethel (TN) Goffin Oyirworth, High. | ||
| 36:44 | Substitution!Columbia (MO) substitution: Miguel Gonzalez for Cooper Allen. | ||
| 37:26 | Shot by Columbia (MO) Carter Redford, High. | ||
| Foul on Columbia (MO). | |||
| 38:51 | Goal!GOAL by Columbia (MO) Miguel Gonzalez (FIRST GOAL), Assist by Sidiki Kromah * ( 1 - 0 ) |
||
| 39:28 | Shot by Columbia (MO) Joao Pimenta, Wide. | ||
| Foul on Bethel (TN). | |||
| 41:51 | Offside against Bethel (TN). | ||
| 42:32 | Shot by Columbia (MO) Miguel Gonzalez, Wide Left. | ||
| 42:56 | Corner kick by Columbia (MO) Carter Redford [42:56]. | ||
| 43:18 | Header Shot by Columbia (MO) James McFarlane, High. | ||
| Foul on Columbia (MO). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bethel (TN): #1 Norberto Lima Vieira, #2 Sajair Blair, #3 Pablo Ramirez, #5 Nathan Hunter, #7 Stanley Isaac, #8 Mountaga Sall, #10 Nicolas Ruiz, #11 Gregory Cousins, #13 Mame Ibou Diop, #17 Jermaine Murhead, #77 Goffin Oyirworth. | ||
| 45:00 | For Columbia (MO): #1 Alejandro Molto Muno, #2 James McFarlane, #3 Nick Brandt, #4 Cooper Allen, #9 Luke Hynes, #10 Nedim Sarajlija, #14 Rece Gilmore, #17 Carter Redford, #23 Luke Sowerby, #27 Wil Essner, #33 Nathan Durdle. | ||
| Foul on Columbia (MO). | |||
| 45:26 | Corner kick by Columbia (MO) Nick Brandt [45:26]. | ||
| Foul on Columbia (MO). | |||
| 49:47 | Shot by Bethel (TN) Mountaga Sall, Wide Right. | ||
| 52:29 | Corner kick by Bethel (TN) Mountaga Sall [52:29]. | ||
| 52:50 | Header Shot by Bethel (TN) Stanley Isaac, High. | ||
| 53:57 | Shot by Bethel (TN) Hubert Oduya Kompany, Wide. | ||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| 61:14 | Shot by Bethel (TN) Goffin Oyirworth, High. | ||
| Foul on Columbia (MO). | |||
| 62:20 | Substitution!Columbia (MO) substitution: Sidiki Kromah for Nick Brandt. | ||
| 62:37 | Shot by Bethel (TN) Mountaga Sall, Save (by goalie) Alejandro Molto Muno. | ||
| Foul on Bethel (TN). | |||
| 63:46 | Shot by Columbia (MO) Carter Redford, High. | ||
| 63:54 | Substitution!Bethel (TN) substitution: Adrian Musubi for Hubert Oduya Kompany. | ||
| 65:44 | Corner kick by Bethel (TN) Adrian Musubi [65:44]. | ||
| 66:53 | Yellow card on Bethel (TN) Nathan Hunter. | ||
| 67:56 | Substitution!Columbia (MO) substitution: Joao Pimenta for Luke Hynes. | ||
| 67:56 | Substitution!Columbia (MO) substitution: Nick Brandt for Luke Sowerby. | ||
| 69:53 | Corner kick by Bethel (TN) Mountaga Sall [69:53]. | ||
| 70:16 | Shot by Columbia (MO) Joao Pimenta, Wide. | ||
| 71:13 | Shot by Bethel (TN) Sajair Blair, Save (by goalie) Alejandro Molto Muno. | ||
| 72:53 | Shot by Columbia (MO) Sidiki Kromah, Wide. | ||
| 73:06 | Substitution!Bethel (TN) substitution: Alvarez Cooper for Gregory Cousins. | ||
| 73:06 | Substitution!Columbia (MO) substitution: Miguel Gonzalez for Sidiki Kromah. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 75:50 | Substitution!Columbia (MO) substitution: James McFarlane for Cooper Allen. | ||
| 76:50 | Shot by Columbia (MO) Miguel Gonzalez, High. | ||
| 77:09 | Substitution!Bethel (TN) substitution: Alvin Oguta for Goffin Oyirworth. | ||
| 79:00 | Yellow card on Columbia (MO) Miguel Gonzalez. | ||
| 79:00 | Shot by Columbia (MO) Nick Brandt, High. | ||
| 79:07 | Substitution!Columbia (MO) substitution: Luke Hynes for Miguel Gonzalez. | ||
| 79:50 | Substitution!Columbia (MO) substitution: Sidiki Kromah for Joao Pimenta. | ||
| Foul on Columbia (MO). | |||
| 81:15 | Shot by Bethel (TN) Alvarez Cooper, High. | ||
| 82:17 | Corner kick by Bethel (TN) Mountaga Sall [82:17]. | ||
| Foul on Bethel (TN). | |||
| Foul on Columbia (MO). | |||
| 84:01 | Substitution!Bethel (TN) substitution: Jordan Dacey for Hubert Oduya Kompany. | ||
| 84:01 | Substitution!Bethel (TN) substitution: Hubert Oduya Kompany for Mountaga Sall. | ||
| 84:04 | Yellow card on Columbia (MO) Nick Brandt. | ||
| 85:44 | Shot by Columbia (MO) Sidiki Kromah, High. | ||
| 87:04 | Offside against Columbia (MO). | ||
| Foul on Columbia (MO). | |||
| 89:12 | Shot by Bethel (TN) Hubert Oduya Kompany, Wide. | ||
| 89:36 | Corner kick by Bethel (TN) Jamie Hope [89:36]. | ||
| 90:00 | Shot by Bethel (TN) Pablo Ramirez, Save (by goalie) Alejandro Molto Muno. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

