Columbia (Mo.) at Bethel October 24, 2023
Box Score
Columbia (Mo.)
Bethel
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ryan Garner | 0 | 0 | 0 | 0 | 8 |
| 1 - Alejandro Molto Munoz - gk | 0 | 0 | 0 | 0 | 82 |
| 2 - James McFarlane - Yellow card 88:01 | 0 | 0 | 0 | 0 | 20 |
| 3 - Nick Brandt - f | 0 | 0 | 0 | 0 | 47 |
| 4 - Cooper Allen - f/m | 2 | 1 | 1 | 0 | 63 |
| 9 - Luke Hynes - m | 0 | 0 | 0 | 1 | 38 |
| 10 - Nedim Sarajlija | 0 | 0 | 0 | 0 | 6 |
| 12 - Guy Baskerville - d | 0 | 0 | 0 | 0 | 81 |
| 13 - Caden McLagan - d | 0 | 0 | 0 | 0 | 90 |
| 14 - Rece Gilmore - f | 0 | 0 | 0 | 0 | 73 |
| 17 - Carter Redford - m | 2 | 1 | 0 | 0 | 83 |
| 19 - Miguel Gonzalez | 0 | 0 | 0 | 0 | 19 |
| 23 - Luke Sowerby - d | 0 | 0 | 0 | 0 | 38 |
| 27 - Wil Essner - m | 0 | 0 | 0 | 0 | 90 |
| 29 - Max Juengermann | 0 | 0 | 0 | 0 | 9 |
| 32 - Joshua Peterson | 1 | 1 | 0 | 0 | 39 |
| 33 - Nathan Durdle - f | 1 | 1 | 0 | 0 | 78 |
| 34 - Drew Schlimme | 0 | 0 | 0 | 0 | 32 |
| 36 - Dylan Prater | 0 | 0 | 0 | 0 | 7 |
| 37 - Cooper Hayes | 0 | 0 | 0 | 0 | 12 |
| 38 - Sidiki Kromah | 3 | 3 | 0 | 0 | 60 |
| 39 - Colin Gann | 0 | 0 | 0 | 0 | 17 |
| TM - Team | 0 | 1 | 1 | 0 | 0 |
| TOTALS | 9 | 8 | 2 | 1 | 992 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Norberto Lima Vieira - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Sajair Blair | 1 | 1 | 0 | 2 | 69 |
| 3 - Pablo Ramirez - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Nathan Hunter - cb | 0 | 0 | 0 | 0 | 81 |
| 6 - Hubert Oduya Kompany - m | 5 | 3 | 2 | 1 | 81 |
| 9 - Alvarez Cooper - f | 4 | 2 | 0 | 0 | 64 |
| 10 - Nicolas Ruiz - m | 3 | 1 | 1 | 0 | 30 |
| 15 - Milos Stajkovic - m | 0 | 0 | 0 | 0 | 21 |
| 17 - Jermaine Murhead | 0 | 0 | 0 | 0 | 73 |
| 18 - Adrian Musubi - st | 3 | 2 | 0 | 0 | 73 |
| 20 - Luka Mrvic | 0 | 0 | 0 | 0 | 60 |
| 21 - Jordan Dacey - cm | 1 | 1 | 0 | 0 | 26 |
| 23 - Volkan Celikkol | 2 | 1 | 0 | 0 | 90 |
| 24 - Alvin Oguta | 0 | 0 | 0 | 0 | 9 |
| 27 - Joseph Soriano | 1 | 1 | 0 | 0 | 12 |
| 31 - Martin Ponce | 0 | 0 | 0 | 0 | 9 |
| 32 - Tomas Cantino | 0 | 0 | 0 | 0 | 12 |
| 77 - Goffin Oyirworth - st | 4 | 3 | 2 | 1 | 78 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 15 | 5 | 4 | 968 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alejandro Molto Munoz (L, 6-3-3) | 13 | 5 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Norberto Lima Vieira | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia (Mo.)
1st
|
1:58 | Cooper Allen (Luke Hynes) - * | 1 - 0 |
|
Columbia (Mo.)
1st
|
11:54 | Bethel Own goal - * | 2 - 0 |
|
Bethel
1st
|
17:18 | Goffin Oyirworth (unassisted) - * | 2 - 1 |
|
Bethel
1st
|
33:17 | Hubert Oduya Kompany (Sajair Blair) | 2 - 2 |
|
Bethel
1st
|
42:53 | Hubert Oduya Kompany (Goffin Oyirworth) - * | 2 - 3 |
|
Bethel
2nd
|
50:36 | Nicolas Ruiz (Sajair Blair) - * | 2 - 4 |
|
Bethel
2nd
|
69:26 | Goffin Oyirworth (Hubert Oduya Kompany) - * | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel
2nd
|
88:01 | Yellow card - James McFarlane |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (Mo.) | 3 | 6 | 9 |
| Bethel | 14 | 10 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (Mo.) | 5 | 5 | 10 |
| Bethel | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (Mo.) | 1 | 3 | 4 |
| Bethel | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (Mo.) | 2 | 2 | 4 |
| Bethel | 3 | 5 | 8 |
| Date/Time: | October 24, 2023 - 4:30 PM |
|---|---|
| Location: | McKenzie, TN |
| Stadium: | Wildcat Stadium |
| Game Length: | 2:00 |
| Attendance: | 50 |
| Referee: | Carl Hagemann |
| Asst. Referee: | Colby Reed |
| : | Tony Sheets |
| Scorer: | Derrick Hubble |
Play By Play
| 0:00 | Alejandro Molto Muno at goalie for Columbia (MO). | ||
| 0:00 | Norberto Lima Vieira at goalie for Bethel (TN). | ||
| 0:00 | Substitution!Bethel (TN) substitution: Jermaine Murhead for Alvarez Cooper. | ||
| 1:58 | Goal!GOAL by Columbia (MO) Cooper Allen (FIRST GOAL), Assist by Luke Hynes * ( 1 - 0 ) |
||
| 11:54 | Goal!GOAL by Columbia (MO), own goal * ( 2 - 0 ) |
||
| 12:14 | Shot by Bethel (TN) Adrian Musubi, High. | ||
| 14:28 | Shot by Bethel (TN) Volkan Celikkol, Save (by goalie) Alejandro Molto Muno. | ||
| 14:45 | Corner kick by Bethel (TN) Nicolas Ruiz [14:45]. | ||
| Foul on Bethel (TN). | |||
| 15:55 | Shot by Bethel (TN) Jordan Dacey, Defensive Save by Team. | ||
| 17:18 | Goal!GOAL by Bethel (TN) Goffin Oyirworth * ( 2 - 1 ) |
||
| Foul on Columbia (MO). | |||
| 21:09 | Substitution!Bethel (TN) substitution: Sajair Blair for Milos Stajkovic. | ||
| 21:09 | Substitution!Columbia (MO) substitution: Miguel Gonzalez for Luke Sowerby. | ||
| 25:11 | Shot by Columbia (MO) Carter Redford, Wide. | ||
| 25:24 | Substitution!Columbia (MO) substitution: James McFarlane for Cooper Allen. | ||
| 25:36 | Corner kick by Columbia (MO) Nick Brandt [25:36]. | ||
| Foul on Columbia (MO). | |||
| 26:04 | Substitution!Bethel (TN) substitution: Alvarez Cooper for Jordan Dacey. | ||
| 26:24 | Shot by Bethel (TN) Nicolas Ruiz, Wide Right. | ||
| 26:34 | Corner kick by Bethel (TN) Nicolas Ruiz [26:34]. | ||
| 26:46 | Header Shot by Bethel (TN) Adrian Musubi, Save (by goalie) Alejandro Molto Muno. | ||
| Foul on Bethel (TN). | |||
| 30:05 | Substitution!Columbia (MO) substitution: Sidiki Kromah for Luke Hynes. | ||
| 30:05 | Substitution!Columbia (MO) substitution: Drew Schlimme for Nick Brandt. | ||
| 30:05 | Substitution!Bethel (TN) substitution: Luka Mrvic for Nicolas Ruiz. | ||
| Foul on Bethel (TN). | |||
| 32:13 | Shot by Bethel (TN) Adrian Musubi, Defensive Save by Team. | ||
| 32:37 | Corner kick by Bethel (TN) Luka Mrvic [32:37]. | ||
| 32:48 | Shot by Bethel (TN) Hubert Oduya Kompany, High. | ||
| 33:01 | Corner kick by Bethel (TN) Luka Mrvic [33:01]. | ||
| 33:17 | Goal!GOAL by Bethel (TN) Hubert Oduya Kompany, Assist by Sajair Blair ( 2 - 2 ) |
||
| 34:54 | Shot by Columbia (MO) Sidiki Kromah, Save (by goalie) Norberto Lima Vieira. | ||
| 36:41 | Shot by Bethel (TN) Goffin Oyirworth, Wide Left. | ||
| 37:29 | Shot by Bethel (TN) Hubert Oduya Kompany, Save (by goalie) Alejandro Molto Muno. | ||
| 37:43 | Corner kick by Bethel (TN) Luka Mrvic [37:43]. | ||
| 38:04 | Header Shot by Bethel (TN) Alvarez Cooper, Wide. | ||
| 38:17 | Substitution!Columbia (MO) substitution: Dylan Prater for Carter Redford. | ||
| 39:44 | Substitution!Columbia (MO) substitution: Colin Gann for Miguel Gonzalez. | ||
| 42:53 | Goal!GOAL by Bethel (TN) Hubert Oduya Kompany, Assist by Goffin Oyirworth * ( 2 - 3 ) |
||
| 42:58 | Shot by Bethel (TN) Volkan Celikkol, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Columbia (MO): #1 Alejandro Molto Muno, #3 Nick Brandt, #9 Luke Hynes, #12 Guy Baskerville, #13 Caden McLagan, #14 Rece Gilmore, #17 Carter Redford, #27 Wil Essner, #32 Joshua Peterson, #33 Nathan Durdle, #38 Sidiki Kromah. | ||
| 46:59 | Shot by Bethel (TN) Nicolas Ruiz, High. | ||
| 48:25 | Shot by Bethel (TN) Hubert Oduya Kompany, High. | ||
| 49:57 | Shot by Bethel (TN) Goffin Oyirworth, Save (by goalie) Alejandro Molto Muno. | ||
| 50:36 | Goal!GOAL by Bethel (TN) Nicolas Ruiz, Assist by Sajair Blair * ( 2 - 4 ) |
||
| Foul on Bethel (TN). | |||
| 52:26 | Shot by Columbia (MO) Sidiki Kromah, Save (by goalie) Norberto Lima Vieira. | ||
| 52:51 | Substitution!Columbia (MO) substitution: Cooper Allen for Luke Hynes. | ||
| 54:52 | Corner kick by Columbia (MO) Nick Brandt [54:52]. | ||
| 56:36 | Shot by Columbia (MO) Joshua Peterson, Save (by goalie) Norberto Lima Vieira. | ||
| Foul on Bethel (TN). | |||
| 60:42 | Shot by Columbia (MO) Sidiki Kromah, Save (by goalie) Norberto Lima Vieira. | ||
| 61:07 | Shot by Columbia (MO) Cooper Allen, Wide. | ||
| 61:25 | Substitution!Columbia (MO) substitution: Luke Sowerby for Nick Brandt. | ||
| 64:13 | Shot by Columbia (MO) Carter Redford, Save (by goalie) Norberto Lima Vieira. | ||
| 65:07 | Corner kick by Bethel (TN) Nicolas Ruiz [65:07]. | ||
| 65:39 | Shot by Bethel (TN) Sajair Blair, Save (by goalie) Alejandro Molto Muno. | ||
| Foul on Columbia (MO). | |||
| 67:19 | Corner kick by Bethel (TN) Nicolas Ruiz [67:19]. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 69:26 | Goal!GOAL by Bethel (TN) Goffin Oyirworth, Assist by Hubert Oduya Kompany * ( 2 - 5 ) |
||
| 72:47 | Substitution!Bethel (TN) substitution: Alvarez Cooper for Adrian Musubi. | ||
| 72:47 | Substitution!Bethel (TN) substitution: Luka Mrvic for Jermaine Murhead. | ||
| 72:47 | Substitution!Columbia (MO) substitution: Drew Schlimme for Rece Gilmore. | ||
| 74:03 | Shot by Bethel (TN) Alvarez Cooper, Save (by goalie) Alejandro Molto Muno. | ||
| 77:32 | Corner kick by Columbia (MO) Luke Sowerby [77:32]. | ||
| 77:40 | Shot by Columbia (MO) Nathan Durdle, Save (by goalie) Norberto Lima Vieira. | ||
| 78:29 | Substitution!Columbia (MO) substitution: Colin Gann for Nathan Durdle. | ||
| 78:29 | Substitution!Columbia (MO) substitution: Cooper Hayes for Luke Sowerby. | ||
| 78:29 | Substitution!Bethel (TN) substitution: Tomas Cantino for Goffin Oyirworth. | ||
| 78:29 | Substitution!Bethel (TN) substitution: Joseph Soriano for Jordan Dacey. | ||
| 80:53 | Substitution!Bethel (TN) substitution: Alvin Oguta for Hubert Oduya Kompany. | ||
| 80:53 | Substitution!Bethel (TN) substitution: Martin Ponce for Nathan Hunter. | ||
| 80:53 | Substitution!Columbia (MO) substitution: Max Juengermann for Guy Baskerville. | ||
| 82:13 | Substitution!Columbia (MO) substitution: Ryan Garner for Alejandro Molto Muno. | ||
| 83:45 | Substitution!Columbia (MO) substitution: Nedim Sarajlija for Joshua Peterson. | ||
| 84:07 | Corner kick by Columbia (MO) James McFarlane [84:07]. | ||
| 85:14 | Shot by Bethel (TN) Alvarez Cooper, Wide. | ||
| Foul on Bethel (TN). | |||
| Foul on Columbia (MO). | |||
| 88:01 | Yellow card on Columbia (MO) James McFarlane. | ||
| 88:03 | Shot by Bethel (TN) Alvarez Cooper, Save (by goalie) Alejandro Molto Muno. | ||
| 89:22 | Shot by Bethel (TN) Joseph Soriano, Save (by goalie) Alejandro Molto Muno. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

