Bethel at Georgetown September 22, 2023
Box Score
Bethel
Georgetown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Norberto Lima Vieira - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Sajair Blair - d | 1 | 0 | 0 | 0 | 90 |
| 5 - Nathan Hunter - cb | 0 | 0 | 0 | 0 | 90 |
| 6 - Hubert Oduya Kompany - m | 2 | 0 | 0 | 0 | 73 |
| 7 - Stanley Isaac - m | 3 | 2 | 0 | 1 | 90 |
| 9 - Alvarez Cooper - f | 2 | 1 | 1 | 0 | 56 |
| 10 - Nicolas Ruiz - m | 3 | 1 | 0 | 0 | 67 |
| 11 - Gregory Cousins - st | 3 | 1 | 1 | 0 | 67 |
| 13 - Mame Ibou Diop | 0 | 0 | 0 | 0 | 17 |
| 15 - Milos Stajkovic - m | 0 | 0 | 0 | 0 | 18 |
| 17 - Jermaine Murhead - m | 0 | 0 | 0 | 0 | 90 |
| 18 - Adrian Musubi | 2 | 1 | 0 | 0 | 34 |
| 20 - Luka Mrvic - m | 1 | 0 | 0 | 0 | 45 |
| 21 - Jordan Dacey | 0 | 0 | 0 | 0 | 23 |
| 23 - Volkan Celikkol | 1 | 0 | 0 | 0 | 72 |
| 24 - Alvin Oguta | 2 | 1 | 0 | 0 | 23 |
| 27 - Joseph Soriano | 0 | 0 | 0 | 0 | 0 |
| 77 - Goffin Oyirworth | 1 | 0 | 0 | 1 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 7 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Shjon Ripy - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Jon Alverson - d | 1 | 0 | 0 | 0 | 90 |
| 4 - Levi Shelton - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Luca Perrin - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Nathan Sidwell - c | 0 | 0 | 0 | 0 | 80 |
| 8 - Nicolas Del Aguila | 0 | 0 | 0 | 0 | 42 |
| 10 - Pedro Canal - c | 2 | 0 | 0 | 0 | 83 |
| 13 - Wyatt Roswall | 0 | 0 | 0 | 0 | 31 |
| 15 - Frederik Pederson | 2 | 1 | 0 | 0 | 90 |
| 18 - Esteban Betancurt Cardona - c - Red card 46:06 | 0 | 0 | 0 | 0 | 46 |
| 21 - Roberto Saer - d | 0 | 0 | 0 | 0 | 73 |
| 22 - Xavier Hale | 0 | 0 | 0 | 0 | 90 |
| 26 - Logan Anderson | 0 | 0 | 0 | 0 | 51 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 | 946 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Norberto Lima Vieira | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shjon Ripy | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel
1st
|
26:38 | Alvarez Cooper (Stanley Isaac) - * | 1 - 0 |
|
Bethel
2nd
|
66:52 | Gregory Cousins (Goffin Oyirworth) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel
2nd
|
46:06 | Red card - Esteban Betancurt Ca |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 9 | 12 | 21 |
| Georgetown | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 1 | 0 | 1 |
| Georgetown | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 2 | 5 | 7 |
| Georgetown | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel | 4 | 7 | 11 |
| Georgetown | 8 | 7 | 15 |
| Date/Time: | September 22, 2023 - 8:00 PM |
|---|---|
| Location: | Georgetown, KY |
| Game Length: | 2:00 |
| Attendance: | 200 |
| Scorer: | Jason Grefer |
Play By Play
| 0:00 | Shjon Ripy at goalie for Georgetown. | ||
| 0:00 | Norberto Lima Vieira at goalie for Bethel (TN). | ||
| 1:18 | Shot by Bethel (TN) Luka Mrvic, Blocked. | ||
| Foul on Bethel (TN). | |||
| 6:31 | Shot by Georgetown Jon Alverson, High. | ||
| 7:34 | Offside against Bethel (TN). | ||
| 12:37 | Shot by Bethel (TN) Hubert Oduya Kompany, Blocked. | ||
| 12:55 | Corner kick by Bethel (TN) Nicolas Ruiz [12:55]. | ||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| 17:58 | Shot by Georgetown Frederik Pederson, Save (by goalie) Norberto Lima Vieira. | ||
| 17:58 | Substitution!Bethel (TN) substitution: Volkan Celikkol for Milos Stajkovic. | ||
| Foul on Georgetown. | |||
| 20:10 | Offside against Bethel (TN). | ||
| 21:23 | Shot by Bethel (TN) Gregory Cousins, Blocked. | ||
| 21:41 | Corner kick by Bethel (TN) Nicolas Ruiz [21:41]. | ||
| 22:13 | Shot by Bethel (TN) Nicolas Ruiz, Save (by goalie) Shjon Ripy. | ||
| 24:23 | Offside against Bethel (TN). | ||
| 26:38 | Goal!GOAL by Bethel (TN) Alvarez Cooper (FIRST GOAL), Assist by Stanley Isaac * ( 1 - 0 ) |
||
| 27:57 | Shot by Bethel (TN) Hubert Oduya Kompany, High. | ||
| 28:34 | Shot by Bethel (TN) Alvarez Cooper, Blocked. | ||
| Foul on Bethel (TN). | |||
| 31:04 | Substitution!Georgetown substitution: Wyatt Roswall for Logan Anderson. | ||
| Foul on Bethel (TN). | |||
| Foul on Georgetown. | |||
| 35:09 | Shot by Bethel (TN) Volkan Celikkol, Blocked. | ||
| Foul on Georgetown. | |||
| 40:15 | Shot by Georgetown Frederik Pederson, Wide Right. | ||
| 41:52 | Shot by Bethel (TN) Gregory Cousins, High. | ||
| Foul on Bethel (TN). | |||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bethel (TN): #1 Norberto Lima Vieira, #2 Sajair Blair, #5 Nathan Hunter, #6 Hubert Oduya Kompany, #7 Stanley Isaac, #9 Alvarez Cooper, #10 Nicolas Ruiz, #11 Gregory Cousins, #17 Jermaine Murhead, #23 Volkan Celikkol, #77 Goffin Oyirworth. | ||
| 45:00 | For Georgetown: #1 Shjon Ripy, #3 Jon Alverson, #4 Levi Shelton, #5 Luca Perrin, #6 Nathan Sidwell, #10 Pedro Canal, #15 Frederik Pederson, #18 Esteban Betancurt Ca, #21 Roberto Saer, #22 Xavier Hale, #26 Logan Anderson. | ||
| Foul on Georgetown. | |||
| 46:06 | Red card on Georgetown Esteban Betancurt Ca. | ||
| Foul on Georgetown. | |||
| 48:17 | Substitution!Georgetown substitution: Nicolas Del Aguila for Logan Anderson. | ||
| Foul on Bethel (TN). | |||
| Foul on Georgetown. | |||
| 53:05 | Corner kick by Bethel (TN) Nicolas Ruiz [53:05]. | ||
| 54:05 | Shot by Bethel (TN) Nicolas Ruiz, Hit Crossbar. | ||
| 56:05 | Substitution!Bethel (TN) substitution: Adrian Musubi for Alvarez Cooper. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 58:46 | Shot by Bethel (TN) Nicolas Ruiz, Blocked. | ||
| 59:38 | Shot by Bethel (TN) Sajair Blair, Wide Right. | ||
| Foul on Bethel (TN). | |||
| 63:10 | Shot by Bethel (TN) Adrian Musubi, Save (by goalie) Shjon Ripy. | ||
| 63:50 | Offside against Bethel (TN). | ||
| 64:44 | Corner kick by Bethel (TN) Goffin Oyirworth [64:44]. | ||
| 65:06 | Corner kick by Bethel (TN) Goffin Oyirworth [65:06]. | ||
| 65:47 | Shot by Bethel (TN) Stanley Isaac, High. | ||
| 66:52 | Goal!GOAL by Bethel (TN) Gregory Cousins, Assist by Goffin Oyirworth * ( 2 - 0 ) |
||
| 66:52 | Substitution!Bethel (TN) substitution: Jordan Dacey for Gregory Cousins. | ||
| 66:52 | Substitution!Bethel (TN) substitution: Alvin Oguta for Nicolas Ruiz. | ||
| 69:17 | Shot by Bethel (TN) Alvin Oguta, Save (by goalie) Shjon Ripy. | ||
| Foul on Georgetown. | |||
| 71:46 | Offside against Bethel (TN). | ||
| Foul on Georgetown. | |||
| 73:08 | Shot by Bethel (TN) Adrian Musubi, Blocked. | ||
| 73:12 | Substitution!Georgetown substitution: Logan Anderson for Pedro Canal. | ||
| 73:12 | Substitution!Bethel (TN) substitution: Mame Ibou Diop for Hubert Oduya Kompany. | ||
| 73:12 | Substitution!Georgetown substitution: Wyatt Roswall for Roberto Saer. | ||
| 76:13 | Offside against Bethel (TN). | ||
| 77:31 | Corner kick by Bethel (TN) Goffin Oyirworth [77:31]. | ||
| 77:59 | Shot by Bethel (TN) Stanley Isaac, Save (by goalie) Shjon Ripy. | ||
| Foul on Georgetown. | |||
| 80:11 | Substitution!Georgetown substitution: Pedro Canal for Nathan Sidwell. | ||
| 81:47 | Shot by Georgetown Pedro Canal, Wide Right. | ||
| 83:17 | Shot by Bethel (TN) Stanley Isaac, Save (by goalie) Shjon Ripy. | ||
| 84:30 | Shot by Bethel (TN) Goffin Oyirworth, High. | ||
| 86:11 | Corner kick by Bethel (TN) Goffin Oyirworth [86:11]. | ||
| 86:25 | Shot by Bethel (TN) Alvin Oguta, Wide Right. | ||
| Foul on Bethel (TN). | |||
| 87:45 | Header Shot by Georgetown Pedro Canal, Wide Right. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| Foul on Georgetown. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

