#11 Gregory Cousins () - Bethel
g
4
a
6
pts
14
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 10 | ||
| Games started | 14 | 7 | ||
| Goals | 4 | 2 | ||
| Assists | 6 | 5 | ||
| Points | 14 | 9 | ||
| Shots | 29 | 11 | ||
| Shot Pct | .138 | .182 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Union University | W, 4-1 | - | - | - | - | - | - | - | - |
| Aug 15 # | at Christian Brothers University | T, 2-2 | - | - | - | - | - | - | - | - |
| Aug 22 | at Texas A&M Texarkana | W, 6-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 26 | at (RV) Tennessee Wesleyan | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | at Brescia | W, 7-0 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 |
| Sep 5 | LSU Alexandria | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at #15 William Carey | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 14 | at (RV) Williams Baptist | - | - | - | - | - | - | - | - | |
| Sep 17 | #23 Missouri Baptist | W, 3-2 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 22 | Pikeville | W, 6-0 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 24 | #15 Cumberlands | L, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 28 | UT Southern | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Cumberland | L, 5-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | at Thomas More | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Georgetown | W, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 15 | Shawnee State | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at Lindsey Wilson | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 21 | at Campbellsville | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Freed-Hardeman | W, 6-1 | 1 | 1 | 3 | 5 | 2 | .500 | 0-0 | 1 |
| Nov 4 | Thomas More | W, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 9 | vs. #24 Cumberlands | T, 0-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 11 | Lindsey Wilson | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 14 | 4 | 6 | 14 | 29 | .138 | 12 | .414 | 1 | 0 | 0-0 | 2 |
| Conference | 10 | 7 | 2 | 5 | 9 | 11 | .182 | 7 | .636 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 6 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 8 | 2 | 5 | 9 | 15 | .133 | 6 | .400 | 1 | 0 | 0-0 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 12 | 9 | 4 | 6 | 14 | 18 | .222 | 10 | .556 | 1 | 0 | 0-0 | 2 |
| Losses | 4 | 3 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 7 | 4 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 0 | 0 | 0-0 | 1 |
| October | 7 | 6 | 2 | 4 | 8 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 1 |
| November | 3 | 2 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |