#24 Alvin Oguta () - Bethel
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 7 | ||
| Games started | 5 | 3 | ||
| Goals | 2 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 2 | ||
| Shots | 11 | 6 | ||
| Shot Pct | .182 | .167 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Union University | W, 4-1 | - | - | - | - | - | - | - | - |
| Aug 15 # | at Christian Brothers University | T, 2-2 | - | - | - | - | - | - | - | - |
| Aug 22 | at Texas A&M Texarkana | W, 6-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at (RV) Tennessee Wesleyan | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | at Brescia | W, 7-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | LSU Alexandria | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at #15 William Carey | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at (RV) Williams Baptist | - | - | - | - | - | - | - | - | |
| Sep 17 | #23 Missouri Baptist | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | Pikeville | W, 6-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | #15 Cumberlands | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 28 | UT Southern | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Cumberland | L, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Thomas More | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Georgetown | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Shawnee State | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Lindsey Wilson | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 21 | at Campbellsville | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Freed-Hardeman | W, 6-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 4 | Thomas More | W, 3-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Nov 9 | vs. #24 Cumberlands | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 11 | Lindsey Wilson | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 5 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 3 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 3 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 8 | 3 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| October | 5 | 3 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| November | 3 | 2 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |